Org team batting totals -- 66-67 PWL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cincinnati .280 .325 .44757297861604279471957603529647326
Philadelphia .275 .327 .41456997221570240481527004199973622
Boston .273 .340 .44156398871538250342118545619237339
Atlanta .268 .319 .422571876215312513918574240910275621
San Francisco .264 .318 .40957137471507220421757164348978635
New York (N) .263 .297 .36957485951512242301025632638113510
Pittsburgh .263 .305 .40056946661495226291676383209282718
Houston .256 .303 .372576864314742723910761636585610761
Chicago (N) .250 .298 .36856376151409188351355893788967129
Kansas City .250 .308 .3575485633137124678625944418258762
St. Louis .249 .296 .368567062714132373012560335010814532
Cleveland .248 .306 .37155786191382211251435944439104533
Detroit .247 .318 .385559470213831974616168054110206744
Minnesota .243 .310 .431553974313481883126371851911782720
Chicago (A) .238 .299 .364550558613082183713555546985812375
California .237 .298 .359558164513231944313461346998016760
New York (A) .235 .304 .362542460212752034513156851910269134
Washington .233 .304 .362543859612671993014757654811975244
Los Angeles .233 .277 .34056765461322197231225183289856419
Baltimore .224 .283 .330546952312251713511350041710585041
Totals .252 .307 .384112304132452825744297662965126978545194171382725

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cincinnati1626211465342421310 811.9 5.0 .167 .7082562 4.9
Philadelphia1626277373079421421 757.9 4.6 .139 .6652362 4.5
Boston1626346367665451030 854.1 5.3 .169 .7452489 5.5
Atlanta1626276382070401391 756.9 4.6 .155 .6712415 4.7
San Francisco1626280393550431281 735.9 4.5 .145 .6632336 4.6
New York (N)1626137282266321450 606.6 3.6 .106 .5572120 3.7
Pittsburgh1626149422963291501 667.2 4.0 .138 .6112280 4.1
Houston1626247412740331200 635.6 3.8 .116 .5942145 4.0
Chicago (N)1626136243961361250 608.6 3.7 .118 .5812072 3.8
Kansas City161608837287747971 606.8 3.7 .107 .5911959 3.9
St. Louis1626145402557281190 604.2 3.6 .119 .5722085 3.9
Cleveland1626144371558281360 623.0 3.8 .124 .5952072 3.8
Detroit1626279511164291270 686.5 4.1 .138 .6422155 4.3
Minnesota1626161331741291520 722.7 4.4 .188 .6802387 4.6
Chicago (A)1626075301939321240 590.4 3.6 .127 .5982005 3.6
California1626179301355441110 606.4 3.6 .122 .6032005 4.0
New York (A)161607638850421263 605.4 3.7 .126 .6051961 3.7
Washington1616104254559321252 596.6 3.6 .129 .5971967 3.7
Los Angeles1626118292953311141 529.0 3.1 .107 .5241931 3.4
Baltimore1615999421442291350 498.6 3.0 .106 .5241805 3.2
Totals3236123427723555113171325491113059.2 4.0 .132 .61643113 4.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cincinnati .77238.3435.364654 .3032914 .4692960 .477 2.7
Philadelphia .74138.7535.184672 .3042781 .4432818 .449 2.4
Boston .78139.1734.814615 .2883050 .4813086 .486 1.6
Atlanta .74138.7435.304617 .2922824 .4502862 .456 2.5
San Francisco .72738.7735.274735 .2812770 .4412809 .447 2.1
New York (N) .66637.8835.484933 .2862383 .3882411 .393 3.1
Pittsburgh .70637.9635.154692 .2832600 .4232642 .430 2.9
Houston .67538.5635.604878 .2802510 .4022551 .408 2.3
Chicago (N) .66637.8834.804703 .2712450 .3992474 .403 2.4
Kansas City .66537.8134.074723 .2772400 .3942437 .400 1.9
St. Louis .66437.9335.004549 .2832435 .3962475 .403 3.1
Cleveland .67737.9334.434611 .2692515 .4092552 .415 2.1
Detroit .70338.7634.534506 .2712696 .4292747 .437 1.9
Minnesota .74138.0334.194168 .2602906 .4722939 .477 2.3
Chicago (A) .66437.5033.984583 .2562474 .4072504 .412 1.8
California .65738.1434.454566 .2602474 .4002504 .405 2.1
New York (A) .66637.7433.694362 .2622480 .4082518 .414 2.0
Washington .66637.9133.784187 .2672515 .4122540 .416 2.2
Los Angeles .61737.7735.044654 .2582259 .3692288 .374 3.0
Baltimore .61337.2633.974369 .2552222 .3702264 .377 2.5
Totals .69138.1434.7091777 .27651658 .41952381 .424 2.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .287 .323 .464 .78713753948294819175249
Philadelphia .283 .333 .418 .7511568444661042188121292
Boston .269 .323 .440 .763201154097778293156390
Atlanta .262 .311 .407 .718151039661748168106255
San Francisco .275 .330 .473 .80311183075165315990181
New York (N) .264 .294 .359 .65315644136572313065226
Pittsburgh .274 .323 .415 .738132536365133215792196
Houston .259 .296 .371 .66814793838292215372245
Chicago (N) .252 .294 .361 .65514923765293114189246
Kansas City .267 .327 .374 .70221425711082723254185284
St. Louis .240 .286 .343 .62912743065932212282240
Cleveland .270 .326 .395 .720172046567645190137254
Detroit .267 .336 .425 .7611582422571455217164281
Minnesota .245 .318 .438 .755166440765880215177376
Chicago (A) .242 .295 .374 .6691945471882142204147309
California .251 .311 .396 .7081732434781846206152297
New York (A) .245 .317 .382 .6992030498872348210210403
Washington .235 .294 .355 .6491943456761046199164448
Los Angeles .236 .270 .341 .61214353386182511259264
Baltimore .235 .297 .361 .6581798423701244186150358
Totals .257 .311 .393 .7043270784071437227853369524935794

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .278 .325 .442 .7674354121019738147569277715
Philadelphia .273 .325 .413 .7384131112617438110512298705
Boston .275 .349 .442 .791362899815327133561405533
Atlanta .270 .322 .428 .7494208113519032137574303772
San Francisco .261 .315 .393 .7084595120016936122557344716
New York (N) .263 .298 .373 .671418410991772379433198585
Pittsburgh .259 .300 .396 .6964369113216116135481228732
Houston .254 .305 .372 .677428910911903085463293611
Chicago (N) .249 .300 .370 .6704145103313626104448289650
Kansas City .239 .295 .346 .64133438001385139340256541
St. Louis .252 .299 .375 .6744396110717827103481268841
Cleveland .238 .297 .361 .65838589171441998404306656
Detroit .240 .311 .370 .680401296114032106463377739
Minnesota .243 .307 .428 .736387594112323183503342802
Chicago (A) .235 .302 .359 .66135608371301693351322549
California .231 .291 .343 .63438498891162588407317683
New York (A) .229 .296 .349 .64633947771162283358309623
Washington .232 .310 .365 .676349581112320101377384749
Los Angeles .232 .279 .340 .61942419841361597406269721
Baltimore .218 .276 .315 .59136718021012369314267700
Totals .249 .305 .380 .6857959719850299253921129002605213623