Team batting -- 1966 Baltimore
Regular season -- as of 10/2/1966

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Clendenon1b .278 .333 .5561312777718119444525640020
Cater1b .278 .322 .35011027777913232418241022
Sutherlandss .266 .283 .394981092961210143160000
Robinson,B3b .263 .324 .405161655172243218764495911011
fChavarriass .262 .338 .3698121456805261925620082
Alleyss .261 .299 .346150618161206764512997641515
Cash*1b .243 .328 .38715441910211215484651743911
Petersonrf .237 .282 .306119392931504322722743000
Gonzalez2b .227 .261 .2941202114842213229341061
Etchebarrenc .217 .264 .34111624954817263716631000
Grotec .208 .315 .276961924081191128632010
Allen,Hcf .208 .226 .310822455181517245421013
fStroud*cf .207 .296 .281138270564242322333011610
fSmith*lf .174 .229 .22110023541421131316361000
Bressoudss .172 .258 .2871343736410393336411044011
fLewis*rf .163 .255 .31112219031436172023531022
fStephenson*c .128 .201 .152731642121012714311000
Eliass .000 .000 .00011000000000000
 Pitchers  .138 .170 .201161378528522618101325043
 Total  .224 .283 .3301615469122517135113523500417105842145041

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Clendenon1b6230714780 .889 50.8 6.5 .278 .874 .3753815426
Cater1b5729802430 .672 31.4 4.1 .072 .573 .137139714
Sutherlandss3011301400 .678 11.0 3.5 .128 .548 .15694306
Robinson,B3b1617204121100 .729 82.8 4.4 .142 .646 .2174826507
fChavarriass6024551620 .707 27.6 4.3 .107 .675 .252137905
Alleyss15066373850 .645 61.3 3.4 .086 .550 .1333321409
Cash*1b994750219100 .715 50.2 4.0 .143 .644 .2652816207
Petersonrf100419021250 .588 32.3 2.8 .069 .466 .1251912038
Gonzalez2b6322201460 .555 16.3 2.6 .066 .464 .13386226
Etchebarrenc 5827013350 .605 23.0 3.1 .124 .515 .189168504
Grotec 5522640520 .591 18.2 3.1 .068 .535 .219105303
Allen,Hcf70252011310 .536 12.8 1.6 .102 .395 .114147688
fStroud*cf6130400440 .578 21.9 2.6 .074 .509 .181107605
fSmith*lf6425301230 .451 12.6 1.7 .047 .352 .11575234
Bressoudss103427541550 .545 27.0 2.2 .115 .471 .2252210714
fLewis*rf4721712240 .565 15.9 2.6 .147 .521 .268135905
fStephenson*c 4817900500 .354 5.0 0.9 .024 .270 .11032505
Eliass0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 161408141110 .371 13.9 1.1 .063 .288 .0931576  
 Total 16159994229135740 .613 498.6 3.0 .106 .524 .1843191805  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Clendenon1b2.342.11199 .291179 .583179 .583 2.6
Cater1b2.712.52252 .294115 .386116 .389 1.3
Sutherlandss1.151.1192 .29346 .40746 .407 5.3
Robinson,B3b4.474.07580 .260314 .436325 .451 1.2
fChavarriass3.022.64153 .333104 .424104 .424 2.5
Alleyss4.424.12524 .294243 .367249 .376 3.3
Cash*1b3.082.72332 .262213 .448216 .455 1.5
Petersonrf3.523.29316 .282142 .339145 .346 3.4
Gonzalez2b1.851.76176 .26171 .32072 .324 3.8
Etchebarrenc 2.332.15183 .257101 .374102 .378 3.9
Grotec 2.352.00132 .29581 .35883 .367 2.3
Allen,Hcf3.072.99199 .23181 .32182 .325 8.4
fStroud*cf2.201.96236 .220109 .359110 .362 0.9
fSmith*lf2.532.35199 .20168 .26969 .273 2.3
Bressoudss3.192.78269 .204148 .347152 .356 2.5
fLewis*rf1.781.56134 .18782 .37883 .382 2.3
fStephenson*c 2.452.25133 .15839 .21840 .223 2.2
Eliass1.001.001 .0000 .0000 .000 0.0
 Pitchers 2.532.35259 .19386 .21191 .22313.2
 Total 37.2633.974369 .2552222 .3702264 .377 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clendenon1b .276 .333 .537 .8702035612113291944
Cater1b .324 .403 .397 .8006822310985
Sutherlandss .438 .471 .8751.346167102514
Robinson,B3b .237 .325 .377 .702215511206162225
fChavarriass .272 .349 .396 .74616946605152044
Alleyss .268 .321 .348 .66919853812181622
Cash*1b .261 .393 .391 .784236001355
Petersonrf .184 .295 .184 .480387000067
Gonzalez2b .227 .260 .308 .5681723942219725
Etchebarrenc .251 .297 .396 .69318747716311244
Grotec .083 .154 .167 .3213630012314
Allen,Hcf .228 .242 .337 .5791934471422335
fStroud*cf .111 .158 .111 .2691820000111
fSmith*lf .250 .250 .250 .50041000001
Bressoudss .435 .500 .6961.1962310410342
fLewis*rf .095 .250 .168 .41895921171928
fStephenson*c 1.0001.0002.0003.00011100000
Eliass .000 .000 .000 .00000000000
 Pitchers  .137 .167 .223 .390139193317442
 Total  .235 .297 .361 .6581798423701244186150358

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clendenon1b .284 .333 .608 .941742160616620
Cater1b .263 .294 .335 .62920955603151019
Sutherlandss .237 .250 .312 .56293225109212
Robinson,B3b .275 .323 .418 .74244012112315482734
fChavarriass .222 .294 .267 .56145102004518
Alleyss .257 .288 .345 .6334201081255331375
Cash*1b .242 .324 .386 .7113969611214434669
Petersonrf .243 .280 .319 .599354861504271667
Gonzalez2b .231 .268 .231 .499399000329
Etchebarrenc .113 .164 .177 .3426271016419
Grotec .237 .350 .301 .6511563781092549
Allen,Hcf .135 .167 .212 .378527101227
fStroud*cf .214 .305 .294 .59925254424223219
fSmith*lf .173 .229 .221 .45023140421131635
Bressoudss .154 .241 .260 .501350546293337102
fLewis*rf .232 .260 .453 .713952222513425
fStephenson*c .123 .197 .141 .3381632011071431
Eliass .000 .000 .000 .00010000000
 Pitchers  .138 .172 .188 .3602393352111690
 Total  .218 .276 .315 .59136718021012369314267700