Team roster -- 1966 Minnesota
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Sandy Alomar | 2b | Rsp | 22 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Larry Brown | ss | Rsp | 27 | .216 | Fr | .231 | Pr | Ex | Fr | Fr | Fr | Fr | Normal | Normal |
| | Ollie Brown | rf | Rsp | 23 | .000 | Av | .000 | Fr | Fr | Pr | Av | Pr | Pr | Prone | Normal |
| | Jerry Buchek | 2b | Rp | 25 | .000 | Av | .000 | Av | Av | Av | Av | Pr | Av | Prone | Normal |
| f | Rod Carew | 2b | Lsp | 21 | .326 | Fr | .281 | Fr | Vg | Av | Vg | Pr | Av | Normal | Normal |
| f | Willie Crawford | lf | Lsp | 20 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| f | Al Ferrara | lf | Rp | 27 | .000 | Vg | .000 | Vg | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Russ Gibson | c | Rsp | 28 | .303 | Pr | .171 | Pr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Jesse Gonder | c | Lp | 30 | .000 | Av | .000 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Greg Goossen | c | Rsp | 21 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Jim Hickman | rf | Rp | 29 | .000 | Av | .000 | Fr | Pr | Pr | Av | Av | Fr | Prone | Normal |
| f | Deron Johnson | lf | Rp | 27 | .000 | Vg | .000 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Harmon Killebrew | 1b | Rp | 31 | .252 | Ex | .275 | Ex | Pr | Pr | Fr | Av | Pr | Iron | Normal |
| f | Jim King | rf | Lp | 33 | .000 | Av | .000 | Av | Fr | Pr | Av | Ex | Fr | Normal | Normal |
| | Wes Parker | 1b | Ssp | 26 | .000 | Av | .000 | Av | Ex | Fr | Vg | Vg | Fr | Normal | Normal |
| f | Frank Quilici | 2b | Rsp | 28 | .000 | Pr | .333 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Tommie Reynolds | lf | Ssp | 25 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Fr | Fr | Normal | Normal |
| f | Duke Sims | c | Lp | 25 | .000 | Vg | .000 | Vg | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Ray Washburn | sp | Rsp | 29 | .000 | Pr | .000 | Pr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Bob Watson | 1b | Rp | 21 | .000 | Vg | .000 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 25.9 | .258 |   | .256 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Cisco Carlos | sp | R | 26 | .159 | .162 | Pr | Pr | Pr | Pr | Pr | Pr | Pr | Vg | 7 | 48 | 68 | Tough | Normal |
| | Al Jackson | sp | L | 30 | .000 | .000 | Fr | Pr | Av | Vg | Av | Ex | Fr | Vg | 10 | 150 | 66 | Normal | Iron |
| | Ken Johnson | sp | R | 34 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Vg | | Av | 1 | 131 | 59 | Normal | Normal |
| | Jim Kaat | sp | L | 27 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Ex | | Ex | 22 | 0 | 60 | Normal | Iron |
| f | Skip Lockwood | rp | R | 19 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Rudy May | sp | L | 21 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Denny McLain | sp | R | 23 | .249 | .227 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 4 | 0 | 54 | Normal | Iron |
| | Stu Miller | rp | R | 38 | .000 | .000 | Av | Pr | Fr | Pr | Pr | | Av | Ex | 6 | 0 | 58 | Normal | Iron |
| | Bob Veale | sp | L | 30 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Vg | Av | Vg | 20 | 0 | 55 | Normal | Iron |
| | Ray Washburn | sp | R | 29 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 3 | 0 | 55 | Normal | Normal |
| f | Eddie Watt | rp | R | 26 | .219 | .156 | Fr | Pr | Fr | Pr | Pr | | Vg | Av | 15 | 0 | 64 | Normal | Iron |
| | Dooley Womack | rp | R | 27 | .215 | .239 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 10 | 0 | 63 | Normal | Iron |
| | Wilbur Wood | rp | L | 25 | .208 | .274 | Pr | Pr | Pr | Pr | Pr | Pr | Fr | Av | 15 | 634 | 63 | Normal | Iron |
| f | Hal Woodeshick | rp | L | 33 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 16 | 483 | 66 | Normal | Iron |
|   | Total |   |   | 27.7 | .227 | .224 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Alomar | 2b |   |   |   | Fr/96 |   | Fr/96 |   |   |   | | |   |
| | Brown | ss |   |   |   |   |   | Av/89 |   |   |   | | |   |
| | Brown | rf |   |   |   |   |   |   |   | Fr/68 | Av/68 | Ex | |   |
| | Buchek | 2b |   |   |   | Av/102 | Av/76 | Av/102 |   |   |   | | |   |
| f | Carew | 2b |   |   |   | Fr/107 |   |   |   |   |   | | |   |
| f | Carlos | sp | Vg/137 |   |   |   |   |   |   |   |   | | |   |
| f | Crawford | lf |   |   |   |   |   |   | Pr/135 | Pr/999 |   | Pr | |   |
| f | Ferrara | lf |   |   |   |   |   |   | Fr/97 |   | Pr/60 | Pr | |   |
| f | Gibson | c |   | Fr/32 |   |   |   |   |   |   |   | | Pr | 0 |
| f | Gonder | c |   | Pr/156 |   |   |   |   |   |   |   | | Av | 8 |
| | Goossen | c |   | Fr/143 |   |   |   |   |   |   |   | | Pr | 10 |
| f | Hickman | rf |   |   | Av/93 |   |   |   | Fr/81 | Fr/81 | Fr/81 | Vg | |   |
| | Jackson | sp | Ex/118 |   |   |   |   |   |   |   |   | | |   |
| f | Johnson | lf |   |   | Fr/100 |   | Pr/77 |   | Fr/93 |   |   | Pr | |   |
| | Johnson | sp | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | Kaat | sp | Vg/87 |   |   |   |   |   |   |   |   | | |   |
| | Killebrew | 1b |   |   | Fr/88 |   | Fr/110 |   |   |   |   | | |   |
| f | King | rf |   |   |   |   |   |   |   |   | Av/60 | Fr | |   |
| f | Lockwood | rp |   |   |   |   |   |   |   |   |   | | |   |
| f | May | sp |   |   |   |   |   |   |   |   |   | | |   |
| | McLain | sp | Ex/251 |   |   |   |   |   |   |   |   | | |   |
| | Miller,S | rp | Fr/47 |   |   |   |   |   |   |   |   | | |   |
| | Parker | 1b |   |   | Ex/75 |   |   |   | Av/75 | Av/75 | Av/75 | Fr | |   |
| f | Quilici | 2b |   |   |   | Av/92 | Av/97 | Fr/110 |   |   |   | | |   |
| | Reynolds | lf |   | Pr/100 |   |   | Pr/96 |   | Av/116 | Av/60 | Av/60 | Av | Pr | 50 |
| f | Sims | c |   | Av/173 |   |   |   |   |   |   |   | | Fr | 4 |
| | Veale | sp | Pr/153 |   |   |   |   |   |   |   |   | | |   |
| | Washburn | sp | Ex/86 |   |   |   | Pr/100 |   |   |   |   | | |   |
| f | Watson | 1b |   |   | Pr/117 |   |   |   |   |   |   | | |   |
| f | Watt | rp | Ex/30 |   |   |   |   |   |   |   |   | | |   |
| | Womack | rp | Ex/100 |   |   |   |   |   |   |   |   | | |   |
| | Wood | rp | Fr/187 |   |   |   |   |   |   |   |   | | |   |
| f | Woodeshick | rp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Sandy Alomar | 2b | Rsp | R | 22 | 38 | 0 | 0 | 0 |
| | Larry Brown | ss | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Ollie Brown | rf | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Jerry Buchek | 2b | Rp | R | 25 | 100 | 0 | 0 | 0 |
| f | Rod Carew | 2b | Lsp | R | 21 | 100 | 0 | 0 | 0 |
| f | Cisco Carlos | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Willie Crawford | lf | Lsp | L | 20 | 100 | 0 | 0 | 0 |
| f | Al Ferrara | lf | Rp | R | 27 | 100 | 0 | 0 | 0 |
| f | Russ Gibson | c | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Jesse Gonder | c | Lp | R | 30 | 100 | 0 | 0 | 0 |
| | Greg Goossen | c | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| f | Jim Hickman | rf | Rp | R | 29 | 45 | 55 | 0 | 0 |
| | Al Jackson | sp | Lsp | L | 30 | 100 | 0 | 0 | 0 |
| f | Deron Johnson | lf | Rp | R | 27 | 100 | 0 | 0 | 0 |
| | Ken Johnson | sp | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Jim Kaat | sp | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Harmon Killebrew | 1b | Rp | R | 31 | 100 | 0 | 0 | 0 |
| f | Jim King | rf | Lp | R | 33 | 100 | 0 | 0 | 0 |
| f | Skip Lockwood | rp | Rsp | R | 19 | 100 | 0 | 0 | 0 |
| f | Rudy May | sp | Lsp | L | 21 | 100 | 0 | 0 | 0 |
| | Denny McLain | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Stu Miller | rp | Rsp | R | 38 | 100 | 0 | 0 | 0 |
| | Wes Parker | 1b | Ssp | L | 26 | 100 | 0 | 0 | 0 |
| f | Frank Quilici | 2b | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Tommie Reynolds | lf | Ssp | R | 25 | 100 | 0 | 0 | 0 |
| f | Duke Sims | c | Lp | R | 25 | 72 | 27 | 0 | 0 |
| | Bob Veale | sp | Ssp | L | 30 | 100 | 0 | 0 | 0 |
| | Ray Washburn | sp | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Bob Watson | 1b | Rp | R | 21 | 100 | 0 | 0 | 0 |
| f | Eddie Watt | rp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Dooley Womack | rp | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| | Wilbur Wood | rp | Rsp | L | 25 | 100 | 0 | 0 | 0 |
| f | Hal Woodeshick | rp | Rsp | L | 33 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 26.6 |   |   | 0 |   |