Team roster -- 1966 Washington
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Mike Andrews | 2b | Rsp | 23 | .275 | Fr | .260 | Pr | Ex | Fr | Av | Fr | Fr | Normal | Normal |
| f | Jim Barbieri | rf | Lsp | 24 | .000 | Fr | .000 | Fr | Av | Av | Av | Vg | Fr | Normal | Normal |
| f | Buddy Bradford | lf | Rsp | 21 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Byron Browne | lf | Rp | 23 | .000 | Vg | .000 | Av | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| f | Willie Horton | lf | Rp | 23 | .000 | Ex | .000 | Vg | Av | Pr | Fr | Fr | Pr | Normal | Normal |
| | Sonny Jackson | ss | Lsp | 21 | .000 | Pr | .000 | Pr | Ex | Ex | Ex | Vg | Ex | Normal | Normal |
| f | Dalton Jones | 3b | Lsp | 23 | .188 | Fr | .301 | Fr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Eddie Kasko | ss | Rsp | 34 | .000 | Pr | .000 | Pr | Fr | Pr | Fr | Vg | Pr | Prone | Normal |
| | Andy Kosco | lf | Rsp | 24 | .000 | Pr | .000 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Dick McAuliffe | ss | Lp | 26 | .000 | Ex | .000 | Ex | Av | Fr | Vg | Fr | Av | Normal | Terror |
| f | Orlando McFarlane | c | Rp | 28 | .000 | Av | .000 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Rick Monday | cf | Lp | 21 | .223 | Av | .266 | Vg | Av | Fr | Vg | Pr | Fr | Prone | Normal |
| f | Bubba Morton | rf | Rsp | 35 | .304 | Fr | .333 | Fr | Av | Pr | Av | Pr | Fr | Normal | Normal |
| | Boog Powell | 1b | Lp | 24 | .000 | Ex | .000 | Ex | Vg | Pr | Fr | Pr | Pr | Normal | Terror |
| f | Jim Price | c | Rsp | 25 | .218 | Pr | .324 | Pr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Mike Ryan | c | Rsp | 24 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Tom Shopay | lf | Lp | 22 | .400 | Ex | .273 | Ex | Pr | Pr | Vg | Vg | Ex | Normal | Normal |
| f | Bill Voss | rf | Lsp | 23 | .000 | Pr | .105 | Pr | Pr | Pr | Vg | Fr | Ex | Normal | Normal |
|   | Total |   |   | 24.7 | .258 |   | .273 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Bob Allen | rp | L | 29 | .148 | .306 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 38 | 127 | 66 | Normal | Normal |
| | Steve Bailey | rp | R | 25 | .273 | .252 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Pr | 53 | 127 | 49 | Normal | Normal |
| f | Jim Bouton | sp | R | 27 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Fr | Vg | Vg | 9 | 0 | 52 | Normal | Prone |
| f | Bruce DalCanton | rp | R | 25 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Ex | Av | Av | 13 | 66 | 55 | Normal | Normal |
| f | Bill Henry | rp | L | 39 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Pr | Av | 11 | 68 | 66 | Normal | Normal |
| f | Ramon Hernandez | rp | L | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 4 | 395 | 51 | Normal | Iron |
| f | Joey Jay | sp | R | 30 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Av | Av | 23 | 18 | 50 | Normal | Normal |
| | Tom Kelley | rp | R | 22 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Av | Ex | Av | 11 | 0 | 50 | Normal | Normal |
| | Jack Kralick | rp | L | 31 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Vg | Av | 24 | 4 | 51 | Normal | Normal |
| f | John Miller | sp | R | 25 | .000 | .000 | Vg | Pr | Av | Pr | Pr | Fr | Ex | Fr | 15 | 0 | 46 | Normal | Normal |
| f | Fred Newman | sp | R | 24 | .000 | .000 | Av | Pr | Fr | Av | Vg | Pr | Av | Av | 26 | 0 | 50 | Normal | Normal |
| | Joe Nuxhall | sp | L | 37 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Av | 8 | 253 | 51 | Normal | Prone |
| f | Don Schwall | sp | R | 30 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 27 | 42 | 59 | Normal | Normal |
| | Rollie Sheldon | sp | R | 29 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 17 | 0 | 55 | Normal | Normal |
| | Dick Stigman | rp | L | 30 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 25 | 0 | 48 | Normal | Normal |
| | Thad Tillotson | rp | R | 26 | .279 | .251 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 0 | 297 | 52 | Normal | Normal |
|   | Total |   |   | 28.4 | .243 | .264 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Allen | rp | Av/64 |   |   |   |   |   |   |   |   | | |   |
| | Andrews | 2b |   |   |   | Av/105 |   | Fr/120 |   |   |   | | |   |
| | Bailey | rp | Vg/57 |   |   |   |   |   |   |   |   | | |   |
| f | Barbieri | rf |   |   |   |   |   |   | Av/150 |   | Av/150 | Fr | |   |
| f | Bouton | sp | Vg/146 |   |   |   |   |   |   |   |   | | |   |
| f | Bradford | lf |   |   |   |   |   |   | Av/185 |   | Av/185 | Av | |   |
| | Browne | lf |   |   |   |   |   |   | Av/106 | Fr/106 | Av/106 | Av | |   |
| f | DalCanton | rp | Pr/84 |   |   |   |   |   |   |   |   | | |   |
| f | Henry | rp | Pr/93 |   |   |   |   |   |   |   |   | | |   |
| f | Hernandez | rp | Av/53 |   |   |   |   |   |   |   |   | | |   |
| f | Horton | lf |   |   |   |   |   |   | Fr/95 |   | Fr/95 | Fr | |   |
| | Jackson | ss |   |   |   |   |   | Av/130 |   |   |   | | |   |
| f | Jay | sp | Fr/160 |   |   |   |   |   |   |   |   | | |   |
| f | Jones | 3b |   |   | Pr/100 | Av/92 | Fr/138 |   |   |   |   | | |   |
| | Kasko | ss |   |   |   | Av/120 | Av/77 | Av/88 |   |   |   | | |   |
| | Kelley | rp | Fr/109 |   |   |   |   |   |   |   |   | | |   |
| | Kosco | lf |   |   | Fr/114 |   |   |   | Av/78 | Fr/78 | Fr/78 | Fr | |   |
| | Kralick | rp | Vg/89 |   |   |   |   |   |   |   |   | | |   |
| f | McAuliffe | ss |   |   |   |   | Av/99 | Fr/96 |   |   |   | | |   |
| f | McFarlane | c |   | Av/84 |   |   |   |   |   |   |   | | Fr | 6 |
| f | Miller,J | sp | Av/20 |   |   |   |   |   |   |   |   | | |   |
| f | Monday | cf |   |   |   |   |   |   |   | Vg/128 | Vg/140 | Ex | |   |
| f | Morton | rf |   |   |   |   |   |   | Fr/33 | Pr/0 | Fr/0 | Pr | |   |
| f | Newman | sp | Vg/66 |   |   |   |   |   |   |   |   | | |   |
| | Nuxhall | sp | Av/202 |   |   |   |   |   |   |   |   | | |   |
| | Powell | 1b |   |   | Fr/110 |   |   |   |   |   |   | | |   |
| f | Price | c |   | Fr/157 |   |   |   |   |   |   |   | | Pr | 2 |
| | Ryan | c |   | Vg/67 |   |   |   |   |   |   |   | | Av | 4 |
| f | Schwall | sp | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | Sheldon | sp | Vg/38 |   |   |   |   |   |   |   |   | | |   |
| | Shopay | lf |   |   |   |   |   |   | Fr/280 | Fr/126 | Fr/280 | Vg | |   |
| | Stigman | rp | Fr/196 |   |   |   |   |   |   |   |   | | |   |
| | Tillotson | rp | Ex/13 |   |   |   |   |   |   |   |   | | |   |
| f | Voss | rf |   |   |   |   |   |   | Av/0 | Av/89 | Av/0 | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Bob Allen | rp | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| | Mike Andrews | 2b | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Steve Bailey | rp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Jim Barbieri | rf | Lsp | R | 24 | 52 | 0 | 0 | 0 |
| f | Jim Bouton | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Buddy Bradford | lf | Rsp | R | 21 | 13 | 0 | 0 | 0 |
| | Byron Browne | lf | Rp | R | 23 | 100 | 0 | 0 | 0 |
| f | Bruce DalCanton | rp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Bill Henry | rp | Lsp | L | 39 | 100 | 0 | 0 | 0 |
| f | Ramon Hernandez | rp | Ssp | L | 26 | 100 | 0 | 0 | 0 |
| f | Willie Horton | lf | Rp | R | 23 | 100 | 0 | 0 | 0 |
| | Sonny Jackson | ss | Lsp | R | 21 | 100 | 0 | 0 | 0 |
| f | Joey Jay | sp | Rsp | R | 30 | 96 | 0 | 0 | 0 |
| f | Dalton Jones | 3b | Lsp | R | 23 | 100 | 0 | 0 | 0 |
| | Eddie Kasko | ss | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Tom Kelley | rp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Andy Kosco | lf | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Jack Kralick | rp | Lsp | L | 31 | 100 | 0 | 0 | 0 |
| f | Dick McAuliffe | ss | Lp | R | 26 | 100 | 0 | 0 | 0 |
| f | Orlando McFarlane | c | Rp | R | 28 | 90 | 10 | 0 | 0 |
| f | John Miller | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Rick Monday | cf | Lp | L | 21 | 100 | 0 | 0 | 0 |
| f | Bubba Morton | rf | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| f | Fred Newman | sp | Rsp | R | 24 | 76 | 24 | 0 | 0 |
| | Joe Nuxhall | sp | Lsp | L | 37 | 93 | 7 | 0 | 0 |
| | Boog Powell | 1b | Lp | R | 24 | 100 | 0 | 0 | 0 |
| f | Jim Price | c | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Mike Ryan | c | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Don Schwall | sp | Rsp | R | 30 | 97 | 0 | 0 | 0 |
| | Rollie Sheldon | sp | Rsp | R | 29 | 99 | 0 | 0 | 0 |
| | Tom Shopay | lf | Lp | R | 22 | 100 | 0 | 0 | 0 |
| | Dick Stigman | rp | Rsp | L | 30 | 100 | 0 | 0 | 0 |
| | Thad Tillotson | rp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Bill Voss | rf | Lsp | L | 23 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 26.4 |   |   | 0 |   |