Team status -- 1966 Washington
Regular season -- as of 9/29/1966
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Mike Andrews | 177 | 97 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim Barbieri | 0 | 0 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Buddy Bradford | 0 | 0 | 150 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Byron Browne | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Willie Horton | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sonny Jackson | 0 | 0 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dalton Jones | 241 | 103 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Kasko | 0 | 0 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Kosco | 0 | 0 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dick McAuliffe | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Orlando McFarlane | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rick Monday | 125 | 114 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bubba Morton | 115 | 120 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Boog Powell | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim Price | 140 | 87 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Ryan | 0 | 0 | 75 | 0 | 41 |   | 45 | 38 | 77 | 43 | 33 |   |   | 277 |
| | Tom Shopay | 160 | 17 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bill Voss | 233 | 121 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| f | Bob Allen | 120 | 0 | 8/23/1966 |   |   |   |   |   |
| | Steve Bailey | 42 | 0 | 9/27/1966 |   |   | 25r | 13r | 38 |
| f | Jim Bouton | 122 | 0 | 9/11/1966 |   |   |   |   |   |
| f | Bruce DalCanton | 129 | 0 | 9/5/1966 |   |   |   |   |   |
| f | Bill Henry | 144 | 0 | 8/21/1966 |   |   |   |   |   |
| f | Ramon Hernandez | 122 | 0 | 8/19/1966 |   |   |   |   |   |
| f | Joey Jay | 122 | 0 | 8/12/1966 |   |   |   |   |   |
| | Tom Kelley | 99 | 7 | 9/25/1966 |   |   |   |   |   |
| | Jack Kralick | 83 | 0 | 9/27/1966 |   |   | 121s | 20s | 141 |
| f | John Miller | 120 | 0 | 8/29/1966 |   |   |   |   |   |
| f | Fred Newman | 123 | 0 | 8/9/1966 |   |   |   |   |   |
| | Joe Nuxhall | 119 | 0 | 9/27/1966 |   |   | 11r | 3r | 14 |
| f | Don Schwall | 121 | 0 | 8/30/1966 |   |   |   |   |   |
| | Rollie Sheldon | 120 | 0 | 9/29/1966 | 105s |   |   | 61r | 166 |
| | Dick Stigman | 34 | 5 | 9/23/1966 |   |   |   |   |   |
| | Thad Tillotson | 120 | 0 | 9/29/1966 | 45r |   | 4r | 33r | 82 |