Team pitching -- 1966 Boston
Regular season -- as of 10/13/1966
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Roberts | sp | 2.17 | 3 | 1 | 0 | 32 | 3 | 0 | 0 | 70.2 | 60 | 23 | 17 | 22 | 41 | 8 | 10 | 290 |
| | McCool* | rp | 2.45 | 9 | 3 | 24 | 51 | 0 | 0 | 0 | 51.1 | 30 | 14 | 14 | 27 | 51 | 5 | 3 | 208 |
| | Wilson | sp | 2.53 | 21 | 6 | 0 | 33 | 33 | 10 | 4 | 248.2 | 170 | 77 | 70 | 78 | 192 | 21 | 21 | 987 |
| | Hepler* | rp | 3.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 7 | 6 | 1 | 2 | 25 |
| | Cardwell | sp | 3.35 | 10 | 2 | 3 | 82 | 0 | 0 | 0 | 96.2 | 109 | 44 | 36 | 20 | 66 | 11 | 13 | 409 |
| | Carroll | rp | 3.58 | 10 | 3 | 0 | 30 | 21 | 3 | 0 | 168.1 | 143 | 72 | 67 | 53 | 81 | 19 | 13 | 700 |
| | Rojas | rp | 3.91 | 9 | 9 | 20 | 65 | 0 | 0 | 0 | 69.0 | 80 | 33 | 30 | 14 | 54 | 6 | 5 | 299 |
| | O'Dell* | rp | 4.10 | 4 | 4 | 0 | 17 | 11 | 3 | 1 | 79.0 | 78 | 38 | 36 | 35 | 41 | 6 | 8 | 344 |
| | Lemaster* | sp | 4.19 | 14 | 6 | 0 | 33 | 33 | 8 | 3 | 206.1 | 198 | 101 | 96 | 85 | 127 | 28 | 26 | 882 |
| | McGraw* | sp | 4.48 | 5 | 0 | 0 | 51 | 0 | 0 | 0 | 70.1 | 84 | 35 | 35 | 28 | 36 | 11 | 8 | 312 |
| | Talbot | sp | 4.66 | 9 | 9 | 0 | 29 | 29 | 1 | 0 | 162.1 | 171 | 88 | 84 | 64 | 75 | 25 | 10 | 719 |
| | Willis | rp | 6.00 | 4 | 6 | 3 | 56 | 0 | 0 | 0 | 66.0 | 81 | 48 | 44 | 22 | 36 | 8 | 4 | 295 |
| f | Gardner* | rp | 6.27 | 6 | 9 | 0 | 31 | 31 | 0 | 0 | 153.2 | 189 | 115 | 107 | 85 | 74 | 22 | 11 | 725 |
|   | Total |   | 3.96 | 104 | 58 | 50 | 162 | 162 | 25 | 11 | 1448.1 | 1397 | 690 | 638 | 540 | 880 | 171 | 134 | 6195 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Roberts | sp | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 7.6 | 2.8 | 10.7 | 5.2 | 1.0 | 1.9 | 33.9 | .615 |
| | McCool* | rp | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.3 | 4.7 | 10.0 | 8.9 | 0.9 | 1.9 | 16.1 | .561 |
| | Wilson | sp | 1 | 14 | 1 | 6 | 7 | 0 | 6 | 7 | 0 | 6.2 | 2.8 | 9.2 | 6.9 | 0.8 | 2.5 | 107.6 | .623 |
| | Hepler* | rp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 10.5 | 16.5 | 9.0 | 1.5 | 0.9 | 128.0 | .500 |
| | Cardwell | sp | 6 | 6 | 0 | 8 | 2 | 0 | 3 | 1 | 0 | 10.1 | 1.9 | 12.8 | 6.1 | 1.0 | 3.3 | 17.7 | .629 |
| | Carroll | rp | 6 | 4 | 1 | 4 | 11 | 5 | 4 | 2 | 0 | 7.6 | 2.8 | 10.7 | 4.3 | 1.0 | 1.5 | 79.9 | .634 |
| | Rojas | rp | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 10.4 | 1.8 | 12.4 | 7.0 | 0.8 | 3.9 | 15.9 | .644 |
| | O'Dell* | rp | 5 | 3 | 0 | 2 | 0 | 4 | 2 | 3 | 0 | 8.9 | 4.0 | 13.1 | 4.7 | 0.7 | 1.2 | 73.1 | .607 |
| | Lemaster* | sp | 15 | 5 | 2 | 3 | 2 | 0 | 9 | 3 | 0 | 8.6 | 3.7 | 12.5 | 5.5 | 1.2 | 1.5 | 95.4 | .599 |
| | McGraw* | sp | 1 | 1 | 2 | 0 | 4 | 0 | 5 | 2 | 0 | 10.7 | 3.6 | 14.3 | 4.6 | 1.4 | 1.3 | 21.9 | .588 |
| | Talbot | sp | 6 | 5 | 1 | 4 | 3 | 0 | 8 | 4 | 0 | 9.5 | 3.5 | 13.3 | 4.2 | 1.4 | 1.2 | 86.9 | .603 |
| | Willis | rp | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11.0 | 3.0 | 14.0 | 4.9 | 1.1 | 1.6 | 19.0 | .637 |
| f | Gardner* | rp | 9 | 9 | 3 | 3 | 7 | 0 | 5 | 5 | 0 | 11.1 | 5.0 | 16.2 | 4.3 | 1.3 | 0.9 | 85.8 | .582 |
|   | Total |   | 58 | 55 | 14 | 33 | 36 | 9 | 51 | 36 | 0 | 8.7 | 3.4 | 12.2 | 5.5 | 1.1 | 1.6 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Roberts | sp | .654 | 1.16 | 217 | .240 | 116 | .400 | 118 | .407 | 26.3 | 3.3 | 3.02 | 3.07 |
| | McCool* | rp | .575 | 1.11 | 125 | .200 | 81 | .389 | 81 | .389 | 15.9 | 2.8 | 2.52 | 2.36 |
| | Wilson | sp | .570 | 1.00 | 690 | .216 | 355 | .360 | 361 | .366 | 67.9 | 2.4 | 2.21 | 2.12 |
| | Hepler* | rp | .829 | 1.83 | 11 | .273 | 14 | .560 | 14 | .560 | 2.8 | 4.5 | 3.81 | 6.59 |
| | Cardwell | sp | .764 | 1.33 | 304 | .322 | 181 | .443 | 189 | .462 | 50.1 | 4.6 | 4.19 | 4.56 |
| | Carroll | rp | .658 | 1.16 | 543 | .228 | 289 | .413 | 293 | .419 | 67.1 | 3.5 | 3.23 | 3.07 |
| | Rojas | rp | .740 | 1.36 | 224 | .330 | 130 | .435 | 131 | .438 | 36.6 | 4.7 | 4.30 | 4.08 |
| | O'Dell* | rp | .714 | 1.43 | 260 | .277 | 149 | .433 | 151 | .439 | 38.9 | 4.4 | 3.99 | 4.11 |
| | Lemaster* | sp | .764 | 1.37 | 639 | .266 | 426 | .483 | 429 | .486 | 109.1 | 4.7 | 4.28 | 4.22 |
| | McGraw* | sp | .831 | 1.59 | 237 | .308 | 157 | .503 | 157 | .503 | 46.2 | 6.0 | 5.32 | 5.65 |
| | Talbot | sp | .768 | 1.45 | 551 | .265 | 340 | .473 | 344 | .478 | 94.3 | 5.1 | 4.71 | 4.78 |
| | Willis | rp | .798 | 1.56 | 229 | .319 | 142 | .481 | 142 | .481 | 41.8 | 5.7 | 5.12 | 5.26 |
| f | Gardner* | rp | .873 | 1.78 | 541 | .309 | 391 | .539 | 394 | .543 | 119.8 | 6.9 | 6.32 | 6.43 |
|   | Total |   | .724 | 1.34 | 4571 | .268 | 2771 | .447 | 2804 | .453 | 704.9 | 4.3 | 3.94 | 3.97 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Roberts | sp | 3 | 0 | .000 | 0 | 2 | .667 | 5 | 1.7 | 7 | 2 | .286 |
| | McCool* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Wilson | sp | 33 | 10 | .303 | 4 | 24 | .727 | 199 | 6.0 | 13 | 7 | .538 |
| | Hepler* | rp | 1 | 0 | .000 | 0 | 1 | 1.000 | 9 | 9.0 | 0 | 0 | .000 |
| | Cardwell | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 7 | .269 |
| | Carroll | rp | 21 | 3 | .143 | 0 | 13 | .619 | 125 | 6.0 | 18 | 7 | .389 |
| | Rojas | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | O'Dell* | rp | 11 | 3 | .273 | 1 | 6 | .545 | 68 | 6.2 | 6 | 4 | .667 |
| | Lemaster* | sp | 33 | 8 | .242 | 3 | 19 | .576 | 191 | 5.8 | 18 | 8 | .444 |
| | McGraw* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Talbot | sp | 29 | 1 | .034 | 0 | 15 | .517 | 115 | 4.0 | 15 | 5 | .333 |
| | Willis | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 12 | .353 |
| f | Gardner* | rp | 31 | 0 | .000 | 0 | 9 | .290 | 175 | 5.6 | 29 | 11 | .379 |
|   | Total |   | 162 | 25 | .154 | 11 | 89 | .549 | 887 | 5.5 | 201 | 71 | .353 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Roberts | sp | 0 | 0 | .000 | 0 | .000 | 1 | 19 | 4 | .211 | 32 | 29 | 10 |
| | McCool* | rp | 29 | 24 | .828 | 5 | .172 | 5 | 43 | 8 | .186 | 51 | 51 | 41 |
| | Wilson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Hepler* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Cardwell | sp | 7 | 3 | .429 | 4 | .571 | 25 | 39 | 15 | .385 | 82 | 82 | 20 |
| | Carroll | rp | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 2 | .667 | 30 | 9 | 1 |
| | Rojas | rp | 29 | 20 | .690 | 9 | .310 | 8 | 31 | 13 | .419 | 65 | 65 | 42 |
| | O'Dell* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 17 | 6 | 2 |
| | Lemaster* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | McGraw* | sp | 1 | 0 | .000 | 0 | .000 | 3 | 43 | 17 | .395 | 51 | 51 | 8 |
| | Talbot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Willis | rp | 5 | 3 | .600 | 2 | .400 | 15 | 20 | 10 | .500 | 56 | 56 | 13 |
| f | Gardner* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
|   | Total |   | 72 | 50 | .694 | 21 | .292 | 57 | 201 | 71 | .353 | 162 | 349 | 137 |