Team roster -- 1966 Boston
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Matty Alou | cf | Lsp | 27 | .000 | Fr | .000 | Fr | Ex | Ex | Vg | Av | Vg | Normal | Normal |
| | Max Alvis | 3b | Rsp | 29 | .284 | Av | .243 | Fr | Fr | Fr | Av | Pr | Fr | Iron | Normal |
| | Ruben Amaro | ss | Rsp | 31 | .212 | Pr | .230 | Pr | Vg | Pr | Av | Av | Fr | Prone | Normal |
| | Tony Conigliaro | rf | Rp | 22 | .303 | Vg | .283 | Vg | Av | Vg | Av | Pr | Av | Very prone | Normal |
| | Woodie Held | 2b | Rp | 35 | .260 | Av | .162 | Fr | Fr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Mack Jones | cf | Lp | 28 | .000 | Av | .000 | Vg | Av | Pr | Vg | Av | Av | Normal | Normal |
| | Tim McCarver | c | Lsp | 25 | .000 | Av | .000 | Av | Fr | Pr | Av | Fr | Av | Normal | Normal |
| | Felix Millan | 2b | Rsp | 23 | .000 | Fr | .000 | Fr | Av | Pr | Av | Pr | Av | Normal | Normal |
| | Tony Oliva | rf | Lsp | 25 | .000 | Av | .000 | Vg | Av | Av | Vg | Av | Av | Iron | Normal |
| f | Nate Oliver | 2b | Rsp | 26 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Jim Pagliaroni | c | Rp | 28 | .000 | Av | .000 | Av | Av | Pr | Pr | Pr | Fr | Normal | Normal |
| | Richie Scheinblum | rf | Ssp | 24 | .400 | Fr | .294 | Av | Fr | Pr | Vg | Pr | Av | Normal | Normal |
| | George Smith | 2b | Rsp | 28 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Ex | Pr | Normal | Normal |
| | Reggie Smith | cf | Ssp | 22 | .285 | Fr | .234 | Fr | Fr | Pr | Ex | Vg | Av | Normal | Normal |
| | Dick Stuart | 1b | Rp | 33 | .000 | Av | .000 | Av | Pr | Pr | Pr | Pr | Fr | Normal | Normal |
| | Bill White | 1b | Lp | 32 | .000 | Av | .000 | Vg | Vg | Fr | Vg | Vg | Av | Iron | Normal |
| | Carl Yastrzemski | lf | Lp | 27 | .338 | Ex | .323 | Ex | Pr | Pr | Av | Fr | Fr | Iron | Terror |
|   | Total |   |   | 27.4 | .280 |   | .260 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Ron Bryant | rp | L | 19 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 19 | 94 | 40 | Normal | Normal |
| | Don Cardwell | sp | R | 31 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 10 | 223 | 56 | Normal | Prone |
| | Clay Carroll | rp | R | 25 | .000 | .000 | Ex | Pr | Fr | Pr | Pr | Fr | Vg | Av | 39 | 488 | 62 | Normal | Iron |
| f | Rob Gardner | rp | L | 21 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 30 | 0 | 50 | Normal | Normal |
| | Bill Hepler | rp | L | 20 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 64 | 0 | 55 | Normal | Normal |
| | Denny Lemaster | sp | L | 28 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 7 | 0 | 57 | Normal | Normal |
| | Billy McCool | rp | L | 21 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 21 | 0 | 55 | Normal | Iron |
| | Tug McGraw | sp | L | 21 | .000 | .000 | Av | Pr | Av | Pr | Pr | Pr | Fr | Fr | 32 | 9 | 49 | Normal | Prone |
| | Billy O'Dell | rp | L | 34 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Vg | Av | 12 | 310 | 66 | Normal | Iron |
| | Robin Roberts | sp | R | 39 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Pr | Fr | Av | 10 | 20 | 54 | Normal | Normal |
| | Minnie Rojas | rp | R | 28 | .200 | .260 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 10 | 251 | 63 | Normal | Iron |
| | Fred Talbot | sp | R | 25 | .000 | .000 | Vg | Pr | Av | Av | Fr | Av | Fr | Av | 22 | 153 | 50 | Normal | Normal |
| | Ron Willis | rp | R | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 14 | 0 | 61 | Normal | Iron |
| | Earl Wilson | sp | R | 31 | .000 | .000 | Av | Pr | Vg | Pr | Pr | Vg | Av | Vg | 20 | 0 | 54 | Normal | Iron |
| | Hal Woodeshick | rp | L | 33 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 16 | 127 | 79 | Normal | Normal |
|   | Total |   |   | 26.6 | .200 | .260 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alou | cf |   |   |   |   |   |   |   | Fr/128 |   | Av | |   |
| | Alvis | 3b |   |   |   |   | Av/91 |   |   |   |   | | |   |
| | Amaro | ss |   |   | Fr/97 |   | Fr/115 | Av/72 |   |   |   | | |   |
| f | Bryant | rp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Cardwell | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Carroll | rp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Conigliaro | rf |   |   |   |   |   |   |   |   | Av/75 | Fr | |   |
| f | Gardner | rp | Av/69 |   |   |   |   |   |   |   |   | | |   |
| | Held | 2b |   |   |   | Av/64 | Av/59 | Av/0 | Fr/110 |   | Pr/110 | Pr | |   |
| | Hepler | rp | Av/179 |   |   |   |   |   |   |   |   | | |   |
| | Jones | cf |   |   |   |   |   |   | Av/68 | Av/68 |   | Fr | |   |
| | Lemaster | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | McCarver | c |   | Vg/32 |   |   |   |   |   |   |   | | Ex | 1 |
| | McCool | rp | Ex/7 |   |   |   |   |   |   |   |   | | |   |
| | McGraw | sp | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Millan | 2b |   |   |   | Av/114 |   |   |   |   |   | | |   |
| | O'Dell | rp | Fr/69 |   |   |   |   |   |   |   |   | | |   |
| | Oliva | rf |   |   |   |   |   |   |   | Ex/130 | Ex/130 | Vg | |   |
| f | Oliver | 2b |   |   |   | Pr/111 |   | Fr/128 | Pr/99 | Pr/0 |   | Pr | |   |
| | Pagliaroni | c |   | Vg/25 |   |   |   |   |   |   |   | | Fr | 2 |
| | Roberts | sp | Av/122 |   |   |   |   |   |   |   |   | | |   |
| | Rojas | rp | Fr/53 |   |   |   |   |   |   |   |   | | |   |
| | Scheinblum | rf |   |   |   |   |   |   | Av/144 |   | Av/220 | Pr | |   |
| | Smith,G | 2b |   |   |   | Av/135 |   | Fr/142 |   |   |   | | |   |
| | Smith.R | cf |   |   |   | Av/101 |   |   | Vg/80 | Vg/77 | Vg/80 | Vg | |   |
| | Stuart | 1b |   |   | Pr/136 |   |   |   |   |   |   | | |   |
| | Talbot | sp | Av/79 |   |   |   |   |   |   |   |   | | |   |
| | White | 1b |   |   | Ex/58 |   |   |   |   |   |   | | |   |
| | Willis | rp | Ex/7 |   |   |   |   |   |   |   |   | | |   |
| | Wilson | sp | Ex/125 |   |   |   |   |   |   |   |   | | |   |
| | Woodeshick | rp | Ex/53 |   |   |   |   |   |   |   |   | | |   |
| | Yastrzmski | lf |   |   |   |   |   |   | Ex/102 | Pr/102 |   | Ex | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Matty Alou | cf | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Max Alvis | 3b | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Ruben Amaro | ss | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| f | Ron Bryant | rp | Ssp | L | 19 | 100 | 0 | 0 | 0 |
| | Don Cardwell | sp | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Clay Carroll | rp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Tony Conigliaro | rf | Rp | R | 22 | 100 | 0 | 0 | 0 |
| f | Rob Gardner | rp | Rsp | L | 21 | 100 | 0 | 0 | 0 |
| | Woodie Held | 2b | Rp | R | 35 | 100 | 0 | 0 | 0 |
| | Bill Hepler | rp | Lsp | L | 20 | 100 | 0 | 0 | 0 |
| | Mack Jones | cf | Lp | R | 28 | 100 | 0 | 0 | 0 |
| | Denny Lemaster | sp | Rsp | L | 28 | 100 | 0 | 0 | 0 |
| | Tim McCarver | c | Lsp | R | 25 | 100 | 0 | 0 | 0 |
| | Billy McCool | rp | Rsp | L | 21 | 100 | 0 | 0 | 0 |
| | Tug McGraw | sp | Rsp | L | 21 | 45 | 14 | 0 | 0 |
| | Felix Millan | 2b | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Billy O'Dell | rp | Lsp | L | 34 | 100 | 0 | 0 | 0 |
| | Tony Oliva | rf | Lsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Nate Oliver | 2b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Jim Pagliaroni | c | Rp | R | 28 | 100 | 0 | 0 | 0 |
| | Robin Roberts | sp | Ssp | R | 39 | 97 | 0 | 0 | 0 |
| | Minnie Rojas | rp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Richie Scheinblum | rf | Ssp | R | 24 | 100 | 0 | 0 | 0 |
| | George Smith | 2b | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Reggie Smith | cf | Ssp | R | 22 | 100 | 0 | 0 | 0 |
| | Dick Stuart | 1b | Rp | R | 33 | 85 | 0 | 0 | 0 |
| | Fred Talbot | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Bill White | 1b | Lp | L | 32 | 100 | 0 | 0 | 0 |
| | Ron Willis | rp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Earl Wilson | sp | Rp | R | 31 | 100 | 0 | 0 | 0 |
| | Hal Woodeshick | rp | Rsp | L | 33 | 100 | 0 | 0 | 0 |
| | Carl Yastrzemski | lf | Lp | R | 27 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.0 |   |   | 0 |   |