Team status -- 1966 Boston
Regular season -- as of 10/13/1966
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | Cum |
| | Matty Alou | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Alvis | 111 | 93 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ruben Amaro | 16 | 95 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Conigliaro | 67 | 22 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Woodie Held | 40 | 35 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mack Jones | 0 | 0 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim McCarver | 0 | 0 | 86 | 0 | 37 |   | 34 |   | 36 |   | 46 | 42 |   | 195 |
| | Felix Millan | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Oliva | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nate Oliver | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Pagliaroni | 0 | 0 | 75 | 0 |   |   |   | 36 |   |   |   |   |   | 36 |
| | Richie Scheinblum | 18 | 26 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Smith | 0 | 0 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reggie Smith | 179 | 90 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Stuart | 0 | 0 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill White | 0 | 0 | 98 | 3 |   |   |   |   |   |   |   |   |   |   |
| | Carl Yastrzemski | 194 | 83 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/13 | 10/12 | 10/11 | 10/10 | Cum |
| f | Ron Bryant | 0 | 0 | 10/6/1966 |   |   |   |   |   |
| | Don Cardwell | 82 | 0 | 9/26/1966 |   |   |   |   |   |
| | Clay Carroll | 120 | 0 | 10/9/1966 |   |   |   |   |   |
| f | Rob Gardner | 121 | 0 | 9/18/1966 |   |   |   |   |   |
| | Bill Hepler | 8 | 0 | 9/26/1966 |   |   |   |   |   |
| | Denny Lemaster | 99 | 0 | 10/7/1966 |   |   |   |   |   |
| | Billy McCool | 49 | 0 | 10/9/1966 |   |   |   |   |   |
| | Tug McGraw | 113 | 0 | 9/24/1966 |   |   |   |   |   |
| | Billy O'Dell | 71 | 0 | 10/11/1966 |   |   | 130s |   | 130 |
| | Robin Roberts | 60 | 0 | 9/13/1966 |   |   |   |   |   |
| | Minnie Rojas | 60 | 0 | 10/10/1966 |   |   |   | 29r | 29 |
| | Fred Talbot | 88 | 0 | 10/10/1966 |   |   |   | 114s | 114 |
| | Ron Willis | 84 | 0 | 10/7/1966 |   |   |   |   |   |
| | Earl Wilson | 93 | 0 | 10/13/1966 | 124s |   |   |   | 124 |
| | Hal Woodeshick | 0 | 0 |   |   |   |   |   |   |