Team status -- 1966 New York (A)
Regular season -- as of 10/2/1966
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Doug Clemens | 0 | 0 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John Donaldson | 142 | 108 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Gonzalez | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Horton | 117 | 40 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Elston Howard | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   | 41 | 41 |
| f | Manny Jimenez | 0 | 0 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Johnson | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Frank Kostro | 80 | 171 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Mantle | 91 | 77 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denis Menke | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Norm Miller | 0 | 0 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russ Nixon | 575 | 52 | 73 | 0 | 35 | 38 | 44 | 37 |   | 36 |   | 35 |   | 225 |
| f | Adolfo Phillips | 0 | 0 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Floyd Robinson | 0 | 0 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Taylor | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Whitfield | 0 | 0 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jake Wood | 0 | 0 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | Jim Coates | 121 | 0 | 9/18/1966 |   |   |   |   |   |
| f | Bill Faul | 120 | 0 | 9/6/1966 |   |   |   |   |   |
| | Woodie Fryman | 113 | 0 | 10/2/1966 | 113s |   |   |   | 113 |
| | Joe Gibbon | 64 | 0 | 9/30/1966 |   |   | 33r | 16r | 49 |
| f | Bob Heffner | 130 | 0 | 8/3/1966 |   |   |   |   |   |
| f | Bill Monbouquette | 120 | 0 | 7/31/1966 |   |   |   |   |   |
| | Don Nottebart | 66 | 0 | 10/2/1966 | 16r | 8r | 11r | 8r | 43 |
| | Fritz Peterson | 106 | 0 | 10/1/1966 |   | 115s |   |   | 115 |
| | Don Shaw | 45 | 0 | 9/27/1966 |   |   |   |   |   |
| | Joe Sparma | 95 | 0 | 9/30/1966 |   |   | 99s |   | 99 |
| | Mel Stottlemyre | 91 | 0 | 9/29/1966 |   |   |   | 96s | 96 |
| | Ralph Terry | 113 | 0 | 10/1/1966 |   | 29r | 11r |   | 40 |
| f | Chris Zachary | 122 | 0 | 7/17/1966 |   |   |   |   |   |