Team roster -- 1966 Atlanta
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Hank Aaron | rf | Rp | 33 | .000 | Ex | .000 | Ex | Pr | Pr | Vg | Vg | Av | Normal | Normal |
| f | John Boccabella | lf | Rp | 25 | .000 | Av | .000 | Fr | Vg | Pr | Fr | Pr | Pr | Prone | Normal |
| | Bob Burda | 1b | Lsp | 27 | .000 | Pr | .000 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Rico Carty | lf | Rsp | 26 | .000 | Av | .000 | Av | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| f | Dave Duncan | c | Rp | 21 | .143 | Vg | .212 | Vg | Fr | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Cito Gaston | lf | Rsp | 23 | .000 | Fr | .000 | Fr | Av | Fr | Fr | Av | Ex | Normal | Normal |
| f | Julio Gotay | 2b | Rsp | 28 | .000 | Fr | .000 | Fr | Fr | Pr | Av | Fr | Pr | Normal | Normal |
| f | Lenny Green | lf | Lsp | 34 | .357 | Fr | .270 | Fr | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Davey Johnson | 2b | Rsp | 24 | .230 | Av | .255 | Fr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | John Kennedy | ss | Rsp | 26 | .260 | Pr | .151 | Pr | Ex | Fr | Av | Av | Fr | Normal | Normal |
| f | Harvey Kuenn | lf | Rsp | 35 | .000 | Pr | .000 | Pr | Ex | Pr | Pr | Pr | Pr | Normal | Normal |
| | Eddie Mathews | 3b | Lp | 34 | .000 | Av | .000 | Vg | Fr | Pr | Av | Fr | Pr | Normal | Normal |
| f | Willie Montanez | 1b | Lsp | 18 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Ex | Av | Normal | Normal |
| f | Roberto Pena | ss | Rsp | 29 | .000 | Fr | .000 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Rick Reichardt | lf | Rp | 23 | .000 | Vg | .000 | Vg | Av | Pr | Vg | Av | Av | Prone | Normal |
| | Cookie Rojas | 2b | Rsp | 28 | .000 | Fr | .000 | Pr | Ex | Pr | Fr | Av | Fr | Normal | Normal |
| f | Al Spangler | cf | Lsp | 33 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Joe Torre | c | Rp | 25 | .000 | Ex | .000 | Ex | Vg | Pr | Fr | Pr | Pr | Normal | Terror |
| | Bobby Wine | ss | Rsp | 28 | .000 | Fr | .000 | Pr | Fr | Pr | Av | Av | Fr | Prone | Normal |
|   | Total |   |   | 27.4 | .233 |   | .237 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Gary Bell | sp | R | 29 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Vg | Pr | Av | 17 | 0 | 44 | Normal | Iron |
| | Steve Blass | sp | R | 24 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Fr | Av | Av | 30 | 0 | 54 | Normal | Prone |
| | Bobby Bolin | sp | R | 27 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Av | | Fr | 15 | 0 | 45 | Normal | Prone |
| f | Dick Bosman | sp | R | 23 | .261 | .153 | Av | Pr | Pr | Av | Ex | Vg | | Fr | 7 | 34 | 58 | Normal | Normal |
| | Ray Culp | rp | R | 24 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 40 | 27 | 44 | Normal | Normal |
| | Bill Dillman | rp | R | 22 | .249 | .249 | Fr | Pr | Pr | Pr | Pr | Pr | Ex | Av | 14 | 251 | 50 | Normal | Normal |
| f | Fred Lasher | rp | R | 25 | .196 | .242 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 8 | 58 | 53 | Normal | Normal |
| | Marcelino Lopez | sp | L | 22 | .000 | .000 | Fr | Pr | Vg | Pr | Fr | Fr | Fr | Av | 32 | 0 | 51 | Normal | Normal |
| | Don McMahon | rp | R | 37 | .190 | .176 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 13 | 13 | 63 | Normal | Iron |
| f | Bob Moose | sp | R | 19 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Vg | | Fr | 0 | 80 | 56 | Normal | Normal |
| | Mel Nelson | rp | L | 31 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Pr | Pr | 0 | 98 | 32 | Normal | Normal |
| f | Phil Niekro | rp | R | 28 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Ex | Av | Vg | 23 | 134 | 66 | Tough | Iron |
| f | Jim Ollom | rp | L | 21 | .152 | .295 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Fr | 7 | 52 | 46 | Normal | Normal |
| f | Lee Stange | sp | R | 30 | .241 | .251 | Av | Pr | Pr | Pr | Pr | Av | Vg | Av | 4 | 0 | 61 | Tough | Normal |
|   | Total |   |   | 25.9 | .230 | .229 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aaron | rf |   |   |   |   |   |   |   | Fr/94 | Ex/94 | Av | |   |
| | Bell | sp | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Blass | sp | Fr/250 |   |   |   |   |   |   |   |   | | |   |
| f | Boccabella | lf |   | Fr/92 | Vg/64 |   |   |   | Av/91 |   |   | Fr | Av | 6 |
| | Bolin | sp | Av/208 |   |   |   |   |   |   |   |   | | |   |
| f | Bosman | sp | Av/142 |   |   |   |   |   |   |   |   | | |   |
| | Burda | 1b |   |   | Fr/96 |   |   |   | Fr/95 |   | Fr/95 | Fr | |   |
| f | Carty | lf |   | Fr/137 | Pr/99 |   |   |   | Av/133 |   | Pr/133 | Av | Pr | 6 |
| | Culp | rp | Fr/181 |   |   |   |   |   |   |   |   | | |   |
| | Dillman | rp | Fr/27 |   |   |   |   |   |   |   |   | | |   |
| f | Duncan | c |   | Pr/146 |   |   |   |   |   |   |   | | Fr | 8 |
| f | Gaston | lf |   |   |   |   |   |   | Av/164 | Av/580 | Av/580 | Fr | |   |
| f | Gotay | 2b |   |   |   | Av/116 | Fr/95 | Fr/103 |   |   |   | | |   |
| f | Green | lf |   |   |   |   |   |   | Fr/40 | Fr/90 | Fr/40 | Pr | |   |
| | Johnson,D | 2b |   |   |   | Av/76 | Pr/109 |   |   |   |   | | |   |
| | Kennedy | ss |   |   |   | Av/94 | Vg/93 | Av/220 |   |   |   | | |   |
| f | Kuenn | lf |   |   | Pr/99 |   |   |   | Pr/75 |   |   | Fr | |   |
| f | Lasher | rp | Fr/83 |   |   |   |   |   |   |   |   | | |   |
| | Lopez,M | sp | Vg/67 |   |   |   |   |   |   |   |   | | |   |
| | Mathews | 3b |   |   |   |   | Av/118 |   |   |   |   | | |   |
| | McMahon | rp | Av/39 |   |   |   |   |   |   |   |   | | |   |
| f | Montanez | 1b |   |   | Pr/100 |   |   |   |   |   |   | | |   |
| f | Moose | sp | Vg/87 |   |   |   |   |   |   |   |   | | |   |
| | Nelson | rp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| f | Niekro | rp | Vg/179 |   |   |   |   |   |   |   |   | | |   |
| f | Ollom | rp | Fr/154 |   |   |   |   |   |   |   |   | | |   |
| f | Pena | ss |   |   |   |   |   | Av/101 |   |   |   | | |   |
| | Reichardt | lf |   |   |   |   |   |   | Fr/111 | Pr/111 |   | Av | |   |
| | Rojas | 2b |   |   |   | Fr/99 |   | Fr/100 | Fr/88 |   | Fr/88 | Fr | |   |
| f | Spangler | cf |   |   |   |   |   |   | Av/40 | Av/78 | Av/40 | Pr | |   |
| f | Stange | sp | Av/78 |   |   |   |   |   |   |   |   | | |   |
| | Torre | c |   | Av/132 | Fr/62 |   |   |   |   |   |   | | Av | 6 |
| | Wine | ss |   |   | Av/99 |   |   | Ex/53 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Hank Aaron | rf | Rp | R | 33 | 100 | 0 | 0 | 0 |
| | Gary Bell | sp | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Steve Blass | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | John Boccabella | lf | Rp | R | 25 | 78 | 22 | 0 | 0 |
| | Bobby Bolin | sp | Rp | R | 27 | 93 | 7 | 0 | 0 |
| f | Dick Bosman | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Bob Burda | 1b | Lsp | L | 27 | 48 | 0 | 0 | 0 |
| f | Rico Carty | lf | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Ray Culp | rp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Bill Dillman | rp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| f | Dave Duncan | c | Rp | R | 21 | 100 | 0 | 0 | 0 |
| f | Cito Gaston | lf | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Julio Gotay | 2b | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Lenny Green | lf | Lsp | L | 34 | 100 | 0 | 0 | 0 |
| | Davey Johnson | 2b | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | John Kennedy | ss | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Harvey Kuenn | lf | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| f | Fred Lasher | rp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Marcelino Lopez | sp | Rsp | L | 22 | 100 | 0 | 0 | 0 |
| | Eddie Mathews | 3b | Lp | R | 34 | 100 | 0 | 0 | 0 |
| | Don McMahon | rp | Rsp | R | 37 | 100 | 0 | 0 | 0 |
| f | Willie Montanez | 1b | Lsp | L | 18 | 14 | 0 | 0 | 0 |
| f | Bob Moose | sp | Rsp | R | 19 | 100 | 0 | 0 | 0 |
| | Mel Nelson | rp | Rsp | L | 31 | 100 | 0 | 0 | 0 |
| f | Phil Niekro | rp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Jim Ollom | rp | Rsp | L | 21 | 100 | 0 | 0 | 0 |
| f | Roberto Pena | ss | Rsp | R | 29 | 8 | 0 | 0 | 0 |
| | Rick Reichardt | lf | Rp | R | 23 | 70 | 30 | 0 | 0 |
| | Cookie Rojas | 2b | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Al Spangler | cf | Lsp | L | 33 | 100 | 0 | 0 | 0 |
| f | Lee Stange | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Joe Torre | c | Rp | R | 25 | 100 | 0 | 0 | 0 |
| | Bobby Wine | ss | Rsp | R | 28 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 26.7 |   |   | 0 |   |