Team batting -- 1966 Cincinnati
Regular season -- as of 10/13/1966

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Robinson,Frf .341 .430 .651162607207331511261349295842111
Rader1b .328 .368 .4769318962103433266346122
Rose#lf .327 .368 .496159673220374231207545741256
Pinson*cf .305 .327 .4771586752063592110374198951225
Schaal3b .303 .386 .478115366111171095145477331157
Perez3b .294 .319 .4911576321863052889124191027000
Rodgers#c .289 .335 .45095249728110274217301410
fKing*c .278 .322 .444195415330824110000
Rollins3b .266 .298 .38810531283140829348497011
Brown*lf .266 .330 .55788792150616197161030
Geiger*cf .264 .372 .44586110291022211119280000
fRicketts#c .261 .284 .4503111129904149470000
Green2b .256 .282 .4041313869918013474812863051
fHeath*c .248 .291 .30243149378009148111011
fRichardson2b .235 .297 .2652634810022320200
Cardenasss .218 .249 .3321605241142278504923900051
Uhlaender*cf .217 .230 .317132601322034041000
fSaverine#2b .202 .225 .2389484170015112101000
Benchc .171 .216 .28693356400312130000
French*c .000 .000 .00012000000000000
 Pitchers  .173 .204 .2591623986913073036151401021
 Total  .280 .325 .447162572916042794719578676035296446537326

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Robinson,Frf16271407222401.081 166.810.5 .3101.196 .47885395315
Rader1b3620430520 .844 31.4 6.2 .148 .776 .180179018
Rose#lf156723044120 .864 124.0 7.2 .169 .832 .23564334013
Pinson*cf1567052412100 .804 103.5 5.7 .172 .757 .22565322412
Schaal3b984170111110 .864 67.2 6.6 .175 .879 .3253617517
Perez3b1546650711120 .809 96.8 5.6 .196 .735 .22663310321
Rodgers#c 7226902550 .784 37.0 5.4 .161 .720 .2331911227
fKing*c 155901100 .766 7.8 5.1 .167 .700 .24162407
Rollins3b84330121020 .686 33.5 3.7 .122 .571 .1472212108
Brown*lf08801210 .887 14.8 6.5 .291 .917 .418114403
Geiger*cf1212900200 .818 19.2 6.3 .182 .819 .355144903
fRicketts#c 2811601100 .735 14.2 4.6 .189 .651 .225135027
Green2b104406231160 .686 41.5 3.7 .148 .589 .1893115605
fHeath*c 3915800510 .593 12.1 2.8 .054 .466 .107845210
fRichardson2b63700010 .562 2.8 2.9 .029 .462 .1181904
Cardenasss157554341940 .581 39.3 2.4 .115 .470 .1663717417
Uhlaender*cf06210400 .546 3.2 1.7 .100 .392 .10041924
fSaverine#2b99012410 .463 4.0 1.4 .036 .324 .06012011
Benchc 83700100 .502 2.0 1.8 .114 .400 .17141022
French*c 0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162446293140 .463 23.2 1.7 .085 .366 .12620103  
 Total 16262114242131960 .772 811.9 5.0 .167 .708 .2375212562  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Robinson,Frf4.413.75468 .333487 .682495 .693 1.0
Rader1b2.192.03154 .37796 .471102 .500 5.7
Rose#lf4.554.23580 .340379 .524380 .526 1.6
Pinson*cf4.464.27571 .324341 .484346 .491 4.7
Schaal3b3.633.18285 .358222 .532225 .540 1.6
Perez3b4.244.03509 .310329 .495336 .505 5.4
Rodgers#c 2.832.62211 .294129 .480130 .483 1.8
fKing*c 3.112.8444 .34128 .47528 .475 2.8
Rollins3b3.142.97258 .291129 .391136 .412 6.1
Brown*lf1.000.9058 .25951 .58052 .591 2.3
Geiger*cf1.501.2880 .33868 .52768 .527 1.5
fRicketts#c 3.743.58101 .24854 .46654 .466 1.8
Green2b3.102.95292 .295168 .414171 .421 7.2
fHeath*c 3.673.47138 .26853 .33554 .342 1.4
fRichardson2b1.421.3132 .25012 .32412 .324 0.7
Cardenasss3.463.28433 .245197 .356197 .356 3.9
Uhlaender*cf0.470.4557 .22819 .30620 .32399.0
fSaverine#2b0.960.8976 .21122 .24423 .256 5.0
Benchc 0.400.3822 .27312 .32412 .324 6.5
French*c 2.002.002 .0000 .0000 .000 0.0
 Pitchers 2.752.46283 .219118 .265119 .267 9.3
 Total 38.3435.364654 .3032914 .4692960 .477 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Robinson,Frf .368 .447 .7011.1481445310112302223
Rader1b .333 .395 .449 .84469235016417
Rose#lf .333 .358 .511 .86918060132521821
Pinson*cf .302 .324 .506 .83017252110825430
Schaal3b .333 .421 .6361.0573311022656
Perez3b .338 .364 .566 .92914549131632717
Rodgers#c .303 .337 .494 .83189276131349
fKing*c .000 .000 .000 .00030000201
Rollins3b .261 .279 .401 .6801423780421421
Brown*lf .333 .400 .6671.06793001114
Geiger*cf .143 .333 .286 .61971100123
fRicketts#c .167 .167 .167 .33361000000
Green2b .351 .378 .494 .872772750210415
fHeath*c .600 .6001.0001.60053200000
fRichardson2b .125 .300 .250 .55081100020
Cardenasss .178 .215 .281 .4971352442212727
Uhlaender*cf .000 .000 .000 .00030000002
fSaverine#2b .087 .083 .087 .170232000304
Benchc .130 .130 .217 .348233200108
French*c .000 .000 .000 .00000000000
 Pitchers  .167 .173 .235 .408102171027141
 Total  .287 .323 .464 .78713753948294819175249

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Robinson,Frf .333 .425 .6351.060463154230391047072
Rader1b .325 .352 .492 .8441203953320217
Rose#lf .325 .371 .491 .86249316024218543753
Pinson*cf .306 .328 .467 .79550315424913491559
Schaal3b .300 .383 .462 .8453331001787394267
Perez3b .281 .305 .468 .77348713717422921285
Rodgers#c .281 .333 .425 .75816045207291321
fKing*c .294 .345 .471 .81651153300410
Rollins3b .271 .313 .376 .6901704660413428
Brown*lf .257 .321 .543 .863701850518612
Geiger*cf .272 .375 .456 .83110328922101725
fRicketts#c .267 .291 .467 .75810528904947
Green2b .233 .258 .382 .640309721301138871
fHeath*c .236 .281 .278 .5591443460014811
fRichardson2b .269 .296 .269 .566267000212
Cardenasss .231 .260 .350 .610389901856371663
Uhlaender*cf .228 .241 .333 .5755713220402
fSaverine#2b .246 .277 .295 .5726115001826
Benchc .250 .357 .417 .774123200025
French*c .000 .000 .000 .00020000000
 Pitchers  .176 .214 .267 .481296521205291499
 Total  .278 .325 .442 .7674354121019738147569277715