Team status -- 1966 New York (N)
Regular season -- as of 10/2/1966
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Jesus Alou | 0 | 0 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Blair | 100 | 118 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Brand | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wayne Comer | 33 | 0 | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmie Hall | 55 | 117 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Helms | 0 | 0 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy Hundley | 0 | 0 | 98 | 0 | 51 | 38 | 46 |   | 38 | 34 |   | 37 | 33 | 277 |
| f | Jerry Kenney | 133 | 132 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Kranepool | 0 | 0 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dal Maxvill | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Curt Motton | 31 | 122 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bob Robertson | 0 | 0 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Aurelio Rodriguez | 105 | 124 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Charley Smith | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rusty Staub | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim Talton | 0 | 0 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | Hank Aguirre | 121 | 0 | 7/27/1966 |   |   |   |   |   |
| f | Nelson Briles | 120 | 0 | 9/10/1966 |   |   |   |   |   |
| | Pete Cimino | 78 | 0 | 10/2/1966 | 18r | 13r | 1r |   | 32 |
| f | Alan Foster | 140 | 0 | 6/11/1966 |   |   |   |   |   |
| f | Bill Graham | 124 | 0 | 7/4/1966 |   |   |   |   |   |
| | Grant Jackson | 57 | 0 | 10/2/1966 | 14r | 41r | 18r |   | 73 |
| | Bill Kelso | 64 | 0 | 10/2/1966 | 25r | 2r | 21r |   | 48 |
| f | George Lauzerique | 133 | 0 | 7/26/1966 |   |   |   |   |   |
| | Bobby Locke | 86 | 0 | 10/2/1966 | 24r | 44s |   |   | 68 |
| | Blue Moon Odom | 107 | 0 | 9/30/1966 |   |   | 21r |   | 21 |
| | Bob Priddy | 100 | 0 | 10/2/1966 | 24r | 34r | 32r |   | 90 |
| | Tom Seaver | 99 | 0 | 10/2/1966 | 72s |   | 85s |   | 157 |
| f | Bill Short | 129 | 0 | 6/1/1966 |   |   |   |   |   |
| f | Jerry Stephenson | 137 | 0 | 9/20/1966 |   |   |   |   |   |
| f | Cecil Upshaw | 123 | 0 | 9/19/1966 |   |   |   |   |   |
| f | Jim Weaver | 133 | 0 | 9/2/1966 |   |   |   |   |   |
| f | Don Wilson | 123 | 0 | 9/25/1966 |   |   |   |   |   |