Team pitching -- 1966 Chicago (N)
Regular season -- as of 10/2/1966

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McDanielrp 2.66993087000118.111836352082511477
fClarksp 3.4811130313120199.0198947768891621861
Jackson,Lsp 3.54131403434100246.1251112973313625241020
Simmons*sp 3.6286183000109.111447441638911451
fNiekrosp 4.2211110303031196.12441039228792518848
Friendsp 4.532206400089.111452451438138392
fMoore*sp 4.587180303010167.0187938560951221734
fMarshallrp 4.821404500065.1653935245283290
Giustisp 6.084150343410192.1250147130581282913879
Buhlsp 6.090402730065.0824944223287296
 Total  4.256696311621621721448.116237726843437691501376248

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McDanielrp527110440 9.0 1.5 10.6 6.2 0.4 4.1 19.1 .662
fClarksp13236301040 9.0 3.1 12.3 4.0 0.7 1.3 96.4 .620
Jackson,Lsp225930840 9.2 1.2 10.7 5.0 0.9 4.1101.1 .678
Simmons*sp222110260 9.4 1.3 10.8 3.1 0.7 2.4 18.7 .654
fNiekrosp671300340 11.2 1.3 12.6 3.6 1.1 2.8 92.6 .680
Friendsp233302730 11.5 1.4 13.2 3.8 1.3 2.7 18.5 .698
fMoore*sp522321930 10.1 3.2 13.5 5.1 0.6 1.6 87.5 .620
fMarshallrp013400510 9.0 3.3 12.8 7.2 1.1 2.2 23.4 .620
Giustisp18363201170 11.7 2.7 14.6 6.0 1.4 2.2 92.4 .651
Buhlsp512030330 11.4 3.0 14.4 4.4 1.1 1.5 36.9 .640
 Total 5825343315362390 10.1 2.1 12.4 4.8 0.9 2.2  .653

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McDanielrp .635 1.17369 .306173 .363174 .365 43.2 3.3 2.95 2.81
fClarksp .690 1.34682 .267354 .411360 .418 92.1 4.1 3.75 3.73
Jackson,Lsp .681 1.15817 .277411 .403420 .412103.4 3.7 3.40 3.24
Simmons*sp .681 1.19387 .271182 .404183 .406 45.8 3.7 3.39 3.21
fNiekrosp .781 1.39713 .307397 .468400 .472113.1 5.1 4.67 4.65
Friendsp .817 1.43324 .312188 .480191 .487 56.3 5.6 5.10 5.06
fMoore*sp .750 1.48564 .310327 .446330 .450 90.2 4.8 4.38 4.44
fMarshallrp .709 1.36202 .282122 .421126 .434 33.0 4.4 4.09 4.13
Giustisp .843 1.60661 .334446 .507449 .511141.3 6.5 5.95 5.75
Buhlsp .825 1.60234 .316148 .500148 .500 44.4 6.0 5.53 5.39
 Total  .740 1.364953 .2972748 .4402781 .445757.6 4.6 4.24 4.15

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McDanielrp00 .00000 .0000 0.041 .250
fClarksp312 .065022 .710124 4.0122 .167
Jackson,Lsp3410 .294023 .676143 4.2144 .286
Simmons*sp00 .00000 .0000 0.0329 .281
fNiekrosp303 .100114 .467118 3.92110 .476
Friendsp00 .00000 .0000 0.0103 .300
fMoore*sp301 .033015 .50080 2.7218 .381
fMarshallrp00 .00000 .0000 0.0188 .444
Giustisp341 .029011 .324142 4.2189 .500
Buhlsp30 .00002 .6678 2.752 .400
 Total 16217 .105287 .537615 3.815556 .361

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McDanielrp3430 .8824 .1181298 .276878775
fClarksp00 .0000 .000000 .0003100
Jackson,Lsp00 .0000 .000000 .0003400
Simmons*sp41 .2503 .75073812 .316838321
fNiekrosp00 .0000 .000000 .0003000
Friendsp30 .00031.00014818 .375646428
fMoore*sp00 .0000 .000000 .0003000
fMarshallrp00 .0000 .00032712 .444454510
Giustisp00 .0000 .000000 .0003400
Buhlsp00 .0000 .0000136 .462272411
 Total 4131 .75610 .2441215556 .361162303145