Team status -- 1966 Chicago (N)
Regular season -- as of 10/2/1966
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Ernie Banks | 0 | 0 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Bolling | 0 | 0 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Walt Bond | 300 | 122 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Smoky Burgess | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Cardenal | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wayne Causey | 152 | 110 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Clay Dalrymple | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tito Francona | 0 | 0 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vern Fuller | 7 | 11 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Hiatt | 0 | 0 | 74 | 0 |   |   |   |   | 40 |   |   |   |   | 40 |
| f | Bob Johnson | 2800 | 11800 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Kessinger | 0 | 0 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave May | 50 | 22 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Oliver | 0 | 0 | 63 | 0 | 39 | 34 | 33 |   |   | 38 |   | 41 | 43 | 228 |
| | Ray Oyler | 2 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chico Salmon | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Santo | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Savage | 0 | 0 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Swoboda | 0 | 0 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Tartabull | 0 | 0 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Williams | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Bob Buhl | 51 | 0 | 9/30/1966 |   |   | 106s |   | 106 |
| f | Rickey Clark | 120 | 0 | 9/21/1966 |   |   |   |   |   |
| | Bob Friend | 69 | 0 | 9/27/1966 |   |   |   |   |   |
| | Dave Giusti | 92 | 0 | 10/2/1966 | 98s |   |   |   | 98 |
| | Larry Jackson | 95 | 0 | 10/1/1966 |   | 100s |   |   | 100 |
| f | Mike Marshall | 120 | 0 | 8/11/1966 |   |   |   |   |   |
| | Lindy McDaniel | 96 | 0 | 10/2/1966 | 45r |   |   |   | 45 |
| f | Barry Moore | 122 | 0 | 9/17/1966 |   |   |   |   |   |
| f | Joe Niekro | 120 | 0 | 9/16/1966 |   |   |   |   |   |
| | Curt Simmons | 96 | 0 | 9/30/1966 |   |   | 8r |   | 8 |