League team pitching totals -- American
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Oakland | 2.69 | 102 | 60 | 37 | 162 | 36 | 1470.1 | 1155 | 507 | 439 | 518 | 949 | 104 | 110 |
| Cleveland | 2.88 | 97 | 65 | 44 | 162 | 37 | 1459.1 | 1163 | 535 | 467 | 454 | 1167 | 106 | 109 |
| Detroit | 3.02 | 110 | 52 | 45 | 162 | 27 | 1453.1 | 1193 | 542 | 487 | 543 | 1099 | 136 | 139 |
| California | 3.06 | 104 | 58 | 42 | 162 | 23 | 1480.1 | 1302 | 597 | 504 | 489 | 953 | 108 | 123 |
| Baltimore | 3.09 | 84 | 78 | 44 | 162 | 40 | 1443.0 | 1283 | 548 | 495 | 381 | 1005 | 124 | 109 |
| Minnesota | 3.36 | 105 | 57 | 49 | 162 | 29 | 1477.0 | 1456 | 645 | 551 | 408 | 953 | 101 | 114 |
| New York (A) | 3.67 | 74 | 88 | 32 | 162 | 21 | 1461.0 | 1520 | 712 | 596 | 453 | 844 | 98 | 151 |
| Boston | 4.05 | 86 | 76 | 36 | 162 | 23 | 1450.1 | 1433 | 760 | 653 | 551 | 964 | 128 | 141 |
| Chicago (A) | 4.09 | 67 | 95 | 34 | 162 | 18 | 1445.0 | 1487 | 745 | 656 | 527 | 913 | 119 | 143 |
| Kansas City | 4.41 | 52 | 110 | 32 | 162 | 13 | 1424.1 | 1525 | 822 | 698 | 531 | 777 | 119 | 106 |
| Seattle | 4.52 | 36 | 126 | 22 | 162 | 12 | 1446.0 | 1617 | 880 | 727 | 668 | 924 | 168 | 125 |
| Washington | 4.78 | 55 | 107 | 14 | 162 | 54 | 1424.0 | 1526 | 874 | 757 | 688 | 957 | 131 | 108 |
| Totals | 3.63 | 972 | 972 | 431 | 1944 | 333 | 17434.0 | 16660 | 8167 | 7030 | 6211 | 11505 | 1442 | 1478 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Oakland | 22 | 31 | 63 | 36 | 53 | 1 | 61 | 38 | 8 | 7.1 | 3.2 | 10.4 | 5.8 | 0.6 | 1.8 |
| Cleveland | 17 | 46 | 42 | 35 | 29 | 1 | 53 | 28 | 1 | 7.2 | 2.8 | 10.3 | 7.2 | 0.7 | 2.6 |
| Detroit | 32 | 36 | 55 | 34 | 34 | 4 | 78 | 39 | 11 | 7.4 | 3.4 | 11.0 | 6.8 | 0.8 | 2.0 |
| California | 24 | 25 | 51 | 43 | 51 | 2 | 62 | 33 | 5 | 7.9 | 3.0 | 11.0 | 5.8 | 0.7 | 1.9 |
| Baltimore | 31 | 34 | 53 | 26 | 32 | 4 | 58 | 36 | 6 | 8.0 | 2.4 | 10.6 | 6.3 | 0.8 | 2.6 |
| Minnesota | 27 | 26 | 71 | 33 | 33 | 2 | 84 | 39 | 6 | 8.9 | 2.5 | 11.5 | 5.8 | 0.6 | 2.3 |
| New York (A) | 51 | 60 | 64 | 51 | 50 | 2 | 86 | 45 | 9 | 9.4 | 2.8 | 12.5 | 5.2 | 0.6 | 1.9 |
| Boston | 23 | 50 | 62 | 35 | 72 | 1 | 88 | 32 | 9 | 8.9 | 3.4 | 12.6 | 6.0 | 0.8 | 1.7 |
| Chicago (A) | 54 | 57 | 83 | 46 | 53 | 0 | 111 | 28 | 7 | 9.3 | 3.3 | 12.9 | 5.7 | 0.7 | 1.7 |
| Kansas City | 30 | 41 | 70 | 41 | 62 | 2 | 93 | 39 | 5 | 9.6 | 3.4 | 13.3 | 4.9 | 0.8 | 1.5 |
| Seattle | 49 | 42 | 88 | 54 | 57 | 8 | 81 | 55 | 8 | 10.1 | 4.2 | 14.5 | 5.8 | 1.0 | 1.4 |
| Washington | 36 | 48 | 68 | 39 | 66 | 8 | 121 | 42 | 5 | 9.6 | 4.3 | 14.3 | 6.0 | 0.8 | 1.4 |
| Totals | 396 | 496 | 770 | 473 | 592 | 35 | 976 | 454 | 80 | 8.6 | 3.2 | 12.1 | 5.9 | 0.7 | 1.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Oakland | .594 | 1.14 | 4428 | .237 | 2175 | .361 | 2206 | .366 | 484.6 | 2.9 | 2.67 | 2.62 |
| Cleveland | .602 | 1.11 | 4190 | .252 | 2184 | .366 | 2230 | .374 | 492.2 | 3.0 | 2.73 | 2.58 |
| Detroit | .640 | 1.19 | 4197 | .252 | 2371 | .394 | 2407 | .400 | 545.5 | 3.3 | 3.04 | 3.04 |
| California | .633 | 1.21 | 4597 | .260 | 2359 | .382 | 2384 | .386 | 559.0 | 3.3 | 3.06 | 3.00 |
| Baltimore | .639 | 1.15 | 4400 | .263 | 2291 | .385 | 2325 | .391 | 543.7 | 3.3 | 3.05 | 2.92 |
| Minnesota | .664 | 1.26 | 4767 | .284 | 2458 | .393 | 2484 | .397 | 625.8 | 3.7 | 3.43 | 3.31 |
| New York (A) | .703 | 1.35 | 4861 | .293 | 2600 | .412 | 2660 | .421 | 689.8 | 4.2 | 3.82 | 3.79 |
| Boston | .703 | 1.37 | 4643 | .281 | 2684 | .424 | 2734 | .432 | 698.9 | 4.2 | 3.90 | 3.90 |
| Chicago (A) | .727 | 1.39 | 4662 | .293 | 2710 | .432 | 2767 | .441 | 740.1 | 4.6 | 4.15 | 4.06 |
| Kansas City | .741 | 1.44 | 4833 | .291 | 2806 | .445 | 2847 | .452 | 781.3 | 4.9 | 4.44 | 4.27 |
| Seattle | .781 | 1.58 | 4771 | .304 | 3085 | .469 | 3127 | .476 | 883.6 | 5.4 | 4.95 | 5.14 |
| Washington | .741 | 1.55 | 4647 | .300 | 2871 | .444 | 2919 | .451 | 810.7 | 5.0 | 4.61 | 4.78 |
| Totals | .682 | 1.31 | 54996 | .277 | 30594 | .410 | 31090 | .416 | 7804.2 | 4.0 | 3.63 | 3.59 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Oakland | 162 | 36 | .222 | 22 | 113 | .698 | 738 | 4.6 | 160 | 53 | .331 | 136.6 | .617 |
| Cleveland | 162 | 37 | .228 | 17 | 108 | .667 | 704 | 4.3 | 140 | 38 | .271 | 133.9 | .628 |
| Detroit | 162 | 27 | .167 | 20 | 105 | .648 | 852 | 5.3 | 169 | 37 | .219 | 137.1 | .616 |
| California | 162 | 23 | .142 | 16 | 104 | .642 | 762 | 4.7 | 161 | 54 | .335 | 136.5 | .622 |
| Baltimore | 162 | 40 | .247 | 21 | 120 | .741 | 574 | 3.5 | 123 | 35 | .285 | 128.6 | .637 |
| Minnesota | 162 | 29 | .179 | 12 | 100 | .617 | 856 | 5.3 | 184 | 60 | .326 | 138.5 | .639 |
| New York (A) | 162 | 21 | .130 | 7 | 107 | .660 | 628 | 3.9 | 195 | 77 | .395 | 135.6 | .629 |
| Boston | 162 | 23 | .142 | 11 | 93 | .574 | 829 | 5.1 | 201 | 85 | .423 | 140.4 | .618 |
| Chicago (A) | 162 | 18 | .111 | 7 | 88 | .543 | 697 | 4.3 | 229 | 80 | .349 | 140.4 | .615 |
| Kansas City | 162 | 13 | .080 | 8 | 81 | .500 | 475 | 2.9 | 224 | 96 | .429 | 138.3 | .618 |
| Seattle | 162 | 12 | .074 | 5 | 77 | .475 | 448 | 2.8 | 251 | 94 | .375 | 147.9 | .597 |
| Washington | 162 | 54 | .333 | 11 | 73 | .451 | 604 | 3.7 | 133 | 46 | .346 | 146.5 | .596 |
| Totals | 1944 | 333 | .171 | 157 | 1169 | .601 | 8167 | 4.2 | 2170 | 755 | .348 | 138.4 | .619 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Oakland | 62 | 37 | .597 | 18 | .290 | 37 | 160 | 53 | .331 | 162 | 290 | 1.8 | 126 | 2.3 |
| Cleveland | 62 | 44 | .710 | 14 | .226 | 42 | 140 | 38 | .271 | 162 | 256 | 1.6 | 125 | 2.0 |
| Detroit | 56 | 45 | .804 | 9 | .161 | 47 | 169 | 37 | .219 | 162 | 308 | 1.9 | 135 | 2.3 |
| California | 54 | 42 | .778 | 8 | .148 | 41 | 161 | 54 | .335 | 162 | 316 | 2.0 | 139 | 2.3 |
| Baltimore | 57 | 44 | .772 | 9 | .158 | 36 | 123 | 35 | .285 | 162 | 252 | 1.6 | 122 | 2.1 |
| Minnesota | 72 | 49 | .681 | 18 | .250 | 51 | 184 | 60 | .326 | 162 | 311 | 1.9 | 133 | 2.3 |
| New York (A) | 52 | 32 | .615 | 18 | .346 | 37 | 195 | 77 | .395 | 162 | 343 | 2.1 | 141 | 2.4 |
| Boston | 52 | 36 | .692 | 14 | .269 | 30 | 201 | 85 | .423 | 162 | 350 | 2.2 | 139 | 2.5 |
| Chicago (A) | 57 | 34 | .596 | 17 | .298 | 39 | 229 | 80 | .349 | 162 | 376 | 2.3 | 144 | 2.6 |
| Kansas City | 36 | 32 | .889 | 4 | .111 | 36 | 224 | 96 | .429 | 162 | 392 | 2.4 | 149 | 2.6 |
| Seattle | 45 | 22 | .489 | 21 | .467 | 21 | 251 | 94 | .375 | 162 | 397 | 2.5 | 150 | 2.6 |
| Washington | 22 | 14 | .636 | 6 | .273 | 6 | 133 | 46 | .346 | 162 | 195 | 1.2 | 108 | 1.8 |
| Totals | 627 | 431 | .687 | 156 | .249 | 423 | 2170 | 755 | .348 | 1944 | 3786 | 1.9 | 1611 | 2.4 |