League team pitching totals (vs batter) -- American
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Oakland .215 .286 .308538011551422410416575189496138
Cleveland .216 .281 .3215386116317537106173045411675328
Detroit .223 .298 .3425343119318521136182854310997839
California .234 .297 .336556413021902710818704899536233
Baltimore .235 .288 .3505450128320326124191038110055836
Boston .254 .324 .378563814332383912821335519648832
Minnesota .255 .306 .359571714562352810120504089538439
Chicago (A) .267 .334 .3925565148726537119218352791311128
New York (A) .267 .325 .37756881520265349821474538448645
Washington .271 .353 .3885627152621027131218368895712142
Kansas City .271 .337 .405561815252855411922755317779339
Seattle .283 .359 .423572016172502316824176689248155
Totals .250 .316 .36666696166602643377144224383621111505976454

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Oakland .5944428 .2372175 .3612206 .366484.6 2.9 2.67 2.62
Cleveland .6024190 .2522184 .3662230 .374492.2 3.0 2.73 2.58
Detroit .6404197 .2522371 .3942407 .400545.5 3.3 3.04 3.04
California .6334597 .2602359 .3822384 .386559.0 3.3 3.06 3.00
Baltimore .6394400 .2632291 .3852325 .391543.7 3.3 3.05 2.92
Boston .7034643 .2812684 .4242734 .432698.9 4.2 3.90 3.90
Minnesota .6644767 .2842458 .3932484 .397625.8 3.7 3.43 3.31
Chicago (A) .7274662 .2932710 .4322767 .441740.1 4.6 4.15 4.06
New York (A) .7034861 .2932600 .4122660 .421689.8 4.2 3.82 3.79
Washington .7414647 .3002871 .4442919 .451810.7 5.0 4.61 4.78
Kansas City .7414833 .2912806 .4452847 .452781.3 4.9 4.44 4.27
Seattle .7814771 .3043085 .4693127 .476883.6 5.4 4.95 5.14
Totals .68254996 .27730594 .41031090 .4167804.2 4.0 3.63 3.59

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Oakland .220 .298 .316 .614192242355937179521513287
Cleveland .225 .293 .353 .64619284347618451681917113385
Detroit .219 .293 .358 .6511656362677501711716311324
California .240 .305 .349 .653173541665113417981587305
Baltimore .244 .302 .355 .65716904127210321671413112288
Boston .265 .340 .380 .720183348583123522492048300
Minnesota .265 .314 .376 .690167544487728203611813281
Chicago (A) .290 .368 .429 .797182552910816382451921432256
New York (A) .285 .354 .424 .778189053911714392532418828272
Washington .278 .374 .394 .76819335377914392872028517299
Kansas City .287 .363 .446 .80921596201252854313926023272
Seattle .289 .373 .430 .80421826301089613091429426325
Totals .260 .334 .386 .7202242858311042155492269816424012033594

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Oakland .212 .279 .304 .5823458732871567305263039662
Cleveland .211 .274 .303 .5773458729991961328272834782
Detroit .225 .299 .335 .634368783111814863501938021775
California .231 .293 .330 .623382988612516743851733117648
Baltimore .232 .282 .348 .630376087113116923612025019717
Boston .249 .317 .377 .694380594815527935044134715664
Minnesota .250 .302 .352 .6544042101214821734072029014672
Chicago (A) .256 .317 .374 .692374095815721814673831322657
New York (A) .258 .310 .354 .665379898114820594173626523572
Washington .268 .342 .385 .727369498913113925332840319658
Kansas City .262 .319 .379 .69834599051602665443322717505
Seattle .279 .350 .418 .7673538987142141075132837423599
Totals .245 .307 .355 .66244268108291601222950501333238101937911