League standings -- American
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1969 | Detroit | 110 | 52 | .679 | - |   | 6-4 | L2 | llwlwwwlww | 852 | 542 | 310 | 0 |
| 1969 | Cleveland | 97 | 65 | .599 | 13 |   | 7-3 | L1 | lwwwwwllww | 704 | 535 | 169 |   |
| 1969 | Boston | 86 | 76 | .531 | 24 |   | 6-4 | L1 | lwwwllwwwl | 829 | 760 | 69 |   |
| 1969 | Baltimore | 84 | 78 | .519 | 26 |   | 7-3 | W2 | wwlwlwwwlw | 574 | 548 | 26 |   |
| 1969 | New York (A) | 74 | 88 | .457 | 36 |   | 3-7 | W1 | wlllwllllw | 628 | 712 | -84 |   |
| 1969 | Washington | 55 | 107 | .340 | 55 |   | 2-8 | W1 | wllllllwll | 604 | 874 | -270 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1969 | Minnesota | 105 | 57 | .648 | - |   | 8-2 | W1 | wllwwwwwww | 856 | 645 | 211 | 0 |
| 1969 | California | 104 | 58 | .642 | 1 |   | 7-3 | W3 | wwwlllwwww | 762 | 597 | 165 |   |
| 1969 | Oakland | 102 | 60 | .630 | 3 |   | 7-3 | W2 | wwlwwwllww | 738 | 507 | 231 |   |
| 1969 | Chicago (A) | 67 | 95 | .414 | 38 |   | 7-3 | L1 | lwwwwwwwll | 697 | 745 | -48 |   |
| 1969 | Kansas City | 52 | 110 | .321 | 53 |   | 0-10 | L11 | llllllllll | 475 | 822 | -347 |   |
| 1969 | Seattle | 36 | 126 | .222 | 69 |   | 1-9 | L2 | llwlllllll | 448 | 880 | -432 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1969 | Detroit | 110 | 52 | .679 | na |   | 6-4 | L2 | llwlwwwlww |   |
| 1969 | Minnesota | 105 | 57 | .648 | na |   | 8-2 | W1 | wllwwwwwww |   |
| 1969 | California | 104 | 58 | .642 | - |   | 7-3 | W3 | wwwlllwwww | 0 |
| 1969 | Oakland | 102 | 60 | .630 | 2 |   | 7-3 | W2 | wwlwwwllww |   |
| 1969 | Cleveland | 97 | 65 | .599 | 7 |   | 7-3 | L1 | lwwwwwllww |   |
| 1969 | Boston | 86 | 76 | .531 | 18 |   | 6-4 | L1 | lwwwllwwwl |   |
| 1969 | Baltimore | 84 | 78 | .519 | 20 |   | 7-3 | W2 | wwlwlwwwlw |   |
| 1969 | New York (A) | 74 | 88 | .457 | 30 |   | 3-7 | W1 | wlllwllllw |   |
| 1969 | Chicago (A) | 67 | 95 | .414 | 37 |   | 7-3 | L1 | lwwwwwwwll |   |
| 1969 | Washington | 55 | 107 | .340 | 49 |   | 2-8 | W1 | wllllllwll |   |
| 1969 | Kansas City | 52 | 110 | .321 | 52 |   | 0-10 | L11 | llllllllll |   |
| 1969 | Seattle | 36 | 126 | .222 | 68 |   | 1-9 | L2 | llwlllllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1969 | Detroit | 61-20 | 49-32 | 110-52 |   | 35-22 | 75-30 | 63-27 |   |
| 1969 | Minnesota | 53-28 | 52-29 | 105-57 |   | 31-20 | 74-37 | 60-30 |   |
| 1969 | California | 56-25 | 48-33 | 104-58 |   | 43-20 | 61-38 | 56-34 |   |
| 1969 | Oakland | 57-24 | 45-36 | 102-60 |   | 34-23 | 68-37 | 63-27 |   |
| 1969 | Cleveland | 46-35 | 51-30 | 97-65 |   | 34-36 | 63-29 | 52-38 |   |
| 1969 | Boston | 46-35 | 40-41 | 86-76 |   | 29-44 | 57-32 | 46-44 |   |
| 1969 | Baltimore | 46-35 | 38-43 | 84-78 |   | 29-40 | 55-38 | 48-42 |   |
| 1969 | New York (A) | 42-39 | 32-49 | 74-88 |   | 23-39 | 51-49 | 37-53 |   |
| 1969 | Chicago (A) | 38-43 | 29-52 | 67-95 |   | 17-47 | 50-48 | 42-48 |   |
| 1969 | Washington | 24-57 | 31-50 | 55-107 |   | 14-52 | 41-55 | 24-66 |   |
| 1969 | Kansas City | 31-50 | 21-60 | 52-110 |   | 21-46 | 31-64 | 26-64 |   |
| 1969 | Seattle | 17-64 | 19-62 | 36-126 |   | 15-51 | 21-75 | 23-67 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1969 | Detroit | 88-5 | 13-8 | 9-39 | 25-21 | 7-5 |
| 1969 | Minnesota | 87-4 | 11-9 | 7-44 | 21-17 | 13-4 |
| 1969 | California | 83-5 | 10-11 | 11-42 | 27-15 | 12-9 |
| 1969 | Oakland | 83-9 | 11-7 | 8-44 | 27-20 | 7-9 |
| 1969 | Cleveland | 81-10 | 13-10 | 3-45 | 24-23 | 6-7 |
| 1969 | Boston | 63-6 | 16-7 | 7-63 | 28-24 | 11-6 |
| 1969 | Baltimore | 75-4 | 7-14 | 2-60 | 26-27 | 5-6 |
| 1969 | New York (A) | 52-9 | 14-14 | 8-65 | 26-28 | 9-11 |
| 1969 | Chicago (A) | 54-10 | 9-12 | 4-73 | 17-30 | 5-10 |
| 1969 | Washington | 40-6 | 9-9 | 6-92 | 18-27 | 4-5 |
| 1969 | Kansas City | 39-3 | 10-12 | 3-95 | 25-22 | 3-7 |
| 1969 | Seattle | 22-5 | 6-16 | 8-105 | 19-29 | 8-11 |