League game results -- National
Regular season
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 4/7/1969 |   |   | SF | 2 | Atl | 5 | Niekro,P | Marichal | McMahon,D | Carty |
| 4/7/1969 |   |   | LAN | 4 | Cin | 5 | Ellsworth | Mikkelsen | Hall,D | Hisle |
| 4/8/1969 |   |   | Phi | 4 | ChN | 2 | Jenkins | Giusti | Face | Jenkins |
| 4/8/1969 |   |   | Mon | 3 | NYN | 9 | Seaver | Sparma |   | May,C |
| 4/8/1969 |   |   | Pit | 0 | StL | 3 | Gibson | Chance |   | Tillman |
| 4/8/1969 |   |   | SF | 3 | Atl | 1 | Perry,G | Bosman | Wilhelm | Hansen |
| 4/8/1969 |   |   | Hou | 8 | SD | 0 | Hunter | Bertaina |   |   |
| 4/9/1969 |   |   | Phi | 4 | ChN | 7 | Lee | Hamilton | Tatum,K | Williams |
| 4/9/1969 |   |   | Mon | 0 | NYN | 4 | Jackson,G | McBean |   | Kranepool |
| 4/9/1969 |   |   | Pit | 7 | StL | 0 | Jarvis | Carlton |   | Mazeroski |
| 4/9/1969 |   |   | SF | 4 | Atl | 8 | Bolin | Segui |   | Torre |
| 4/9/1969 |   |   | LAN | 4 | Cin | 5 | Linzy | Mikkelsen | Hall,D | Bench |
| 4/9/1969 |   |   | Hou | 4 | SD | 9 | Nye | Bahnsen |   | Javier |
| 4/10/1969 |   |   | Phi | 6 | ChN | 8 | Niekro,J | Gelnar | Tatum,K | Williams |
| 4/10/1969 |   |   | Mon | 3 | NYN | 2 | Ellis | Odom | Taylor | Adair |
| 4/10/1969 |   |   | Pit | 1 | StL | 4 | Ryan | Selma | Abernathy | Hegan |
| 4/10/1969 |   |   | Hou | 5 | SD | 7 | Moore | Nolan | Farrell | Javier |
| 4/11/1969 |   |   | Mon | 17 | ChN | 4 | Carlos | Wegener |   | Hershbrger |
| 4/11/1969 |   | 10 | StL | 5 | NYN | 4 | Abernathy | Upshaw | Pizarro | Petrocelli |
| 4/11/1969 |   |   | Phi | 10 | Pit | 6 | Kirby | Boswell,D |   | Allen,D |
| 4/11/1969 |   |   | Cin | 4 | Atl | 6 | Moose | Ellsworth | McMahon,D | Aaron,H |
| 4/11/1969 |   |   | LAN | 2 | Hou | 4 | Ellis,D | Siebert | Hartenstein | Morgan |
| 4/11/1969 |   | 11 | SF | 2 | SD | 3 | Shellenback,J | Brewer |   | Voss |
| 4/12/1969 |   |   | Mon | 1 | ChN | 2 | Wynne | Sparma | Tatum,K | Santo |
| 4/12/1969 |   |   | StL | 0 | NYN | 2 | Wilson | Krausse |   | Blair |
| 4/12/1969 |   |   | Phi | 9 | Pit | 3 | Grant | Romo |   | Shamsky |
| 4/12/1969 |   |   | Cin | 5 | Atl | 2 | Nelson,R | Niekro,P | Hall,D | Robinson,F |
| 4/12/1969 |   |   | LAN | 2 | Hou | 17 | Arrigo | Butler |   | Harrelson,B |
| 4/12/1969 |   |   | SF | 5 | SD | 4 | Marichal | Sisk | Wilhelm | Bonds |
| 4/13/1969 |   |   | Mon | 13 | ChN | 9 | McBean | Giusti |   | McBean |
| 4/13/1969 |   |   | StL | 2 | NYN | 3 | Seaver | Gibson | DiLauro | Hundley |
| 4/13/1969 |   |   | Phi | 5 | Pit | 1 | Jenkins | Chance |   | Fregosi |
| 4/13/1969 | 1 |   | Cin | 1 | Atl | 4 | Bosman | Hands | McMahon,D | Carty |
| 4/13/1969 | 2 |   | Cin | 6 | Atl | 9 | Bell | Stoneman | McMahon,D | Joseph |
| 4/13/1969 |   |   | LAN | 4 | Hou | 5 | Hunter | Santorini | Hartenstein | Tolan |
| 4/13/1969 |   |   | SF | 4 | SD | 0 | Perry,G | Bertaina |   |   |
| 4/14/1969 |   |   | Pit | 1 | ChN | 5 | Jackson,L | Jarvis |   | Jackson,L |
| 4/14/1969 |   | 10 | StL | 8 | Mon | 3 | Lyle | Taylor |   | Shannon |
| 4/14/1969 |   |   | NYN | 3 | Phi | 4 | McGlothlin | Jackson,G | Face | Josephson |
| 4/14/1969 |   |   | LAN | 9 | Hou | 2 | Drysdale | Bahnsen |   | Howard |
| 4/15/1969 |   |   | Pit | 5 | ChN | 4 | Selma | Niekro,J | Romo | O'Brien |
| 4/15/1969 |   |   | StL | 9 | Mon | 8 | Pizarro | Gladding | Abernathy | Stahl |
| 4/15/1969 |   |   | NYN | 4 | Phi | 5 | Face | DiLauro |   | Knoop |
| 4/15/1969 |   |   | Atl | 0 | Hou | 1 | Hartenstein | Culp |   | Martin |
| 4/15/1969 |   |   | SF | 6 | Cin | 4 | McCormick | Ellsworth | Wilhelm | McCovey |
| 4/15/1969 |   |   | SD | 6 | LAN | 4 | Nye | Sutton | Farrell | Lum |
| 4/16/1969 |   |   | ChN | 5 | StL | 6 | Taylor,Ch | McDaniel |   | Lahoud |
| 4/16/1969 |   |   | NYN | 2 | Pit | 3 | Boswell,D | Foster | Romo | Stargell |
| 4/16/1969 |   |   | Atl | 0 | Hou | 2 | Ellis,D | McAndrew |   | Jones,C |
| 4/16/1969 |   |   | SD | 1 | LAN | 9 | Siebert | Moore |   | Howard |
| 4/17/1969 |   |   | ChN | 10 | StL | 12 | Krausse | Wynne |   | Hegan |
| 4/17/1969 |   |   | Mon | 3 | Phi | 1 | Baldwin | Face | Wyatt | Kosco |
| 4/17/1969 |   |   | NYN | 7 | Pit | 2 | Wilson | Wise |   | May,C |
| 4/17/1969 |   |   | Atl | 3 | Hou | 1 | Niekro,P | Arrigo | McMahon,D | Niekro,P |
| 4/17/1969 |   |   | SD | 1 | SF | 3 | Cuellar | Hedlund | Wilhelm | Mays |
| 4/18/1969 |   |   | Hou | 7 | LAN | 4 | Hunter | Butler | Hartenstein | May,L |
| 4/18/1969 |   |   | SD | 1 | SF | 6 | Marichal | Sisk |   | McCovey |
| 4/19/1969 |   |   | ChN | 0 | Mon | 1 | Talbot | Giusti | Taylor | Jones,M |
| 4/19/1969 |   |   | NYN | 4 | StL | 2 | Seaver | Gibson | DiLauro | Helms |
| 4/19/1969 |   |   | Pit | 3 | Phi | 4 | Gelnar | Chance | Ray | Bando |
| 4/19/1969 |   | 11 | Atl | 4 | Cin | 5 | Linzy | Patterson |   | Bench |
| 4/19/1969 |   |   | Hou | 12 | LAN | 8 | Hartenstein | Santorini |   |   |
| 4/19/1969 |   | 10 | SD | 12 | SF | 10 | Shellenback,J | Borbon | Farrell | Stewart |
| 4/20/1969 | 1 | 16 | ChN | 8 | Mon | 3 | Jarvis,R | Edmondson |   | Kessinger |
| 4/20/1969 | 2 |   | ChN | 6 | Mon | 12 | Sparma | Niekro,J |   | Kosco |
| 4/20/1969 |   |   | NYN | 4 | StL | 1 | Jackson,G | Carlton |   | Hundley |
| 4/20/1969 |   |   | Pit | 3 | Phi | 7 | Jenkins | Jarvis |   | Knoop |
| 4/20/1969 |   |   | Atl | 6 | Cin | 3 | Bolin | Stoneman | Patterson | Joseph |
| 4/20/1969 |   |   | Hou | 5 | LAN | 2 | Nolan | Drysdale | Cox,C | Pepitone |
| 4/20/1969 |   |   | SD | 1 | SF | 7 | McCormick | Nye |   | McCovey |
| 4/21/1969 |   |   | Mon | 5 | StL | 4 | Gladding | Ryan | Baldwin | Hebner |
| 4/21/1969 |   | 13 | Phi | 4 | NYN | 5 | Aguirre | Gelnar |   | Staub |
| 4/21/1969 |   |   | Atl | 8 | SD | 1 | Blass | Moore |   | Torre |
| 4/21/1969 |   |   | Cin | 5 | Hou | 2 | Culver | Ellis,D | Hall,D | Perez,T |
| 4/21/1969 |   |   | SF | 4 | LAN | 2 | Cuellar | Sutton | Wilhelm | Northrup |
| 4/22/1969 | 1 | 10 | ChN | 3 | Pit | 1 | Tatum,K | Romo |   | Santo |
| 4/22/1969 | 2 |   | ChN | 5 | Pit | 8 | Boswell,D | Wynne | Fisher | Stargell |
| 4/22/1969 |   |   | Mon | 3 | StL | 7 | Sadecki | Ellis |   | Sadecki |
| 4/22/1969 |   |   | Atl | 1 | SD | 4 | Hedlund | Niekro,P | Womack,D | Martinez |
| 4/22/1969 |   | 17 | Cin | 3 | Hou | 4 | Klimkowski | Morehead |   | Fosse |
| 4/22/1969 |   |   | SF | 2 | LAN | 4 | Lachemann | Segui | Regan |   |
| 4/23/1969 |   |   | Pit | 6 | NYN | 2 | Drago | Briles |   | Stargell |
| 4/23/1969 |   |   | Cin | 3 | LAN | 4 | Butler | Ellsworth | Regan | Hunt |
| 4/23/1969 |   |   | SD | 5 | Hou | 2 | Sisk | Hunter | Farrell | Valentine |
| 4/24/1969 |   |   | StL | 1 | ChN | 0 | Krausse | Giusti |   | Bravo |
| 4/24/1969 |   |   | Phi | 7 | Mon | 1 | Holtzman | Carlos |   | Davalillo |
| 4/24/1969 |   |   | Atl | 3 | SF | 8 | Marichal | Bosman |   | Gibbs |
| 4/24/1969 |   |   | Cin | 5 | LAN | 1 | Hands | Santorini |   |   |
| 4/24/1969 |   |   | SD | 2 | Hou | 4 | Bahnsen | Bertaina | Hartenstein | Morgan |
| 4/25/1969 |   |   | ChN | 2 | NYN | 6 | Seaver | Jackson,L | Foster | Kranepool |
| 4/25/1969 |   |   | Mon | 13 | Pit | 8 | Sparma | Chance |   | Kosco |
| 4/25/1969 |   |   | StL | 1 | Phi | 2 | Kirby | Gibson | Ray | Bando |
| 4/25/1969 |   |   | Atl | 2 | LAN | 1 | Bolin | Drysdale | McMahon,D | Fiore |
| 4/25/1969 |   |   | Cin | 3 | SD | 9 | Nye | Stoneman | Womack,D | Voss |
| 4/25/1969 |   |   | Hou | 18 | SF | 0 | Nolan | Perry,G |   |   |
| 4/26/1969 |   |   | ChN | 6 | NYN | 9 | Jackson,G | Niekro,J | DiLauro | Hundley |
| 4/26/1969 |   |   | Mon | 2 | Pit | 5 | Jarvis | McBean | Romo |   |
| 4/26/1969 |   |   | StL | 0 | Phi | 1 | Woodson | Carlton |   | Allen,D |
| 4/26/1969 |   |   | Atl | 4 | LAN | 1 | Blass | Sutton | McMahon,D | Johnson,Da |
| 4/26/1969 |   |   | Cin | 7 | SD | 4 | Ellsworth | Moore | Hall,D | Green |
| 4/26/1969 |   |   | Hou | 1 | SF | 8 | McCormick | Ellis,D |   | McCovey |
| 4/27/1969 | 1 |   | ChN | 3 | NYN | 1 | Wegener | Odom | Tatum,K | Williams |
| 4/27/1969 | 2 |   | ChN | 5 | NYN | 3 | Ribant | Foster | Tatum,K | Savage |
| 4/27/1969 |   |   | Mon | 4 | Pit | 7 | Selma | Edmondson | Romo | Stargell |
| 4/27/1969 |   |   | StL | 5 | Phi | 6 | Jenkins | Ryan | Ray | Allen,D |
| 4/27/1969 |   |   | Atl | 6 | LAN | 3 | Niekro,P | Siebert | McMahon,D | Carty |
| 4/27/1969 | 1 |   | Cin | 1 | SD | 6 | Hedlund | Nelson,R | Shellenback,J | Harrison |
| 4/27/1969 | 2 |   | Cin | 11 | SD | 0 | Miller,B | Sisk |   | Perez,T |
| 4/27/1969 | 1 |   | Hou | 3 | SF | 1 | O'Donoghue | Wilhelm | Hartenstein | Laboy |
| 4/27/1969 | 2 |   | Hou | 3 | SF | 1 | Hunter | Brewer | Hartenstein | Pepitone |
| 4/28/1969 |   |   | ChN | 2 | Phi | 5 | McGlothlin | Giusti | Ray | Allen,D |
| 4/28/1969 |   |   | StL | 2 | Pit | 6 | Boswell,D | Sadecki |   | Corrales |
| 4/28/1969 |   |   | Hou | 0 | Atl | 5 | Bosman | Bahnsen |   | Reichardt |
| 4/28/1969 |   |   | Cin | 4 | SF | 1 | Culver | Marichal |   | Robinson,F |
| 4/28/1969 |   |   | LAN | 8 | SD | 3 | Butler | Bertaina |   | Butler |
| 4/29/1969 |   | 10 | ChN | 3 | Phi | 4 | Hamilton | Tatum,K |   | Johnstone |
| 4/29/1969 |   |   | NYN | 3 | Mon | 5 | Sparma | Wilson | Wyatt | Kosco |
| 4/29/1969 |   |   | Hou | 10 | Atl | 7 | Cox,C | Culp | Hartenstein | Tolan |
| 4/29/1969 |   |   | Cin | 7 | SF | 2 | Hands | Cuellar |   | Cardenas |
| 4/29/1969 |   |   | LAN | 2 | SD | 6 | Nye | Santorini |   | Brand |
| 4/30/1969 |   |   | ChN | 7 | Phi | 2 | Niekro,J | Grant |   | Kessinger |
| 4/30/1969 |   |   | NYN | 6 | Mon | 5 | Seaver | Howard,B | DiLauro | Helms |
| 4/30/1969 | 1 | 10 | StL | 7 | Pit | 5 | Abernathy | Romo |   | Petrocelli |
| 4/30/1969 | 2 |   | StL | 2 | Pit | 5 | Chance | Gibson |   | Clemente |
| 4/30/1969 |   |   | SD | 2 | Atl | 16 | Culp | Moore |   | Torre |
| 4/30/1969 |   |   | Hou | 10 | Cin | 7 | Cox,C | Stoneman |   | Jones,C |
| 4/30/1969 |   | 10 | LAN | 4 | SF | 1 | Regan | Wilhelm |   | Howard |
| 5/1/1969 |   |   | NYN | 4 | Mon | 0 | Jackson,G | Ellis |   | May,C |
| 5/1/1969 |   |   | StL | 2 | Pit | 3 | Romo | Lyle |   | Lefebvre |
| 5/1/1969 |   |   | SD | 2 | Atl | 8 | McAndrew | Hedlund |   | Johnson,Da |
| 5/1/1969 |   | 10 | Hou | 4 | Cin | 3 | Sprague | Hall,D | Bunker | Jones,C |
| 5/1/1969 |   |   | LAN | 6 | SF | 3 | Sutton | Pascual | Regan | Briggs |
| 5/2/1969 |   |   | NYN | 18 | ChN | 5 | Odom | Wegener |   | Blair |
| 5/2/1969 |   |   | Pit | 0 | Mon | 11 | McBean | Selma |   | Versalles,Z |
| 5/2/1969 |   |   | Phi | 1 | StL | 4 | Ryan | Jaster | Abernathy | Mincher |
| 5/2/1969 |   |   | LAN | 0 | Atl | 7 | Niekro,P | Siebert |   | Reichardt |
| 5/2/1969 |   |   | SD | 2 | Cin | 9 | Miller,B | Sisk |   | Robinson,F |
| 5/2/1969 |   |   | SF | 2 | Hou | 5 | Hunter | McCormick | Hartenstein | Jones,C |
| 5/3/1969 |   |   | NYN | 2 | ChN | 9 | Wynne | Briles | Lee | Williams |
| 5/3/1969 |   |   | Pit | 10 | Mon | 5 | Boswell,D | Talbot |   | Michael |
| 5/3/1969 |   |   | Phi | 1 | StL | 3 | Sadecki | Jenkins | Abernathy | Hegan |
| 5/3/1969 |   |   | LAN | 5 | Atl | 6 | McMahon,D | Locker |   |   |
| 5/3/1969 |   |   | SD | 2 | Cin | 4 | Osinski | Womack,D | Hall,D | Rader |
| 5/3/1969 |   | 15 | SF | 0 | Hou | 1 | Klimkowski | Brewer |   | Tolan |
| 5/4/1969 | 1 | 10 | NYN | 2 | ChN | 1 | Wilson | Tatum,K |   | Dyer |
| 5/4/1969 | 2 |   | NYN | 7 | ChN | 4 | Seaver | Jackson,L | DiLauro | Kenney |
| 5/4/1969 |   |   | Pit | 4 | Mon | 7 | Carlos | Bennett | Taylor | Jones,M |
| 5/4/1969 |   |   | Phi | 3 | StL | 5 | Krausse | McGlothlin | Taylor,Ch | Tillman |
| 5/4/1969 |   |   | LAN | 2 | Atl | 1 | Mikkelsen | Bolin | Regan | Howard |
| 5/4/1969 | 1 |   | SD | 9 | Cin | 1 | Nye | Hands |   | Voss |
| 5/4/1969 | 2 |   | SD | 5 | Cin | 12 | Stoneman | Moore | Ellsworth | Hisle |
| 5/4/1969 |   |   | SF | 4 | Hou | 5 | Cox,C | Cuellar |   | Martin |
| 5/6/1969 |   |   | LAN | 8 | ChN | 4 | Mikkelsen | Tatum,K |   | Arcia |
| 5/6/1969 |   |   | Mon | 6 | Atl | 7 | Patterson | Baldwin |   | Carty |
| 5/6/1969 |   |   | Cin | 0 | NYN | 2 | Jackson,G | Nelson,R |   | Maxvill |
| 5/6/1969 |   |   | Hou | 9 | Phi | 1 | Ellis,D | Holtzman |   | Jones,C |
| 5/6/1969 |   |   | SD | 2 | Pit | 4 | Chance | Hedlund | Romo | Alou |
| 5/6/1969 |   |   | SF | 1 | StL | 8 | Gibson | Perry,G |   | Tillman |
| 5/7/1969 |   |   | LAN | 6 | ChN | 7 | Ribant | Regan |   | Francona,T |
| 5/7/1969 |   |   | Mon | 1 | Atl | 3 | Niekro,P | Ellis | McMahon,D | Niekro,P |
| 5/7/1969 |   | 12 | Cin | 5 | NYN | 8 | Aguirre | Lee,B |   | Blair |
| 5/7/1969 |   |   | Hou | 14 | Phi | 4 | Arrigo | Kirby |   | Tolan |
| 5/7/1969 |   |   | SD | 0 | Pit | 6 | Jarvis | Sisk |   | Clemente |
| 5/7/1969 |   |   | SF | 3 | StL | 2 | Segui | Abernathy | Wilhelm | Clarke |
| 5/8/1969 |   |   | Hou | 3 | Phi | 2 | Hunter | Jaster | Hartenstein | May,L |
| 5/9/1969 |   |   | SF | 9 | ChN | 3 | Marichal | Wynne |   | Bailey |
| 5/9/1969 |   |   | Cin | 4 | Mon | 6 | Taylor | Culver |   | Jones,M |
| 5/9/1969 |   |   | LAN | 4 | Pit | 7 | Selma | Siebert | Romo | Alou |
| 5/9/1969 |   |   | SD | 2 | StL | 6 | Ryan | Bertaina |   | Young |
| 5/10/1969 |   |   | Cin | 7 | Mon | 5 | Hands | Baldwin | Hall,D | Cardenas |
| 5/10/1969 |   | 14 | Hou | 5 | NYN | 4 | Cox,C | Doyle | Bunker | Tolan |
| 5/10/1969 |   |   | Atl | 0 | Phi | 2 | Jenkins | Bosman |   | Fregosi |
| 5/10/1969 |   |   | LAN | 3 | Pit | 6 | Boswell,D | Locker | Peters | Lefebvre |
| 5/10/1969 |   |   | SD | 2 | StL | 4 | Sadecki | Nye |   | Rodriguez,E |
| 5/11/1969 |   |   | SF | 7 | ChN | 3 | Cuellar | Giusti |   | Bailey |
| 5/11/1969 | 1 |   | Hou | 1 | NYN | 4 | Jackson,G | Nolan | Foster | Kranepool |
| 5/11/1969 | 2 |   | Hou | 6 | NYN | 4 | Ellis,D | Odom | Sprague | Pepitone |
| 5/11/1969 |   |   | Atl | 3 | Phi | 4 | Ray | McMahon,D |   | Allen,D |
| 5/11/1969 |   |   | SD | 1 | StL | 3 | Krausse | Moore | Abernathy | Shannon |
| 5/12/1969 |   |   | SD | 4 | ChN | 20 | Jackson,L | Hedlund |   | Cardenal |
| 5/12/1969 |   |   | SF | 3 | Pit | 4 | Romo | Wilhelm |   | Michael |
| 5/12/1969 |   |   | LAN | 3 | StL | 1 | Santorini | Gibson | Regan | Harrelson |
| 5/13/1969 |   |   | SD | 1 | ChN | 6 | Niekro,J | Sisk |   | Santo |
| 5/13/1969 |   |   | Hou | 0 | Mon | 2 | Edmondson | Arrigo |   | Adair |
| 5/13/1969 |   |   | Atl | 1 | NYN | 4 | Briles | Blass | DiLauro | Helms |
| 5/13/1969 |   |   | Cin | 1 | Phi | 3 | Holtzman | Ellsworth |   | Allen,D |
| 5/13/1969 |   |   | SF | 3 | Pit | 4 | Romo | Brewer |   | Northey |
| 5/14/1969 |   |   | SD | 1 | ChN | 3 | Wegener | Bertaina | Tatum,K | Williams |
| 5/14/1969 |   |   | Hou | 8 | Mon | 5 | Bunker | Taylor | Hartenstein | May,L |
| 5/14/1969 |   |   | Atl | 8 | NYN | 1 | Niekro,P | Wilson |   | Aaron,H |
| 5/14/1969 |   | 10 | Cin | 1 | Phi | 2 | Ray | Hall,D |   | Money |
| 5/14/1969 |   |   | SF | 0 | Pit | 8 | Jarvis | Marichal |   | Stargell |
| 5/14/1969 |   | 11 | LAN | 8 | StL | 9 | Taylor,Ch | Geishert |   | Petrocelli |
| 5/15/1969 |   |   | Atl | 5 | NYN | 0 | Bosman | Seaver |   | Carty |
| 5/15/1969 |   |   | Cin | 7 | Phi | 11 | Humphreys | Culver | Ray | Josephson |
| 5/16/1969 |   |   | ChN | 2 | Hou | 4 | Bahnsen | Wynne | Hartenstein | May,L |
| 5/16/1969 |   |   | Atl | 3 | Mon | 1 | Culp | Ellis | McMahon,D | Reichardt |
| 5/16/1969 |   |   | NYN | 2 | Cin | 5 | Hands | Jackson,G | Hall,D | Cardenas |
| 5/16/1969 |   |   | SF | 9 | Phi | 6 | Cuellar | Jenkins | Wilhelm | Bonds |
| 5/16/1969 |   |   | Pit | 5 | LAN | 3 | Selma | Sutton |   | Stargell |
| 5/16/1969 |   |   | StL | 14 | SD | 0 | Ryan | Nye |   | Rodriguez,E |
| 5/17/1969 |   |   | ChN | 1 | Hou | 2 | Nolan | Giusti | Hartenstein | Laboy |
| 5/17/1969 |   |   | NYN | 8 | Cin | 3 | Odom | Ellsworth |   | Rodriguez,A |
| 5/17/1969 |   |   | SF | 2 | Phi | 3 | Ray | Wilhelm |   | Morales,J |
| 5/17/1969 |   |   | Pit | 5 | LAN | 1 | Boswell,D | Siebert |   | Boswell,K |
| 5/17/1969 |   | 10 | StL | 3 | SD | 4 | Farrell | Abernathy |   | Javier |
| 5/18/1969 |   |   | ChN | 3 | Hou | 5 | Ellis,D | Jackson,L | Sprague | Jones,C |
| 5/18/1969 |   |   | Atl | 5 | Mon | 10 | Howard,B | Blass | Wyatt | Adair |
| 5/18/1969 |   |   | SF | 6 | Phi | 7 | Grant | Wilhelm |   | Bando |
| 5/18/1969 |   | 11 | Pit | 9 | LAN | 7 | Peters | Locker | Bennett | Mazeroski |
| 5/18/1969 |   | 14 | StL | 3 | SD | 4 | Hilgendorf | Pizarro |   | Donaldson |
| 5/20/1969 |   |   | ChN | 6 | LAN | 5 | Lee | Regan | Tatum,K | Santo |
| 5/20/1969 |   |   | Mon | 2 | Hou | 4 | Arrigo | McBean | Hartenstein | Pepitone |
| 5/20/1969 |   |   | Phi | 4 | Cin | 8 | Culver | Kirby |   | Green |
| 5/20/1969 |   |   | Pit | 1 | SD | 2 | Sisk | Chance | Farrell | Voss |
| 5/20/1969 |   |   | StL | 1 | SF | 2 | Segui | Abernathy |   | Hansen |
| 5/21/1969 |   |   | ChN | 4 | LAN | 2 | Wegener | Drysdale | Tatum,K | Wegener |
| 5/21/1969 |   |   | Mon | 3 | Hou | 5 | O'Donoghue | Sparma | Hartenstein | Pepitone |
| 5/21/1969 |   |   | NYN | 0 | Atl | 4 | Niekro,P | Seaver |   | Joseph |
| 5/21/1969 |   |   | Phi | 0 | Cin | 9 | Hands | Jenkins |   | Perez,T |
| 5/21/1969 |   |   | Pit | 4 | SD | 5 | Kelso | Jarvis |   | Voss |
| 5/21/1969 |   |   | StL | 6 | SF | 7 | Wilhelm | Abernathy |   | Bailey |
| 5/22/1969 |   |   | ChN | 1 | LAN | 4 | Sutton | Wynne | Regan | Sizemore |
| 5/22/1969 |   |   | Mon | 0 | Hou | 7 | Bahnsen | Carlos |   | Tolan |
| 5/22/1969 |   |   | NYN | 4 | Atl | 5 | Bosman | Foster | McMahon,D | Cox |
| 5/22/1969 |   |   | Pit | 1 | SD | 6 | Nye | Selma |   |   |
| 5/22/1969 |   |   | StL | 6 | SF | 7 | Wilhelm | Lyle |   | Clarke |
| 5/23/1969 |   |   | ChN | 3 | SD | 1 | Giusti | Moore | Tatum,K | Banks |
| 5/23/1969 |   |   | Mon | 1 | Cin | 3 | Stoneman | Talbot | Linzy | Hisle |
| 5/23/1969 |   | 11 | NYN | 5 | Hou | 6 | Sprague | Aguirre |   | Pepitone |
| 5/23/1969 |   |   | Phi | 1 | Atl | 8 | Culp | McGlothlin |   | Rojas |
| 5/23/1969 |   |   | Pit | 2 | SF | 5 | Pascual | Boswell,D | Wilhelm | McCovey |
| 5/23/1969 |   |   | StL | 1 | LAN | 2 | Siebert | Sadecki | Regan | Davis,W |
| 5/24/1969 |   |   | ChN | 1 | SD | 4 | Hedlund | Jackson,L | Farrell | Harrison |
| 5/24/1969 |   |   | Mon | 4 | Cin | 5 | Worthngton | Wyatt |   | Brown |
| 5/24/1969 |   |   | NYN | 7 | Hou | 5 | Briles | Ellis,D | DiLauro | May,C |
| 5/24/1969 |   |   | Phi | 10 | Atl | 7 | Holtzman | Patterson |   | Bando |
| 5/24/1969 |   | 10 | Pit | 3 | SF | 4 | Brewer | Romo |   | McCovey |
| 5/24/1969 |   |   | StL | 2 | LAN | 0 | Krausse | Butler |   | Shannon |
| 5/25/1969 | 1 |   | ChN | 6 | SD | 4 | Ribant | Farrell | Tatum,K | Kessinger |
| 5/25/1969 | 2 |   | ChN | 6 | SD | 1 | Wegener | Bertaina |   | Banks |
| 5/25/1969 |   |   | Mon | 4 | Cin | 5 | Culver | Sparma | Linzy | Pinson |
| 5/25/1969 |   |   | NYN | 4 | Hou | 5 | Cox,C | DiLauro |   | Harrelson,B |
| 5/25/1969 |   |   | Phi | 2 | Atl | 10 | McAndrew | Kirby |   | Reichardt |
| 5/25/1969 | 1 |   | Pit | 4 | SF | 2 | Chance | Marichal | Romo | Stargell |
| 5/25/1969 | 2 |   | Pit | 2 | SF | 4 | Segui | Jarvis |   | Hansen |
| 5/25/1969 |   |   | StL | 8 | LAN | 3 | Gibson | Geishert |   | Petrocelli |
| 5/26/1969 |   |   | StL | 4 | Atl | 3 | Carlton | Niekro,P | Abernathy | Shannon |
| 5/27/1969 |   |   | ChN | 4 | SF | 3 | Wynne | Perry,G | Tatum,K | Cardenal |
| 5/27/1969 |   | 10 | LAN | 5 | Mon | 2 | Regan | Taylor |   | Ward |
| 5/27/1969 |   |   | SD | 2 | NYN | 4 | Seaver | Nye | DiLauro | Hundley |
| 5/27/1969 |   |   | Phi | 4 | Hou | 2 | Jenkins | Hunter | Ray | Tresh,T |
| 5/27/1969 |   |   | StL | 0 | Atl | 5 | Bosman | Ryan |   | Aaron,H |
| 5/28/1969 |   |   | ChN | 3 | SF | 5 | Pascual | Giusti | Wilhelm | Bonds |
| 5/28/1969 |   |   | LAN | 1 | Mon | 8 | Edmondson | Sutton |   | Kosco |
| 5/28/1969 |   |   | SD | 4 | NYN | 15 | Jackson,G | Moore |   | Hundley |
| 5/28/1969 |   |   | Phi | 3 | Hou | 5 | Bahnsen | McGlothlin | Hartenstein | Jones,C |
| 5/28/1969 |   |   | Pit | 9 | Cin | 5 | Selma | Hands |   | Clemente |
| 5/28/1969 |   |   | StL | 6 | Atl | 3 | Pizarro | Culp | Abernathy | Hegan |
| 5/29/1969 |   |   | LAN | 3 | Mon | 4 | Wyatt | Regan |   | Aaron,T |
| 5/29/1969 |   |   | Pit | 2 | Cin | 3 | Ellsworth | Drago | Linzy | Rader |
| 5/30/1969 |   |   | Atl | 4 | ChN | 7 | Jackson,L | Blass |   | Swoboda |
| 5/30/1969 |   | 10 | SD | 2 | Mon | 3 | Gladding | Shellenback,J |   | Adair |
| 5/30/1969 |   |   | SF | 1 | NYN | 2 | Odom | Marichal | DiLauro | Staub |
| 5/30/1969 |   |   | LAN | 3 | Phi | 4 | Holtzman | Butler | Ray | Fregosi |
| 5/30/1969 | 1 |   | Hou | 4 | Pit | 3 | Nolan | Wise | Hartenstein | Pepitone |
| 5/30/1969 | 2 | 15 | Hou | 9 | Pit | 8 | Klimkowski | Peters | Arrigo | May,L |
| 5/30/1969 |   |   | Cin | 2 | StL | 3 | Krausse | Nelson,R | Abernathy | Krausse |
| 5/31/1969 |   |   | Atl | 10 | ChN | 3 | Niekro,P | Niekro,J |   |   |
| 5/31/1969 |   |   | SD | 9 | Mon | 2 | Sisk | Howard,B |   | Donaldson |
| 5/31/1969 |   |   | SF | 5 | NYN | 7 | Severinsen | Brewer | DiLauro | Martinez,J |
| 5/31/1969 |   |   | LAN | 6 | Phi | 5 | Santorini | Kirby | Regan | Howard |
| 5/31/1969 |   |   | Hou | 1 | Pit | 5 | Jarvis | Arrigo |   | Mazeroski |
| 5/31/1969 |   |   | Cin | 6 | StL | 8 | Abernathy | Ellsworth |   | Hegan |
| 6/1/1969 |   |   | Atl | 11 | ChN | 5 | Bosman | Wegener |   | Fiore |
