League standings -- National
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1969 | New York (N) | 95 | 67 | .586 | - |   | 7-3 | W3 | wwwlllwwww | 774 | 626 | 148 | 0 |
| 1969 | St. Louis | 92 | 70 | .568 | 3 |   | 7-3 | W5 | wwwwwlwllw | 668 | 580 | 88 |   |
| 1969 | Philadelphia | 87 | 75 | .537 | 8 |   | 4-6 | L4 | llllwwlwlw | 691 | 685 | 6 |   |
| 1969 | Chicago (N) | 85 | 77 | .525 | 10 |   | 5-5 | L2 | llwllwwlww | 813 | 810 | 3 |   |
| 1969 | Pittsburgh | 83 | 79 | .512 | 12 |   | 6-4 | W2 | wwlwwwlwll | 715 | 666 | 49 |   |
| 1969 | Montreal | 56 | 106 | .346 | 39 |   | 1-9 | L4 | llllwlllll | 699 | 902 | -203 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1969 | Cincinnati | 102 | 60 | .630 | - |   | 4-6 | W1 | wlwlllllww | 889 | 672 | 217 | 0 |
| 1969 | Houston | 101 | 61 | .623 | 1 |   | 8-2 | W3 | wwwlwwwwlw | 815 | 620 | 195 |   |
| 1969 | Atlanta | 94 | 68 | .580 | 8 |   | 8-2 | L1 | lwwwwwlwww | 730 | 600 | 130 |   |
| 1969 | San Francisco | 83 | 79 | .512 | 19 |   | 8-2 | W3 | wwwlwlwwww | 702 | 648 | 54 |   |
| 1969 | Los Angeles | 58 | 104 | .358 | 44 |   | 4-6 | L3 | lllwlwwllw | 627 | 830 | -203 |   |
| 1969 | San Diego | 36 | 126 | .222 | 66 |   | 0-10 | L28 | llllllllll | 494 | 978 | -484 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1969 | Cincinnati | 102 | 60 | .630 | na |   | 4-6 | W1 | wlwlllllww |   |
| 1969 | New York (N) | 95 | 67 | .586 | na |   | 7-3 | W3 | wwwlllwwww |   |
| 1969 | Houston | 101 | 61 | .623 | - |   | 8-2 | W3 | wwwlwwwwlw | 0 |
| 1969 | Atlanta | 94 | 68 | .580 | 7 |   | 8-2 | L1 | lwwwwwlwww |   |
| 1969 | St. Louis | 92 | 70 | .568 | 9 |   | 7-3 | W5 | wwwwwlwllw |   |
| 1969 | Philadelphia | 87 | 75 | .537 | 14 |   | 4-6 | L4 | llllwwlwlw |   |
| 1969 | Chicago (N) | 85 | 77 | .525 | 16 |   | 5-5 | L2 | llwllwwlww |   |
| 1969 | Pittsburgh | 83 | 79 | .512 | 18 |   | 6-4 | W2 | wwlwwwlwll |   |
| 1969 | San Francisco | 83 | 79 | .512 | 18 |   | 8-2 | W3 | wwwlwlwwww |   |
| 1969 | Los Angeles | 58 | 104 | .358 | 43 |   | 4-6 | L3 | lllwlwwllw |   |
| 1969 | Montreal | 56 | 106 | .346 | 45 |   | 1-9 | L4 | llllwlllll |   |
| 1969 | San Diego | 36 | 126 | .222 | 65 |   | 0-10 | L28 | llllllllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1969 | Cincinnati | 60-21 | 42-39 | 95-58 | 7-2 | 24-17 | 78-43 | 62-28 |   |
| 1969 | New York (N) | 52-30 | 43-37 | 93-63 | 2-4 | 19-12 | 76-55 | 51-39 |   |
| 1969 | Houston | 53-28 | 48-33 | 48-33 | 53-28 | 21-11 | 80-50 | 55-35 |   |
| 1969 | Atlanta | 53-28 | 41-40 | 90-63 | 4-5 | 24-16 | 70-52 | 52-38 |   |
| 1969 | St. Louis | 53-27 | 39-43 | 89-67 | 3-3 | 16-9 | 76-61 | 47-43 |   |
| 1969 | Philadelphia | 53-28 | 34-47 | 86-70 | 1-5 | 20-12 | 67-63 | 50-40 |   |
| 1969 | Chicago (N) | 44-37 | 41-40 | 85-71 | 0-6 | 19-11 | 66-66 | 46-44 |   |
| 1969 | Pittsburgh | 43-38 | 40-41 | 78-78 | 5-1 | 20-15 | 63-64 | 46-44 |   |
| 1969 | San Francisco | 46-35 | 37-44 | 81-72 | 2-7 | 19-9 | 64-70 | 46-44 |   |
| 1969 | Los Angeles | 28-53 | 30-51 | 56-97 | 2-7 | 8-23 | 50-81 | 35-55 |   |
| 1969 | Montreal | 35-46 | 21-60 | 56-100 | 0-6 | 16-17 | 40-89 | 30-60 |   |
| 1969 | San Diego | 25-56 | 11-70 | 34-119 | 2-7 | 4-25 | 32-101 | 20-70 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1969 | Cincinnati | 76-6 | 10-4 | 16-50 | 26-16 | 9-4 |
| 1969 | New York (N) | 80-5 | 11-9 | 4-53 | 26-21 | 12-9 |
| 1969 | Houston | 84-3 | 10-5 | 7-53 | 26-13 | 13-5 |
| 1969 | Atlanta | 77-4 | 12-10 | 5-54 | 27-22 | 10-10 |
| 1969 | St. Louis | 75-5 | 7-15 | 10-50 | 20-30 | 15-11 |
| 1969 | Philadelphia | 68-6 | 10-13 | 9-56 | 38-22 | 16-6 |
| 1969 | Chicago (N) | 67-5 | 10-7 | 8-65 | 15-20 | 8-4 |
| 1969 | Pittsburgh | 61-9 | 16-10 | 6-60 | 23-29 | 9-17 |
| 1969 | San Francisco | 64-9 | 15-17 | 4-53 | 26-25 | 4-14 |
| 1969 | Los Angeles | 45-11 | 7-11 | 6-82 | 17-32 | 4-10 |
| 1969 | Montreal | 44-8 | 7-12 | 5-86 | 19-25 | 6-8 |
| 1969 | San Diego | 28-11 | 6-8 | 2-107 | 13-21 | 5-13 |