Org standings -- PWL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1969 | Detroit | 110 | 52 | .679 | - |   | 6-4 | L2 | llwlwwwlww | 852 | 542 | 310 | 0 |
| 1969 | Cleveland | 97 | 65 | .599 | 13 |   | 7-3 | L1 | lwwwwwllww | 704 | 535 | 169 |   |
| 1969 | Boston | 86 | 76 | .531 | 24 |   | 6-4 | L1 | lwwwllwwwl | 829 | 760 | 69 |   |
| 1969 | Baltimore | 84 | 78 | .519 | 26 |   | 7-3 | W2 | wwlwlwwwlw | 574 | 548 | 26 |   |
| 1969 | New York (A) | 74 | 88 | .457 | 36 |   | 3-7 | W1 | wlllwllllw | 628 | 712 | -84 |   |
| 1969 | Washington | 55 | 107 | .340 | 55 |   | 2-8 | W1 | wllllllwll | 604 | 874 | -270 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1969 | Minnesota | 105 | 57 | .648 | - |   | 8-2 | W1 | wllwwwwwww | 856 | 645 | 211 | 0 |
| 1969 | California | 104 | 58 | .642 | 1 |   | 7-3 | W3 | wwwlllwwww | 762 | 597 | 165 |   |
| 1969 | Oakland | 102 | 60 | .630 | 3 |   | 7-3 | W2 | wwlwwwllww | 738 | 507 | 231 |   |
| 1969 | Chicago (A) | 67 | 95 | .414 | 38 |   | 7-3 | L1 | lwwwwwwwll | 697 | 745 | -48 |   |
| 1969 | Kansas City | 52 | 110 | .321 | 53 |   | 0-10 | L11 | llllllllll | 475 | 822 | -347 |   |
| 1969 | Seattle | 36 | 126 | .222 | 69 |   | 1-9 | L2 | llwlllllll | 448 | 880 | -432 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1969 | New York (N) | 95 | 67 | .586 | - |   | 7-3 | W3 | wwwlllwwww | 774 | 626 | 148 | 0 |
| 1969 | St. Louis | 92 | 70 | .568 | 3 |   | 7-3 | W5 | wwwwwlwllw | 668 | 580 | 88 |   |
| 1969 | Philadelphia | 87 | 75 | .537 | 8 |   | 4-6 | L4 | llllwwlwlw | 691 | 685 | 6 |   |
| 1969 | Chicago (N) | 85 | 77 | .525 | 10 |   | 5-5 | L2 | llwllwwlww | 813 | 810 | 3 |   |
| 1969 | Pittsburgh | 83 | 79 | .512 | 12 |   | 6-4 | W2 | wwlwwwlwll | 715 | 666 | 49 |   |
| 1969 | Montreal | 56 | 106 | .346 | 39 |   | 1-9 | L4 | llllwlllll | 699 | 902 | -203 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1969 | Cincinnati | 102 | 60 | .630 | - |   | 4-6 | W1 | wlwlllllww | 889 | 672 | 217 | 0 |
| 1969 | Houston | 101 | 61 | .623 | 1 |   | 8-2 | W3 | wwwlwwwwlw | 815 | 620 | 195 |   |
| 1969 | Atlanta | 94 | 68 | .580 | 8 |   | 8-2 | L1 | lwwwwwlwww | 730 | 600 | 130 |   |
| 1969 | San Francisco | 83 | 79 | .512 | 19 |   | 8-2 | W3 | wwwlwlwwww | 702 | 648 | 54 |   |
| 1969 | Los Angeles | 58 | 104 | .358 | 44 |   | 4-6 | L3 | lllwlwwllw | 627 | 830 | -203 |   |
| 1969 | San Diego | 36 | 126 | .222 | 66 |   | 0-10 | L28 | llllllllll | 494 | 978 | -484 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |
| 1969 | Detroit | 110 | 52 | .679 | na |   | 6-4 | L2 | llwlwwwlww |   |
| 1969 | Minnesota | 105 | 57 | .648 | na |   | 8-2 | W1 | wllwwwwwww |   |
| 1969 | California | 104 | 58 | .642 | - |   | 7-3 | W3 | wwwlllwwww | 0 |
| 1969 | Oakland | 102 | 60 | .630 | 2 |   | 7-3 | W2 | wwlwwwllww |   |
| 1969 | Cleveland | 97 | 65 | .599 | 7 |   | 7-3 | L1 | lwwwwwllww |   |
| 1969 | Boston | 86 | 76 | .531 | 18 |   | 6-4 | L1 | lwwwllwwwl |   |
| 1969 | Baltimore | 84 | 78 | .519 | 20 |   | 7-3 | W2 | wwlwlwwwlw |   |
| 1969 | New York (A) | 74 | 88 | .457 | 30 |   | 3-7 | W1 | wlllwllllw |   |
| 1969 | Chicago (A) | 67 | 95 | .414 | 37 |   | 7-3 | L1 | lwwwwwwwll |   |
| 1969 | Washington | 55 | 107 | .340 | 49 |   | 2-8 | W1 | wllllllwll |   |
| 1969 | Kansas City | 52 | 110 | .321 | 52 |   | 0-10 | L11 | llllllllll |   |
| 1969 | Seattle | 36 | 126 | .222 | 68 |   | 1-9 | L2 | llwlllllll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |
| 1969 | Cincinnati | 102 | 60 | .630 | na |   | 4-6 | W1 | wlwlllllww |   |
| 1969 | New York (N) | 95 | 67 | .586 | na |   | 7-3 | W3 | wwwlllwwww |   |
| 1969 | Houston | 101 | 61 | .623 | - |   | 8-2 | W3 | wwwlwwwwlw | 0 |
| 1969 | Atlanta | 94 | 68 | .580 | 7 |   | 8-2 | L1 | lwwwwwlwww |   |
| 1969 | St. Louis | 92 | 70 | .568 | 9 |   | 7-3 | W5 | wwwwwlwllw |   |
| 1969 | Philadelphia | 87 | 75 | .537 | 14 |   | 4-6 | L4 | llllwwlwlw |   |
| 1969 | Chicago (N) | 85 | 77 | .525 | 16 |   | 5-5 | L2 | llwllwwlww |   |
| 1969 | Pittsburgh | 83 | 79 | .512 | 18 |   | 6-4 | W2 | wwlwwwlwll |   |
| 1969 | San Francisco | 83 | 79 | .512 | 18 |   | 8-2 | W3 | wwwlwlwwww |   |
| 1969 | Los Angeles | 58 | 104 | .358 | 43 |   | 4-6 | L3 | lllwlwwllw |   |
| 1969 | Montreal | 56 | 106 | .346 | 45 |   | 1-9 | L4 | llllwlllll |   |
| 1969 | San Diego | 36 | 126 | .222 | 65 |   | 0-10 | L28 | llllllllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American |   |   |   |   |   |   |   |   |   |
| 1969 | Detroit | 61-20 | 49-32 | 110-52 |   | 35-22 | 75-30 | 63-27 |   |
| 1969 | Minnesota | 53-28 | 52-29 | 105-57 |   | 31-20 | 74-37 | 60-30 |   |
| 1969 | California | 56-25 | 48-33 | 104-58 |   | 43-20 | 61-38 | 56-34 |   |
| 1969 | Oakland | 57-24 | 45-36 | 102-60 |   | 34-23 | 68-37 | 63-27 |   |
| 1969 | Cleveland | 46-35 | 51-30 | 97-65 |   | 34-36 | 63-29 | 52-38 |   |
| 1969 | Boston | 46-35 | 40-41 | 86-76 |   | 29-44 | 57-32 | 46-44 |   |
| 1969 | Baltimore | 46-35 | 38-43 | 84-78 |   | 29-40 | 55-38 | 48-42 |   |
| 1969 | New York (A) | 42-39 | 32-49 | 74-88 |   | 23-39 | 51-49 | 37-53 |   |
| 1969 | Chicago (A) | 38-43 | 29-52 | 67-95 |   | 17-47 | 50-48 | 42-48 |   |
| 1969 | Washington | 24-57 | 31-50 | 55-107 |   | 14-52 | 41-55 | 24-66 |   |
| 1969 | Kansas City | 31-50 | 21-60 | 52-110 |   | 21-46 | 31-64 | 26-64 |   |
| 1969 | Seattle | 17-64 | 19-62 | 36-126 |   | 15-51 | 21-75 | 23-67 |   |
|   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |
| 1969 | Cincinnati | 60-21 | 42-39 | 95-58 | 7-2 | 24-17 | 78-43 | 62-28 |   |
| 1969 | New York (N) | 52-30 | 43-37 | 93-63 | 2-4 | 19-12 | 76-55 | 51-39 |   |
| 1969 | Houston | 53-28 | 48-33 | 48-33 | 53-28 | 21-11 | 80-50 | 55-35 |   |
| 1969 | Atlanta | 53-28 | 41-40 | 90-63 | 4-5 | 24-16 | 70-52 | 52-38 |   |
| 1969 | St. Louis | 53-27 | 39-43 | 89-67 | 3-3 | 16-9 | 76-61 | 47-43 |   |
| 1969 | Philadelphia | 53-28 | 34-47 | 86-70 | 1-5 | 20-12 | 67-63 | 50-40 |   |
| 1969 | Chicago (N) | 44-37 | 41-40 | 85-71 | 0-6 | 19-11 | 66-66 | 46-44 |   |
| 1969 | Pittsburgh | 43-38 | 40-41 | 78-78 | 5-1 | 20-15 | 63-64 | 46-44 |   |
| 1969 | San Francisco | 46-35 | 37-44 | 81-72 | 2-7 | 19-9 | 64-70 | 46-44 |   |
| 1969 | Los Angeles | 28-53 | 30-51 | 56-97 | 2-7 | 8-23 | 50-81 | 35-55 |   |
| 1969 | Montreal | 35-46 | 21-60 | 56-100 | 0-6 | 16-17 | 40-89 | 30-60 |   |
| 1969 | San Diego | 25-56 | 11-70 | 34-119 | 2-7 | 4-25 | 32-101 | 20-70 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 1969 | Detroit | 88-5 | 13-8 | 9-39 | 25-21 | 7-5 |
| 1969 | Minnesota | 87-4 | 11-9 | 7-44 | 21-17 | 13-4 |
| 1969 | California | 83-5 | 10-11 | 11-42 | 27-15 | 12-9 |
| 1969 | Oakland | 83-9 | 11-7 | 8-44 | 27-20 | 7-9 |
| 1969 | Cleveland | 81-10 | 13-10 | 3-45 | 24-23 | 6-7 |
| 1969 | Boston | 63-6 | 16-7 | 7-63 | 28-24 | 11-6 |
| 1969 | Baltimore | 75-4 | 7-14 | 2-60 | 26-27 | 5-6 |
| 1969 | New York (A) | 52-9 | 14-14 | 8-65 | 26-28 | 9-11 |
| 1969 | Chicago (A) | 54-10 | 9-12 | 4-73 | 17-30 | 5-10 |
| 1969 | Washington | 40-6 | 9-9 | 6-92 | 18-27 | 4-5 |
| 1969 | Kansas City | 39-3 | 10-12 | 3-95 | 25-22 | 3-7 |
| 1969 | Seattle | 22-5 | 6-16 | 8-105 | 19-29 | 8-11 |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 1969 | Cincinnati | 76-6 | 10-4 | 16-50 | 26-16 | 9-4 |
| 1969 | New York (N) | 80-5 | 11-9 | 4-53 | 26-21 | 12-9 |
| 1969 | Houston | 84-3 | 10-5 | 7-53 | 26-13 | 13-5 |
| 1969 | Atlanta | 77-4 | 12-10 | 5-54 | 27-22 | 10-10 |
| 1969 | St. Louis | 75-5 | 7-15 | 10-50 | 20-30 | 15-11 |
| 1969 | Philadelphia | 68-6 | 10-13 | 9-56 | 38-22 | 16-6 |
| 1969 | Chicago (N) | 67-5 | 10-7 | 8-65 | 15-20 | 8-4 |
| 1969 | Pittsburgh | 61-9 | 16-10 | 6-60 | 23-29 | 9-17 |
| 1969 | San Francisco | 64-9 | 15-17 | 4-53 | 26-25 | 4-14 |
| 1969 | Los Angeles | 45-11 | 7-11 | 6-82 | 17-32 | 4-10 |
| 1969 | Montreal | 44-8 | 7-12 | 5-86 | 19-25 | 6-8 |
| 1969 | San Diego | 28-11 | 6-8 | 2-107 | 13-21 | 5-13 |