Team batting -- 1969 Minnesota
Regular season -- as of 10/2/1969

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fHarrahss .500 .500 .50082100000000000
fCarew*2b .365 .417 .522153531194446995764766133616
fGoossen1b .347 .390 .618561736012111342911392101
fDempseyc .333 .333 .333109300021030000
fWatsonlf .320 .386 .42052501650066541000
Brownss .282 .333 .3661564041141715504431282400
Killebrew3b .279 .405 .553162595166223451291311261077355
Johnson,Delf .278 .367 .483142468130287187290651013132
Brown,Olrf .277 .326 .44813749113614222666533814844
Alomar,S#2b .274 .313 .29987164454001526101610111
fCrawford*lf .259 .352 .3751234401142954695564841333
fBlomberg*lf .250 .333 .37588210011120000
Ferraralf .245 .319 .3631224241042608596044705100
fSims*c .245 .354 .436127392967122736361896010
Hickmanrf .238 .312 .4651494119812325617242923100
Deanss .236 .335 .3458317441651171126480012
Parker#1b .231 .318 .407112221517110412830221451
fGibsonc .227 .260 .29278260591102231712430023
 Pitchers  .185 .234 .2221624378110024343291250000
 Total  .267 .343 .4221625654151125535184856818637102037297138

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fHarrahss02001001.000 0.0 0.0 .000 .500 .0000101
fCarew*2b1295844111120 .939 114.1 8.4 .156 .992 .282592771016
fGoossen1b38187015701.009 39.6 8.9 .2721.008 .3292410739
fDempseyc 0900010 .667 1.0 4.5 .000 .500 .0000302
fWatsonlf75701000 .806 8.9 6.9 .100 .794 .20052113
Brownss113443151040 .699 49.1 4.3 .084 .603 .1612314806
Killebrew3b16273801023200 .958 136.1 7.9 .2741.022 .48670329011
Johnson,Delf1165390313110 .850 83.7 6.3 .205 .841 .3465322666
Brown,Olrf119531121270 .774 68.4 4.9 .171 .704 .23838220017
Alomar,S#2b3318124130 .612 18.1 3.9 .024 .587 .14644917
fCrawford*lf11051023770 .727 61.4 4.9 .116 .693 .261381651414
fBlomberg*lf0900000 .708 1.1 4.9 .125 .667 .2501302
Ferraralf106480061371 .683 49.6 3.9 .118 .610 .2223415407
fSims*c 9446221750 .791 64.3 5.7 .191 .789 .3493017108
Hickmanrf103458021530 .777 56.9 4.7 .226 .720 .3284019137
Deanss5520330220 .680 21.4 4.1 .109 .635 .253126003
Parker#1b49261361020 .725 28.4 4.0 .176 .696 .330189026
fGibsonc 6228291420 .552 19.4 2.4 .065 .433 .108137666
 Pitchers 162499294570 .456 25.6 1.8 .037 .349 .1031297  
 Total 162643556501391001 .765 826.3 5.0 .155 .725 .2744742388  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fHarrahss0.250.252 .5001 .5001 .500 0.0
fCarew*2b3.823.47461 .401324 .555325 .557 1.4
fGoossen1b3.343.09124 .395118 .631120 .642 3.5
fDempseyc 0.900.906 .5003 .3333 .33399.0
fWatsonlf1.100.9647 .34026 .45627 .474 0.8
Brownss2.842.59377 .289179 .404181 .409 0.9
Killebrew3b4.563.67453 .267455 .617462 .626 0.8
Johnson,Delf3.803.30352 .318291 .540294 .545 1.6
Brown,Olrf3.883.58391 .292253 .476257 .484 2.5
Alomar,S#2b2.081.89154 .29259 .32660 .331 1.6
fCrawford*lf4.153.58357 .308229 .449230 .451 1.3
fBlomberg*lf1.131.006 .3334 .4444 .444 2.0
Ferraralf3.933.48353 .272198 .412203 .423 1.6
fSims*c 3.643.09284 .261232 .502238 .515 1.5
Hickmanrf3.072.76296 .247233 .509236 .515 2.2
Deanss2.452.10128 .31386 .42486 .424 1.8
Parker#1b2.331.97198 .207120 .460121 .464 0.7
fGibsonc 3.623.33225 .25388 .31288 .312 3.6
 Pitchers 3.082.70343 .230126 .253126 .253 4.3
 Total 39.7234.904557 .2913025 .4703062 .476 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fHarrahss .000 .000 .000 .00010000000
fCarew*2b .365 .432 .494 .9268531312241023
fGoossen1b .372 .415 .575 .9901134291415725
fDempseyc .000 .000 .000 .00010000000
fWatsonlf .414 .455 .483 .9372912200431
Brownss .425 .529 .5751.10440173017102
Killebrew3b .226 .362 .403 .766186423010324042
Johnson,Delf .239 .349 .451 .8007117603131217
Brown,Olrf .273 .362 .524 .886187513114232630
Alomar,S#2b .234 .254 .261 .515111263001539
fCrawford*lf .140 .228 .160 .3885071004515
fBlomberg*lf .000 .000 .000 .00000000000
Ferraralf .232 .333 .304 .638691620113109
fSims*c .283 .424 .547 .9715315204161321
Hickmanrf .252 .333 .405 .73816341326242027
Deanss .262 .345 .381 .7261263355061638
Parker#1b .192 .265 .338 .60413025514151414
fGibsonc .231 .258 .314 .5721563670210631
 Pitchers  .162 .207 .185 .3921302130017843
 Total  .254 .333 .392 .7251701432601151238203347

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fHarrahss1.0001.0001.0002.00011000000
fCarew*2b .365 .414 .527 .9414461634157523743
fGoossen1b .300 .344 .7001.044601830714414
fDempseyc .375 .375 .375 .75083000103
fWatsonlf .190 .292 .333 .625214300223
Brownss .266 .307 .343 .650364971414372126
Killebrew3b .303 .424 .6211.04540912419335998665
Johnson,Delf .285 .371 .489 .85939711322715775384
Brown,Olrf .280 .303 .401 .70430485111842751
Alomar,S#2b .358 .426 .377 .80453191001177
fCrawford*lf .274 .368 .403 .7713901072854515969
fBlomberg*lf .250 .333 .375 .70882100112
Ferraralf .248 .317 .375 .691355882407473461
fSims*c .239 .343 .419 .762339815118474868
Hickmanrf .230 .298 .504 .802248579119482265
Deanss .167 .310 .250 .56048810151010
Parker#1b .286 .387 .505 .893912620613168
fGibsonc .221 .264 .260 .523104234007612
 Pitchers  .195 .245 .238 .48330760702262182
 Total  .273 .347 .435 .7823953107919524133580434673