Team status -- 1969 Minnesota
Regular season -- as of 10/2/1969
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Sandy Alomar | 56 | 14 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ron Blomberg | 0 | 150 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Brown | 0 | 0 | 80 | 0 | 34 | 41 | 43 |   | 67 |   | 32 |   |   | 217 |
| | Ollie Brown | 169 | 64 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rod Carew | 64 | 138 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Willie Crawford | 116 | 116 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Dean | 206 | 25 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rick Dempsey | 50 | 160 | 129 | 0 |   |   |   |   |   |   |   |   | 11 | 11 |
| | Al Ferrara | 76 | 127 | 114 | 7 |   |   |   |   |   |   |   |   |   |   |
| f | Russ Gibson | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   | 38 | 25 | 63 |
| f | Greg Goossen | 132 | 100 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Toby Harrah | 0 | 100 | 200 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Hickman | 128 | 112 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Garry Jestadt | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Deron Johnson | 69 | 107 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harmon Killebrew | 91 | 112 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wes Parker | 85 | 31 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Duke Sims | 96 | 120 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bob Watson | 127 | 109 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Tom Burgmeier | 31 | 0 | 9/20/1969 |   |   |   |   |   |
| | Al Jackson | 86 | 0 | 10/1/1969 |   | 25r | 13r |   | 38 |
| | Jim Kaat | 118 | 0 | 9/30/1969 |   |   | 131s |   | 131 |
| | Skip Lockwood | 42 | 0 | 9/8/1969 |   |   |   |   |   |
| f | Rudy May | 134 | 0 | 9/28/1969 |   |   |   |   |   |
| | Denny McLain | 84 | 0 | 10/1/1969 |   | 76s |   |   | 76 |
| | John Purdin | 100 | 0 | 10/2/1969 | 14r | 12r |   |   | 26 |
| | Tom Timmermann | 123 | 0 | 9/10/1969 |   |   |   |   |   |
| | Bob Veale | 99 | 0 | 10/2/1969 | 97s |   |   |   | 97 |
| f | Ray Washburn | 39 | 0 | 9/18/1969 |   |   |   |   |   |
| | Eddie Watt | 119 | 0 | 10/2/1969 | 22r | 21r |   |   | 43 |
| | Wilbur Wood | 96 | 0 | 9/25/1969 |   |   |   |   |   |