Team status -- 1969 New York (N)
Regular season -- as of 10/2/1969
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Paul Blair | 74 | 123 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wayne Comer | 7 | 24 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Duffy Dyer | 57 | 153 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Garvey | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Helms | 0 | 0 | 90 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Randy Hundley | 83 | 110 | 103 | 0 | 31 | 36 |   |   | 37 | 40 | 32 |   | 44 | 220 |
| | Jerry Kenney | 23 | 129 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ed Kranepool | 58 | 122 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Martinez | 144 | 103 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dal Maxvill | 0 | 0 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos May | 31 | 150 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Curt Motton | 41 | 93 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Robertson | 3 | 28 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aurelio Rodriguez | 50 | 13 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rusty Staub | 85 | 125 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Taylor | 168 | 91 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Del Unser | 76 | 27 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Hank Aguirre | 108 | 0 | 9/28/1969 |   |   |   |   |   |
| | Nelson Briles | 71 | 0 | 9/28/1969 |   |   |   |   |   |
| f | Jack DiLauro | 132 | 0 | 9/18/1969 |   |   |   |   |   |
| | Paul Doyle | 56 | 0 | 9/24/1969 |   |   |   |   |   |
| f | Alan Foster | 170 | 0 | 9/26/1969 |   |   |   |   |   |
| | Grant Jackson | 106 | 0 | 10/2/1969 | 97s |   |   |   | 97 |
| | Lou Marone | 129 | 0 | 9/28/1969 |   |   |   |   |   |
| | Blue Moon Odom | 76 | 0 | 9/21/1969 |   |   |   |   |   |
| | Bob Priddy | 51 | 0 | 10/1/1969 |   | 11r |   |   | 11 |
| | Tom Seaver | 101 | 0 | 10/1/1969 |   | 137s |   |   | 137 |
| | Al Severinsen | 126 | 0 | 7/10/1969 |   |   |   |   |   |
| | Cecil Upshaw | 127 | 0 | 10/2/1969 | 11r |   |   |   | 11 |
| | Don Wilson | 83 | 0 | 9/27/1969 |   |   |   |   |   |