Team batting -- 1969 Philadelphia
Regular season -- as of 10/2/1969

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Shamsky*rf .336 .403 .570102351118103226157293410001
Davalillo*rf .292 .318 .34115038711312214030152501168
Johnstone*cf .280 .330 .3701555751612646625844771443
Bando3b .278 .395 .512162601167251381041041088814004
Fregosiss .268 .366 .36116260916329569849988911153
Allen,D1b .266 .353 .5471335081352443787946716338146
Knoop2b .252 .298 .30914029875613243118703011
Moneyss .252 .322 .359146326821625393132643000
Fairly,R*1b .248 .314 .4721113398424514484431293100
fTartabull*cf .228 .257 .29286171398011616740010
Josephsonc .228 .261 .33512427262645223112321522
Herrmann*c .226 .302 .32412232774618233631377400
Alyealf .217 .271 .35782129281012131810390110
Tresh,T#ss .182 .270 .323131285527011343034351161
Morales,Jcf .088 .158 .2064134310164370002
 Pitchers  .106 .159 .139162368399011425221162001
 Total  .250 .321 .388162558013952193316169165856190949266032

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Shamsky*rf81392203120 .972 82.4 9.3 .2341.008 .31335200013
Davalillo*rf8440301530 .659 41.2 3.9 .049 .568 .10915132510
Johnstone*cf155638144840 .701 71.9 4.4 .090 .616 .16936213017
Bando3b1627354812120 .908 128.5 7.5 .235 .956 .40864308610
Fregosiss16272048970 .727 90.1 5.2 .094 .729 .274402201212
Allen,D1b1325800217140 .901 94.9 6.4 .281 .914 .42965278015
Knoop2b6932313830 .607 27.0 3.1 .057 .491 .117109217
Moneyss93364121030 .681 37.5 3.9 .107 .598 .20623117112
Fairly,R*1b8238033931 .786 49.4 4.9 .224 .735 .3164316006
fTartabull*cf3418011220 .549 13.0 2.6 .064 .433 .11195004
Josephsonc 69288121050 .596 20.9 2.5 .107 .477 .151159104
Herrmann*c 9337106970 .626 32.7 3.3 .098 .550 .1931510625
Alyealf1314001600 .628 11.3 2.8 .140 .533 .225134614
Tresh,T#ss6732202450 .593 26.7 3.0 .140 .559 .277189206
Morales,Jcf03801110 .364 0.7 0.5 .118 .294 .1472701
 Pitchers 162427305430 .297 10.2 0.7 .033 .225 .0901051  
 Total 16263016149117841 .709 708.0 4.3 .138 .654 .2434132163  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Shamsky*rf3.843.44297 .323229 .584239 .610 1.2
Davalillo*rf2.692.58362 .309147 .365147 .365 1.7
Johnstone*cf4.123.71510 .304257 .403258 .404 1.8
Bando3b4.543.71487 .265416 .566430 .585 0.8
Fregosiss4.443.76526 .298318 .442319 .443 0.9
Allen,D1b4.363.82310 .316345 .595348 .600 2.4
Knoop2b2.312.13229 .314110 .341113 .350 3.9
Moneyss2.492.23260 .296149 .409152 .418 2.0
Fairly,R*1b3.423.05303 .231191 .503194 .511 0.9
fTartabull*cf2.091.99168 .22657 .31757 .317 0.6
Josephsonc 2.322.19238 .239103 .358104 .361 2.7
Herrmann*c 3.042.68288 .229137 .369144 .388 1.2
Alyealf1.711.5789 .29256 .40056 .400 3.9
Tresh,T#ss2.462.18241 .170126 .391127 .394 1.0
Morales,Jcf0.930.8327 .07410 .26310 .263 2.3
 Pitchers 2.642.27286 .13373 .17175 .176 5.3
 Total 38.9034.444621 .2672724 .4322773 .440 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Shamsky*rf .382 .432 .471 .90368260028110
Davalillo*rf .257 .294 .274 .568113292004612
Johnstone*cf .265 .312 .353 .665102276019731
Bando3b .287 .385 .516 .90112235408162017
Fregosiss .234 .333 .324 .6581112643081622
Allen,D1b .248 .358 .629 .986105261013211736
Knoop2b .284 .324 .343 .6671022900213623
Moneyss .235 .458 .235 .694174000064
Fairly,R*1b .206 .229 .588 .817347023612
fTartabull*cf .220 .238 .317 .555419101514
Josephsonc .250 .284 .375 .6591042621316411
Herrmann*c .174 .286 .304 .590234001414
Alyealf .290 .361 .452 .813319310547
Tresh,T#ss .193 .333 .368 .702571110351210
Morales,Jcf .000 .000 .000 .00000000000
 Pitchers  .154 .212 .192 .40478123005420
 Total  .253 .324 .390 .714110828027737125106213

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Shamsky*rf .325 .396 .594 .9892839210320492824
Davalillo*rf .307 .327 .369 .69627484102126913
Johnstone*cf .283 .334 .374 .7084731342045493746
Bando3b .276 .398 .511 .90947913221130888871
Fregosiss .275 .373 .369 .7434981372526418267
Allen,D1b .270 .352 .526 .878403109234247350127
Knoop2b .235 .284 .291 .57519646611181247
Moneyss .252 .313 .366 .678309781625312660
Fairly,R*1b .252 .323 .459 .7823057724311383027
fTartabull*cf .231 .263 .285 .547130307001160
Josephsonc .214 .247 .310 .5571683643215821
Herrmann*c .230 .303 .326 .62930470617323033
Alyealf .194 .240 .327 .567981970213632
Tresh,T#ss .180 .253 .311 .56422841608252225
Morales,Jcf .088 .158 .206 .364343101437
 Pitchers  .093 .144 .124 .26829027601201896
 Total  .249 .321 .387 .7084472111519226124533455696