Team pitching -- 1969 Philadelphia
Regular season -- as of 10/2/1969

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jenkinssp 2.6619110393993274.020294817421127191091
Hamilton*rp 3.064795500053.0592218253624245
McGlothlinsp 3.0914110393932232.221510780641152212975
Grantrp 3.2294146600064.1612423211626272
Humphreysrp 3.473435400090.28144353350107385
Kirbysp 3.7810110313121190.21579780851102116822
Gelnarrp 3.782201900033.137151492024146
Holtzman*sp 3.799100373731228.021911696771552625971
Woodsonrp 3.8056129123190.0814638505387399
Dukesrp 4.151113800039.0452118172054174
Jaster*sp 4.763503540056.2603130182583243
Rayrp 4.8951123600035.0392019153131162
Facerp 5.063223700048.0572927122242213
Lerschrp 6.750001700022.2261917131690110
 Total  3.568775421621622091458.013396855765138801491106208

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jenkinssp4653201061 6.6 2.4 9.2 6.9 0.9 2.9102.4 .653
Hamilton*rp226200220 10.0 4.2 14.6 6.1 0.3 1.4 16.8 .593
McGlothlinsp5910421970 8.3 2.5 10.9 4.4 0.9 1.8 86.2 .641
Grantrp635210580 8.5 2.9 11.8 2.2 0.3 0.8 13.6 .628
Humphreysrp232120530 8.0 3.3 11.4 5.0 1.0 1.5 23.9 .615
Kirbysp19305901151 7.4 4.0 11.7 5.2 1.0 1.3 93.9 .602
Gelnarrp301200300 10.0 2.4 13.0 5.4 0.5 2.2 26.3 .668
Holtzman*sp11646401370 8.6 3.0 11.9 6.1 1.0 2.0 97.7 .618
Woodsonrp313200910 8.1 5.0 13.3 5.3 0.8 1.1 48.3 .586
Dukesrp420120210 10.4 3.9 14.5 4.6 1.2 1.2 17.2 .587
Jaster*sp243100401 9.5 2.9 12.5 4.0 1.3 1.4 23.7 .616
Rayrp401501010 10.0 3.9 15.2 8.0 0.8 2.1 17.4 .589
Facerp531300000 10.7 2.3 13.5 4.1 0.8 1.8 19.7 .651
Lerschrp103120010 10.3 5.2 15.9 6.4 3.6 1.2 24.1 .593
 Total 7142443824273423 8.3 3.2 11.7 5.4 0.9 1.7  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jenkinssp .587 1.01776 .226402 .368405 .371 83.2 2.7 2.46 2.23
Hamilton*rp .714 1.58180 .317102 .416104 .424 27.9 4.6 4.27 4.36
McGlothlinsp .657 1.20770 .251388 .398392 .402 94.1 3.6 3.27 3.10
Grantrp .637 1.27231 .25597 .35799 .364 25.0 3.4 3.14 3.03
Humphreysrp .687 1.26291 .244165 .429166 .431 39.7 3.8 3.55 3.38
Kirbysp .657 1.27601 .226337 .410342 .416 81.5 3.7 3.46 3.37
Gelnarrp .692 1.38113 .31056 .38458 .397 15.9 4.2 3.86 4.04
Holtzman*sp .702 1.30707 .273413 .425419 .432104.0 4.0 3.69 3.77
Woodsonrp .685 1.46286 .255166 .416168 .421 42.4 4.2 3.82 4.02
Dukesrp .830 1.59131 .30588 .50689 .511 26.0 6.0 5.40 5.50
Jaster*sp .798 1.38191 .272120 .494121 .498 32.5 5.2 4.65 4.37
Rayrp .768 1.54108 .33372 .44477 .475 23.1 6.0 5.35 5.20
Facerp .757 1.44172 .30895 .44698 .460 28.1 5.2 4.74 4.59
Lerschrp .985 1.7271 .23972 .65573 .664 22.9 8.8 8.17 7.70
 Total  .680 1.274628 .2572573 .4142611 .421641.0 3.9 3.56 3.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jenkinssp399 .231327 .692159 4.1102 .200
Hamilton*rp00 .00000 .0000 0.0296 .207
McGlothlinsp393 .077222 .564169 4.3167 .438
Grantrp00 .00000 .0000 0.0187 .389
Humphreysrp00 .00000 .0000 0.0149 .643
Kirbysp312 .065117 .548126 4.11912 .632
Gelnarrp00 .00000 .0000 0.083 .375
Holtzman*sp373 .081121 .568170 4.6199 .474
Woodsonrp123 .25015 .41751 4.3174 .235
Dukesrp00 .00000 .0000 0.0173 .176
Jaster*sp40 .00002 .50016 4.0113 .273
Rayrp00 .00000 .0000 0.0103 .300
Facerp00 .00000 .0000 0.0145 .357
Lerschrp00 .00000 .0000 0.020 .000
 Total 16220 .123994 .580691 4.320473 .358

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jenkinssp00 .0000 .000000 .0003900
Hamilton*rp179 .5297 .412142211 .500555519
McGlothlinsp00 .0000 .000000 .0003900
Grantrp2014 .7006 .300144014 .350666632
Humphreysrp83 .3755 .62545327 .509545414
Kirbysp00 .0000 .000000 .0003100
Gelnarrp00 .0000 .0000110 .00019194
Holtzman*sp00 .0000 .000000 .0003700
Woodsonrp111.0000 .000362 .33329176
Dukesrp31 .3330 .0003153 .200383815
Jaster*sp30 .00031.0004184 .22235317
Rayrp1812 .6676 .3332123 .250363621
Facerp42 .5002 .5004165 .313373717
Lerschrp00 .0000 .0000114 .36417177
 Total 7442 .56829 .3924820473 .358162370142