Team status -- 1969 Philadelphia
Regular season -- as of 10/2/1969
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Dick Allen | 109 | 116 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brant Alyea | 44 | 132 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sal Bando | 56 | 124 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vic Davalillo | 88 | 69 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Fairly | 59 | 116 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Fregosi | 59 | 127 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Herrmann | 70 | 119 | 113 | 0 |   | 27 | 43 |   | 41 | 33 | 28 | 70 |   | 242 |
| | Jay Johnstone | 59 | 128 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Duane Josephson | 81 | 54 | 62 | 0 | 35 | 12 |   |   |   | 3 | 7 | 7 |   | 64 |
| | Bobby Knoop | 64 | 58 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Money | 21 | 87 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Morales | 0 | 83 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Art Shamsky | 313 | 98 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Tartabull | 233 | 106 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Tresh | 38 | 71 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | John Cumberland | 0 | 0 |   |   |   |   |   |   |
| | Tom Dukes | 69 | 0 | 9/16/1969 |   |   |   |   |   |
| | Roy Face | 101 | 0 | 10/2/1969 | 36r |   |   |   | 36 |
| | John Gelnar | 32 | 0 | 9/30/1969 |   |   | 23r |   | 23 |
| | Mudcat Grant | 72 | 0 | 10/1/1969 |   | 4r |   |   | 4 |
| | Steve Hamilton | 130 | 0 | 10/2/1969 | 4r | 17r |   |   | 21 |
| | Ken Holtzman | 107 | 0 | 9/30/1969 |   |   | 113s |   | 113 |
| | Bob Humphreys | 105 | 0 | 10/1/1969 |   | 9r |   |   | 9 |
| | Larry Jaster | 38 | 0 | 9/18/1969 |   |   |   |   |   |
| | Fergie Jenkins | 89 | 0 | 10/1/1969 |   | 100s |   |   | 100 |
| | Clay Kirby | 88 | 0 | 9/26/1969 |   |   |   |   |   |
| | Barry Lersch | 133 | 0 | 9/30/1969 |   |   | 18r |   | 18 |
| | Jim McGlothlin | 118 | 0 | 10/2/1969 | 58s |   |   |   | 58 |
| | Jim Ray | 49 | 0 | 9/18/1969 |   |   |   |   |   |
| | Dick Woodson | 85 | 0 | 10/2/1969 | 29r |   |   |   | 29 |