Team batting -- 1969 Atlanta
Regular season -- as of 10/2/1969

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fJoseph3b .318 .376 .493913029623010425027721080
fCartylf .315 .377 .475983561129016405137520901
fSpangler*rf .302 .394 .4248020562843282030231001
Reichardtlf .291 .361 .4451565951732361988765399132107
Aaron,Hrf .287 .342 .604153652187328531371195749241314
fFiore*1b .287 .410 .475114408117200198155855322104
Rojas2b .274 .311 .3236012434301158790100
Evans*3b .273 .385 .2731311300030210000
Etheridge3b .266 .360 .309541393760019921330010
fKolb*lf .262 .310 .41411414538624211811150021
Johnson,Da2b .261 .320 .3501546091593117754948686252
Duncanc .260 .317 .49339731920514174223010
fBurda*1b .251 .349 .50875183468013293428150600
Gastoncf .250 .300 .3393456142014104130000
Penass .249 .304 .292140486121904384336703141
Torre1b .212 .251 .304162661140212126587331065100
Cox3b .172 .223 .21812517430202101612360000
 Pitchers  .152 .175 .1881624156312012131101512020
 Total  .259 .323 .398162559414512172317073069350588738285631

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fJoseph3b8333660470 .869 58.4 7.3 .175 .881 .2913314918
fCartylf85395022390 .852 56.1 5.6 .160 .769 .2612516909
fSpangler*rf5023600830 .818 33.8 6.0 .122 .776 .263158705
Reichardtlf1566620116120 .806 93.8 5.7 .155 .766 .24948265019
Aaron,Hrf153719089160 .946 130.0 7.1 .317 .955 .40393394022
fFiore*1b107498031190 .885 84.6 7.4 .189 .951 .41239194010
Rojas2b3113421310 .633 12.2 3.4 .048 .505 .10544023
Evans*3b01300000 .657 1.4 4.6 .000 .625 .1820303
Etheridge3b4116101810 .670 15.4 3.7 .043 .591 .20164325
fKolb*lf3516022610 .724 17.3 4.0 .152 .640 .234126024
Johnson,Da2b154667131540 .670 67.9 3.9 .089 .582 .17239213211
Duncanc 148312020 .810 12.5 5.9 .233 .815 .30173608
fBurda*1b4121311150 .857 34.2 6.6 .257 .877 .410219324
Gastoncf96000010 .639 6.0 3.9 .089 .548 .16131904
Penass136533621120 .596 43.9 3.1 .043 .491 .12313142011
Torre1b16171001124130 .555 46.9 2.3 .092 .439 .14235201110
Cox3b4019132510 .442 8.5 1.5 .046 .336 .11543804
 Pitchers 162460302531 .363 15.1 1.0 .036 .258 .0651378  
 Total 16262315241149901 .720 709.1 4.3 .138 .653 .2334102224  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fJoseph3b3.693.32226 .381176 .524177 .527 2.7
fCartylf4.033.63290 .331206 .522206 .522 1.4
fSpangler*rf2.952.56179 .330117 .496118 .500 0.8
Reichardtlf4.243.81478 .322318 .480331 .500 1.9
Aaron,Hrf4.704.26558 .240451 .627453 .630 0.9
fFiore*1b4.373.58339 .289279 .560281 .564 0.6
Rojas2b2.232.07117 .28247 .35147 .351 1.3
Evans*3b1.000.8510 .3005 .3855 .385 0.5
Etheridge3b2.982.57107 .34664 .39864 .398 1.6
fKolb*lf1.401.27130 .26271 .44471 .444 1.4
Johnson,Da2b4.333.95538 .283261 .391267 .400 1.4
Duncanc 2.131.8749 .28640 .48243 .518 5.5
fBurda*1b2.842.44157 .210121 .568121 .568 0.5
Gastoncf1.761.6542 .31023 .38323 .383 3.3
Penass3.813.47420 .279178 .334181 .340 1.9
Torre1b4.384.08554 .231234 .330239 .337 3.2
Cox3b1.531.39141 .19950 .26250 .262 3.0
 Pitchers 2.842.56296 .20988 .19190 .19615.1
 Total 38.4634.534631 .2772729 .4382767 .444 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJoseph3b .222 .263 .333 .596184200015
fCartylf .308 .419 .577 .996268102553
fSpangler*rf .358 .460 .516 .9769534332111711
Reichardtlf .291 .375 .411 .78614141722221319
Aaron,Hrf .264 .325 .7291.05414438512042148
fFiore*1b .382 .450 .382 .8323413000355
Rojas2b .133 .133 .133 .267152000000
Evans*3b .667 .750 .6671.41732000010
Etheridge3b .000 .000 .000 .00020000000
fKolb*lf .231 .231 .308 .538266200203
Johnson,Da2b .296 .385 .408 .79315245121172128
Duncanc .077 .071 .077 .148131000106
fBurda*1b .283 .372 .623 .995106306010211511
Gastoncf .300 .364 .300 .664103000414
Penass .216 .298 .276 .57411625102101313
Torre1b .190 .226 .327 .5521532960522719
Cox3b .172 .233 .230 .46312221102101022
 Pitchers  .194 .242 .290 .53393186019535
 Total  .252 .324 .415 .739126932052747169128192

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJoseph3b .324 .383 .504 .8862849221010502667
fCartylf .315 .374 .467 .8403301048014463249
fSpangler*rf .255 .333 .345 .6791102851191312
Reichardtlf .291 .357 .456 .81345413216417544080
Aaron,Hrf .293 .347 .569 .91650814927733774341
fFiore*1b .278 .406 .484 .89037410420019528048
Rojas2b .294 .333 .349 .68210932301879
Evans*3b .125 .222 .125 .34781000011
Etheridge3b .270 .365 .314 .6791373760092133
fKolb*lf .269 .326 .437 .76311932424161112
Johnson,Da2b .249 .297 .330 .6274571141906422740
Duncanc .300 .368 .583 .951601820516416
fBurda*1b .208 .319 .351 .669771620313134
Gastoncf .239 .286 .348 .6344611201639
Penass .259 .306 .297 .60337096802332357
Torre1b .219 .258 .297 .5555081111527652687
Cox3b .173 .200 .192 .3925291006214
 Pitchers  .140 .155 .158 .31332245600225116
 Total  .262 .322 .392 .7154325113116516123524377695