Team status -- 1969 Baltimore
Regular season -- as of 10/1/1969
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Gene Alley | 0 | 0 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dusty Baker | 0 | 0 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sam Bowens | 0 | 0 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Norm Cash | 25 | 98 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Cater | 36 | 97 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Donn Clendenon | 0 | 0 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Etchebarren | 113 | 90 | 105 | 0 | 9 | 30 | 40 | 3 | 28 | 31 | 3 | 34 |   | 178 |
| | Jerry Grote | 0 | 0 | 89 | 0 | 29 |   |   | 40 | 10 |   | 33 | 4 | 30 | 146 |
| | Steve Hovley | 217 | 29 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Kelly | 47 | 107 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Keough | 783 | 19 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Matchick | 43 | 114 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Nelson | 0 | 0 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cap Peterson | 0 | 0 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Juan Rios | 302 | 18 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brooks Robinson | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Sipin | 314 | 24 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Stephenson | 0 | 93 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ed Stroud | 107 | 115 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Sutherland | 42 | 3 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Steve Barber | 26 | 0 | 10/1/1969 | 12r |   |   |   | 12 |
| | Tony Cloninger | 36 | 0 | 9/29/1969 |   |   | 33r |   | 33 |
| | Gary Gentry | 31 | 0 | 9/29/1969 |   |   | 23r | 49r | 72 |
| | Jerry Koosman | 100 | 0 | 9/30/1969 |   | 114s |   |   | 114 |
| | Dave McNally | 94 | 0 | 9/29/1969 |   |   | 67s |   | 67 |
| | Claude Osteen | 66 | 0 | 9/28/1969 |   |   |   | 74s | 74 |
| f | Jim Palmer | 130 | 0 | 9/19/1969 |   |   |   |   |   |
| | Milt Pappas | 41 | 0 | 10/1/1969 | 12r |   |   |   | 12 |
| | Ron Reed | 88 | 0 | 10/1/1969 | 93s |   |   |   | 93 |
| | Jon Warden | 56 | 0 | 9/29/1969 |   |   | 28r |   | 28 |
| | Stan Williams | 43 | 0 | 10/1/1969 | 14r |   | 28r | 14r | 56 |