Team batting -- 1969 Cincinnati
Regular season -- as of 10/2/1969

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Brown*lf .417 .462 .7197796405082817930200
fJeterlf .368 .400 .42110197100411100000
Robinson,Frf .319 .412 .551153583186238321301138370141080
Rose#rf .314 .399 .4821576281972672213768886032183
Rader3b .307 .385 .4828613742933261917211000
Cardenasss .296 .350 .42716056016625612577846972124
Perez,T3b .280 .357 .52716263217736040110139791173412
Benchc .280 .337 .4601575501543902082101451114352
Uhlaender*cf .279 .332 .3861394201171946595331214697
Pinson*cf .274 .321 .4341425411483391275773948121610
Green2b .273 .349 .4411545381472510157283551089801
fBrookslf .255 .383 .6331189825819252421260100
Hislecf .211 .294 .38190223471218302524633751
Schaal3b .210 .286 .24789811711085584000
Weisss .174 .230 .217656912001595160110
French*c .143 .339 .253439113511131127120100
 Pitchers  .115 .155 .160162393454422820161453000
 Total  .272 .344 .441162565915402715519188984359193651675530

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Brown*lf4106015401.181 29.612.9 .3021.279 .396136907
fJeterlf22000000 .821 3.3 7.4 .053 .750 .1051844
Robinson,Frf1506870717160 .963 136.1 8.7 .2321.029 .38863321111
Rose#rf15272202951 .882 124.9 7.6 .169 .907 .31755303016
Rader3b2215821330 .866 26.1 7.0 .175 .857 .299156605
Cardenasss160617541590 .776 81.2 5.2 .130 .700 .2094323909
Perez,T3b16272921221191 .884 117.1 6.4 .247 .870 .37076333418
Benchc 135604044121 .797 88.1 5.9 .180 .764 .2675925328
Uhlaender*cf10846573620 .718 53.6 4.4 .107 .652 .18629162014
Pinson*cf13759485890 .755 74.4 4.7 .161 .708 .24454235010
Green2b146608331270 .789 82.9 5.5 .167 .745 .26850237112
fBrookslf19120010301.016 26.0 9.5 .3781.137 .592186235
Hislecf5425202350 .675 26.1 3.9 .170 .650 .296218503
Schaal3b19211100 .533 6.4 2.6 .037 .446 .09922002
Weisss177620210 .447 3.5 1.5 .043 .356 .13011502
French*c 2711910210 .592 9.7 3.2 .110 .625 .40772303
 Pitchers 162450362130 .315 12.3 0.9 .046 .235 .0871063  
 Total 16264196748109993 .784 869.9 5.4 .169 .749 .2775172494  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brown*lf1.381.2586 .37278 .73678 .736 0.3
fJeterlf2.001.909 .7789 .4509 .45010.0
Robinson,Frf4.493.81488 .316404 .588418 .608 0.8
Rose#rf4.604.00549 .319391 .542394 .546 0.7
Rader3b1.841.59116 .33683 .52584 .532 1.2
Cardenasss3.863.50460 .335285 .462287 .465 2.1
Perez,T3b4.503.90490 .280412 .565415 .569 1.5
Benchc 3.853.50424 .316298 .493302 .500 2.5
Uhlaender*cf3.353.02403 .275193 .415197 .424 0.7
Pinson*cf4.183.81494 .275274 .461275 .463 1.2
Green2b3.953.49421 .314292 .480301 .495 2.0
fBrookslf1.020.8364 .25083 .69283 .692 1.2
Hislecf2.802.48154 .253109 .433112 .444 2.6
Schaal3b1.030.9175 .22725 .27229 .315 1.6
Weisss1.171.0654 .20420 .26320 .263 3.2
French*c 2.772.1279 .15250 .42050 .420 0.4
 Pitchers 2.782.43284 .15179 .17682 .182 9.1
 Total 39.6234.934650 .2903085 .4813136 .489 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brown*lf .395 .425 .6581.0833815402722
fJeterlf .143 .250 .286 .53671100015
Robinson,Frf .393 .514 .7001.214140551001133349
Rose#rf .263 .333 .349 .68215240702111614
Rader3b .370 .426 .6481.0745420522866
Cardenasss .252 .340 .291 .63112732500161822
Perez,T3b .318 .408 .567 .974157509010402517
Benchc .231 .324 .308 .6329121401121311
Uhlaender*cf .277 .333 .362 .6954713210513
Pinson*cf .276 .338 .418 .75613437922241419
Green2b .184 .321 .351 .67211421352172327
fBrookslf .264 .385 .7551.1395314616161115
Hislecf .173 .271 .269 .5405293104719
Schaal3b .400 .400 .6001.000156110300
Weisss .130 .286 .261 .547233001356
French*c .146 .349 .271 .6204874107159
 Pitchers  .155 .193 .252 .445103162405539
 Total  .266 .358 .434 .7921355360751839211196223

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brown*lf .431 .485 .7591.24358251061071
fJeterlf .500 .500 .5001.000126000105
Robinson,Frf .296 .376 .503 .88044313113821804961
Rose#rf .330 .420 .525 .94547615719720577246
Rader3b .265 .358 .373 .7318322411111115
Cardenasss .309 .353 .467 .81943313420612622875
Perez,T3b .267 .339 .514 .853475127270309954100
Benchc .290 .339 .490 .830459133350198932100
Uhlaender*cf .279 .332 .389 .7203731041736483018
Pinson*cf .273 .315 .440 .75540711124710532529
Green2b .297 .357 .465 .82142412622513663281
fBrookslf .244 .382 .489 .871451120381011
Hislecf .222 .301 .415 .71617138908211744
Schaal3b .167 .263 .167 .4306611000258
Weisss .196 .196 .196 .3914690006010
French*c .140 .327 .233 .5604361014123
 Pitchers  .100 .141 .128 .269290292021511106
 Total  .274 .339 .443 .7824304118019637152632395713