Team roster -- 1969 Cincinnati
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Johnny Bench | c | Rp | 21 | .318 | Av | .289 | Vg | Pr | Fr | Fr | Fr | Fr | Normal | Terror |
| f | Bobby Brooks | lf | Rsp | 23 | .292 | Ex | .218 | Fr | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | Gates Brown | lf | Lp | 29 | .000 | Ex | .000 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Leo Cardenas | ss | Rp | 30 | .266 | Pr | .288 | Av | Av | Pr | Fr | Pr | Fr | Iron | Normal |
| | Jim French | c | Lp | 27 | .182 | Vg | .184 | Fr | Av | Pr | Av | Av | Pr | Normal | Normal |
| | Dick Green | 2b | Rp | 28 | .248 | Vg | .289 | Av | Av | Av | Av | Pr | Pr | Prone | Normal |
| | Larry Hisle | cf | Rsp | 22 | .225 | Av | .276 | Vg | Fr | Vg | Ex | Av | Vg | Normal | Normal |
| f | Johnny Jeter | lf | Rsp | 24 | .154 | Fr | .438 | Ex | Pr | Pr | Vg | Fr | Vg | Normal | Normal |
| | Tony Perez | 3b | Rsp | 27 | .345 | Av | .283 | Ex | Fr | Pr | Fr | Av | Pr | Iron | Terror |
| | Vada Pinson | cf | Lsp | 29 | .000 | Fr | .000 | Fr | Vg | Av | Vg | Av | Vg | Prone | Normal |
| | Doug Rader | 3b | Rsp | 23 | .000 | Av | .000 | Av | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Frank Robinson | rf | Rp | 33 | .367 | Ex | .285 | Vg | Pr | Pr | Ex | Vg | Pr | Normal | Terror |
| | Pete Rose | rf | Ssp | 28 | .313 | Pr | .355 | Av | Fr | Av | Av | Pr | Fr | Normal | Normal |
| | Paul Schaal | 3b | Rsp | 26 | .247 | Fr | .273 | Pr | Vg | Fr | Vg | Av | Fr | Normal | Normal |
| | Ted Uhlaender | cf | Lsp | 27 | .000 | Fr | .000 | Fr | Av | Av | Vg | Av | Vg | Prone | Normal |
| | Al Weis | ss | Rsp | 31 | .220 | Fr | .211 | Fr | Vg | Av | Vg | Fr | Av | Normal | Normal |
|   | Total |   |   | 26.8 | .282 |   | .287 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Steve Arlin | rp | R | 23 | .308 | .263 | Av | Pr | Pr | Pr | Pr | Pr | Pr | Av | 99 | 82 | 74 | Normal | Normal |
| | Sal Campisi | rp | R | 26 | .083 | .143 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 17 | 86 | 77 | Normal | Normal |
| | George Culver | sp | R | 24 | .000 | .000 | Vg | Pr | Av | Pr | Pr | Av | Vg | Av | 11 | 0 | 63 | Normal | Iron |
| | Dick Ellsworth | sp | L | 28 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 14 | 127 | 55 | Normal | Prone |
| | Dick Hall | rp | R | 38 | .247 | .190 | Vg | Pr | Pr | Av | Pr | | Fr | Av | 4 | 18 | 29 | Normal | Normal |
| | Bill Hands | sp | R | 29 | .249 | .228 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 9 | 0 | 64 | Normal | Iron |
| f | Bob Johnson | rp | R | 26 | .000 | .200 | Pr | Pr | Pr | Pr | Pr | | Pr | Fr | 20 | 97 | 75 | Normal | Normal |
| f | Bill Lee | rp | L | 22 | .277 | .284 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 29 | 22 | 55 | Normal | Normal |
| | Frank Linzy | rp | R | 27 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | | Vg | Av | 29 | 0 | 70 | Normal | Normal |
| | Bob Miller | rp | R | 30 | .266 | .263 | Av | Pr | Pr | Pr | Pr | Av | Fr | Vg | 23 | 0 | 63 | Normal | Prone |
| f | Dave Morehead | sp | R | 25 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Fr | Fr | Pr | 10 | 22 | 52 | Normal | Normal |
| | Roger Nelson | sp | R | 25 | .263 | .226 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 22 | 127 | 48 | Normal | Prone |
| | Dan Osinski | rp | R | 35 | .302 | .231 | Av | Pr | Pr | Pr | Pr | | Pr | Av | 3 | 15 | 57 | Normal | Normal |
| f | Mel Queen | sp | R | 27 | .250 | .129 | Fr | Pr | Pr | Pr | Pr | Fr | | Fr | 47 | 84 | 34 | Normal | Normal |
| f | Scipio Spinks | rp | R | 21 | .000 | .143 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 19 | 97 | 50 | Normal | Normal |
| | Bill Stoneman | sp | R | 25 | .293 | .237 | Vg | Av | Pr | Pr | Pr | Vg | Av | Fr | 23 | 88 | 53 | Normal | Iron |
| f | Al Worthington | rp | R | 39 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | | Av | Vg | 41 | 127 | 47 | Normal | Normal |
|   | Total |   |   | 27.6 | .267 | .233 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Arlin | rp | Pr/93 |   |   |   |   |   |   |   |   | | |   |
| | Bench | c |   | Vg/67 |   |   |   |   |   |   |   | | Ex | 5 |
| f | Brooks | lf |   |   |   |   |   |   | Av/63 |   | Av/63 | Av | |   |
| | Brown | lf |   |   |   |   |   |   | Av/168 |   |   | Av | |   |
| | Campisi | rp | Ex/140 |   |   |   |   |   |   |   |   | | |   |
| | Cardenas | ss |   |   |   |   |   | Ex/110 |   |   |   | | |   |
| | Culver | sp | Av/76 |   |   |   |   |   |   |   |   | | |   |
| | Ellsworth | sp | Av/92 |   |   |   |   |   |   |   |   | | |   |
| | French | c |   | Av/92 |   |   |   |   |   |   |   | | Av | 2 |
| | Green | 2b |   |   |   | Vg/58 |   |   |   |   |   | | |   |
| | Hall,D | rp | Vg/56 |   |   |   |   |   |   |   |   | | |   |
| | Hands | sp | Fr/87 |   |   |   |   |   |   |   |   | | |   |
| | Hisle | cf |   |   |   |   |   |   |   | Pr/106 |   | Av | |   |
| f | Jeter | lf |   |   |   |   |   |   | Fr/84 | Fr/84 | Fr/84 | Av | |   |
| f | Johnson,BD | rp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Lee,B | rp | Pr/149 |   |   |   |   |   |   |   |   | | |   |
| | Linzy | rp | Vg/132 |   |   |   |   |   |   |   |   | | |   |
| | Miller,B | rp | Av/20 |   |   |   |   |   |   |   |   | | |   |
| f | Morehead | sp | Pr/209 |   |   |   |   |   |   |   |   | | |   |
| | Nelson,R | sp | Pr/222 |   |   |   |   |   |   |   |   | | |   |
| | Osinski | rp | Ex/60 |   |   |   |   |   |   |   |   | | |   |
| | Perez,T | 3b |   |   |   |   | Av/125 |   |   |   |   | | |   |
| | Pinson | cf |   |   |   |   |   |   |   | Fr/97 | Fr/97 | Fr | |   |
| f | Queen | sp | Fr/92 |   |   |   |   |   |   |   |   | | |   |
| | Rader | 3b |   |   | Fr/142 |   | Av/160 |   |   |   |   | | |   |
| | Robinson,F | rf |   |   | Av/113 |   |   |   |   |   | Av/59 | Av | |   |
| | Rose | rf |   |   |   |   |   |   |   | Fr/56 | Av/56 | Av | |   |
| | Schaal | 3b |   |   |   | Fr/143 | Fr/184 | Fr/92 |   |   |   | | |   |
| f | Spinks | rp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Stoneman | sp | Pr/44 |   |   |   |   |   |   |   |   | | |   |
| | Uhlaender | cf |   |   |   |   |   |   |   | Av/60 |   | Fr | |   |
| | Weis | ss |   |   |   | Ex/110 |   | Vg/111 |   |   |   | | |   |
| f | Worthngton | rp | Av/120 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Steve Arlin | rp | Rsp | R | 23 | 33 | 0 | 0 | 0 |
| | Johnny Bench | c | Rp | R | 21 | 93 | 0 | 0 | 0 |
| f | Bobby Brooks | lf | Rsp | R | 23 | 20 | 0 | 0 | 0 |
| | Gates Brown | lf | Lp | R | 29 | 100 | 0 | 0 | 0 |
| | Sal Campisi | rp | Rp | R | 26 | 24 | 0 | 0 | 0 |
| | Leo Cardenas | ss | Rp | R | 30 | 100 | 0 | 0 | 0 |
| | George Culver | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Dick Ellsworth | sp | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Jim French | c | Lp | R | 27 | 95 | 5 | 0 | 0 |
| | Dick Green | 2b | Rp | R | 28 | 84 | 16 | 0 | 0 |
| | Dick Hall | rp | Rsp | R | 38 | 100 | 0 | 0 | 0 |
| | Bill Hands | sp | Rp | R | 29 | 98 | 2 | 0 | 0 |
| | Larry Hisle | cf | Rsp | R | 22 | 96 | 4 | 0 | 0 |
| f | Johnny Jeter | lf | Rsp | R | 24 | 23 | 0 | 0 | 0 |
| f | Bob Johnson | rp | Lp | R | 26 | 14 | 0 | 0 | 0 |
| f | Bill Lee | rp | Lsp | L | 22 | 60 | 0 | 0 | 0 |
| | Frank Linzy | rp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Bob Miller | rp | Rsp | R | 30 | 88 | 12 | 0 | 0 |
| f | Dave Morehead | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Roger Nelson | sp | Rp | R | 25 | 81 | 10 | 0 | 0 |
| | Dan Osinski | rp | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Tony Perez | 3b | Rsp | R | 27 | 99 | 1 | 0 | 0 |
| | Vada Pinson | cf | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| f | Mel Queen | sp | Lsp | R | 27 | 10 | 0 | 0 | 0 |
| | Doug Rader | 3b | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Frank Robinson | rf | Rp | R | 33 | 100 | 0 | 0 | 0 |
| | Pete Rose | rf | Ssp | R | 28 | 97 | 0 | 0 | 0 |
| | Paul Schaal | 3b | Rsp | R | 26 | 55 | 0 | 0 | 0 |
| f | Scipio Spinks | rp | Rp | R | 21 | 18 | 0 | 0 | 0 |
| | Bill Stoneman | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Ted Uhlaender | cf | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| | Al Weis | ss | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| f | Al Worthington | rp | Rsp | R | 39 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.2 |   |   | 0 |   |