Team pitching -- 1969 Los Angeles
Regular season -- as of 10/2/1969

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Davidson*rp 2.300001310015.21444510366
Siebertsp 3.708150323231209.018310986781621918889
Lockerrp 3.823725200061.1613326203574261
fMikkelsenrp 3.8744175000102.18456443065186440
Suttonsp 4.0311160333341207.220311193681762111899
Santorinisp 4.046170303010173.2188937861961014773
Drysdalesp 4.216110282800160.11889175671061512733
Butler*sp 4.445120323210184.218311091100159168847
Reganrp 4.60513276900074.182413828331111331
Baldschunrp 4.834004900063.1674634316160294
Jones,S*rp 5.490213910041.0452725332833204
fLachemannrp 5.632304010054.1603634262422252
fGeishertrp 5.752402140040.2442926726123172
Lamaberp 6.712003900052.1654439242384248
 Total  4.335810431162162951440.21467830693578995148996409

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Davidson*rp002000000 8.0 2.9 10.9 0.6 0.0 0.2 17.6 .603
Siebertsp9367701020 7.9 3.4 11.5 7.0 0.8 2.1102.4 .611
Lockerrp233020230 9.0 2.9 11.9 5.1 1.0 1.8 17.3 .657
fMikkelsenrp512620410 7.4 2.6 10.6 5.7 1.6 2.2 21.7 .625
Suttonsp16215201070 8.8 2.9 12.0 7.6 0.9 2.6100.6 .631
Santorinisp153661201040 9.7 3.2 13.2 5.0 0.5 1.6 91.2 .606
Drysdalesp843600750 10.6 3.8 14.7 6.0 0.8 1.6 92.3 .618
Butler*sp56118501060 8.9 4.9 14.2 7.7 0.8 1.6 97.8 .584
Reganrp314320350 9.9 3.4 13.7 4.0 1.3 1.2 16.5 .601
Baldschunrp408280350 9.5 4.4 14.2 8.7 0.9 2.0 22.0 .604
Jones,S*rp615570120 9.9 7.2 18.2 6.1 0.7 0.8 19.2 .579
fLachemannrp310350020 9.9 4.3 14.7 4.0 0.3 0.9 22.3 .590
fGeishertrp300000010 9.7 1.5 11.3 5.8 2.7 3.7 27.2 .687
Lamaberp103140130 11.2 4.1 15.5 4.0 1.4 1.0 22.3 .606
 Total 8025545256061460 9.2 3.6 13.1 6.2 0.9 1.7  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Davidson*rp .567 1.2160 .23322 .33322 .333 4.3 2.3 2.23 2.30
Siebertsp .657 1.25623 .263357 .402364 .409 86.3 3.6 3.34 3.27
Lockerrp .720 1.32199 .271116 .444116 .444 29.5 4.3 3.90 3.76
fMikkelsenrp .659 1.11321 .206183 .416189 .430 42.9 3.5 3.40 3.20
Suttonsp .678 1.30629 .289365 .406370 .412 97.4 4.1 3.80 3.68
Santorinisp .711 1.43600 .297322 .417328 .424 89.9 4.5 4.19 4.03
Drysdalesp .784 1.59539 .321342 .467348 .475101.5 5.6 5.13 5.15
Butler*sp .753 1.53564 .296393 .464401 .473107.6 5.1 4.72 4.43
Reganrp .793 1.48256 .277159 .480162 .489 43.9 5.1 4.78 4.96
Baldschunrp .782 1.55194 .314142 .483144 .490 42.1 5.9 5.38 4.44
Jones,S*rp .802 1.90135 .31197 .475102 .500 29.9 6.5 5.91 6.23
fLachemannrp .683 1.58197 .29499 .393102 .405 28.4 4.6 4.23 4.60
fGeishertrp .851 1.25127 .25298 .57098 .570 26.5 5.8 5.28 4.85
Lamaberp .844 1.70192 .297129 .520130 .524 39.3 6.5 6.08 5.96
 Total  .726 1.424636 .2852824 .4412876 .449767.5 4.7 4.31 4.19

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Davidson*rp10 .00000 .0005 5.060 .000
Siebertsp323 .094118 .563106 3.3106 .600
Lockerrp00 .00000 .0000 0.0189 .500
fMikkelsenrp00 .00000 .0000 0.0229 .409
Suttonsp334 .121119 .576147 4.5156 .400
Santorinisp301 .033017 .56786 2.9156 .400
Drysdalesp280 .000015 .536134 4.8225 .227
Butler*sp321 .031018 .563125 3.92411 .458
Reganrp00 .00000 .0000 0.010 .000
Baldschunrp00 .00000 .0000 0.0168 .500
Jones,S*rp10 .000011.0003 3.0244 .167
fLachemannrp10 .00000 .0000 0.01911 .579
fGeishertrp40 .00000 .00021 5.395 .556
Lamaberp00 .00000 .0000 0.0137 .538
 Total 1629 .056588 .543627 3.921487 .407

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Davidson*rp00 .0000 .000472 .28613123
Siebertsp00 .0000 .000000 .0003200
Lockerrp102 .2007 .7008209 .450525217
fMikkelsenrp41 .2503 .750103313 .394757522
Suttonsp00 .0000 .000000 .0003300
Santorinisp00 .0000 .000000 .0003000
Drysdalesp00 .0000 .000000 .0002800
Butler*sp00 .0000 .000000 .0003200
Reganrp3427 .7947 .20603716 .432696959
Baldschunrp00 .0000 .00004215 .35749494
Jones,S*rp31 .3330 .000492 .222393811
fLachemannrp10 .0000 .00012811 .393403914
fGeishertrp00 .0000 .0001127 .58321179
Lamaberp10 .0000 .00012612 .462393914
 Total 5331 .58517 .3212921487 .407162390153