Team pitching -- 1969 San Diego
Regular season -- as of 10/2/1969
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Hilgendorf* | rp | 0.90 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 10.0 | 4 | 2 | 1 | 3 | 5 | 0 | 0 | 38 |
| f | Scherman* | rp | 1.50 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 5 | 7 | 0 | 0 | 27 |
| f | Morris* | rp | 2.68 | 2 | 2 | 1 | 29 | 0 | 0 | 0 | 40.1 | 26 | 17 | 12 | 18 | 16 | 6 | 3 | 171 |
| f | Hedlund | rp | 3.12 | 7 | 9 | 0 | 30 | 24 | 1 | 1 | 161.2 | 165 | 71 | 56 | 46 | 90 | 10 | 9 | 694 |
| | Farrell | rp | 3.49 | 2 | 7 | 13 | 53 | 0 | 0 | 0 | 67.0 | 68 | 33 | 26 | 29 | 45 | 8 | 5 | 292 |
| f | Moeller | rp | 4.02 | 1 | 2 | 1 | 39 | 4 | 0 | 0 | 62.2 | 68 | 33 | 28 | 22 | 32 | 5 | 1 | 280 |
| f | Kelso | rp | 4.27 | 3 | 1 | 0 | 37 | 0 | 0 | 0 | 65.1 | 67 | 34 | 31 | 19 | 30 | 12 | 3 | 281 |
| f | Sisk | rp | 4.57 | 5 | 12 | 0 | 25 | 22 | 1 | 1 | 122.0 | 124 | 72 | 62 | 55 | 48 | 13 | 11 | 539 |
| f | Womack,D | rp | 4.71 | 0 | 5 | 2 | 66 | 0 | 0 | 0 | 80.1 | 96 | 49 | 42 | 29 | 51 | 4 | 10 | 368 |
| f | Nye* | sp | 5.11 | 9 | 16 | 0 | 34 | 28 | 2 | 0 | 171.0 | 186 | 112 | 97 | 65 | 92 | 20 | 16 | 758 |
| f | Decker | rp | 5.60 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 17.2 | 24 | 11 | 11 | 3 | 14 | 2 | 4 | 75 |
| f | Garber | sp | 5.68 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.1 | 7 | 8 | 4 | 5 | 5 | 3 | 1 | 31 |
| | Shellenback,J* | rp | 5.75 | 3 | 13 | 2 | 52 | 7 | 1 | 0 | 98.2 | 121 | 68 | 63 | 54 | 67 | 12 | 11 | 465 |
| | Locke | rp | 5.91 | 0 | 3 | 0 | 9 | 3 | 0 | 0 | 21.1 | 30 | 17 | 14 | 12 | 10 | 2 | 4 | 104 |
| f | Ritchie | rp | 6.22 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 72.1 | 90 | 56 | 50 | 31 | 37 | 16 | 10 | 332 |
| f | Johnson | sp | 6.27 | 1 | 7 | 0 | 44 | 7 | 1 | 0 | 97.2 | 133 | 85 | 68 | 42 | 41 | 11 | 7 | 475 |
| | Kurtz | rp | 6.45 | 1 | 9 | 0 | 21 | 14 | 1 | 1 | 51.2 | 61 | 45 | 37 | 20 | 11 | 6 | 1 | 245 |
| | Bertaina* | sp | 7.31 | 0 | 23 | 0 | 39 | 30 | 1 | 0 | 145.1 | 191 | 138 | 118 | 92 | 99 | 22 | 17 | 710 |
| f | Moore* | sp | 7.47 | 1 | 17 | 0 | 29 | 23 | 0 | 0 | 133.2 | 187 | 126 | 111 | 69 | 46 | 28 | 11 | 652 |
|   | Total |   | 5.23 | 36 | 126 | 19 | 162 | 162 | 8 | 3 | 1431.0 | 1653 | 978 | 832 | 619 | 746 | 180 | 124 | 6537 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Hilgendorf* | rp | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.6 | 2.7 | 6.3 | 4.5 | 0.0 | 1.7 | 16.4 | .615 |
| f | Scherman* | rp | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 15.0 | 10.5 | 0.0 | 1.4 | 21.8 | .596 |
| f | Morris* | rp | 2 | 1 | 2 | 6 | 5 | 0 | 2 | 2 | 0 | 5.8 | 4.0 | 11.2 | 3.6 | 1.3 | 0.9 | 21.2 | .558 |
| f | Hedlund | rp | 9 | 9 | 4 | 5 | 0 | 0 | 8 | 4 | 0 | 9.2 | 2.6 | 12.0 | 5.0 | 0.6 | 2.0 | 81.6 | .625 |
| | Farrell | rp | 6 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 9.1 | 3.9 | 13.0 | 6.0 | 1.1 | 1.6 | 20.6 | .586 |
| f | Moeller | rp | 4 | 1 | 6 | 0 | 8 | 0 | 2 | 1 | 0 | 9.8 | 3.2 | 12.9 | 4.6 | 0.7 | 1.5 | 25.0 | .606 |
| f | Kelso | rp | 3 | 2 | 2 | 2 | 6 | 0 | 3 | 4 | 0 | 9.2 | 2.6 | 12.1 | 4.1 | 1.7 | 1.6 | 24.5 | .625 |
| f | Sisk | rp | 7 | 5 | 2 | 3 | 7 | 0 | 6 | 3 | 0 | 9.1 | 4.1 | 13.4 | 3.5 | 1.0 | 0.9 | 76.2 | .588 |
| f | Womack,D | rp | 4 | 5 | 2 | 8 | 11 | 0 | 4 | 2 | 0 | 10.8 | 3.2 | 14.9 | 5.7 | 0.4 | 1.8 | 19.8 | .617 |
| f | Nye* | sp | 4 | 2 | 11 | 3 | 1 | 3 | 9 | 2 | 0 | 9.8 | 3.4 | 13.4 | 4.8 | 1.1 | 1.4 | 80.8 | .616 |
| f | Decker | rp | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.2 | 1.5 | 13.8 | 7.1 | 1.0 | 4.7 | 27.1 | .620 |
| f | Garber | sp | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.9 | 7.1 | 17.1 | 7.1 | 4.3 | 1.0 | 39.3 | .576 |
| | Shellenback,J* | rp | 3 | 6 | 2 | 3 | 2 | 0 | 10 | 3 | 0 | 11.0 | 4.9 | 16.2 | 6.1 | 1.1 | 1.2 | 31.9 | .595 |
| | Locke | rp | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 12.7 | 5.1 | 17.7 | 4.2 | 0.8 | 0.8 | 42.9 | .591 |
| f | Ritchie | rp | 3 | 3 | 7 | 6 | 0 | 0 | 3 | 3 | 0 | 11.2 | 3.9 | 15.8 | 4.6 | 2.0 | 1.2 | 29.5 | .617 |
| f | Johnson | sp | 5 | 4 | 1 | 6 | 2 | 0 | 7 | 3 | 0 | 12.3 | 3.9 | 16.7 | 3.8 | 1.0 | 1.0 | 38.6 | .588 |
| | Kurtz | rp | 7 | 3 | 1 | 11 | 7 | 0 | 5 | 4 | 0 | 10.6 | 3.5 | 16.0 | 1.9 | 1.0 | 0.6 | 39.5 | .545 |
| | Bertaina* | sp | 16 | 7 | 5 | 2 | 19 | 0 | 10 | 9 | 0 | 11.8 | 5.7 | 17.6 | 6.1 | 1.4 | 1.1 | 68.3 | .570 |
| f | Moore* | sp | 7 | 7 | 7 | 4 | 6 | 0 | 12 | 2 | 0 | 12.6 | 4.6 | 17.5 | 3.1 | 1.9 | 0.7 | 79.1 | .590 |
|   | Total |   | 80 | 58 | 60 | 59 | 78 | 3 | 90 | 45 | 0 | 10.4 | 3.9 | 14.7 | 4.7 | 1.1 | 1.2 |   | .597 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Hilgendorf* | rp | .407 | 0.70 | 30 | .133 | 10 | .263 | 10 | .263 | 1.6 | 1.4 | 1.32 | 0.76 |
| f | Scherman* | rp | .643 | 1.67 | 15 | .333 | 11 | .407 | 11 | .407 | 2.5 | 4.0 | 3.39 | 3.48 |
| f | Morris* | rp | .618 | 1.09 | 125 | .160 | 64 | .374 | 70 | .409 | 14.8 | 3.2 | 2.96 | 3.10 |
| f | Hedlund | rp | .684 | 1.31 | 543 | .285 | 279 | .402 | 284 | .409 | 73.1 | 4.0 | 3.66 | 3.51 |
| | Farrell | rp | .736 | 1.45 | 210 | .286 | 134 | .459 | 134 | .459 | 35.3 | 4.7 | 4.26 | 4.33 |
| f | Moeller | rp | .747 | 1.44 | 221 | .285 | 130 | .464 | 130 | .464 | 36.4 | 5.1 | 4.70 | 3.92 |
| f | Kelso | rp | .779 | 1.32 | 218 | .252 | 136 | .484 | 138 | .491 | 37.6 | 5.1 | 4.66 | 4.39 |
| f | Sisk | rp | .746 | 1.47 | 420 | .264 | 246 | .456 | 249 | .462 | 65.9 | 4.8 | 4.37 | 4.46 |
| f | Womack,D | rp | .747 | 1.56 | 276 | .333 | 153 | .416 | 161 | .438 | 44.3 | 4.8 | 4.47 | 4.97 |
| f | Nye* | sp | .769 | 1.47 | 578 | .287 | 357 | .471 | 360 | .475 | 98.0 | 5.1 | 4.64 | 4.53 |
| f | Decker | rp | .856 | 1.53 | 56 | .393 | 37 | .493 | 37 | .493 | 11.0 | 5.7 | 5.04 | 5.56 |
| f | Garber | sp | 1.080 | 1.89 | 18 | .222 | 22 | .710 | 22 | .710 | 6.6 | 8.9 | 8.42 | 9.00 |
| | Shellenback,J* | rp | .844 | 1.77 | 329 | .331 | 233 | .501 | 236 | .508 | 69.8 | 6.2 | 5.73 | 6.26 |
| | Locke | rp | .876 | 1.97 | 80 | .350 | 52 | .500 | 52 | .500 | 16.6 | 6.8 | 6.31 | 7.03 |
| f | Ritchie | rp | .929 | 1.67 | 242 | .306 | 188 | .566 | 194 | .584 | 58.2 | 7.2 | 6.52 | 6.88 |
| f | Johnson | sp | .862 | 1.79 | 375 | .325 | 240 | .505 | 246 | .518 | 78.0 | 6.9 | 6.47 | 6.52 |
| | Kurtz | rp | .827 | 1.57 | 197 | .279 | 111 | .453 | 122 | .498 | 38.5 | 6.6 | 6.03 | 5.95 |
| | Bertaina* | sp | .900 | 1.95 | 495 | .341 | 386 | .544 | 388 | .546 | 123.3 | 7.4 | 6.87 | 7.32 |
| f | Moore* | sp | .967 | 1.92 | 505 | .315 | 386 | .592 | 390 | .598 | 128.1 | 8.4 | 7.76 | 7.88 |
|   | Total |   | .808 | 1.59 | 4933 | .299 | 3175 | .486 | 3234 | .495 | 929.8 | 5.7 | 5.26 | 5.34 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Hilgendorf* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Scherman* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Morris* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| f | Hedlund | rp | 24 | 1 | .042 | 1 | 16 | .667 | 77 | 3.2 | 23 | 10 | .435 |
| | Farrell | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| f | Moeller | rp | 4 | 0 | .000 | 0 | 1 | .250 | 20 | 5.0 | 16 | 3 | .188 |
| f | Kelso | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| f | Sisk | rp | 22 | 1 | .045 | 1 | 9 | .409 | 66 | 3.0 | 19 | 4 | .211 |
| f | Womack,D | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 10 | .400 |
| f | Nye* | sp | 28 | 2 | .071 | 0 | 15 | .536 | 102 | 3.6 | 23 | 14 | .609 |
| f | Decker | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Garber | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Shellenback,J* | rp | 7 | 1 | .143 | 0 | 5 | .714 | 11 | 1.6 | 37 | 14 | .378 |
| | Locke | rp | 3 | 0 | .000 | 0 | 1 | .333 | 2 | 0.7 | 2 | 2 | 1.000 |
| f | Ritchie | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| f | Johnson | sp | 7 | 1 | .143 | 0 | 5 | .714 | 20 | 2.9 | 17 | 8 | .471 |
| | Kurtz | rp | 14 | 1 | .071 | 1 | 1 | .071 | 32 | 2.3 | 16 | 10 | .625 |
| | Bertaina* | sp | 30 | 1 | .033 | 0 | 7 | .233 | 85 | 2.8 | 22 | 6 | .273 |
| f | Moore* | sp | 23 | 0 | .000 | 0 | 8 | .348 | 79 | 3.4 | 17 | 9 | .529 |
|   | Total |   | 162 | 8 | .049 | 3 | 68 | .420 | 494 | 3.0 | 277 | 103 | .372 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Hilgendorf* | rp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 9 | 9 | 3 |
| f | Scherman* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 5 | 5 | 4 |
| f | Morris* | rp | 1 | 1 | 1.000 | 0 | .000 | 1 | 25 | 9 | .360 | 29 | 29 | 16 |
| f | Hedlund | rp | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 2 | .400 | 30 | 6 | 2 |
| | Farrell | rp | 19 | 13 | .684 | 6 | .316 | 1 | 33 | 8 | .242 | 53 | 53 | 39 |
| f | Moeller | rp | 2 | 1 | .500 | 1 | .500 | 3 | 20 | 8 | .400 | 39 | 35 | 9 |
| f | Kelso | rp | 0 | 0 | .000 | 0 | .000 | 1 | 37 | 16 | .432 | 37 | 37 | 8 |
| f | Sisk | rp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 25 | 3 | 0 |
| f | Womack,D | rp | 5 | 2 | .400 | 3 | .600 | 10 | 35 | 11 | .314 | 66 | 66 | 17 |
| f | Nye* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 4 | .800 | 34 | 6 | 3 |
| f | Decker | rp | 1 | 0 | .000 | 1 | 1.000 | 0 | 6 | 3 | .500 | 10 | 10 | 3 |
| f | Garber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 3 | 0 |
| | Shellenback,J* | rp | 4 | 2 | .500 | 1 | .250 | 5 | 26 | 10 | .385 | 52 | 45 | 18 |
| | Locke | rp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 9 | 6 | 4 |
| f | Ritchie | rp | 2 | 0 | .000 | 2 | 1.000 | 1 | 36 | 15 | .417 | 39 | 39 | 9 |
| f | Johnson | sp | 0 | 0 | .000 | 0 | .000 | 1 | 19 | 4 | .211 | 44 | 37 | 10 |
| | Kurtz | rp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 21 | 7 | 1 |
| | Bertaina* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 5 | .417 | 39 | 9 | 7 |
| f | Moore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 29 | 6 | 1 |
|   | Total |   | 36 | 19 | .528 | 16 | .444 | 25 | 277 | 103 | .372 | 162 | 411 | 154 |