Team pitching -- 1969 San Diego
Regular season -- as of 10/2/1969

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHilgendorf*rp 0.90100900010.0421350038
fScherman*rp 1.5000050006.0511570027
fMorris*rp 2.682212900040.1261712181663171
fHedlundrp 3.12790302411161.216571564690109694
Farrellrp 3.4927135300067.0683326294585292
fMoellerrp 4.021213940062.2683328223251280
fKelsorp 4.273103700065.16734311930123281
fSiskrp 4.575120252211122.0124726255481311539
fWomack,Drp 4.710526600080.19649422951410368
fNye*sp 5.119160342820171.01861129765922016758
fDeckerrp 5.600001000017.22411113142475
fGarbersp 5.6800030006.1784553131
Shellenback,J*rp 5.7531325271098.2121686354671211465
Lockerp 5.91030930021.1301714121024104
fRitchierp 6.220003900072.190565031371610332
fJohnsonsp 6.271704471097.213385684241117475
Kurtzrp 6.4519021141151.2614537201161245
Bertaina*sp 7.310230393010145.119113811892992217710
fMoore*sp 7.471170292300133.218712611169462811652
 Total  5.233612619162162831431.016539788326197461801246537

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHilgendorf*rp000010200 3.6 2.7 6.3 4.5 0.0 1.7 16.4 .615
fScherman*rp002010000 7.5 7.5 15.0 10.5 0.0 1.4 21.8 .596
fMorris*rp212650220 5.8 4.0 11.2 3.6 1.3 0.9 21.2 .558
fHedlundrp994500840 9.2 2.6 12.0 5.0 0.6 2.0 81.6 .625
Farrellrp634010110 9.1 3.9 13.0 6.0 1.1 1.6 20.6 .586
fMoellerrp416080210 9.8 3.2 12.9 4.6 0.7 1.5 25.0 .606
fKelsorp322260340 9.2 2.6 12.1 4.1 1.7 1.6 24.5 .625
fSiskrp752370630 9.1 4.1 13.4 3.5 1.0 0.9 76.2 .588
fWomack,Drp4528110420 10.8 3.2 14.9 5.7 0.4 1.8 19.8 .617
fNye*sp4211313920 9.8 3.4 13.4 4.8 1.1 1.4 80.8 .616
fDeckerrp000000200 12.2 1.5 13.8 7.1 1.0 4.7 27.1 .620
fGarbersp001000100 9.9 7.1 17.1 7.1 4.3 1.0 39.3 .576
Shellenback,J*rp3623201030 11.0 4.9 16.2 6.1 1.1 1.2 31.9 .595
Lockerp001010320 12.7 5.1 17.7 4.2 0.8 0.8 42.9 .591
fRitchierp337600330 11.2 3.9 15.8 4.6 2.0 1.2 29.5 .617
fJohnsonsp541620730 12.3 3.9 16.7 3.8 1.0 1.0 38.6 .588
Kurtzrp7311170540 10.6 3.5 16.0 1.9 1.0 0.6 39.5 .545
Bertaina*sp167521901090 11.8 5.7 17.6 6.1 1.4 1.1 68.3 .570
fMoore*sp7774601220 12.6 4.6 17.5 3.1 1.9 0.7 79.1 .590
 Total 8058605978390450 10.4 3.9 14.7 4.7 1.1 1.2  .597

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHilgendorf*rp .407 0.7030 .13310 .26310 .263 1.6 1.4 1.32 0.76
fScherman*rp .643 1.6715 .33311 .40711 .407 2.5 4.0 3.39 3.48
fMorris*rp .618 1.09125 .16064 .37470 .409 14.8 3.2 2.96 3.10
fHedlundrp .684 1.31543 .285279 .402284 .409 73.1 4.0 3.66 3.51
Farrellrp .736 1.45210 .286134 .459134 .459 35.3 4.7 4.26 4.33
fMoellerrp .747 1.44221 .285130 .464130 .464 36.4 5.1 4.70 3.92
fKelsorp .779 1.32218 .252136 .484138 .491 37.6 5.1 4.66 4.39
fSiskrp .746 1.47420 .264246 .456249 .462 65.9 4.8 4.37 4.46
fWomack,Drp .747 1.56276 .333153 .416161 .438 44.3 4.8 4.47 4.97
fNye*sp .769 1.47578 .287357 .471360 .475 98.0 5.1 4.64 4.53
fDeckerrp .856 1.5356 .39337 .49337 .493 11.0 5.7 5.04 5.56
fGarbersp1.080 1.8918 .22222 .71022 .710 6.6 8.9 8.42 9.00
Shellenback,J*rp .844 1.77329 .331233 .501236 .508 69.8 6.2 5.73 6.26
Lockerp .876 1.9780 .35052 .50052 .500 16.6 6.8 6.31 7.03
fRitchierp .929 1.67242 .306188 .566194 .584 58.2 7.2 6.52 6.88
fJohnsonsp .862 1.79375 .325240 .505246 .518 78.0 6.9 6.47 6.52
Kurtzrp .827 1.57197 .279111 .453122 .498 38.5 6.6 6.03 5.95
Bertaina*sp .900 1.95495 .341386 .544388 .546123.3 7.4 6.87 7.32
fMoore*sp .967 1.92505 .315386 .592390 .598128.1 8.4 7.76 7.88
 Total  .808 1.594933 .2993175 .4863234 .495929.8 5.7 5.26 5.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHilgendorf*rp00 .00000 .0000 0.020 .000
fScherman*rp00 .00000 .0000 0.020 .000
fMorris*rp00 .00000 .0000 0.050 .000
fHedlundrp241 .042116 .66777 3.22310 .435
Farrellrp00 .00000 .0000 0.072 .286
fMoellerrp40 .00001 .25020 5.0163 .188
fKelsorp00 .00000 .0000 0.0205 .250
fSiskrp221 .04519 .40966 3.0194 .211
fWomack,Drp00 .00000 .0000 0.02510 .400
fNye*sp282 .071015 .536102 3.62314 .609
fDeckerrp00 .00000 .0000 0.030 .000
fGarbersp00 .00000 .0000 0.031 .333
Shellenback,J*rp71 .14305 .71411 1.63714 .378
Lockerp30 .00001 .3332 0.7221.000
fRitchierp00 .00000 .0000 0.0185 .278
fJohnsonsp71 .14305 .71420 2.9178 .471
Kurtzrp141 .07111 .07132 2.31610 .625
Bertaina*sp301 .03307 .23385 2.8226 .273
fMoore*sp230 .00008 .34879 3.4179 .529
 Total 1628 .049368 .420494 3.0277103 .372

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHilgendorf*rp00 .0000 .000100 .000993
fScherman*rp00 .0000 .000051 .200554
fMorris*rp111.0000 .0001259 .360292916
fHedlundrp00 .0000 .000152 .4003062
Farrellrp1913 .6846 .3161338 .242535339
fMoellerrp21 .5001 .5003208 .40039359
fKelsorp00 .0000 .00013716 .43237378
fSiskrp00 .0000 .000032 .6672530
fWomack,Drp52 .4003 .600103511 .314666617
fNye*sp10 .00011.000054 .8003463
fDeckerrp10 .00011.000063 .50010103
fGarbersp00 .0000 .000020 .000330
Shellenback,J*rp42 .5001 .25052610 .385524518
Lockerp00 .0000 .000043 .750964
fRitchierp20 .00021.00013615 .41739399
fJohnsonsp00 .0000 .0001194 .211443710
Kurtzrp10 .00011.0000221.0002171
Bertaina*sp00 .0000 .0000125 .4173997
fMoore*sp00 .0000 .000020 .0002961
 Total 3619 .52816 .44425277103 .372162411154