Team status -- 1969 Boston
Regular season -- as of 10/1/1969
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Matty Alou | 150 | 82 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Alvis | 0 | 0 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Conigliaro | 52 | 26 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlton Fisk | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Ray Hart | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Hicks | 34 | 58 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Mason | 176 | 24 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim McCarver | 108 | 84 | 91 | 0 |   | 29 | 24 |   |   | 41 | 42 | 36 | 33 | 205 |
| | Leon McFadden | 0 | 0 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Felix Millan | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Oliva | 110 | 82 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Pagliaroni | 0 | 0 | 111 | 0 | 42 | 6 | 9 | 43 | 40 |   |   | 13 | 6 | 159 |
| | Ken Rudolph | 44 | 100 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reggie Smith | 139 | 27 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hector Torres | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill White | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Yastrzemski | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Ron Bryant | 61 | 0 | 10/1/1969 | 19r |   |   |   | 19 |
| | Bill Burbach | 113 | 0 | 9/29/1969 |   |   | 131s |   | 131 |
| | Don Cardwell | 117 | 0 | 9/27/1969 |   |   |   |   |   |
| | Clay Carroll | 117 | 0 | 10/1/1969 | 41r |   |   |   | 41 |
| | Wayne Granger | 77 | 0 | 10/1/1969 | 23r |   |   | 30r | 53 |
| | Denny Lemaster | 90 | 0 | 9/30/1969 |   | 136s |   |   | 136 |
| | Billy McCool | 46 | 0 | 9/26/1969 |   |   |   |   |   |
| | Tug McGraw | 122 | 0 | 9/28/1969 |   |   |   | 75s | 75 |
| | Lowell Palmer | 104 | 0 | 10/1/1969 | 35r | 4r |   | 17r | 56 |
| | Frank Reberger | 41 | 0 | 9/27/1969 |   |   |   |   |   |
| | Jerry Stephenson | 66 | 0 | 10/1/1969 | 18r |   |   |   | 18 |
| | Ron Willis | 84 | 0 | 9/28/1969 |   |   |   | 29r | 29 |
| | Earl Wilson | 96 | 0 | 10/1/1969 | 38s |   |   |   | 38 |