Team pitching -- 1969 New York (A)
Regular season -- as of 10/2/1969

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Peterson,F*sp 2.4711100333352229.2225946329156821939
Shaw*rp 2.572203900035.0271010143825143
Rafforp 2.633125700068.1762220163468295
Fryman*sp 2.821280323263217.12138168721451225913
Nagysp 3.6511120323262202.0219103827292624891
Stottlmyresp 3.927170333340220.122310696511062022929
Murphy,Tsp 4.127140323200201.02071039279106418896
Gibbon,J*rp 4.4244104900059.06438292233119264
Jamesrp 4.667205100073.1764838334689334
Lauzeriquerp 4.803406100060.05333322643100255
Wagnerrp 5.25614205900060.0854035232076287
Burchartrp 6.941001200011.2161099120158
Zacharyrp 8.490001500023.136242271343112
 Total  3.677488321621622171461.01520712596453844981516316

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Peterson,F*sp9370101070 8.8 1.1 10.0 6.1 0.3 5.4 93.9 .690
Shaw*rp611100110 6.9 3.6 10.8 9.8 0.5 2.7 14.7 .602
Rafforp624420100 10.0 2.1 12.6 4.5 0.8 2.1 17.1 .633
Fryman*sp1283130380 8.8 3.0 11.8 6.0 0.5 2.0102.1 .630
Nagysp148214701280 9.8 3.2 13.6 4.1 0.3 1.3 98.7 .602
Stottlmyresp8212511160 9.1 2.1 11.3 4.3 0.8 2.1 98.2 .652
Murphy,Tsp19111724160970 9.3 3.5 13.9 4.7 0.2 1.3 97.0 .609
Gibbon,J*rp104300210 9.8 3.4 13.6 5.0 1.7 1.5 18.6 .631
Jamesrp532721730 9.3 4.0 14.2 5.6 1.0 1.4 23.0 .604
Lauzeriquerp324040530 7.9 3.9 11.8 6.4 1.5 1.7 14.2 .598
Wagnerrp223400140 12.8 3.4 16.8 3.0 1.0 0.9 16.5 .607
Burchartrp112010110 12.3 6.9 19.3 9.3 0.0 1.3 20.8 .518
Zacharyrp021090120 13.9 2.7 16.6 5.0 1.5 1.9 25.7 .644
 Total 8645516050264510 9.4 2.8 12.5 5.2 0.6 1.9  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Peterson,F*sp .619 1.11746 .291338 .360338 .360 80.4 3.1 2.84 2.44
Shaw*rp .589 1.1788 .28451 .35752 .364 11.3 2.8 2.61 2.68
Rafforp .724 1.35235 .298125 .424129 .437 34.1 4.4 4.04 4.09
Fryman*sp .659 1.31683 .294358 .392359 .393 87.6 3.6 3.27 3.42
Nagysp .732 1.44707 .301374 .420388 .435104.6 4.6 4.20 4.11
Stottlmyresp .684 1.24750 .271380 .409382 .411 96.4 3.8 3.55 3.41
Murphy,Tsp .694 1.42683 .297347 .387371 .414 96.8 4.2 3.90 3.92
Gibbon,J*rp .797 1.46195 .272130 .492133 .504 35.0 5.1 4.81 5.10
Jamesrp .763 1.49240 .283149 .446156 .467 41.6 4.9 4.60 4.80
Lauzeriquerp .710 1.32176 .244113 .443113 .443 29.7 4.5 4.01 3.90
Wagnerrp .878 1.80233 .335147 .512151 .526 48.5 7.2 6.55 6.79
Burchartrp .843 2.1437 .43228 .48328 .483 8.9 6.8 6.16 6.69
Zacharyrp .907 1.8488 .36460 .53660 .536 19.0 6.9 6.61 7.34
 Total  .703 1.354861 .2932600 .4122660 .421689.8 4.2 3.82 3.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Peterson,F*sp335 .152226 .788135 4.176 .857
Shaw*rp00 .00000 .0000 0.093 .333
Rafforp00 .00000 .0000 0.0175 .294
Fryman*sp326 .188322 .688140 4.4186 .333
Nagysp326 .188219 .594132 4.1266 .231
Stottlmyresp334 .121022 .667104 3.2158 .533
Murphy,Tsp320 .000018 .563117 3.7258 .320
Gibbon,J*rp00 .00000 .0000 0.096 .667
Jamesrp00 .00000 .0000 0.0208 .400
Lauzeriquerp00 .00000 .0000 0.02311 .478
Wagnerrp00 .00000 .0000 0.0197 .368
Burchartrp00 .00000 .0000 0.042 .500
Zacharyrp00 .00000 .0000 0.031 .333
 Total 16221 .1307107 .660628 3.919577 .395

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Peterson,F*sp00 .0000 .000000 .0003300
Shaw*rp30 .0002 .6676255 .200393915
Rafforp32 .6671 .33334213 .310575724
Fryman*sp00 .0000 .000000 .0003200
Nagysp00 .0000 .000000 .0003200
Stottlmyresp00 .0000 .000000 .0003300
Murphy,Tsp00 .0000 .000000 .0003200
Gibbon,J*rp1410 .7144 .28662413 .542494923
Jamesrp10 .00011.00024621 .457515117
Lauzeriquerp20 .0001 .50017257 .280616112
Wagnerrp2920 .6909 .31032011 .550595938
Burchartrp00 .0000 .000031 .33312126
Zacharyrp00 .0000 .0000106 .60015156
 Total 5232 .61518 .3463719577 .395162343141