Team status -- 1969 New York (A)
Regular season -- as of 10/2/1969
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| f | Billy Bryan | 0 | 0 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wayne Garrett | 540 | 82 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Gonzalez | 334 | 68 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Horton | 108 | 43 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Elston Howard | 0 | 0 | 105 | 0 | 4 | 40 |   |   | 11 | 35 | 16 | 6 | 33 | 145 |
| f | Manny Jimenez | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Johnson | 117 | 49 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hal King | 0 | 0 | 111 | 0 | 37 |   | 43 |   | 32 |   | 23 | 36 |   | 171 |
| | Rene Lachemann | 0 | 0 | 11 | 0 |   |   |   |   |   |   |   |   | 13 | 13 |
| | Mickey Mantle | 0 | 0 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denis Menke | 134 | 104 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Norm Miller | 194 | 94 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Thurman Munson | 70 | 157 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adolfo Phillips | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Floyd Robinson | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ken Suarez | 71 | 166 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Taylor | 149 | 75 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Whitfield | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Larry Burchart | 30 | 0 | 8/29/1969 |   |   |   |   |   |
| | Woodie Fryman | 102 | 0 | 9/27/1969 |   |   |   |   |   |
| | Joe Gibbon | 90 | 0 | 9/30/1969 |   |   | 15r |   | 15 |
| | Jeff James | 67 | 0 | 9/30/1969 |   |   | 7r |   | 7 |
| | George Lauzerique | 97 | 0 | 10/2/1969 | 13r |   | 41r |   | 54 |
| | Tom Murphy | 98 | 0 | 9/28/1969 |   |   |   |   |   |
| | Mike Nagy | 102 | 0 | 9/30/1969 |   |   | 72s |   | 72 |
| | Fritz Peterson | 88 | 0 | 10/2/1969 | 96s |   |   |   | 96 |
| | Al Raffo | 93 | 0 | 10/1/1969 |   | 21r | 7r |   | 28 |
| | Don Shaw | 50 | 4 | 8/22/1969 |   |   |   |   |   |
| | Mel Stottlemyre | 84 | 0 | 10/1/1969 |   | 120s |   |   | 120 |
| | Gary Wagner | 88 | 0 | 10/2/1969 | 36r |   |   |   | 36 |
| | Chris Zachary | 129 | 0 | 9/26/1969 |   |   |   |   |   |