Team batting -- 1969 California
Regular season -- as of 10/2/1969

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Brock*lf .322 .386 .5191616962245719141337472110238621
fSchofield#2b .291 .407 .37175251731511372043416600
Foy3b .279 .366 .36812032390110648384258522913
Beckert2b .277 .318 .3321546571821426837339344091
fCharles3b .267 .330 .38713341611110212395038743755
Wynncf .264 .421 .5321605381421204410911214516240248
fLeonss .261 .332 .3328424163504182627370211
fMurcer*rf .261 .313 .4371596551713132693115511162498
Spencer*1b .257 .288 .343981052760113105100220
fMitterwaldc .243 .262 .352632305670614357670010
Scott3b .238 .306 .366151584139123198682591021093
Casanovac .224 .256 .2731202455530318226435000
Fernandezc .213 .394 .4069015533309252146401513
McCraw*1b .212 .299 .3656185182131281150022
Tatumrf .111 .200 .1672218210011250000
Kendallc .000 .000 .00022000000000000
 Pitchers  .168 .196 .250162416708183338141381000
 Total  .259 .333 .39216256171456197321627627256071042343117865

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Brock*lf161772025100 .905 149.8 8.1 .1971.046 .39490361222
fSchofield#2b7530000640 .777 40.3 5.9 .080 .772 .251179356
Foy3b8037404590 .735 47.0 5.0 .090 .777 .2691711916
Beckert2b154716972130 .650 75.1 4.1 .055 .565 .12622218223
fCharles3b1034731241750 .717 49.7 3.9 .120 .633 .21224161013
Wynncf160691049200 .953 134.5 8.7 .2681.111 .56756286414
fLeonss7227433440 .664 28.0 4.0 .071 .590 .18398067
fMurcer*rf1597182812140 .749 87.7 4.6 .176 .690 .25560286117
Spencer*1b511531601 .631 9.1 2.8 .086 .512 .15273633
fMitterwaldc 63242231140 .615 18.5 2.6 .109 .481 .143138167
Scott3b1516500614100 .673 66.5 3.8 .128 .613 .2403421437
Casanovac 6625912700 .529 16.3 2.2 .049 .396 .07366704
Fernandezc 3320301220 .801 27.7 5.8 .194 .874 .477126302
McCraw*1b139701010 .664 9.9 3.8 .153 .638 .28263126
Tatumrf12000200 .367 0.4 0.5 .056 .278 .1671301
Kendallc 0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162467342320 .446 22.2 1.6 .082 .341 .11517104  
 Total 16263736648105981 .725 760.1 4.6 .133 .698 .2613912203  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brock*lf4.804.32574 .366433 .561435 .563 1.5
fSchofield#2b4.003.35209 .344136 .453142 .473 1.0
Foy3b3.122.69263 .319161 .430166 .444 1.4
Beckert2b4.654.27633 .278257 .359261 .365 0.9
fCharles3b3.563.13346 .286199 .421202 .427 1.9
Wynncf4.323.36336 .292431 .624435 .630 1.1
fLeonss3.262.87206 .286107 .391107 .391 1.4
fMurcer*rf4.524.12523 .277337 .469339 .472 2.3
Spencer*1b1.171.0799 .26341 .35741 .357 2.0
fMitterwaldc 3.843.65162 .30988 .36488 .364 9.6
Scott3b4.303.87469 .256273 .420274 .422 1.7
Casanovac 2.162.04202 .25773 .28278 .301 7.2
Fernandezc 2.261.72107 .224109 .537110 .542 0.9
McCraw*1b1.591.3978 .19242 .43342 .433 0.5
Tatumrf0.910.8213 .1545 .2505 .250 2.5
Kendallc 1.001.002 .0000 .0000 .000 0.0
 Pitchers 2.882.57306 .203118 .253119 .255 9.9
 Total 39.3434.674528 .2862810 .4412844 .446 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brock*lf .304 .348 .476 .824273831984271850
fSchofield#2b .330 .445 .418 .863913080061911
Foy3b .258 .346 .340 .68615941702192032
Beckert2b .282 .324 .333 .65725572512261610
fCharles3b .284 .329 .338 .66774214008414
Wynncf .257 .428 .451 .87917545709375157
fLeonss .321 .391 .358 .74981263007107
fMurcer*rf .272 .323 .485 .8092396512013421969
Spencer*1b .214 .241 .250 .491286100112
fMitterwaldc .253 .263 .385 .648912300416225
Scott3b .241 .299 .523 .822216527316441838
Casanovac .286 .286 .429 .714288101405
Fernandezc .156 .303 .256 .558901430271822
McCraw*1b .150 .190 .300 .490203001312
Tatumrf .000 .091 .000 .091100000014
Kendallc .000 .000 .000 .00000000000
 Pitchers  .224 .240 .406 .6451433250724249
 Total  .264 .333 .411 .7431973521821261271200397

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brock*lf .333 .409 .546 .955423141381110475460
fSchofield#2b .269 .384 .344 .72816043711142430
Foy3b .299 .385 .396 .78216449404192226
Beckert2b .274 .315 .331 .646402110914472324
fCharles3b .263 .330 .398 .728342906212423460
Wynncf .267 .418 .570 .9883639750357594105
fLeonss .231 .302 .319 .62016037204191730
fMurcer*rf .255 .307 .409 .71541610619313733247
Spencer*1b .273 .305 .377 .6827721501948
fMitterwaldc .237 .262 .331 .5931393370219542
Scott3b .236 .310 .274 .58536887503384164
Casanovac .217 .252 .253 .5062174720218638
Fernandezc .292 .500 .6151.1156519007142818
McCraw*1b .231 .329 .385 .71465152125103
Tatumrf .250 .333 .375 .70882100111
Kendallc .000 .000 .000 .00020000000
 Pitchers  .139 .174 .168 .34327338311141289
 Total  .257 .332 .382 .715364493511520101454407645