Team pitching -- 1969 Chicago (A)
Regular season -- as of 10/2/1969

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Torrezsp 2.2173045921122.19038306877721505
Hoerner*rp 3.160002800031.1351211102231141
fHall,T*sp 3.2812100303022183.21847867521291417768
Merritt*sp 3.6711120333361203.21899183591611114861
Horlensp 3.819150333340200.22021028562881816874
Buzhardtrp 4.060114100057.2523326302123260
Brabenderrp 4.13311286700076.18236352953310332
Lindblad*rp 4.503625500060.0803130153375263
Pattinrp 4.507526710078.08946392758611343
fLonborgsp 4.688140333331186.219511297821081529815
fSantiagosp 4.804110222210133.014078715091149592
Ramos,Prp 5.452205800076.0975046244794345
Brett*sp 9.081512610035.25238361925103179
 Total  4.096795341621621871445.014877456565279131191436278

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Torrezsp1537320630 6.6 5.0 11.8 5.7 0.5 1.1 41.8 .572
Hoerner*rp101110300 10.1 2.9 13.2 6.3 0.9 2.2 17.1 .656
fHall,T*sp125631001150 9.0 2.5 11.7 6.3 0.7 2.5 94.3 .633
Merritt*sp153310301370 8.4 2.6 11.4 7.1 0.5 2.7 95.5 .639
Horlensp15581350970 9.1 2.8 12.4 3.9 0.8 1.4 90.5 .626
Buzhardtrp813750140 8.1 4.7 13.9 3.3 0.3 0.7 21.7 .582
Brabenderrp313230720 9.7 3.4 13.3 6.2 0.4 1.8 18.9 .614
Lindblad*rp315100410 12.0 2.3 14.4 4.9 1.0 2.2 16.4 .639
Pattinrp421060520 10.3 3.1 13.4 6.7 0.7 2.1 19.1 .600
fLonborgsp114108120570 9.4 4.0 13.7 5.2 0.7 1.3 89.9 .594
fSantiagosp12236501360 9.5 3.4 13.3 6.2 0.9 1.8 99.9 .616
Ramos,Prp813200620 11.5 2.8 14.6 5.6 1.1 2.0 21.4 .631
Brett*sp401110000 13.1 4.8 18.2 6.3 2.5 1.3 26.4 .579
 Total 11128545753083460 9.3 3.3 12.9 5.7 0.7 1.7  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Torrezsp .621 1.29350 .237195 .386198 .392 42.4 3.1 2.80 3.04
Hoerner*rp .743 1.44105 .30562 .44063 .447 18.1 5.1 4.68 4.31
fHall,T*sp .697 1.28570 .298318 .414321 .418 82.9 4.1 3.65 3.51
Merritt*sp .642 1.22620 .287320 .372330 .383 83.0 3.6 3.30 3.08
Horlensp .710 1.32693 .266367 .420380 .435 99.2 4.3 4.00 3.81
Buzhardtrp .642 1.42200 .25095 .365102 .392 26.4 4.1 3.70 3.82
Brabenderrp .711 1.45245 .322135 .407137 .413 36.7 4.3 3.90 4.04
Lindblad*rp .867 1.58207 .353135 .513136 .517 43.5 6.8 5.87 5.61
Pattinrp .741 1.49252 .329150 .437150 .437 40.7 4.6 4.22 4.46
fLonborgsp .763 1.48602 .299375 .460383 .470100.7 4.8 4.37 4.49
fSantiagosp .774 1.43431 .292275 .465281 .475 79.7 5.3 4.85 4.37
Ramos,Prp .832 1.59263 .335170 .493172 .499 54.8 6.5 5.84 5.49
Brett*sp .993 1.99124 .339113 .631114 .637 38.9 9.6 8.84 8.89
 Total  .727 1.394662 .2932710 .4322767 .441740.1 4.6 4.15 4.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Torrezsp92 .22218 .88949 5.4155 .333
Hoerner*rp00 .00000 .0000 0.092 .222
fHall,T*sp302 .067217 .567108 3.6184 .222
Merritt*sp336 .182119 .576159 4.8172 .118
Horlensp334 .121015 .455137 4.2179 .529
Buzhardtrp00 .00000 .0000 0.0135 .385
Brabenderrp00 .00000 .0000 0.0135 .385
Lindblad*rp00 .00000 .0000 0.02311 .478
Pattinrp10 .00000 .0007 7.0289 .321
fLonborgsp333 .091116 .485153 4.63010 .333
fSantiagosp221 .045012 .54582 3.7121 .083
Ramos,Prp00 .00000 .0000 0.0218 .381
Brett*sp10 .000011.0002 2.0139 .692
 Total 16218 .111788 .543697 4.322980 .349

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Torrezsp00 .0000 .0001326 .18845367
Hoerner*rp00 .0000 .0000185 .278282811
fHall,T*sp00 .0000 .000000 .0003000
Merritt*sp00 .0000 .000000 .0003300
Horlensp00 .0000 .000000 .0003300
Buzhardtrp111.0000 .00043116 .516414115
Brabenderrp3628 .7787 .1941339 .273676751
Lindblad*rp92 .2225 .556113113 .419555521
Pattinrp72 .2863 .429173513 .371676616
fLonborgsp00 .0000 .000000 .0003300
fSantiagosp00 .0000 .000000 .0002200
Ramos,Prp20 .00021.00043817 .447585814
Brett*sp21 .5000 .0001111 .09126259
 Total 5734 .59617 .2983922980 .349162376144