League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boston .289 .348 .41857508271661269281407835167819949
Minnesota .281 .357 .442574491416132694419086566410475731
Oakland .273 .334 .410566380515442153216677050399211555
Chicago (A) .271 .329 .411570381015432322417376346599010539
Baltimore .263 .326 .376561867414782343710963551498110349
California .261 .335 .3835612755146425933120715620106313763
Detroit .259 .336 .40555898351445272361597896138598951
Cleveland .256 .329 .39155797701427176261767325878608143
New York (A) .254 .326 .377563473614332465111469957410169447
Washington .252 .328 .39255056731390235461476325889606341
Kansas City .235 .284 .31654405541276234414351235210579744
Milwaukee .194 .262 .27152763951025185265637346711397322
Totals .258 .325 .384671138748172992826424159382686463117451113534

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boston16264293910066571221 839.8 5.2 .130 .7182406 5.1
Minnesota1626570404073491710 903.2 5.5 .161 .7622540 5.6
Oakland1626318374569441142 778.7 4.8 .137 .6942321 5.0
Chicago (A)1626331513570411241 772.6 4.7 .140 .6852342 5.0
Baltimore1626291374273481471 688.3 4.2 .113 .6382113 4.2
California1626368284368401320 732.6 4.4 .122 .6762149 4.7
Detroit1626377583075401382 767.4 4.7 .147 .6982266 5.2
Cleveland1626314403962461540 715.9 4.3 .136 .6652183 4.8
New York (A)1626382574458581121 712.0 4.3 .122 .6532123 4.5
Washington1626278566173551591 703.8 4.3 .140 .6642158 4.2
Kansas City1625948372778411040 491.6 3.0 .082 .5121721 3.4
Milwaukee1625859293053321092 387.6 2.3 .077 .4561430 2.4
Totals194475465509536818551158611 8430.1 4.3 .126 .65225752 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boston .76739.6935.494953 .3072922 .4552961 .461 1.5
Minnesota .79940.5635.464629 .3073204 .4883244 .494 1.6
Oakland .74339.0034.964620 .2982824 .4472861 .453 2.0
Chicago (A) .74039.0835.204652 .2942807 .4432858 .451 2.1
Baltimore .70238.8334.684650 .2942627 .4182664 .423 1.9
California .71839.3134.644537 .2962769 .4352797 .439 1.7
Detroit .74139.3634.504688 .2742879 .4512937 .461 1.4
Cleveland .72038.9834.444651 .2692770 .4392810 .445 1.5
New York (A) .70339.4034.784621 .2852697 .4232754 .432 1.8
Washington .72038.7533.984527 .2752746 .4372802 .446 1.6
Kansas City .60036.7233.584459 .2772073 .3492110 .355 3.0
Milwaukee .53336.1732.574168 .2321897 .3241926 .329 2.4
Totals .70938.8234.5255155 .28532215 .42732724 .434 1.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston .267 .315 .382 .69729477871291163329202459
Minnesota .275 .345 .439 .78421725981271566305229485
Oakland .292 .344 .432 .7762367691971171327188416
Chicago (A) .270 .321 .393 .7132322626105855272168463
Baltimore .257 .318 .357 .6752382612911440258201473
California .250 .323 .378 .70122925741171151262241449
Detroit .225 .298 .337 .63423835361191241267235390
Cleveland .251 .312 .395 .7072430611741284304204431
New York (A) .248 .324 .369 .69323825911232240274256509
Washington .257 .327 .396 .72324786361181367280244484
Kansas City .219 .273 .305 .57824585391142416199172515
Milwaukee .178 .251 .256 .5072509447851924173234598
Totals .249 .312 .369 .6812912272481299172618325025745672

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston .312 .382 .456 .83828038741401777454314322
Minnesota .284 .363 .444 .8083572101514229124560435562
Oakland .259 .327 .394 .72032968531182195443315576
Chicago (A) .271 .334 .423 .757338191712716118491297527
Baltimore .268 .333 .390 .72332368661432369377313508
California .268 .343 .386 .73033208901422269453379614
Detroit .284 .364 .457 .820320690915324118522378469
Cleveland .259 .341 .388 .72931498161021492428383429
New York (A) .259 .328 .383 .71132528421232974425318507
Washington .249 .328 .389 .71730277541173380352344476
Kansas City .247 .293 .326 .61929827371201727313180542
Milwaukee .209 .272 .285 .5572767578100732200233541
Totals .265 .335 .395 .73037991100511527252975501838896073