League pitching register -- American League
Regular season -- as of 10/16/1970

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jack AkerMILrp29 3.033315400074.17630252137311
Steve Barber*BALrp32 3.443505051099.110947382161616
Jim BarrOAKrp23 3.783222100033.1361714101972
Fred BeeneCAArp27 6.7500060009.113772831
Frank Bertaina*BOSsp26 4.191201130019.130169101003
Jack BillinghamCAAsp28 4.24730391321129.115273614476616
Wade Blasingame*MILsp27 5.954230333332169.1214128112531101712
Vida Blue*MILsp21 2.827180343451239.22109275662572212
Bert BlylevenMINsp20 3.651880383795239.12449997571982318
Bobby BolinNYYrp32 5.511202500032.2362420151852
Jim BoutonKCRrp31 4.6216011111064.1874433274752
Gene BrabenderCHWsp28 3.266436220096.28743354757614
Tom BradleyCLEsp24 2.7623903838126274.02409184651941217
Bucky BrandonMILrp30 4.680005200075.0994839495259
Ken Brett*CHWrp21 2.89771321452127.280524154145116
Jackie BrownKCRrp27 4.200402680075.06343355760128
Ron Bryant*BOSsp23 4.2712110303021172.21819182611091923
Jim BunningDETsp38 4.27790232240143.1153806840105129
Tom Burgmeier*MINrp27 2.7094306600083.19133252441611
Les Cain*KCRsp22 4.637240403521210.02371281081231951325
Buzz CapraCLErp23 5.4000020005.06331000
Don CarrithersKCRsp21 4.88611021161096.01046452635167
Clay CarrollBOSrp29 2.174375300066.16624161837112
Bill ChampionMILrp23 3.6100052100109.2103514446651811
Rickey ClarkKCRsp25 4.941501181054.2523530383952
Tony CloningerBALsp29 2.434112400040.23514112612310
Joe ColemanOAKsp24 2.701550272785193.21706658691591215
Danny Coombs*OAKsp28 3.291480292942196.21718372701291716
Jerry CriderWSHrp28 5.1634161700103.013274594451165
John Curtis*KCRsp23 3.741211331033.2311514173412
Bruce Dal CantonMILsp29 4.794200313130173.01901099262742213
Larry DierkerCAAsp23 3.59970312641168.0157846757102218
Jack DiLauro*KCRrp27 7.5600070008.17775410
Chuck DobsonCAAsp26 4.8711170333341190.1197124103771023912
Pat DobsonDETsp29 4.9714130343342195.2213121108611233312
Al Downing*DETsp30 4.6113130323250205.0226117105701251519
Paul Doyle*MINrp30 10.3800070004.19653311
Moe DrabowskyKCRrp34 7.414665400058.16852483243124
Tom DukesNYYrp27 2.733212800026.1239862421
Steve DunningBOSsp22 5.8110110333321179.21761201161021343013
Ed FarmerBOSrp21 5.378326900070.1785342484689
Rollie FingersCLErp24 4.0414205600064.26229291448107
Eddie FisherCLErp33 5.212204310057.0583533192971
Al FitzmorrisKCRrp25 3.385140262141154.113772588964720
Danny FrisellaCAArp25 4.124416700078.2803736227866
Woodie Fryman*NYYrp31 5.13617277000079.0995045514787
Mike GarmanMILsp21 3.68030440022.016129131044
Greg Garrett*CHWrp22 2.121114100059.1361614255798
Gary GentryBALsp24 3.19135284000107.1774238609094
Joe Gibbon*NYYrp36 4.502325100044.0382322154525
Fred GladdingMILrp35 5.751204500040.25027261715013
Wayne GrangerBOSrp26 2.42144306700081.28529222237515
Tom GriffinMILsp22 7.013220282800136.015211710610182169
Joe Grzenda*CLErp34 1.2963144800063.0471291249414
Don Gullett*NYYsp20 4.1112120323220203.222210793631231925
Tom Hall*CHWrp22 2.222163412453194.111653487025691
Rich HandNYYsp21 3.41970303061182.01448569661372115
Jim HardinCLEsp26 4.133003800052.1642924102554
Steve HarganOAKsp27 1.7762387200086.2501717374067
Hal HaydelKCRrp26 6.980001500019.1261715121611
Phil HenniganCAArp25 5.802112900040.1422726274175
Ron HerbelMILrp32 5.201103700071.07845412331135
Ron HerbelBOSrp32 3.0142015101077.27035262340117
Ramon Hernandez*CAArp30 0.0000010002.01001100
Dennis HigginsWSHrp30 4.050103500053.1562924275975
John Hiller*CAArp27 2.001202800036.042118173610
Joe Hoerner*CHWrp34 2.8165205400057.2422018235223
Burt HootonCHWsp21 1.34500831133.21255173702
Joe HorlenCHWsp33 3.501170252542167.01897365341071210
Tom House*MINrp24 3.131212600023.02914881403
Al Hrabosky*CHWrp20 20.7700040004.11010104210
Tommy John*CLEsp27 3.3620120393941251.222410994701491832
Bart JohnsonOAKrp21 3.361281322251171.112775641001531020
Jim Kaat*MINsp32 4.111870333353206.023511194201261414
Mike Kekich*WSHsp26 4.388130313000160.1168937879991113
Dick Kelley*DETrp31 6.331235500054.0633938244685
Tom KelleyMILsp27 6.003220313111162.0208133108108831321
Mike Kilkenny*BOSrp26 4.454465000060.25436303638106
Bruce KisonMINsp21 6.792315000050.15438382939104
Steve KlineBOSsp23 3.421550313171210.1231878040772629
Darold Knowles*CLErp29 3.344332810032.1371212122513
Cal KoonceOAKrp29 2.952114310061.0492020233667
Jerry Koosman*BALsp27 2.9810100262661175.11507258531222014
Lerrin LaGrowKCRrp21 9.42001600014.12416157420
Ray LambOAKrp26 3.3083361400106.1108403935621010
Fred LasherKCRrp28 4.015304220076.17842344757614
Denny Lemaster*BOSrp32 6.341123200038.1463327222053
Dave LeonhardKCRsp30 4.833601781159.2713932282475
Paul Lindblad*CHWrp29 2.5832571000101.170332928671011
Skip LockwoodMINsp24 3.883303620060.16028263227412
Mickey Lolich*DETsp30 3.1018503333102241.0199888373232228
Jim LonborgCHWsp29 4.1416100323243195.220610490621321818
Marcelino Lopez*MILrp26 3.501002700036.0311414173217
Marcelino Lopez*OAKrp26 3.1810040005.23222710
Mike MarshallMILrp28 8.43117134800052.1815849314396
Rudy May*MINsp26 3.441860353453220.020310084761981916
Mike McCormick*KCRrp31 5.6547013121063.28647401937114
Sam McDowell*CLEsp27 2.87221204040105276.120898881202911425
Dan McGinn*MILrp26 4.910212600029.1301816222043
Tug McGraw*BOSrp26 2.9964342900105.1853835391421110
Denny McLainNYYsp27 7.711104610072.111166623631167
Dave McNally*BALsp28 2.521380333385236.0191746661961528
Mike McQueen*DETrp20 2.705103800060.0492118224668
Jim Merritt*CHWsp26 3.2711100323251206.12059275401182020
Andy MessersmithWSHsp25 3.528120343442212.1194112831031441314
Joe MoellerDETsp27 4.8835010102059.0693232153173
Barry Moore*WSHsp27 5.689726240082.194625233481610
Carl MortonOAKsp26 4.55772351831122.213172625784411
Tom MurphyNYYsp25 4.299140323252203.12021099789842225
Mike NagyNYYsp22 6.14020620014.22114106521
Jim NashOAKsp25 3.081170313054189.2179776580107814
Gary NeibauerDETrp26 4.320401600025.023151214612
Rich Nye*CAArp25 0.0010070007.14000600
Claude Osteen*BALsp31 4.08890323230203.021010092561092026
Jim PalmerBALsp24 3.4113150333361237.122810190651471710
Lowell PalmerBOSrp22 5.23260211800105.0121716159781813
Milt PappasBALsp32 3.648110323232205.02099983581012412
Marty PattinCHWsp27 3.8111115452892210.020210189541462014
Mike Paul*DETsp26 6.150003400041.06930281222710
Jose PenaCAArp28 5.730102900044.0393128284471
Orlando PenaDETrp36 5.4410495000043.05027261023104
Ron Perranoski*CAArp34 3.05512305900082.29437283132219
Jim PerryCLEsp34 3.4417110404094279.2267110107511592418
Fritz Peterson*NYYsp28 2.511460323292229.22287564201271817
Tom PhoebusOAKsp28 4.145526300067.1623431363354
Horacio PinaMILrp25 4.640101600021.1201611131112
Bob PriddyKCRrp30 5.500102100037.2492723251411
Claude RaymondKCRrp33 2.1631136600087.17230212377104
Frank RebergerBOSsp27 4.094002050055.0452825313166
Bob ReedWSHrp25 4.032033900060.17128272130312
Howie ReedWSHrp33 6.47612215900072.18657524232511
Ron ReedBALsp28 3.204203810070.1653025184572
Steve RenkoKCRsp26 4.758190373640231.12251481221271162314
Ken Reynolds*WSHsp24 4.146150303032184.21621068596991427
Pete Richert*CAArp30 3.462113300039.0261715174751
Dave Roberts*DETsp26 2.801370323283228.02227971601501531
Jim Roland*DETrp28 3.4945145400056.2412822213066
Jim Rooker*CAAsp27 4.1910150323251191.1188112891141241217
Gary RossKCRrp22 6.721403920075.0100625636321317
Chuck SeelbachCLErp23 12.0000040006.011889243
Don Shaw*NYYrp27 1.863112300019.1184412901
Chris Short*OAKsp32 3.1716110323153213.01948975691582010
Bill SingerCLEsp26 2.454334221073.14620202568121
Paul Splittorff*CAAsp24 3.031280262673184.01616862391221321
George Stone*WSHsp23 3.497140333342216.223311484421721712
Mel StottlemyreNYYsp29 4.0311140333342209.22291149448871423
Jim Strickland*MINrp25 4.722504500040.0282221213245
Ron TaylorNYYrp33 5.744416200058.084383742474
Luis TiantCLEsp29 8.200102010037.1473834221691
Tom TimmermannMINrp30 3.6942976000107.11225544336109
Mike TorrezCHWsp23 6.75010220010.2129811620
Wayne TwitchellOAKrp23 2.301221000015.2454171302
Sandy VanceWSHsp23 5.685150242421133.01731048438511411
Bob Veale*MINsp34 4.68790361921142.1134857470157128
Gary WagnerNYYrp30 13.5000120001.13222001
Luke Walker*DETrp26 2.2915188000106.18029274572315
Gary WaslewskiCAAsp28 4.650102100031.0312016132331
Eddie WattMINrp30 3.664115400046.2612319143138
Fred WenzCAArp28 2.7001020003.12110300
Charlie WilliamsWSHrp23 4.960303100045.1603625273614
Stan WilliamsBALrp33 1.80128418200095.0782219306955
Ron WillisBOSrp26 4.155004300069.16633322421613
Earl WilsonBOSsp35 4.10880232340149.11537268401031918
Wilbur Wood*MINsp29 3.101790373783255.223910388481951517
Clyde Wright*CAAsp30 2.671690323274225.22088467671451422
Jim YorkWSHrp23 2.5475391000120.18437345014084
Chris ZacharyNYYsp27 5.910215200091.114365602652610

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jack AkerMILrp29103121015 9.2 2.5 12.0 4.5 0.4 1.8 1.30
Steve Barber*BALrp32804617064 9.9 1.9 12.3 5.5 0.5 2.9 1.31
Jim BarrOAKrp2321110030 9.7 2.7 12.7 5.1 1.9 1.9 1.38
Fred BeeneCAArp2700000001 12.5 1.9 14.5 7.7 2.9 4.0 1.61
Frank Bertaina*BOSsp2612202020 14.0 4.7 18.6 4.7 0.0 1.0 2.07
Jack BillinghamCAAsp28783871126 10.6 3.1 14.2 5.3 0.4 1.7 1.52
Wade Blasingame*MILsp27255913140117 11.4 2.8 14.9 5.8 0.9 2.1 1.58
Vida Blue*MILsp211384472124 7.9 2.5 10.5 9.7 0.8 3.9 1.15
Bert BlylevenMINsp201882730126 9.2 2.1 11.6 7.4 0.9 3.5 1.26
Bobby BolinNYYrp3220313002 9.9 4.1 14.3 5.0 1.4 1.2 1.56
Jim BoutonKCRrp31121002043 12.2 3.8 15.9 6.6 0.7 1.7 1.77
Gene BrabenderCHWsp28102313033 8.1 4.4 12.6 5.3 0.6 1.2 1.39
Tom BradleyCLEsp2422128641116 7.9 2.1 10.2 6.4 0.4 3.0 1.11
Bucky BrandonMILrp3042825033 11.9 5.9 18.0 6.2 0.6 1.1 1.97
Ken Brett*CHWrp21113422041 5.6 3.8 9.6 10.2 0.8 2.7 1.05
Jackie BrownKCRrp27321015062 7.6 6.8 14.5 7.2 1.4 1.1 1.60
Ron Bryant*BOSsp23105242166 9.4 3.2 12.8 5.7 1.0 1.8 1.40
Jim BunningDETsp381513300109 9.6 2.5 12.3 6.6 0.8 2.6 1.35
Tom Burgmeier*MINrp2742471025 9.8 2.6 13.2 4.4 0.6 1.7 1.38
Les Cain*KCRsp224686642167 10.2 5.3 15.7 8.4 0.6 1.6 1.71
Buzz CapraCLErp2300000000 10.8 1.8 12.6 0.0 0.0 0.0 1.40
Don CarrithersKCRsp211225418037 9.8 5.9 16.0 4.8 0.6 0.8 1.74
Clay CarrollBOSrp2921200152 9.0 2.4 11.4 5.0 0.1 2.1 1.27
Bill ChampionMILrp2351661033 8.5 3.8 12.7 5.3 1.5 1.4 1.36
Rickey ClarkKCRsp25125228021 8.6 6.3 15.1 6.4 0.8 1.0 1.65
Tony CloningerBALsp2921221010 7.7 5.8 13.9 2.7 0.7 0.5 1.50
Joe ColemanOAKsp249101661105 7.9 3.2 11.4 7.4 0.6 2.3 1.23
Danny Coombs*OAKsp28105335095 7.8 3.2 11.2 5.9 0.8 1.8 1.23
Jerry CriderWSHrp2892643049 11.5 3.8 15.7 4.5 1.4 1.2 1.71
John Curtis*KCRsp2330304030 8.3 4.5 12.8 9.1 0.3 2.0 1.43
Bruce Dal CantonMILsp29733230106 9.9 3.2 13.2 3.8 1.1 1.2 1.46
Larry DierkerCAAsp231554650105 8.4 3.1 11.8 5.5 1.1 1.8 1.27
Jack DiLauro*KCRrp2710200110 7.6 5.4 13.0 4.3 1.1 0.8 1.44
Chuck DobsonCAAsp26652581131 9.3 3.6 13.2 4.8 1.8 1.3 1.44
Pat DobsonDETsp29167656068 9.8 2.8 12.8 5.7 1.5 2.0 1.40
Al Downing*DETsp30124451831310 9.9 3.1 13.2 5.5 0.7 1.8 1.44
Paul Doyle*MINrp3000200000 18.7 6.2 24.9 6.2 2.1 1.0 2.77
Moe DrabowskyKCRrp3450531042 10.5 4.9 15.9 6.6 1.9 1.3 1.71
Tom DukesNYYrp2720211010 7.9 2.1 10.3 8.2 0.7 4.0 1.10
Steve DunningBOSsp22207541031110 8.8 5.1 14.1 6.7 1.5 1.3 1.55
Ed FarmerBOSrp2172539043 10.0 6.1 16.5 5.9 1.0 1.0 1.79
Rollie FingersCLErp2430401022 8.6 1.9 10.6 6.7 1.4 3.4 1.18
Eddie FisherCLErp3362331011 9.2 3.0 12.6 4.6 1.1 1.5 1.35
Al FitzmorrisKCRrp2511932141136 8.0 5.2 13.3 3.7 0.4 0.7 1.46
Danny FrisellaCAArp2543336355 9.2 2.5 12.0 8.9 0.7 3.5 1.30
Woodie Fryman*NYYrp3124728013 11.3 5.8 17.3 5.4 0.9 0.9 1.90
Mike GarmanMILsp2121030000 6.5 5.3 13.1 4.1 1.6 0.8 1.32
Greg Garrett*CHWrp2241100101 5.5 3.8 9.3 8.6 1.4 2.3 1.03
Gary GentryBALsp2431320033 6.5 5.0 11.7 7.5 0.8 1.5 1.28
Joe Gibbon*NYYrp3611014311 7.8 3.1 11.0 9.2 0.4 3.0 1.20
Fred GladdingMILrp3501186011 11.1 3.8 16.6 3.3 0.0 0.9 1.65
Wayne GrangerBOSrp2603104033 9.4 2.4 11.8 4.1 0.6 1.7 1.31
Tom GriffinMILsp2223656210138 10.1 6.7 17.1 5.4 1.1 0.8 1.86
Joe Grzenda*CLErp3410114030 6.7 1.7 8.6 7.0 0.6 4.1 0.94
Don Gullett*NYYsp20844210108 9.8 2.8 12.7 5.4 0.8 2.0 1.40
Tom Hall*CHWrp2263885064 5.4 3.2 9.0 11.9 0.4 3.7 0.96
Rich HandNYYsp21966511191 7.1 3.3 10.6 6.8 1.0 2.1 1.15
Jim HardinCLEsp2660200031 11.0 1.7 12.7 4.3 0.9 2.5 1.41
Steve HarganOAKsp2713123011 5.2 3.8 9.2 4.2 0.6 1.1 1.00
Hal HaydelKCRrp2601331000 12.1 5.6 19.1 7.4 0.5 1.3 1.97
Phil HenniganCAArp2511001023 9.4 6.0 15.4 9.1 1.6 1.5 1.71
Ron HerbelMILrp3233522008 9.9 2.9 13.1 3.9 1.6 1.3 1.42
Ron HerbelBOSrp3215250130 8.1 2.7 11.4 4.6 1.3 1.7 1.20
Ramon Hernandez*CAArp3000000000 4.5 4.5 9.0 4.5 0.0 1.0 1.00
Dennis HigginsWSHrp3021524030 9.4 4.6 14.3 10.0 1.2 2.2 1.56
John Hiller*CAArp2700100000 10.5 4.3 14.8 9.0 0.3 2.1 1.64
Joe Hoerner*CHWrp3420302422 6.6 3.6 10.1 8.1 0.3 2.3 1.13
Burt HootonCHWsp2100000030 3.2 4.5 7.8 9.9 0.0 2.2 0.86
Joe HorlenCHWsp3374374454 10.2 1.8 12.4 5.8 0.6 3.1 1.34
Tom House*MINrp2410304012 11.3 3.1 14.5 5.5 0.0 1.8 1.61
Al Hrabosky*CHWrp2000010001 20.8 8.3 31.2 4.2 2.1 0.5 3.23
Tommy John*CLEsp27151368130146 8.0 2.5 10.8 5.3 0.6 2.1 1.17
Bart JohnsonOAKrp211081423076 6.7 5.3 12.1 8.0 0.5 1.5 1.32
Jim Kaat*MINsp32840740107 10.3 0.9 11.4 5.5 0.6 6.3 1.24
Mike Kekich*WSHsp261163380107 9.4 4.4 14.0 5.6 0.6 1.3 1.54
Dick Kelley*DETrp3151111024 10.5 4.0 14.7 7.7 1.3 1.9 1.61
Tom KelleyMILsp2725564142106 11.6 6.0 17.8 4.6 0.7 0.8 1.95
Mike Kilkenny*BOSrp2633224022 8.0 5.3 13.6 5.6 1.5 1.1 1.48
Bruce KisonMINsp2141452161 9.7 5.2 15.7 7.0 1.8 1.3 1.65
Steve KlineBOSsp2396602293 9.9 1.7 11.6 3.3 1.1 1.9 1.29
Darold Knowles*CLErp2902010010 10.3 3.3 13.9 7.0 0.3 2.1 1.52
Cal KoonceOAKrp2944151022 7.2 3.4 11.4 5.3 0.9 1.6 1.18
Jerry Koosman*BALsp27104847254 7.7 2.7 10.6 6.3 1.0 2.3 1.16
Lerrin LaGrowKCRrp2110222051 15.1 4.4 20.7 2.5 1.3 0.6 2.16
Ray LambOAKrp2661422262 9.1 3.0 12.3 5.2 0.8 1.8 1.34
Fred LasherKCRrp28161353025 9.2 5.5 15.3 6.7 0.7 1.2 1.64
Denny Lemaster*BOSrp32212111014 10.8 5.2 16.2 4.7 1.2 0.9 1.77
Dave LeonhardKCRsp3051121022 10.7 4.2 15.2 3.6 1.1 0.9 1.66
Paul Lindblad*CHWrp2984121043 6.2 2.5 8.9 6.0 0.9 2.4 0.97
Skip LockwoodMINsp2431322044 9.0 4.8 14.0 4.0 0.6 0.8 1.52
Mickey Lolich*DETsp30129855063 7.4 2.7 10.3 8.7 0.8 3.2 1.13
Jim LonborgCHWsp2913321460122 9.5 2.9 13.0 6.1 0.8 2.1 1.37
Marcelino Lopez*MILrp2610211012 7.8 4.3 12.3 8.0 0.3 1.9 1.33
Marcelino Lopez*OAKrp2600000000 4.8 3.2 7.9 11.1 1.6 3.5 0.88
Mike MarshallMILrp2831767042 13.9 5.3 20.3 7.4 1.5 1.4 2.14
Rudy May*MINsp266105400610 8.3 3.1 11.6 8.1 0.8 2.6 1.27
Mike McCormick*KCRrp31142541031 12.2 2.7 15.4 5.2 1.6 1.9 1.65
Sam McDowell*CLEsp27111025100138 6.8 3.9 10.8 9.5 0.5 2.4 1.19
Dan McGinn*MILrp2661320121 9.2 6.8 16.6 6.1 1.2 0.9 1.77
Tug McGraw*BOSrp2673135021 7.3 3.3 10.9 12.1 0.9 3.6 1.18
Denny McLainNYYsp2733210021 13.8 4.5 18.4 3.9 2.0 0.9 2.03
Dave McNally*BALsp2884456057 7.3 2.3 9.8 3.7 0.6 1.6 1.07
Mike McQueen*DETrp2012216002 7.3 3.3 10.8 6.9 0.9 2.1 1.18
Jim Merritt*CHWsp26877350122 8.9 1.7 10.8 5.1 0.9 3.0 1.19
Andy MessersmithWSHsp25231232170158 8.2 4.4 12.7 6.1 0.6 1.4 1.40
Joe MoellerDETsp2772112010 10.5 2.3 13.0 4.7 1.1 2.1 1.42
Barry Moore*WSHsp2772483041 10.3 3.6 14.8 5.2 1.7 1.5 1.54
Carl MortonOAKsp26104421172 9.6 4.2 13.9 6.2 0.3 1.5 1.53
Tom MurphyNYYsp251571213170124 8.9 3.9 13.5 3.7 1.0 0.9 1.43
Mike NagyNYYsp2221101031 12.9 3.7 16.6 3.1 1.2 0.8 1.84
Jim NashOAKsp252273731136 8.5 3.8 12.6 5.1 0.4 1.3 1.37
Gary NeibauerDETrp2610143015 8.3 5.0 14.8 2.2 0.4 0.4 1.48
Rich Nye*CAArp2500000000 4.9 0.0 4.9 7.4 0.099.0 0.55
Claude Osteen*BALsp3134544087 9.3 2.5 12.0 4.8 0.9 1.9 1.31
Jim PalmerBALsp241274363116 8.6 2.5 11.2 5.6 0.6 2.3 1.23
Lowell PalmerBOSrp2212711711374 10.4 5.1 16.0 6.7 1.5 1.3 1.71
Milt PappasBALsp329121354076 9.2 2.5 11.9 4.4 1.1 1.7 1.30
Marty PattinCHWsp271626540510 8.7 2.3 11.2 6.3 0.9 2.7 1.22
Mike Paul*DETsp2600411104 15.1 2.6 18.0 4.8 1.5 1.8 1.98
Jose PenaCAArp2820201030 8.0 5.7 13.7 9.0 1.4 1.6 1.52
Orlando PenaDETrp3601230001 10.5 2.1 13.2 4.8 2.1 2.3 1.40
Ron Perranoski*CAArp3413710034 10.2 3.4 13.7 3.5 0.2 1.0 1.51
Jim PerryCLEsp3428430072 8.6 1.6 10.3 5.1 0.8 3.1 1.14
Fritz Peterson*NYYsp28834410117 8.9 0.8 9.9 5.0 0.7 6.3 1.08
Tom PhoebusOAKsp2853312023 8.3 4.8 13.2 4.4 0.7 0.9 1.46
Horacio PinaMILrp2531001112 8.4 5.5 13.9 4.6 0.4 0.8 1.55
Bob PriddyKCRrp3000219022 11.7 6.0 17.9 3.3 0.2 0.6 1.96
Claude RaymondKCRrp3356533032 7.4 2.4 10.1 7.9 1.0 3.3 1.09
Frank RebergerBOSsp2726110062 7.4 5.1 12.6 5.1 1.0 1.0 1.38
Bob ReedWSHrp2562201154 10.6 3.1 13.7 4.5 0.4 1.4 1.52
Howie ReedWSHrp3331314035 10.7 5.2 16.1 4.0 0.6 0.8 1.77
Ron ReedBALsp2843210032 8.3 2.3 10.7 5.8 0.9 2.5 1.18
Steve RenkoKCRsp26255331801910 8.8 4.9 13.8 4.5 0.9 0.9 1.52
Ken Reynolds*WSHsp248311682159 7.9 4.7 12.9 4.8 0.7 1.0 1.40
Pete Richert*CAArp3003214013 6.0 3.9 10.2 10.8 1.2 2.8 1.10
Dave Roberts*DETsp2674163085 8.8 2.4 11.4 5.9 0.6 2.5 1.24
Jim Roland*DETrp2812361222 6.5 3.3 10.8 4.8 1.0 1.4 1.09
Jim Rooker*CAAsp271143220128 8.8 5.4 14.3 5.8 0.6 1.1 1.58
Gary RossKCRrp22144356024 12.0 4.3 16.9 3.8 1.6 0.9 1.81
Chuck SeelbachCLErp2300021000 16.5 13.5 33.0 3.0 6.0 0.2 3.33
Don Shaw*NYYrp2701222000 8.4 5.6 14.9 4.2 0.0 0.8 1.55
Chris Short*OAKsp3286761054 8.2 2.9 11.4 6.7 0.8 2.3 1.23
Bill SingerCLEsp2624201021 5.6 3.1 8.7 8.3 1.5 2.7 0.97
Paul Splittorff*CAAsp24105540053 7.9 1.9 10.0 6.0 0.6 3.1 1.09
George Stone*WSHsp23167760063 9.7 1.7 11.7 7.1 0.7 4.1 1.27
Mel StottlemyreNYYsp2911103440126 9.8 2.1 12.1 3.7 0.6 1.8 1.32
Jim Strickland*MINrp2520013010 6.3 4.7 11.3 7.2 0.9 1.5 1.22
Ron TaylorNYYrp3305242040 13.0 0.6 14.3 3.7 1.1 6.0 1.52
Luis TiantCLEsp2910102023 11.3 5.3 16.6 3.9 2.2 0.7 1.85
Tom TimmermannMINrp3033223025 10.2 2.8 13.2 5.1 0.0 1.8 1.44
Mike TorrezCHWsp2310000001 10.1 9.3 19.4 5.1 1.7 0.5 2.16
Wayne TwitchellOAKrp2302030010 2.3 9.8 13.8 7.5 0.0 0.8 1.34
Sandy VanceWSHsp23116547076 11.7 2.6 14.5 3.5 0.9 1.3 1.59
Bob Veale*MINsp34113346161 8.5 4.4 13.2 9.9 0.8 2.2 1.43
Gary WagnerNYYrp3000000000 20.3 13.5 33.8 0.0 0.0 0.0 3.75
Luke Walker*DETrp2642023064 6.8 3.8 10.7 6.1 0.3 1.6 1.18
Gary WaslewskiCAAsp2811110011 9.0 3.8 13.1 6.7 0.9 1.8 1.42
Eddie WattMINrp3013406020 11.8 2.7 14.5 6.0 0.6 2.2 1.61
Fred WenzCAArp2810000000 5.4 0.0 5.4 8.1 0.099.0 0.60
Charlie WilliamsWSHrp2300321052 11.9 5.4 17.7 7.1 0.2 1.3 1.92
Stan WilliamsBALrp3352633261 7.4 2.8 10.5 6.5 0.5 2.3 1.14
Ron WillisBOSrp2610090014 8.6 3.1 12.9 2.7 0.8 0.9 1.30
Earl WilsonBOSsp35168150046 9.2 2.4 11.9 6.2 1.1 2.6 1.29
Wilbur Wood*MINsp292053740117 8.4 1.7 10.3 6.9 0.5 4.1 1.12
Clyde Wright*CAAsp30676312084 8.3 2.7 11.1 5.8 0.6 2.2 1.22
Jim YorkWSHrp231055510017 6.3 3.7 10.4 10.5 0.6 2.8 1.11
Chris ZacharyNYYsp2733432074 14.1 2.6 16.9 5.1 0.6 2.0 1.85

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jack AkerMILrp29 .639248 .294111 .357113 .363 28.4 3.4 3.10 3.47
Steve Barber*BALrp32 .717328 .314171 .405177 .419 47.0 4.2 3.83 3.80
Jim BarrOAKrp23 .776113 .25772 .48073 .487 19.7 5.0 4.79 4.76
Fred BeeneCAArp27 .99728 .35726 .63426 .634 8.6 8.6 7.42 7.54
Frank Bertaina*BOSsp26 .91275 .40050 .52650 .526 16.1 7.2 6.74 6.89
Jack BillinghamCAAsp28 .747439 .333237 .414245 .428 68.7 4.7 4.30 4.69
Wade Blasingame*MILsp27 .852584 .337390 .502403 .519126.7 6.7 6.06 5.42
Vida Blue*MILsp21 .637644 .292385 .388389 .392 92.0 3.4 3.11 2.88
Bert BlylevenMINsp20 .708715 .309421 .421428 .428112.5 4.2 3.81 3.65
Bobby BolinNYYrp32 .824111 .27978 .52079 .527 22.8 6.2 5.66 5.14
Jim BoutonKCRrp31 .780229 .358138 .448138 .448 46.1 6.3 5.80 5.89
Gene BrabenderCHWsp28 .666307 .264171 .409172 .411 41.0 3.7 3.44 3.56
Tom BradleyCLEsp24 .603839 .272396 .355402 .360 92.9 3.0 2.75 2.49
Bucky BrandonMILrp30 .851259 .363185 .504187 .510 57.7 6.8 6.23 6.64
Ken Brett*CHWrp21 .580309 .223200 .384202 .388 40.9 2.8 2.60 2.11
Jackie BrownKCRrp27 .760207 .246164 .487165 .490 41.2 4.9 4.45 4.89
Ron Bryant*BOSsp23 .765551 .294349 .469353 .474 92.5 4.8 4.34 4.33
Jim BunningDETsp38 .731466 .303273 .436276 .441 77.6 4.8 4.38 3.82
Tom Burgmeier*MINrp27 .721288 .295150 .410157 .429 41.4 4.4 4.03 4.17
Les Cain*KCRsp22 .759637 .352432 .444438 .450129.0 5.4 4.97 5.32
Buzz CapraCLErp23 .89021 .28613 .59113 .591 3.9 7.0 6.32 3.60
Don CarrithersKCRsp21 .758335 .293208 .453212 .462 61.2 5.6 5.16 5.22
Clay CarrollBOSrp29 .644217 .300100 .366100 .366 23.6 3.2 2.88 2.99
Bill ChampionMILrp23 .765340 .250228 .480234 .493 60.1 4.9 4.44 4.39
Rickey ClarkKCRsp25 .701167 .281107 .426109 .434 29.4 4.8 4.35 4.97
Tony CloningerBALsp29 .653138 .23272 .39874 .409 15.6 3.3 3.11 4.14
Joe ColemanOAKsp24 .625568 .278301 .370307 .377 71.3 3.2 2.98 3.09
Danny Coombs*OAKsp28 .654608 .253333 .403336 .406 79.2 3.5 3.26 3.11
Jerry CriderWSHrp28 .876375 .309261 .533265 .541 84.5 7.2 6.65 6.18
John Curtis*KCRsp23 .66392 .32657 .39657 .396 14.9 4.1 3.59 3.44
Bruce Dal CantonMILsp29 .783604 .278367 .480369 .483103.7 5.3 4.85 4.63
Larry DierkerCAAsp23 .695540 .252308 .424314 .433 80.4 4.2 3.88 3.66
Jack DiLauro*KCRrp27 .72027 .22217 .45917 .459 4.5 4.8 4.36 3.62
Chuck DobsonCAAsp26 .796626 .252425 .501430 .506117.0 5.4 4.98 5.04
Pat DobsonDETsp29 .761641 .281402 .466407 .472112.1 5.0 4.64 4.68
