League pitching register -- American League
Regular season -- as of 10/16/1970
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jack Aker | MIL | rp | 29 | 3.03 | 3 | 3 | 1 | 54 | 0 | 0 | 0 | 74.1 | 76 | 30 | 25 | 21 | 37 | 3 | 11 |
| Steve Barber* | BAL | rp | 32 | 3.44 | 3 | 5 | 0 | 50 | 5 | 1 | 0 | 99.1 | 109 | 47 | 38 | 21 | 61 | 6 | 16 |
| Jim Barr | OAK | rp | 23 | 3.78 | 3 | 2 | 2 | 21 | 0 | 0 | 0 | 33.1 | 36 | 17 | 14 | 10 | 19 | 7 | 2 |
| Fred Beene | CAA | rp | 27 | 6.75 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.1 | 13 | 7 | 7 | 2 | 8 | 3 | 1 |
| Frank Bertaina* | BOS | sp | 26 | 4.19 | 1 | 2 | 0 | 11 | 3 | 0 | 0 | 19.1 | 30 | 16 | 9 | 10 | 10 | 0 | 3 |
| Jack Billingham | CAA | sp | 28 | 4.24 | 7 | 3 | 0 | 39 | 13 | 2 | 1 | 129.1 | 152 | 73 | 61 | 44 | 76 | 6 | 16 |
| Wade Blasingame* | MIL | sp | 27 | 5.95 | 4 | 23 | 0 | 33 | 33 | 3 | 2 | 169.1 | 214 | 128 | 112 | 53 | 110 | 17 | 12 |
| Vida Blue* | MIL | sp | 21 | 2.82 | 7 | 18 | 0 | 34 | 34 | 5 | 1 | 239.2 | 210 | 92 | 75 | 66 | 257 | 22 | 12 |
| Bert Blyleven | MIN | sp | 20 | 3.65 | 18 | 8 | 0 | 38 | 37 | 9 | 5 | 239.1 | 244 | 99 | 97 | 57 | 198 | 23 | 18 |
| Bobby Bolin | NYY | rp | 32 | 5.51 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 32.2 | 36 | 24 | 20 | 15 | 18 | 5 | 2 |
| Jim Bouton | KCR | rp | 31 | 4.62 | 1 | 6 | 0 | 11 | 11 | 1 | 0 | 64.1 | 87 | 44 | 33 | 27 | 47 | 5 | 2 |
| Gene Brabender | CHW | sp | 28 | 3.26 | 6 | 4 | 3 | 62 | 2 | 0 | 0 | 96.2 | 87 | 43 | 35 | 47 | 57 | 6 | 14 |
| Tom Bradley | CLE | sp | 24 | 2.76 | 23 | 9 | 0 | 38 | 38 | 12 | 6 | 274.0 | 240 | 91 | 84 | 65 | 194 | 12 | 17 |
| Bucky Brandon | MIL | rp | 30 | 4.68 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 75.0 | 99 | 48 | 39 | 49 | 52 | 5 | 9 |
| Ken Brett* | CHW | rp | 21 | 2.89 | 7 | 7 | 1 | 32 | 14 | 5 | 2 | 127.2 | 80 | 52 | 41 | 54 | 145 | 11 | 6 |
| Jackie Brown | KCR | rp | 27 | 4.20 | 0 | 4 | 0 | 26 | 8 | 0 | 0 | 75.0 | 63 | 43 | 35 | 57 | 60 | 12 | 8 |
| Ron Bryant* | BOS | sp | 23 | 4.27 | 12 | 11 | 0 | 30 | 30 | 2 | 1 | 172.2 | 181 | 91 | 82 | 61 | 109 | 19 | 23 |
| Jim Bunning | DET | sp | 38 | 4.27 | 7 | 9 | 0 | 23 | 22 | 4 | 0 | 143.1 | 153 | 80 | 68 | 40 | 105 | 12 | 9 |
| Tom Burgmeier* | MIN | rp | 27 | 2.70 | 9 | 4 | 30 | 66 | 0 | 0 | 0 | 83.1 | 91 | 33 | 25 | 24 | 41 | 6 | 11 |
| Les Cain* | KCR | sp | 22 | 4.63 | 7 | 24 | 0 | 40 | 35 | 2 | 1 | 210.0 | 237 | 128 | 108 | 123 | 195 | 13 | 25 |
| Buzz Capra | CLE | rp | 23 | 5.40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 |
| Don Carrithers | KCR | sp | 21 | 4.88 | 6 | 11 | 0 | 21 | 16 | 1 | 0 | 96.0 | 104 | 64 | 52 | 63 | 51 | 6 | 7 |
| Clay Carroll | BOS | rp | 29 | 2.17 | 4 | 3 | 7 | 53 | 0 | 0 | 0 | 66.1 | 66 | 24 | 16 | 18 | 37 | 1 | 12 |
| Bill Champion | MIL | rp | 23 | 3.61 | 0 | 0 | 0 | 52 | 1 | 0 | 0 | 109.2 | 103 | 51 | 44 | 46 | 65 | 18 | 11 |
| Rickey Clark | KCR | sp | 25 | 4.94 | 1 | 5 | 0 | 11 | 8 | 1 | 0 | 54.2 | 52 | 35 | 30 | 38 | 39 | 5 | 2 |
| Tony Cloninger | BAL | sp | 29 | 2.43 | 4 | 1 | 1 | 24 | 0 | 0 | 0 | 40.2 | 35 | 14 | 11 | 26 | 12 | 3 | 10 |
| Joe Coleman | OAK | sp | 24 | 2.70 | 15 | 5 | 0 | 27 | 27 | 8 | 5 | 193.2 | 170 | 66 | 58 | 69 | 159 | 12 | 15 |
| Danny Coombs* | OAK | sp | 28 | 3.29 | 14 | 8 | 0 | 29 | 29 | 4 | 2 | 196.2 | 171 | 83 | 72 | 70 | 129 | 17 | 16 |
| Jerry Crider | WSH | rp | 28 | 5.16 | 3 | 4 | 1 | 61 | 7 | 0 | 0 | 103.0 | 132 | 74 | 59 | 44 | 51 | 16 | 5 |
| John Curtis* | KCR | sp | 23 | 3.74 | 1 | 2 | 1 | 13 | 3 | 1 | 0 | 33.2 | 31 | 15 | 14 | 17 | 34 | 1 | 2 |
| Bruce Dal Canton | MIL | sp | 29 | 4.79 | 4 | 20 | 0 | 31 | 31 | 3 | 0 | 173.0 | 190 | 109 | 92 | 62 | 74 | 22 | 13 |
| Larry Dierker | CAA | sp | 23 | 3.59 | 9 | 7 | 0 | 31 | 26 | 4 | 1 | 168.0 | 157 | 84 | 67 | 57 | 102 | 21 | 8 |
| Jack DiLauro* | KCR | rp | 27 | 7.56 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8.1 | 7 | 7 | 7 | 5 | 4 | 1 | 0 |
| Chuck Dobson | CAA | sp | 26 | 4.87 | 11 | 17 | 0 | 33 | 33 | 4 | 1 | 190.1 | 197 | 124 | 103 | 77 | 102 | 39 | 12 |
| Pat Dobson | DET | sp | 29 | 4.97 | 14 | 13 | 0 | 34 | 33 | 4 | 2 | 195.2 | 213 | 121 | 108 | 61 | 123 | 33 | 12 |
| Al Downing* | DET | sp | 30 | 4.61 | 13 | 13 | 0 | 32 | 32 | 5 | 0 | 205.0 | 226 | 117 | 105 | 70 | 125 | 15 | 19 |
| Paul Doyle* | MIN | rp | 30 | 10.38 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4.1 | 9 | 6 | 5 | 3 | 3 | 1 | 1 |
| Moe Drabowsky | KCR | rp | 34 | 7.41 | 4 | 6 | 6 | 54 | 0 | 0 | 0 | 58.1 | 68 | 52 | 48 | 32 | 43 | 12 | 4 |
| Tom Dukes | NYY | rp | 27 | 2.73 | 3 | 2 | 1 | 28 | 0 | 0 | 0 | 26.1 | 23 | 9 | 8 | 6 | 24 | 2 | 1 |
| Steve Dunning | BOS | sp | 22 | 5.81 | 10 | 11 | 0 | 33 | 33 | 2 | 1 | 179.2 | 176 | 120 | 116 | 102 | 134 | 30 | 13 |
| Ed Farmer | BOS | rp | 21 | 5.37 | 8 | 3 | 2 | 69 | 0 | 0 | 0 | 70.1 | 78 | 53 | 42 | 48 | 46 | 8 | 9 |
| Rollie Fingers | CLE | rp | 24 | 4.04 | 1 | 4 | 20 | 56 | 0 | 0 | 0 | 64.2 | 62 | 29 | 29 | 14 | 48 | 10 | 7 |
| Eddie Fisher | CLE | rp | 33 | 5.21 | 2 | 2 | 0 | 43 | 1 | 0 | 0 | 57.0 | 58 | 35 | 33 | 19 | 29 | 7 | 1 |
| Al Fitzmorris | KCR | rp | 25 | 3.38 | 5 | 14 | 0 | 26 | 21 | 4 | 1 | 154.1 | 137 | 72 | 58 | 89 | 64 | 7 | 20 |
| Danny Frisella | CAA | rp | 25 | 4.12 | 4 | 4 | 1 | 67 | 0 | 0 | 0 | 78.2 | 80 | 37 | 36 | 22 | 78 | 6 | 6 |
| Woodie Fryman* | NYY | rp | 31 | 5.13 | 6 | 17 | 27 | 70 | 0 | 0 | 0 | 79.0 | 99 | 50 | 45 | 51 | 47 | 8 | 7 |
| Mike Garman | MIL | sp | 21 | 3.68 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 22.0 | 16 | 12 | 9 | 13 | 10 | 4 | 4 |
| Greg Garrett* | CHW | rp | 22 | 2.12 | 1 | 1 | 1 | 41 | 0 | 0 | 0 | 59.1 | 36 | 16 | 14 | 25 | 57 | 9 | 8 |
| Gary Gentry | BAL | sp | 24 | 3.19 | 13 | 5 | 2 | 84 | 0 | 0 | 0 | 107.1 | 77 | 42 | 38 | 60 | 90 | 9 | 4 |
| Joe Gibbon* | NYY | rp | 36 | 4.50 | 2 | 3 | 2 | 51 | 0 | 0 | 0 | 44.0 | 38 | 23 | 22 | 15 | 45 | 2 | 5 |
| Fred Gladding | MIL | rp | 35 | 5.75 | 1 | 2 | 0 | 45 | 0 | 0 | 0 | 40.2 | 50 | 27 | 26 | 17 | 15 | 0 | 13 |
| Wayne Granger | BOS | rp | 26 | 2.42 | 14 | 4 | 30 | 67 | 0 | 0 | 0 | 81.2 | 85 | 29 | 22 | 22 | 37 | 5 | 15 |
| Tom Griffin | MIL | sp | 22 | 7.01 | 3 | 22 | 0 | 28 | 28 | 0 | 0 | 136.0 | 152 | 117 | 106 | 101 | 82 | 16 | 9 |
| Joe Grzenda* | CLE | rp | 34 | 1.29 | 6 | 3 | 14 | 48 | 0 | 0 | 0 | 63.0 | 47 | 12 | 9 | 12 | 49 | 4 | 14 |
| Don Gullett* | NYY | sp | 20 | 4.11 | 12 | 12 | 0 | 32 | 32 | 2 | 0 | 203.2 | 222 | 107 | 93 | 63 | 123 | 19 | 25 |
| Tom Hall* | CHW | rp | 22 | 2.22 | 21 | 6 | 3 | 41 | 24 | 5 | 3 | 194.1 | 116 | 53 | 48 | 70 | 256 | 9 | 1 |
| Rich Hand | NYY | sp | 21 | 3.41 | 9 | 7 | 0 | 30 | 30 | 6 | 1 | 182.0 | 144 | 85 | 69 | 66 | 137 | 21 | 15 |
| Jim Hardin | CLE | sp | 26 | 4.13 | 3 | 0 | 0 | 38 | 0 | 0 | 0 | 52.1 | 64 | 29 | 24 | 10 | 25 | 5 | 4 |
| Steve Hargan | OAK | sp | 27 | 1.77 | 6 | 2 | 38 | 72 | 0 | 0 | 0 | 86.2 | 50 | 17 | 17 | 37 | 40 | 6 | 7 |
| Hal Haydel | KCR | rp | 26 | 6.98 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 19.1 | 26 | 17 | 15 | 12 | 16 | 1 | 1 |
| Phil Hennigan | CAA | rp | 25 | 5.80 | 2 | 1 | 1 | 29 | 0 | 0 | 0 | 40.1 | 42 | 27 | 26 | 27 | 41 | 7 | 5 |
| Ron Herbel | MIL | rp | 32 | 5.20 | 1 | 1 | 0 | 37 | 0 | 0 | 0 | 71.0 | 78 | 45 | 41 | 23 | 31 | 13 | 5 |
| Ron Herbel | BOS | rp | 32 | 3.01 | 4 | 2 | 0 | 15 | 10 | 1 | 0 | 77.2 | 70 | 35 | 26 | 23 | 40 | 11 | 7 |
| Ramon Hernandez* | CAA | rp | 30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dennis Higgins | WSH | rp | 30 | 4.05 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 53.1 | 56 | 29 | 24 | 27 | 59 | 7 | 5 |
| John Hiller* | CAA | rp | 27 | 2.00 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 36.0 | 42 | 11 | 8 | 17 | 36 | 1 | 0 |
| Joe Hoerner* | CHW | rp | 34 | 2.81 | 6 | 5 | 20 | 54 | 0 | 0 | 0 | 57.2 | 42 | 20 | 18 | 23 | 52 | 2 | 3 |
| Burt Hooton | CHW | sp | 21 | 1.34 | 5 | 0 | 0 | 8 | 3 | 1 | 1 | 33.2 | 12 | 5 | 5 | 17 | 37 | 0 | 2 |
| Joe Horlen | CHW | sp | 33 | 3.50 | 11 | 7 | 0 | 25 | 25 | 4 | 2 | 167.0 | 189 | 73 | 65 | 34 | 107 | 12 | 10 |
| Tom House* | MIN | rp | 24 | 3.13 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 23.0 | 29 | 14 | 8 | 8 | 14 | 0 | 3 |
| Al Hrabosky* | CHW | rp | 20 | 20.77 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.1 | 10 | 10 | 10 | 4 | 2 | 1 | 0 |
| Tommy John* | CLE | sp | 27 | 3.36 | 20 | 12 | 0 | 39 | 39 | 4 | 1 | 251.2 | 224 | 109 | 94 | 70 | 149 | 18 | 32 |
| Bart Johnson | OAK | rp | 21 | 3.36 | 12 | 8 | 1 | 32 | 22 | 5 | 1 | 171.1 | 127 | 75 | 64 | 100 | 153 | 10 | 20 |
| Jim Kaat* | MIN | sp | 32 | 4.11 | 18 | 7 | 0 | 33 | 33 | 5 | 3 | 206.0 | 235 | 111 | 94 | 20 | 126 | 14 | 14 |
| Mike Kekich* | WSH | sp | 26 | 4.38 | 8 | 13 | 0 | 31 | 30 | 0 | 0 | 160.1 | 168 | 93 | 78 | 79 | 99 | 11 | 13 |
| Dick Kelley* | DET | rp | 31 | 6.33 | 1 | 2 | 3 | 55 | 0 | 0 | 0 | 54.0 | 63 | 39 | 38 | 24 | 46 | 8 | 5 |
| Tom Kelley | MIL | sp | 27 | 6.00 | 3 | 22 | 0 | 31 | 31 | 1 | 1 | 162.0 | 208 | 133 | 108 | 108 | 83 | 13 | 21 |
| Mike Kilkenny* | BOS | rp | 26 | 4.45 | 4 | 4 | 6 | 50 | 0 | 0 | 0 | 60.2 | 54 | 36 | 30 | 36 | 38 | 10 | 6 |
| Bruce Kison | MIN | sp | 21 | 6.79 | 2 | 3 | 1 | 50 | 0 | 0 | 0 | 50.1 | 54 | 38 | 38 | 29 | 39 | 10 | 4 |
| Steve Kline | BOS | sp | 23 | 3.42 | 15 | 5 | 0 | 31 | 31 | 7 | 1 | 210.1 | 231 | 87 | 80 | 40 | 77 | 26 | 29 |
| Darold Knowles* | CLE | rp | 29 | 3.34 | 4 | 3 | 3 | 28 | 1 | 0 | 0 | 32.1 | 37 | 12 | 12 | 12 | 25 | 1 | 3 |
| Cal Koonce | OAK | rp | 29 | 2.95 | 2 | 1 | 1 | 43 | 1 | 0 | 0 | 61.0 | 49 | 20 | 20 | 23 | 36 | 6 | 7 |
| Jerry Koosman* | BAL | sp | 27 | 2.98 | 10 | 10 | 0 | 26 | 26 | 6 | 1 | 175.1 | 150 | 72 | 58 | 53 | 122 | 20 | 14 |
| Lerrin LaGrow | KCR | rp | 21 | 9.42 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 14.1 | 24 | 16 | 15 | 7 | 4 | 2 | 0 |
| Ray Lamb | OAK | rp | 26 | 3.30 | 8 | 3 | 3 | 61 | 4 | 0 | 0 | 106.1 | 108 | 40 | 39 | 35 | 62 | 10 | 10 |
| Fred Lasher | KCR | rp | 28 | 4.01 | 5 | 3 | 0 | 42 | 2 | 0 | 0 | 76.1 | 78 | 42 | 34 | 47 | 57 | 6 | 14 |
| Denny Lemaster* | BOS | rp | 32 | 6.34 | 1 | 1 | 2 | 32 | 0 | 0 | 0 | 38.1 | 46 | 33 | 27 | 22 | 20 | 5 | 3 |
| Dave Leonhard | KCR | sp | 30 | 4.83 | 3 | 6 | 0 | 17 | 8 | 1 | 1 | 59.2 | 71 | 39 | 32 | 28 | 24 | 7 | 5 |
| Paul Lindblad* | CHW | rp | 29 | 2.58 | 3 | 2 | 5 | 71 | 0 | 0 | 0 | 101.1 | 70 | 33 | 29 | 28 | 67 | 10 | 11 |
| Skip Lockwood | MIN | sp | 24 | 3.88 | 3 | 3 | 0 | 36 | 2 | 0 | 0 | 60.1 | 60 | 28 | 26 | 32 | 27 | 4 | 12 |
| Mickey Lolich* | DET | sp | 30 | 3.10 | 18 | 5 | 0 | 33 | 33 | 10 | 2 | 241.0 | 199 | 88 | 83 | 73 | 232 | 22 | 8 |
| Jim Lonborg | CHW | sp | 29 | 4.14 | 16 | 10 | 0 | 32 | 32 | 4 | 3 | 195.2 | 206 | 104 | 90 | 62 | 132 | 18 | 18 |
| Marcelino Lopez* | MIL | rp | 26 | 3.50 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 36.0 | 31 | 14 | 14 | 17 | 32 | 1 | 7 |
| Marcelino Lopez* | OAK | rp | 26 | 3.18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5.2 | 3 | 2 | 2 | 2 | 7 | 1 | 0 |
| Mike Marshall | MIL | rp | 28 | 8.43 | 1 | 17 | 13 | 48 | 0 | 0 | 0 | 52.1 | 81 | 58 | 49 | 31 | 43 | 9 | 6 |
| Rudy May* | MIN | sp | 26 | 3.44 | 18 | 6 | 0 | 35 | 34 | 5 | 3 | 220.0 | 203 | 100 | 84 | 76 | 198 | 19 | 16 |
| Mike McCormick* | KCR | rp | 31 | 5.65 | 4 | 7 | 0 | 13 | 12 | 1 | 0 | 63.2 | 86 | 47 | 40 | 19 | 37 | 11 | 4 |
| Sam McDowell* | CLE | sp | 27 | 2.87 | 22 | 12 | 0 | 40 | 40 | 10 | 5 | 276.1 | 208 | 98 | 88 | 120 | 291 | 14 | 25 |
| Dan McGinn* | MIL | rp | 26 | 4.91 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 29.1 | 30 | 18 | 16 | 22 | 20 | 4 | 3 |
| Tug McGraw* | BOS | rp | 26 | 2.99 | 6 | 4 | 3 | 42 | 9 | 0 | 0 | 105.1 | 85 | 38 | 35 | 39 | 142 | 11 | 10 |
| Denny McLain | NYY | sp | 27 | 7.71 | 1 | 1 | 0 | 46 | 1 | 0 | 0 | 72.1 | 111 | 66 | 62 | 36 | 31 | 16 | 7 |
| Dave McNally* | BAL | sp | 28 | 2.52 | 13 | 8 | 0 | 33 | 33 | 8 | 5 | 236.0 | 191 | 74 | 66 | 61 | 96 | 15 | 28 |
| Mike McQueen* | DET | rp | 20 | 2.70 | 5 | 1 | 0 | 38 | 0 | 0 | 0 | 60.0 | 49 | 21 | 18 | 22 | 46 | 6 | 8 |
| Jim Merritt* | CHW | sp | 26 | 3.27 | 11 | 10 | 0 | 32 | 32 | 5 | 1 | 206.1 | 205 | 92 | 75 | 40 | 118 | 20 | 20 |
| Andy Messersmith | WSH | sp | 25 | 3.52 | 8 | 12 | 0 | 34 | 34 | 4 | 2 | 212.1 | 194 | 112 | 83 | 103 | 144 | 13 | 14 |
| Joe Moeller | DET | sp | 27 | 4.88 | 3 | 5 | 0 | 10 | 10 | 2 | 0 | 59.0 | 69 | 32 | 32 | 15 | 31 | 7 | 3 |
| Barry Moore* | WSH | sp | 27 | 5.68 | 9 | 7 | 2 | 62 | 4 | 0 | 0 | 82.1 | 94 | 62 | 52 | 33 | 48 | 16 | 10 |
| Carl Morton | OAK | sp | 26 | 4.55 | 7 | 7 | 2 | 35 | 18 | 3 | 1 | 122.2 | 131 | 72 | 62 | 57 | 84 | 4 | 11 |
| Tom Murphy | NYY | sp | 25 | 4.29 | 9 | 14 | 0 | 32 | 32 | 5 | 2 | 203.1 | 202 | 109 | 97 | 89 | 84 | 22 | 25 |
| Mike Nagy | NYY | sp | 22 | 6.14 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 14.2 | 21 | 14 | 10 | 6 | 5 | 2 | 1 |
| Jim Nash | OAK | sp | 25 | 3.08 | 11 | 7 | 0 | 31 | 30 | 5 | 4 | 189.2 | 179 | 77 | 65 | 80 | 107 | 8 | 14 |
| Gary Neibauer | DET | rp | 26 | 4.32 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 25.0 | 23 | 15 | 12 | 14 | 6 | 1 | 2 |
| Rich Nye* | CAA | rp | 25 | 0.00 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 7.1 | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
| Claude Osteen* | BAL | sp | 31 | 4.08 | 8 | 9 | 0 | 32 | 32 | 3 | 0 | 203.0 | 210 | 100 | 92 | 56 | 109 | 20 | 26 |
| Jim Palmer | BAL | sp | 24 | 3.41 | 13 | 15 | 0 | 33 | 33 | 6 | 1 | 237.1 | 228 | 101 | 90 | 65 | 147 | 17 | 10 |
| Lowell Palmer | BOS | rp | 22 | 5.23 | 2 | 6 | 0 | 21 | 18 | 0 | 0 | 105.0 | 121 | 71 | 61 | 59 | 78 | 18 | 13 |
| Milt Pappas | BAL | sp | 32 | 3.64 | 8 | 11 | 0 | 32 | 32 | 3 | 2 | 205.0 | 209 | 99 | 83 | 58 | 101 | 24 | 12 |
| Marty Pattin | CHW | sp | 27 | 3.81 | 11 | 11 | 5 | 45 | 28 | 9 | 2 | 210.0 | 202 | 101 | 89 | 54 | 146 | 20 | 14 |
| Mike Paul* | DET | sp | 26 | 6.15 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 41.0 | 69 | 30 | 28 | 12 | 22 | 7 | 10 |
| Jose Pena | CAA | rp | 28 | 5.73 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 44.0 | 39 | 31 | 28 | 28 | 44 | 7 | 1 |
| Orlando Pena | DET | rp | 36 | 5.44 | 10 | 4 | 9 | 50 | 0 | 0 | 0 | 43.0 | 50 | 27 | 26 | 10 | 23 | 10 | 4 |
| Ron Perranoski* | CAA | rp | 34 | 3.05 | 5 | 12 | 30 | 59 | 0 | 0 | 0 | 82.2 | 94 | 37 | 28 | 31 | 32 | 2 | 19 |
| Jim Perry | CLE | sp | 34 | 3.44 | 17 | 11 | 0 | 40 | 40 | 9 | 4 | 279.2 | 267 | 110 | 107 | 51 | 159 | 24 | 18 |
| Fritz Peterson* | NYY | sp | 28 | 2.51 | 14 | 6 | 0 | 32 | 32 | 9 | 2 | 229.2 | 228 | 75 | 64 | 20 | 127 | 18 | 17 |
| Tom Phoebus | OAK | sp | 28 | 4.14 | 5 | 5 | 2 | 63 | 0 | 0 | 0 | 67.1 | 62 | 34 | 31 | 36 | 33 | 5 | 4 |
| Horacio Pina | MIL | rp | 25 | 4.64 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 21.1 | 20 | 16 | 11 | 13 | 11 | 1 | 2 |
| Bob Priddy | KCR | rp | 30 | 5.50 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 37.2 | 49 | 27 | 23 | 25 | 14 | 1 | 1 |
| Claude Raymond | KCR | rp | 33 | 2.16 | 3 | 1 | 13 | 66 | 0 | 0 | 0 | 87.1 | 72 | 30 | 21 | 23 | 77 | 10 | 4 |
| Frank Reberger | BOS | sp | 27 | 4.09 | 4 | 0 | 0 | 20 | 5 | 0 | 0 | 55.0 | 45 | 28 | 25 | 31 | 31 | 6 | 6 |
| Bob Reed | WSH | rp | 25 | 4.03 | 2 | 0 | 3 | 39 | 0 | 0 | 0 | 60.1 | 71 | 28 | 27 | 21 | 30 | 3 | 12 |
| Howie Reed | WSH | rp | 33 | 6.47 | 6 | 12 | 21 | 59 | 0 | 0 | 0 | 72.1 | 86 | 57 | 52 | 42 | 32 | 5 | 11 |
| Ron Reed | BAL | sp | 28 | 3.20 | 4 | 2 | 0 | 38 | 1 | 0 | 0 | 70.1 | 65 | 30 | 25 | 18 | 45 | 7 | 2 |
| Steve Renko | KCR | sp | 26 | 4.75 | 8 | 19 | 0 | 37 | 36 | 4 | 0 | 231.1 | 225 | 148 | 122 | 127 | 116 | 23 | 14 |
| Ken Reynolds* | WSH | sp | 24 | 4.14 | 6 | 15 | 0 | 30 | 30 | 3 | 2 | 184.2 | 162 | 106 | 85 | 96 | 99 | 14 | 27 |
| Pete Richert* | CAA | rp | 30 | 3.46 | 2 | 1 | 1 | 33 | 0 | 0 | 0 | 39.0 | 26 | 17 | 15 | 17 | 47 | 5 | 1 |
| Dave Roberts* | DET | sp | 26 | 2.80 | 13 | 7 | 0 | 32 | 32 | 8 | 3 | 228.0 | 222 | 79 | 71 | 60 | 150 | 15 | 31 |
| Jim Roland* | DET | rp | 28 | 3.49 | 4 | 5 | 14 | 54 | 0 | 0 | 0 | 56.2 | 41 | 28 | 22 | 21 | 30 | 6 | 6 |
| Jim Rooker* | CAA | sp | 27 | 4.19 | 10 | 15 | 0 | 32 | 32 | 5 | 1 | 191.1 | 188 | 112 | 89 | 114 | 124 | 12 | 17 |
| Gary Ross | KCR | rp | 22 | 6.72 | 1 | 4 | 0 | 39 | 2 | 0 | 0 | 75.0 | 100 | 62 | 56 | 36 | 32 | 13 | 17 |
| Chuck Seelbach | CLE | rp | 23 | 12.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 11 | 8 | 8 | 9 | 2 | 4 | 3 |
| Don Shaw* | NYY | rp | 27 | 1.86 | 3 | 1 | 1 | 23 | 0 | 0 | 0 | 19.1 | 18 | 4 | 4 | 12 | 9 | 0 | 1 |
| Chris Short* | OAK | sp | 32 | 3.17 | 16 | 11 | 0 | 32 | 31 | 5 | 3 | 213.0 | 194 | 89 | 75 | 69 | 158 | 20 | 10 |
| Bill Singer | CLE | sp | 26 | 2.45 | 4 | 3 | 3 | 42 | 2 | 1 | 0 | 73.1 | 46 | 20 | 20 | 25 | 68 | 12 | 1 |
| Paul Splittorff* | CAA | sp | 24 | 3.03 | 12 | 8 | 0 | 26 | 26 | 7 | 3 | 184.0 | 161 | 68 | 62 | 39 | 122 | 13 | 21 |
| George Stone* | WSH | sp | 23 | 3.49 | 7 | 14 | 0 | 33 | 33 | 4 | 2 | 216.2 | 233 | 114 | 84 | 42 | 172 | 17 | 12 |
| Mel Stottlemyre | NYY | sp | 29 | 4.03 | 11 | 14 | 0 | 33 | 33 | 4 | 2 | 209.2 | 229 | 114 | 94 | 48 | 87 | 14 | 23 |
| Jim Strickland* | MIN | rp | 25 | 4.72 | 2 | 5 | 0 | 45 | 0 | 0 | 0 | 40.0 | 28 | 22 | 21 | 21 | 32 | 4 | 5 |
| Ron Taylor | NYY | rp | 33 | 5.74 | 4 | 4 | 1 | 62 | 0 | 0 | 0 | 58.0 | 84 | 38 | 37 | 4 | 24 | 7 | 4 |
| Luis Tiant | CLE | sp | 29 | 8.20 | 0 | 1 | 0 | 20 | 1 | 0 | 0 | 37.1 | 47 | 38 | 34 | 22 | 16 | 9 | 1 |
| Tom Timmermann | MIN | rp | 30 | 3.69 | 4 | 2 | 9 | 76 | 0 | 0 | 0 | 107.1 | 122 | 55 | 44 | 33 | 61 | 0 | 9 |
| Mike Torrez | CHW | sp | 23 | 6.75 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 10.2 | 12 | 9 | 8 | 11 | 6 | 2 | 0 |
| Wayne Twitchell | OAK | rp | 23 | 2.30 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 15.2 | 4 | 5 | 4 | 17 | 13 | 0 | 2 |
