League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Baltimore | 3.19 | 88 | 74 | 44 | 162 | 27 | 1469.1 | 1352 | 601 | 520 | 448 | 852 | 126 | 127 |
| Oakland | 3.22 | 101 | 61 | 51 | 162 | 30 | 1463.0 | 1284 | 597 | 523 | 605 | 1000 | 106 | 118 |
| Chicago (A) | 3.24 | 98 | 64 | 38 | 162 | 33 | 1464.2 | 1267 | 611 | 527 | 469 | 1182 | 120 | 107 |
| Cleveland | 3.33 | 102 | 60 | 40 | 162 | 36 | 1472.2 | 1317 | 594 | 545 | 430 | 1055 | 120 | 126 |
| California | 3.78 | 80 | 82 | 33 | 162 | 29 | 1462.1 | 1437 | 733 | 614 | 556 | 990 | 139 | 130 |
| Minnesota | 3.79 | 103 | 59 | 42 | 162 | 29 | 1478.2 | 1509 | 717 | 623 | 435 | 1122 | 111 | 126 |
| Detroit | 3.94 | 89 | 73 | 27 | 162 | 33 | 1458.0 | 1457 | 706 | 638 | 467 | 1011 | 145 | 132 |
| Boston | 4.13 | 98 | 64 | 50 | 162 | 16 | 1461.0 | 1487 | 766 | 671 | 575 | 923 | 175 | 180 |
| New York (A) | 4.21 | 75 | 87 | 34 | 162 | 26 | 1467.1 | 1601 | 785 | 687 | 459 | 813 | 142 | 144 |
| Washington | 4.28 | 61 | 101 | 30 | 162 | 13 | 1444.0 | 1513 | 852 | 687 | 602 | 961 | 125 | 128 |
| Kansas City | 4.71 | 49 | 113 | 21 | 162 | 16 | 1419.1 | 1517 | 888 | 743 | 775 | 914 | 136 | 130 |
| Milwaukee | 4.89 | 28 | 134 | 15 | 162 | 12 | 1411.2 | 1558 | 898 | 767 | 642 | 922 | 148 | 138 |
| Totals | 3.89 | 972 | 972 | 425 | 1944 | 300 | 17472.0 | 17299 | 8748 | 7545 | 6463 | 11745 | 1593 | 1586 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Baltimore | 51 | 35 | 55 | 40 | 48 | 7 | 64 | 38 | 8 | 8.3 | 2.7 | 11.2 | 5.2 | 0.8 | 1.9 |
| Oakland | 29 | 42 | 66 | 36 | 47 | 5 | 87 | 54 | 6 | 7.9 | 3.7 | 11.9 | 6.2 | 0.7 | 1.7 |
| Chicago (A) | 38 | 43 | 56 | 34 | 32 | 9 | 86 | 29 | 7 | 7.8 | 2.9 | 10.9 | 7.3 | 0.7 | 2.5 |
| Cleveland | 33 | 29 | 59 | 30 | 37 | 1 | 69 | 51 | 8 | 8.0 | 2.6 | 10.9 | 6.4 | 0.7 | 2.5 |
| California | 39 | 34 | 75 | 44 | 46 | 5 | 65 | 45 | 7 | 8.8 | 3.4 | 12.5 | 6.1 | 0.9 | 1.8 |
| Minnesota | 35 | 46 | 63 | 48 | 38 | 2 | 81 | 40 | 6 | 9.2 | 2.6 | 12.1 | 6.8 | 0.7 | 2.6 |
| Detroit | 36 | 43 | 55 | 57 | 49 | 6 | 81 | 35 | 5 | 9.0 | 2.9 | 12.1 | 6.2 | 0.9 | 2.2 |
| Boston | 43 | 44 | 66 | 50 | 60 | 11 | 93 | 59 | 13 | 9.2 | 3.5 | 13.0 | 5.7 | 1.1 | 1.6 |
| New York (A) | 52 | 43 | 83 | 38 | 47 | 4 | 66 | 48 | 7 | 9.8 | 2.8 | 12.9 | 5.0 | 0.9 | 1.8 |
| Washington | 57 | 43 | 78 | 61 | 66 | 3 | 106 | 47 | 6 | 9.4 | 3.8 | 13.5 | 6.0 | 0.8 | 1.6 |
| Kansas City | 63 | 46 | 90 | 55 | 100 | 4 | 185 | 47 | 16 | 9.6 | 4.9 | 14.8 | 5.8 | 0.9 | 1.2 |
| Milwaukee | 60 | 61 | 72 | 58 | 83 | 6 | 130 | 41 | 6 | 9.9 | 4.1 | 14.4 | 5.9 | 0.9 | 1.4 |
| Totals | 536 | 509 | 818 | 551 | 653 | 63 | 1113 | 534 | 95 | 8.9 | 3.3 | 12.5 | 6.0 | 0.8 | 1.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Baltimore | .660 | 1.23 | 4677 | .262 | 2443 | .398 | 2478 | .404 | 595.8 | 3.6 | 3.28 | 3.21 |
| Oakland | .655 | 1.29 | 4464 | .264 | 2469 | .397 | 2511 | .404 | 600.7 | 3.6 | 3.33 | 3.34 |
| Chicago (A) | .645 | 1.19 | 4312 | .266 | 2412 | .394 | 2455 | .401 | 578.8 | 3.5 | 3.20 | 2.96 |
| Cleveland | .653 | 1.19 | 4431 | .270 | 2403 | .396 | 2432 | .401 | 571.0 | 3.5 | 3.14 | 3.02 |
| California | .707 | 1.36 | 4606 | .282 | 2705 | .428 | 2739 | .433 | 699.4 | 4.2 | 3.87 | 3.88 |
| Minnesota | .694 | 1.31 | 4610 | .303 | 2587 | .409 | 2633 | .416 | 683.1 | 4.1 | 3.74 | 3.67 |
| Detroit | .706 | 1.32 | 4586 | .286 | 2655 | .425 | 2698 | .432 | 694.3 | 4.2 | 3.86 | 3.80 |
| Boston | .756 | 1.41 | 4594 | .286 | 2910 | .461 | 2954 | .468 | 767.3 | 4.7 | 4.25 | 4.40 |
| New York (A) | .740 | 1.40 | 4929 | .296 | 2802 | .439 | 2845 | .446 | 765.2 | 4.6 | 4.22 | 4.26 |
| Washington | .735 | 1.46 | 4707 | .295 | 2839 | .441 | 2882 | .448 | 775.5 | 4.7 | 4.35 | 4.30 |
| Kansas City | .765 | 1.61 | 4625 | .299 | 2986 | .460 | 3032 | .467 | 858.7 | 5.4 | 4.90 | 5.03 |
| Milwaukee | .783 | 1.56 | 4614 | .306 | 3004 | .470 | 3065 | .480 | 868.5 | 5.4 | 4.98 | 5.00 |
| Totals | .709 | 1.36 | 55155 | .285 | 32215 | .427 | 32724 | .434 | 8430.1 | 4.3 | 3.91 | 3.88 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Baltimore | 162 | 27 | .167 | 11 | 110 | .679 | 674 | 4.2 | 144 | 49 | .340 | 133.5 | .632 |
| Oakland | 162 | 30 | .185 | 18 | 102 | .630 | 805 | 5.0 | 172 | 40 | .233 | 141.0 | .601 |
| Chicago (A) | 162 | 33 | .204 | 19 | 100 | .617 | 810 | 5.0 | 145 | 35 | .241 | 137.9 | .624 |
| Cleveland | 162 | 36 | .222 | 20 | 103 | .636 | 770 | 4.8 | 169 | 54 | .320 | 133.4 | .636 |
| California | 162 | 29 | .179 | 13 | 98 | .605 | 755 | 4.7 | 149 | 52 | .349 | 141.4 | .618 |
| Minnesota | 162 | 29 | .179 | 17 | 95 | .586 | 914 | 5.6 | 223 | 68 | .305 | 139.0 | .637 |
| Detroit | 162 | 33 | .204 | 8 | 95 | .586 | 835 | 5.2 | 212 | 73 | .344 | 138.8 | .630 |
| Boston | 162 | 16 | .099 | 3 | 82 | .506 | 827 | 5.1 | 214 | 66 | .308 | 139.4 | .610 |
| New York (A) | 162 | 26 | .160 | 9 | 97 | .599 | 736 | 4.5 | 217 | 80 | .369 | 137.1 | .628 |
| Washington | 162 | 13 | .080 | 9 | 80 | .494 | 673 | 4.2 | 256 | 113 | .441 | 144.8 | .605 |
| Kansas City | 162 | 16 | .099 | 3 | 92 | .568 | 554 | 3.4 | 220 | 85 | .386 | 148.4 | .585 |
| Milwaukee | 162 | 12 | .074 | 4 | 79 | .488 | 395 | 2.4 | 263 | 108 | .411 | 143.0 | .600 |
| Totals | 1944 | 300 | .154 | 134 | 1133 | .583 | 8748 | 4.5 | 2384 | 823 | .345 | 139.8 | .617 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Baltimore | 62 | 44 | .710 | 16 | .258 | 27 | 144 | 49 | .340 | 162 | 272 | 1.7 | 135 | 2.0 |
| Oakland | 58 | 51 | .879 | 5 | .086 | 26 | 172 | 40 | .233 | 162 | 298 | 1.8 | 132 | 2.3 |
| Chicago (A) | 53 | 38 | .717 | 10 | .189 | 33 | 145 | 35 | .241 | 162 | 287 | 1.8 | 129 | 2.2 |
| Cleveland | 51 | 40 | .784 | 6 | .118 | 38 | 169 | 54 | .320 | 162 | 276 | 1.7 | 126 | 2.2 |
| California | 56 | 33 | .589 | 17 | .304 | 24 | 149 | 52 | .349 | 162 | 313 | 1.9 | 133 | 2.4 |
| Minnesota | 73 | 42 | .575 | 23 | .315 | 59 | 223 | 68 | .305 | 162 | 377 | 2.3 | 133 | 2.8 |
| Detroit | 57 | 27 | .474 | 20 | .351 | 50 | 212 | 73 | .344 | 162 | 337 | 2.1 | 129 | 2.6 |
| Boston | 79 | 50 | .633 | 21 | .266 | 43 | 214 | 66 | .308 | 162 | 378 | 2.3 | 146 | 2.6 |
| New York (A) | 60 | 34 | .567 | 20 | .333 | 36 | 217 | 80 | .369 | 162 | 362 | 2.2 | 136 | 2.7 |
| Washington | 51 | 30 | .588 | 19 | .373 | 35 | 256 | 113 | .441 | 162 | 368 | 2.3 | 149 | 2.5 |
| Kansas City | 32 | 21 | .656 | 11 | .344 | 22 | 220 | 85 | .386 | 162 | 303 | 1.9 | 146 | 2.1 |
| Milwaukee | 29 | 15 | .517 | 12 | .414 | 21 | 263 | 108 | .411 | 162 | 356 | 2.2 | 150 | 2.4 |
| Totals | 661 | 425 | .643 | 180 | .272 | 414 | 2384 | 823 | .345 | 1944 | 3927 | 2.0 | 1644 | 2.4 |