League team pitching totals (vs batter) -- American League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Chicago (A) .229 .293 .3525523126723043120194346911828629
Oakland .235 .314 .3415468128421026106186460510008754
Cleveland .239 .296 .3585517131721640120197343010556951
Baltimore .243 .302 .359556013522132612619954488526438
California .256 .324 .383561414372193813921495569906545
Detroit .259 .317 .3895630145722436145218846710118135
Minnesota .263 .318 .3765730150925627111215243511228140
Boston .267 .337 .419557514872254917523355759239359
Washington .268 .339 .3965653151328333125223760296110647
Kansas City .275 .365 .4005526151721038136221177591418547
New York (A) .278 .334 .407576316012702314223434598136648
Milwaukee .281 .358 .4255554155827045148236264292213041
Totals .258 .325 .384671131729928264241593257526463117451113534

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chicago (A) .6454312 .2662412 .3942455 .401578.8 3.5 3.20 2.96
Oakland .6554464 .2642469 .3972511 .404600.7 3.6 3.33 3.34
Cleveland .6534431 .2702403 .3962432 .401571.0 3.5 3.14 3.02
Baltimore .6604677 .2622443 .3982478 .404595.8 3.6 3.28 3.21
California .7074606 .2822705 .4282739 .433699.4 4.2 3.87 3.88
Detroit .7064586 .2862655 .4252698 .432694.3 4.2 3.86 3.80
Minnesota .6944610 .3032587 .4092633 .416683.1 4.1 3.74 3.67
Boston .7564594 .2862910 .4612954 .468767.3 4.7 4.25 4.40
Washington .7354707 .2952839 .4412882 .448775.5 4.7 4.35 4.30
Kansas City .7654625 .2992986 .4603032 .467858.7 5.4 4.90 5.03
New York (A) .7404929 .2962802 .4392845 .446765.2 4.6 4.22 4.26
Milwaukee .7834614 .3063004 .4703065 .480868.5 5.4 4.98 5.00
Totals .70955155 .28532215 .42732724 .4348430.1 4.3 3.91 3.88

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Chicago (A) .232 .309 .346 .65518504295912431891719417401
Oakland .239 .332 .367 .69920304857710542351427814359
Cleveland .246 .308 .371 .6791840452771740170816121385
Baltimore .274 .341 .401 .74219235278410472351119024284
California .232 .310 .360 .6691769411467552281119412334
Detroit .273 .338 .419 .75718164956614572371917015325
Minnesota .244 .311 .336 .647169941567725196221489385
Boston .278 .365 .414 .77920285637425512361427326281
Washington .268 .350 .390 .74018845047916402591923223340
Kansas City .292 .408 .456 .86420455987214783302239043293
New York (A) .271 .342 .429 .7702126576967752932021530317
Milwaukee .305 .407 .459 .866193959110816532991632836287
Totals .263 .345 .397 .743229496046905155618290719327732703991

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Chicago (A) .228 .285 .354 .640367383817131773952627521781
Oakland .232 .303 .326 .628343879913316523312832715641
Cleveland .235 .289 .351 .640367786513923804012126912670
Baltimore .227 .281 .336 .617363782512916793352425827568
California .267 .331 .393 .7253845102617331844652336227656
Detroit .252 .307 .374 .682381496215822884442429721686
Minnesota .271 .321 .392 .7134031109418920864912428726737
Boston .261 .321 .421 .7423547924151241244963030217642
Washington .268 .334 .399 .7323769100920417855292437034621
Kansas City .264 .338 .367 .706348191913824584822438520621
New York (A) .282 .329 .394 .7223637102517416674542324422496
Milwaukee .267 .330 .407 .737361596716229955384531424635
Totals .255 .314 .377 .69144164112531921269975536131636902667754