League standings -- American League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1970 | Cleveland | 102 | 60 | .630 | - |   | 7-3 | L2 | llwwwlwwww | 770 | 594 | 176 | 0 |
| 1970 | Boston | 98 | 64 | .605 | 4 |   | 4-6 | W1 | wlwlwwllll | 827 | 766 | 61 |   |
| 1970 | Detroit | 89 | 73 | .549 | 13 |   | 5-5 | W2 | wwlwwwllll | 835 | 706 | 129 |   |
| 1970 | Baltimore | 88 | 74 | .543 | 14 |   | 6-4 | L1 | lwlwllwwww | 674 | 601 | 73 |   |
| 1970 | New York (A) | 75 | 87 | .463 | 27 |   | 5-5 | L1 | lwlllwwwwl | 736 | 785 | -49 |   |
| 1970 | Washington | 61 | 101 | .377 | 41 |   | 3-7 | W1 | wlwllwllll | 673 | 852 | -179 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1970 | Minnesota | 103 | 59 | .636 | - |   | 8-2 | W3 | wwwlwwwwlw | 914 | 717 | 197 | 0 |
| 1970 | Oakland | 101 | 61 | .623 | 2 |   | 7-3 | L1 | lwwwwwlwlw | 805 | 597 | 208 |   |
| 1970 | Chicago (A) | 98 | 64 | .605 | 5 |   | 8-2 | W2 | wwllwwwwww | 810 | 611 | 199 |   |
| 1970 | California | 80 | 82 | .494 | 23 |   | 5-5 | L2 | llwwlllwww | 755 | 733 | 22 |   |
| 1970 | Kansas City | 49 | 113 | .302 | 54 |   | 1-9 | L3 | lllwllllll | 554 | 888 | -334 |   |
| 1970 | Milwaukee | 28 | 134 | .173 | 75 |   | 1-9 | W1 | wlllllllll | 395 | 898 | -503 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1970 | Minnesota | 103 | 59 | .636 | na |   | 8-2 | W3 | wwwlwwwwlw |   |
| 1970 | Cleveland | 102 | 60 | .630 | na |   | 7-3 | L2 | llwwwlwwww |   |
| 1970 | Oakland | 101 | 61 | .623 | - |   | 7-3 | L1 | lwwwwwlwlw | 0 |
| 1970 | Boston | 98 | 64 | .605 | 3 |   | 4-6 | W1 | wlwlwwllll |   |
| 1970 | Chicago (A) | 98 | 64 | .605 | 3 |   | 8-2 | W2 | wwllwwwwww |   |
| 1970 | Detroit | 89 | 73 | .549 | 12 |   | 5-5 | W2 | wwlwwwllll |   |
| 1970 | Baltimore | 88 | 74 | .543 | 13 |   | 6-4 | L1 | lwlwllwwww |   |
| 1970 | California | 80 | 82 | .494 | 21 |   | 5-5 | L2 | llwwlllwww |   |
| 1970 | New York (A) | 75 | 87 | .463 | 26 |   | 5-5 | L1 | lwlllwwwwl |   |
| 1970 | Washington | 61 | 101 | .377 | 40 |   | 3-7 | W1 | wlwllwllll |   |
| 1970 | Kansas City | 49 | 113 | .302 | 52 |   | 1-9 | L3 | lllwllllll |   |
| 1970 | Milwaukee | 28 | 134 | .173 | 73 |   | 1-9 | W1 | wlllllllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1970 | Minnesota | 52-29 | 51-30 | 97-56 | 6-3 | 46-26 | 57-33 | 64-26 |   |
| 1970 | Cleveland | 49-32 | 53-28 | 97-59 | 5-1 | 42-34 | 60-26 | 53-37 |   |
| 1970 | Oakland | 48-33 | 53-28 | 98-55 | 3-6 | 52-26 | 49-35 | 54-36 |   |
| 1970 | Boston | 47-34 | 51-30 | 97-59 | 1-5 | 47-39 | 51-25 | 52-38 |   |
| 1970 | Chicago (A) | 52-32 | 46-32 | 46-32 | 52-32 | 46-33 | 52-31 | 55-35 |   |
| 1970 | Detroit | 45-36 | 44-37 | 85-71 | 4-2 | 41-38 | 48-35 | 41-49 |   |
| 1970 | Baltimore | 51-30 | 37-44 | 85-71 | 3-3 | 39-33 | 49-41 | 46-44 |   |
| 1970 | California | 39-42 | 41-40 | 77-76 | 3-6 | 37-41 | 43-41 | 46-44 |   |
| 1970 | New York (A) | 37-44 | 38-43 | 73-83 | 2-4 | 40-39 | 35-48 | 43-47 |   |
| 1970 | Washington | 33-48 | 28-53 | 60-96 | 1-5 | 25-53 | 36-48 | 35-55 |   |
| 1970 | Kansas City | 29-50 | 20-63 | 46-105 | 3-8 | 22-57 | 27-56 | 36-54 |   |
| 1970 | Milwaukee | 17-63 | 11-71 | 27-125 | 1-9 | 14-66 | 14-68 | 15-75 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1970 | Minnesota | 87-11 | 9-5 | 7-43 | 25-15 | 9-11 |
| 1970 | Cleveland | 88-6 | 8-7 | 6-47 | 24-19 | 8-7 |
| 1970 | Oakland | 79-2 | 7-7 | 15-52 | 23-21 | 7-5 |
| 1970 | Boston | 74-2 | 16-3 | 8-59 | 29-13 | 13-5 |
| 1970 | Chicago (A) | 79-8 | 12-9 | 7-47 | 20-22 | 10-7 |
| 1970 | Detroit | 76-12 | 6-10 | 7-51 | 23-21 | 12-8 |
| 1970 | Baltimore | 61-6 | 16-13 | 11-55 | 29-23 | 13-10 |
| 1970 | California | 69-8 | 6-13 | 5-61 | 26-24 | 5-10 |
| 1970 | New York (A) | 57-11 | 10-9 | 8-67 | 18-32 | 7-14 |
| 1970 | Washington | 48-8 | 7-11 | 6-82 | 21-27 | 9-10 |
| 1970 | Kansas City | 38-8 | 5-10 | 6-95 | 14-25 | 5-6 |
| 1970 | Milwaukee | 21-7 | 4-9 | 3-118 | 10-20 | 4-9 |