League batting register -- National League
Regular season -- as of 10/16/1970

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Hank AaronATL1b37 .341 .432 .624569194293421271190998100
Tommie AaronCINlf30 .333 .333 .5331551102000200
Bernie Allen*STL3b32 .288 .394 .41027178251248291473532
Dick AllenPHI3b29 .291 .379 .457604176291239191185141107
Hank AllenMONcf29 .252 .328 .308107274101470131410
Felipe AlouPITrf36 .313 .348 .4733831201931254531212664
Luis AlvaradoPHIss22 .146 .180 .228123187011212051100
Brant AlyeaPHIlf29 .306 .359 .560307941641856512245812
Jose ArciaLADss26 .174 .208 .2394683007220902
Chris ArnoldCIN2b23 .000 .000 .000100000000000
Rick AuerbachSTLss21 .242 .306 .3943380115312110
Bob BaileySFG3b27 .260 .388 .57841510824632861030897722
Frank Baker Jr*SDPrf27 .165 .216 .2031823070010141113911
Sal BandoPHI3b27 .266 .347 .44460116029324841087737173
Ernie BanksCHC1b39 .206 .256 .39325252611331440193800
Bob BartonSDPc 29 .262 .316 .35224464100422282183400
John BatemanSFGc 29 .240 .279 .442104256051416062000
Don BaylorPHIcf21 .368 .500 .3681970003005232
Jim BeauchampSDP1b31 .146 .216 .2291572370216100152050
Johnny BenchCINc 22 .256 .305 .52054413918340801031409771
Juan BeniquezCINss21 .353 .389 .35334120007102460
Dick BillingsSDPc 28 .246 .308 .345414102132829453369715
Paul BlairNYMcf26 .202 .283 .311534108182126449359110189
John BoccabellaMON1b29 .318 .346 .441179572161927183815
Bobby BondsSFGrf25 .304 .370 .556631192382391051325631653210
Ken Boswell*PIT2b25 .267 .334 .38535695161842325323162
Ron BrandATLss30 .197 .248 .2301523012015120111601
Steve Braun*PIT3b23 .269 .356 .38821959173130192282932
Angel Bravo*PHIcf27 .266 .341 .3927921131129091711
Danny BreedenPHIc 29 .118 .162 .14734410033021400
John Briggs*LADlf26 .260 .338 .4304121071691261470497153
Gates Brown*CINlf32 .367 .417 .61712847347192229721
Ike BrownSFG1b29 .286 .382 .55613338001231360222900
Steve BryeSDPlf22 .213 .230 .25713629301106032044
Bob Burda*SDPrf31 .202 .272 .2462034171011123172001
Dave CampbellSDP2b28 .180 .240 .2675219424355332042129105
Jose CardenalCHCcf26 .273 .329 .37862217038378856253102137
Leo CardenasCINss32 .246 .327 .3934991232831367570617330
Rico CartyATLlf30 .374 .455 .56357521520427126882855910
Dave CashMON2b23 .286 .353 .40851014621411805705651169
Cesar CedenoHOUcf20 .217 .208 .3042352002500310
Ron CeyLADph23 .000 .000 .000100001000000
Rich Chiles*MONlf21 .216 .267 .324148327311010383210
Horace Clarke#SFG2b31 .240 .316 .324562135187559592623293
Roberto ClementePITrf35 .321 .361 .48950516220161180541349140
Ty Cline*CHClf31 .346 .442 .5438128812891131101
Wayne ComerCHCcf26 .333 .333 .333310002100100
Mike ComptonMONc 25 .209 .244 .3264392012311600
Dave ConcepcionCINss23 .205 .244 .2313981003102400
Cecil Cooper*CHC1b21 .288 .373 .38552151209707510
Pat CorralesPITc 29 .192 .215 .3041252461289042700
Billy CowanSDPlf32 .188 .213 .286213403061820076101
Terry Crowley*MONrf23 .241 .333 .3721994880635260293200
Jose Cruz*STLcf23 .307 .420 .4853421051061373692684791
Clay Dalrymple*CHCc 34 .269 .417 .35867183011370171500
Vic Davalillo*PHIcf33 .360 .406 .50022280166139251161792
Jerry DaVanonHOU2b25 .276 .333 .328581630047141400
Willie Davis*LADcf30 .290 .327 .4186821982715109846236585224
Boots Day*STLcf23 .287 .347 .364439126125473371406073
Bob Didier#LADc 22 .225 .239 .2952004553181513800
Dick DietzSFGc 28 .328 .456 .5993441132322279753817912
John Donaldson*CHC2b27 .173 .250 .2125292006506810
Dave DuncanATLc 25 .229 .281 .39544110117416506003211500
Duffy DyerNYMc 25 .130 .160 .2612330011301701
Tom EganLADc 25 .285 .368 .491214611401026294269200
Darrell Evans*ATL3b24 .253 .311 .47083211151017071700
Jim Fairey*MONcf25 .233 .271 .34925860142429303124402
Ron Fairly*PHI1b31 .269 .355 .41548713123016806426565100
Carmen FanzonePITlf27 .167 .167 .667610011100200
Mike FerraroSDP3b25 .357 .438 .5001452003102200
Ray FosseHOUc 23 .338 .384 .5114701592131868740376941
Tito Francona*CHC1b36 .333 .391 .3741234150015160132700
Jim FregosiPHIss28 .268 .347 .458626168304279110457412100
Jim French*CINc 28 .261 .407 .351134355211511132900
Oscar Gamble*SDPcf20 .277 .325 .384336931610045191243724
Steve GarveyNYM3b22 .276 .290 .3792980013301200
Cito GastonATLcf26 .327 .376 .5476142012983011713515016652
Jake Gibbs*SFGc 31 .299 .335 .4431745292420232122000
Russ GibsonPHIc 31 .310 .368 .4488727901613171800
Billy GrabarkewitzCHC3b24 .280 .380 .4336581841611211128841042192222
Dick GreenCIN2b30 .225 .323 .3551383122415180213300
Doug GriffinCIN2b24 .289 .343 .3441283770011110111120
Cesar GutierrezSDPss27 .200 .229 .2494268577022370175721
Joe Hague*SFG1b26 .316 .417 .456792550212160151100
Ron HansenSFGss32 .431 .486 .6421235320822260141301
Bud Harrelson#HOUss27 .239 .323 .28440196850524715348124
Ken HarrelsonLAD1b29 .221 .318 .3901723850823291253310
Richie Hebner*MON3b22 .277 .362 .43145512620101061677555251
Mike Hegan*STL1b27 .231 .325 .31034279153244330499263
Bob HeiseSFGss24 .207 .233 .2412961004201400
Tommy HelmsNYM2b30 .253 .283 .337569144240850691243213
Ken Henderson#SFGlf24 .267 .361 .41145312124113726246459103
Ellie Hendricks*MONc 30 .261 .327 .36635292130839452345600
Ed Herrmann*PHIc 23 .318 .379 .5533581141502363731364510
Mike HershbergerMONcf31 .283 .365 .35221962120131221303062
Jack HiattCHCc 28 .275 .385 .34121158110128270396200
Larry HisleCINcf23 .132 .267 .21138511054071800
Jim Holt*STLlf26 .193 .215 .193881700097031311
Tim HosleyCINc 24 .500 .5002.000420023400000
Steve Hovley*MONcf25 .313 .324 .38113442302159021341
Frank HowardLADlf33 .215 .313 .39354511710029668917912410
Terry HumphreySTLc 21 .083 .154 .0831210000101300
Randy HundleyNYMc 28 .247 .290 .3879323403914062200
Ron HuntLAD2b30 .284 .404 .36454915622267749625369108
Steve Huntz#PIT3b24 .230 .353 .344404931001242460786110
Jim HuttoATLlf22 .200 .200 .200510000000200
Mike IvieSDPc 18 .400 .478 .4502081002130600
Sonny Jackson*LADcf26 .241 .305 .275477115122030260455232
Cleo JamesATLcf30 .345 .406 .4391394840324155101511
Julian JavierSDP2b33 .223 .267 .27638185113129320247051
Davey JohnsonATL2b28 .293 .366 .4805731683232390916627351
Jay Johnstone*PHIcf25 .298 .361 .44645713622214896044551143
Cleon JonesHOUlf28 .316 .374 .4756131943081798113357120410
Mack Jones*MONlf31 .204 .341 .370343701261152453699652
Mike Jorgensen*MONcf22 .159 .253 .2031382200210114142110
Duane JosephsonPHIc 28 .317 .366 .42516753101219181131300
John KennedyMON2b30 .260 .308 .4541965197521233114610
Jerry Kenney*NYM3b26 .317 .435 .43526283106343271542673
Don Kessinger#CHCss27 .280 .353 .348554155179167624595763
Ed Kirkpatrick*HOUc 25 .267 .352 .48120655531140291264512
Bobby KnoopLAD2b31 .216 .270 .28841690126235402318113
Andy KoscoMONlf29 .252 .311 .34931880125321260287610
Ed Kranepool*NYM1b26 .282 .359 .4304931392451371633574502
Coco LaboyHOU3b30 .218 .254 .31321146151114210124711
Joe Lahoud*STLrf24 .247 .360 .458299741121660563525512
Gene Lamont*CHCc 23 .275 .345 .353511402046241400
Hal LanierSTLss27 .206 .236 .2264479290027462174801
Jim Lefebvre#PIT2b29 .242 .308 .4244671131712261721465700
Joe LisATLlf24 .256 .313 .558431140369041600
Mike Lum*SDPrf25 .233 .316 .32552912311112606110565620
Jim Lyttle*HOUrf24 .258 .307 .47393245331314161912
Angel MangualHOUcf24 .206 .229 .2063470000501301
Dave Marshall*LADrf27 .183 .225 .3112354390720321125320
J.C. Martin*HOUc 34 .000 .143 .000600001001100
Marty Martinez#LADss28 .174 .208 .1881382420054062300
Clyde MashoreMONcf26 .135 .256 .1893752004206600
Dal MaxvillNYMss31 .167 .240 .1693786310025171366400
Carlos May*NYMlf22 .257 .372 .40021054123435243363732
Dave May*CHCcf27 .343 .393 .52738513220315736723040129
Lee MayHOU1b28 .289 .342 .61521863751839533155100
Willie MaysSFGcf40 .267 .435 .4113891042747110381114139264
Bill MazeroskiPIT2b33 .227 .257 .289225518021728192710
Willie McCovey*SFG1b32 .297 .423 .6105791725044112711601297000
Jerry McNertneyHOUc 34 .300 .377 .650601841581508600
Hal McRaeCHClf25 .275 .327 .431102284041318171500
Roger Metzger#MONss23 .278 .326 .3494241181262453813033132
Gene Michael#PITss33 .248 .303 .3171614080118133101410
Don Mincher*STL1b33 .306 .427 .42032499144540603684823
Don MoneyPHI3b23 .219 .296 .3625081112801568629498733
Willie Montanez*ATLcf23 .275 .340 .55352814516441971240548643
Jerry MoralesPHIlf21 .250 .316 .53852130331011141200
Rich MoralesMONss27 .292 .364 .43422666140629172244045
Joe Morgan*HOU2b27 .247 .352 .38561615222189112722104613213
Jerry MosesCHCc 23 .269 .306 .338391105191233486168001
Manny MotaPITlf32 .411 .476 .5361686982338180221043
Curt MottonPHIlf29 .229 .347 .3431052430318120193042
Jim Nettles*SFGcf24 .250 .317 .393561450189061101
Jim Northrup*SFGrf30 .236 .326 .407369871801547542492813
Syd O'BrienPIT3b25 .091 .091 .0911110001000500
Johnny Oates*PHIc 24 .174 .259 .1742340002112200
Ben Oglivie*STLlf22 .146 .182 .2204161101502500
Al Oliver*PITcf24 .288 .337 .4785131483571685515336371
Bob OliverPIT1b27 .268 .319 .484649174244368712744713784
Tom PaciorekSDPrf23 .200 .500 .2001020001160200
Dennis PaepkeMONc 26 .166 .192 .264163278121017063300
Jose PaganSFG3b35 .255 .329 .3721453791220210171120
Joe Pepitone*HOU1b30 .309 .348 .5185121582362476976294811
Tony PerezCIN3b28 .284 .373 .57861917625549122131584158101
Rico PetrocelliSTLss27 .231 .301 .367633146263188310016710250
Vada Pinson*CINrf31 .287 .314 .4515961713261871861244288
Jim PriceMONc 28 .178 .250 .2641743171212120173300
Dave Rader*ATLc 22 .500 .6671.000211000001000
Doug RaderCIN3b25 .261 .326 .4184911282821575631478643
Rick ReichardtATLlf28 .342 .399 .48523781100847370245313
Rick RenickSTL3b26 .169 .278 .2541773060312150272910
Roger Repoz*HOUrf29 .303 .385 .66733106028605600
Merv RettenmundHOUrf28 .350 .443 .435595208322510477210181169
Lee RichardMONss22 .235 .300 .33330672134329361295686
Bob RobertsonNYM1b23 .271 .357 .57347312824139858626313230
Frank RobinsonCINrf34 .363 .436 .6693991453203081916483811
Rafael RoblesSFGss22 .200 .200 .400511000100010
Aurelio RodriguezNYM3b22 .267 .307 .45749013129518696942578176
Ellie RodriguezSTLc 25 .214 .325 .26021546212282210263300
Cookie RojasATL2b32 .314 .371 .428474149213983581455082
Pete Rose#CINrf30 .299 .371 .4446281882122212292172381912
Joe RudiSFGlf23 .314 .376 .5371213871625162102150
Chico Ruiz#HOU3b31 .196 .196 .23256112003800830
Bill RussellLADrf21 .201 .246 .2872685478021282143744
Mike RyanLADc 28 .199 .239 .3741713412061220193000
Chico SalmonCHCss29 .275 .330 .51516746621024351133022
Manny SanguillenPITc 26 .315 .331 .44759018622101280653126364
Ron SantoCHC3b30 .244 .347 .41258514328520849209311520
Ted SavageCHCrf34 .287 .401 .510261751031451430506052
Paul SchaalCIN3b28 .265 .370 .397524139344983521895762
Rich SeversonATLss25 .328 .359 .46626888163531351132400
Art Shamsky*PHI1b28 .253 .339 .35739299132861463494010
Ted Simmons#SDPc 21 .278 .332 .361454126282246471394401
Ken Singleton#NYMrf24 .229 .333 .37383191131690132000
Ted SizemoreLAD2b25 .289 .344 .31239411490039303314280
Bernie SmithCHCrf28 .368 .419 .6675721233919051410
Chris SpeierSFGss21 .209 .295 .28042188131534364486911
Ed SpiezioSDP3b28 .297 .376 .5083901162012052503475972
George Spriggs*SDPrf29 .178 .275 .2674580205106821
Larry Stahl*STLlf30 .300 .383 .482353106218950610495974
Willie Stargell*PITlf31 .316 .457 .69546914831049101114711911312
Rusty Staub*NYMrf26 .272 .378 .534629171178441339501101001210
Ron Stone*STLlf27 .272 .343 .34630984113235350344823
Bill Sudakis#HOU3b24 .199 .313 .362312621011337536486981
Stan SwansonCINlf27 .138 .194 .2412940012202400
Ron SwobodaCHCrf26 .304 .400 .478461420214808900
Carl TaylorNYMrf26 .256 .320 .442431101251205700
Ron TheobaldSTL2b27 .319 .406 .4123541132051652815232112
Derrell Thomas#STL2b20 .091 .231 .0911110001102000
Danny ThompsonATL2b23 .150 .143 .1502030001200400
Bob TillmanSTLc 33 .257 .313 .3812686971830302218100
Tom TischinskiPITc 25 .083 .077 .0831210001100100
Bobby Tolan*HOUcf24 .313 .394 .47766520838719133764881197326
Jeff TorborgSTLc 28 .132 .153 .16711415400610122100
Joe TorreATL3b30 .338 .379 .5387022373743213310734711823
Ted Uhlaender*CINcf29 .266 .335 .36719953102224221201622
Del Unser*NYMcf26 .291 .342 .46422064102831301172141
Sandy Valdespino*SDPlf32 .293 .346 .453752290195241100
Zoilo VersallesSTL3b31 .154 .154 .2311321003000400
Bill Voss*SDPrf27 .266 .332 .3623348950935261334732
Pete Ward*LAD1b30 .318 .448 .553852734312150201710
Ray Webster*LAD1b27 .238 .361 .437126304072424026810
Al Weis#CHC2b32 .231 .231 .3851330102000500
Billy Williams*CHClf32 .298 .388 .52462818735731129119110073121
Earl WilliamsNYMc 22 .263 .322 .50755214523236751079429701
Ron WoodsSTLlf28 .206 .346 .2461262620110131262902
Woody WoodwardMONss28 .226 .293 .2501643740015100162571
Richie ZiskPITlf22 .222 .300 .556920013101000

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Hank AaronATL1b37148679011201.055 151.510.1 .2831.149 .45774355
Tommie AaronCINlf30415000 .867 2.7 7.2 .200 .800 .20028
Bernie Allen*STL3b3269320014 .803 47.1 6.4 .122 .814 .29928111
Dick AllenPHI3b291546920219 .836 103.9 6.2 .166 .819 .31153276
Hank AllenMONcf2929122024 .636 11.0 3.5 .056 .560 .187533
Felipe AlouPITrf36904080311 .821 59.5 5.7 .159 .752 .21934181
Luis AlvaradoPHIss2230128002 .407 4.8 1.2 .081 .308 .122828
Brant AlyeaPHIlf29633340111 .920 57.5 6.8 .254 .881 .32938172
Jose ArciaLADss26848000 .447 1.9 1.3 .065 .325 .022311
Chris ArnoldCIN2b2301001 .000 -0.0-0.0 .000 .000 .00000
Rick AuerbachSTLss21537100 .699 4.4 4.6 .152 .680 .242213
Bob BaileySFG3b271085091412 .966 95.7 7.9 .3181.031 .53362240
Frank Baker Jr*SDPrf2751194004 .420 7.7 1.3 .038 .318 .099737
Sal BandoPHI3b2715769101024 .792 91.0 5.1 .178 .756 .30656267
Ernie BanksCHC1b3984277069 .649 23.8 3.0 .187 .565 .2622099
Bob BartonSDPc 29512660211 .668 25.3 3.5 .090 .555 .1641486
John BatemanSFGc 2925111016 .722 10.8 3.4 .202 .612 .2601146
Don BaylorPHIcf21024000 .868 4.1 7.9-0.0001.071 .31607
Jim BeauchampSDP1b3149176044 .445 8.6 1.6 .083 .406 .210936
Johnny BenchCINc 221365900521 .825 79.8 5.0 .265 .775 .34961283
Juan BeniquezCINss21036003 .742 4.7 5.1 .000 .800 .235012
Dick BillingsSDPc 28104459159 .653 42.9 3.5 .099 .561 .17623143
Paul BlairNYMcf261426054512 .594 48.1 2.8 .109 .550 .23632166
John BoccabellaMON1b2944191035 .787 24.4 4.9 .123 .674 .145979
Bobby BondsSFGrf25158703047 .926 133.5 7.8 .252 .989 .38779351
Ken Boswell*PIT2b2597397227 .719 47.0 4.6 .118 .667 .21925137
Ron BrandATLss3043169422 .479 9.0 1.9 .033 .368 .099335
Steve Braun*PIT3b2339251115 .744 31.2 5.0 .119 .707 .2512185
Angel Bravo*PHIcf271991300 .733 11.3 4.9 .127 .695 .241531
Danny BreedenPHIc 29637010 .309 1.0 0.9 .029 .233 .08815
John Briggs*LADlf26107466509 .768 59.8 5.0 .170 .729 .29437177
Gates Brown*CINlf32101390011.034 33.110.8 .2501.108 .3281479
Ike BrownSFG1b2915158124 .939 28.5 7.6 .271 .970 .4361274
Steve BryeSDPlf2232139002 .488 7.1 1.7 .044 .372 .066435
Bob Burda*SDPrf3154225112 .519 14.4 2.3 .044 .424 .123850
Dave CampbellSDP2b28136575935 .507 35.4 2.1 .086 .437 .17732139
Jose CardenalCHCcf261496840719 .707 75.3 4.2 .105 .634 .19948235
Leo CardenasCINss321525685315 .720 64.2 4.3 .146 .665 .27544196
Rico CartyATLlf3014166402201.018 147.910.5 .1901.084 .33951324
Dave CashMON2b231245796715 .760 73.1 4.9 .122 .722 .24536208
Cesar CedenoHOUcf20024010 .513 1.7 2.4 .087 .444 .13027
Ron CeyLADph2301000 .000 0.0 0.0 .000 .000 .00000
Rich Chiles*MONlf2140161021 .591 13.7 3.1 .108 .513 .1691148
Horace Clarke#SFG2b311626388414 .640 59.3 3.5 .084 .574 .20530182
Roberto ClementePITrf351125450518 .851 85.3 6.3 .168 .792 .24447247
Ty Cline*CHClf31095000 .985 20.610.3 .1981.074 .3461144
Wayne ComerCHCcf2603000 .667 0.3 4.5 .000 .500 .00001
Mike ComptonMONc 251145002 .570 2.9 2.2 .116 .444 .140314
Dave ConcepcionCINss231042100 .475 2.4 2.0 .026 .355 .07719
Cecil Cooper*CHC1b21059000 .757 7.9 5.8 .096 .757 .250320
Pat CorralesPITc 2934130017 .519 6.4 1.6 .112 .389 .144938
Billy CowanSDPlf3258221011 .499 12.9 2.0 .099 .389 .127961
Terry Crowley*MONrf2348233236 .705 25.6 4.3 .131 .656 .2761474
Jose Cruz*STLcf2390419254 .905 77.8 8.4 .1781.012 .40129166
Clay Dalrymple*CHCc 34285100 .775 11.9 6.4 .090 .837 .343424
Vic Davalillo*PHIcf3344239006 .906 44.5 8.0 .140 .913 .24323111
Jerry DaVanonHOU2b251163001 .661 6.4 4.0 .052 .558 .121319
Willie Davis*LADcf30155724318 .745 90.7 4.7 .128 .727 .22152285
Boots Day*STLcf231055052418 .712 57.9 4.5 .077 .642 .17821160
Bob Didier#LADc 2260206112 .534 13.9 2.4 .070 .401 .085959
Dick DietzSFGc 288743314121.055 96.810.5 .2701.188 .50347206
John Donaldson*CHC2b27160022 .462 3.1 1.8 .038 .400 .173211
Dave DuncanATLc 25117478419 .675 47.1 3.6 .166 .590 .23837174
Duffy DyerNYMc 25325012 .421 0.3 0.3 .130 .304 .13016
Tom EganLADc 2540247030 .859 41.6 7.2 .206 .882 .32724105
Darrell Evans*ATL3b24290001 .781 12.2 5.2 .217 .730 .301739
Jim Fairey*MONcf2557277045 .620 23.6 3.0 .116 .512 .1552090
Ron Fairly*PHI1b311215581310 .770 76.0 5.5 .146 .762 .30039202
Carmen FanzonePITlf2716000 .833 0.7 3.6 .500 .800 .50014
Mike FerraroSDP3b25016000 .938 3.3 9.9 .1431.000 .28627
Ray FosseHOUc 231235144322 .895 85.1 6.7 .172 .841 .25742240
Tito Francona*CHC1b3635138023 .765 18.3 5.7 .041 .694 .146546
Jim FregosiPHIss281617110610 .806 103.2 5.9 .190 .782 .30861287
Jim French*CINc 2826168105 .758 21.0 5.4 .090 .769 .328847
Oscar Gamble*SDPcf2076369629 .709 39.9 4.1 .107 .609 .17326129
Steve GarveyNYM3b22431010 .670 3.3 4.1 .103 .571 .138111
Cito GastonATLcf261526700514 .923 124.4 7.7 .220 .914 .30667336
Jake Gibbs*SFGc 3150197096 .778 25.7 5.1 .144 .711 .2131577
Russ GibsonPHIc 312695003 .817 13.8 5.9 .138 .746 .2181039
Billy GrabarkewitzCHC3b24157769036 .813 111.9 6.0 .153 .827 .31248285
Dick GreenCIN2b3030164326 .678 16.0 3.7 .130 .619 .283849
Doug GriffinCIN2b2434141115 .687 14.8 4.1 .055 .594 .156744
Cesar GutierrezSDPss27116451626 .478 24.4 1.8 .049 .359 .09214106
Joe Hague*SFG1b26996022 .872 16.1 7.5 .139 .911 .329736
Ron HansenSFGss32181391141.128 37.313.1 .2111.240 .3171079
Bud Harrelson#HOUss271444771397 .608 42.3 3.4 .045 .570 .19713114
Ken HarrelsonLAD1b2937202139 .708 20.8 3.8 .169 .657 .3201367
Richie Hebner*MON3b221195223213 .793 71.8 5.6 .154 .767 .28440196
Mike Hegan*STL1b2786403932 .635 38.8 3.7 .079 .601 .23120106
Bob HeiseSFGss24030001 .475 1.5 1.6 .034 .333 .06917
Tommy HelmsNYM2b301586036315 .621 50.8 3.0 .084 .492 .12332192
Ken Henderson#SFGlf241055230215 .772 68.6 5.3 .143 .754 .30038186
Ellie Hendricks*MONc 30883921315 .694 40.5 3.9 .105 .600 .20221129
Ed Herrmann*PHIc 2392399138 .932 74.7 7.9 .235 .937 .33838198
Mike HershbergerMONcf3160259454 .716 31.0 4.9 .068 .699 .2241377
Jack HiattCHCc 2860257526 .726 30.4 4.9 .066 .698 .2511272
Larry HisleCINcf23946100 .477 2.7 2.1 .079 .455 .26328
Jim Holt*STLlf262493022 .408 3.5 1.3-0.000 .284 .034017
Tim HosleyCINc 24040002.500 4.054.01.5004.0001.50028
Steve Hovley*MONcf2538136003 .704 15.8 4.4 .067 .594 .104551
Frank HowardLADlf331406290429 .706 62.9 3.7 .178 .646 .32539214
Terry HumphreySTLc 21213000 .237 0.2 0.5 .000 .182 .08301
Randy HundleyNYMc 2819101111 .677 10.7 4.0 .140 .592 .204736
Ron HuntLAD2b301536891966 .769 92.5 5.8 .080 .799 .18030200
Steve Huntz#PIT3b24117492737 .697 54.2 4.5 .114 .686 .30922139
Jim HuttoATLlf2225000 .400 0.2 1.4 .000 .250 .00001
Mike IvieSDPc 18023000 .928 4.710.5 .0501.000 .05019
Sonny Jackson*LADcf261315317213 .580 40.6 2.8 .034 .475 .13014131
Cleo JamesATLcf3031159411 .845 26.1 7.2 .094 .828 .165761
Julian JavierSDP2b33106417937 .543 29.0 2.5 .052 .441 .12615105
Davey JohnsonATL2b281416472416 .846 100.7 6.4 .187 .825 .30258275
Jay Johnstone*PHIcf251145241165 .808 78.8 6.1 .149 .812 .27138204
Cleon JonesHOUlf281526801620 .849 102.7 6.1 .158 .791 .24155291
Mack Jones*MONlf3193417029 .711 46.9 4.4 .166 .718 .37629127
Mike Jorgensen*MONcf2229158029 .456 6.7 1.4 .043 .376 .152228
Duane JosephsonPHIc 2837184126 .791 25.0 5.5 .108 .708 .1861371
John KennedyMON2b3043214212 .762 27.9 5.0 .194 .707 .2552189
Jerry Kenney*NYM3b2665323606 .870 53.6 7.5 .118 .936 .34019114
Don Kessinger#CHCss271586258015 .702 69.3 4.4 .069 .628 .18127193
Ed Kirkpatrick*HOUc 2538233001 .833 35.9 6.3 .214 .825 .3351999
Bobby KnoopLAD2b31128455067 .559 32.8 2.6 .072 .458 .14220120
Andy KoscoMONlf29803470111 .660 32.9 3.6 .097 .562 .18920111
Ed Kranepool*NYM1b261355595111 .789 76.7 5.6 .148 .741 .26042212
Coco LaboyHOU3b3067230253 .567 17.2 2.6 .095 .467 .1521766
Joe Lahoud*STLrf2472358047 .819 51.2 5.8 .211 .825 .38129137
Gene Lamont*CHCc 23258011 .698 6.6 4.6 .078 .632 .157218
Hal LanierSTLss271194710523 .462 20.0 1.4 .020 .317 .0569101
Jim Lefebvre#PIT2b291235244620 .732 57.5 4.0 .182 .655 .28140198
Joe LisATLlf24748010 .871 7.9 6.5 .302 .875 .395724
Mike Lum*SDPrf251426012411 .641 57.1 3.6 .093 .576 .20224172
Jim Lyttle*HOUrf2410101011 .780 12.9 4.8 .215 .722 .2691144
Angel MangualHOUcf24035003 .434 0.8 0.7 .000 .258 .00007
Dave Marshall*LADrf2748249011 .536 17.2 2.4 .128 .456 .1871673
J.C. Martin*HOUc 3407000 .143 0.0 0.2 .000 .167 .16700
Marty Martinez#LADss2837144002 .397 5.4 1.2 .014 .276 .058226
Clyde MashoreMONcf261043000 .445 2.2 1.8 .054 .406 .21627
Dal MaxvillNYMss311364291223 .409 18.3 1.5 .003 .318 .098164
Carlos May*NYMlf2238250019 .772 31.4 5.0 .143 .754 .3191984
Dave May*CHCcf271034203016 .921 72.3 7.0 .184 .888 .27038203
Lee MayHOU1b2835238014 .956 45.1 7.6 .326 .956 .39430134
Willie MaysSFGcf40109504008 .846 83.3 7.6 .1441.013 .49438160
Bill MazeroskiPIT2b3365239228 .546 15.6 2.3 .062 .418 .1071065
Willie McCovey*SFG1b3215371103341.033 144.5 8.8 .3131.093 .53595353
Jerry McNertneyHOUc 344701141.027 13.2 7.4 .3501.022 .4831039
Hal McRaeCHClf2513110004 .759 13.3 4.6 .157 .667 .225844
Roger Metzger#MONss23113461429 .675 49.6 4.1 .071 .606 .16720148
Gene Michael#PITss3345175016 .620 14.9 3.1 .068 .512 .137951
Don Mincher*STL1b3378401339 .847 62.5 6.9 .114 .882 .32123136
Don MoneyPHI3b231335765512 .658 54.4 3.5 .144 .595 .24043184
Willie Montanez*ATLcf231305860420 .893 93.1 6.1 .278 .862 .38361292
Jerry MoralesPHIlf211157002 .854 8.2 5.4 .288 .805 .365628
Rich MoralesMONss2749254111 .797 36.4 5.9 .142 .771 .2432098
Joe Morgan*HOU2b2716274310115 .737 94.4 5.1 .138 .778 .33849237
Jerry MosesCHCc 231174150213 .644 37.7 3.4 .069 .513 .10722132
Manny MotaPITlf32341976151.012 42.710.1 .1251.084 .2621390
Curt MottonPHIlf2925126201 .690 13.9 4.4 .114 .702 .314636
Jim Nettles*SFGcf24663012 .710 6.5 3.8 .143 .622 .232622
Jim Northrup*SFGrf3089424137 .733 49.9 4.6 .171 .692 .29833150
Syd O'BrienPIT3b25011000 .182 0.1 0.2 .000 .100 .00001
Johnny Oates*PHIc 24227011 .433 1.2 1.5 .000 .350 .08704
Ben Oglivie*STLlf22344012 .401 1.4 1.0 .073 .297 .12229
Al Oliver*PITcf24117554217 .815 82.5 5.9 .189 .777 .26558245
Bob OliverPIT1b271627071619 .803 95.7 5.1 .216 .749 .29464314
Tom PaciorekSDPrf23316000 .700 1.8 6.0 .0001.000 .00002
Dennis PaepkeMONc 2637172036 .456 7.2 1.3 .098 .345 .1351143
Jose PaganSFG3b3539164026 .702 17.7 4.1 .117 .640 .2481254
Joe Pepitone*HOU1b301245562714 .866 89.4 6.4 .209 .816 .26653265
Tony PerezCIN3b281617100228 .952 128.6 7.3 .294 .968 .44479358
Rico PetrocelliSTLss271607133931 .668 66.2 3.4 .136 .589 .25047232
Vada Pinson*CINrf311486250418 .765 76.3 4.5 .164 .670 .20556269
Jim PriceMONc 2853192015 .514 11.4 2.1 .086 .426 .1841046
Dave Rader*ATLc 22030001.667 1.540.7 .5003.0001.00012
Doug RaderCIN3b251335433117 .743 63.2 4.4 .157 .671 .25545205
Rick ReichardtATLlf2839266326 .884 44.7 7.1 .143 .848 .23618115
Rick RenickSTL3b2648206113 .532 14.0 2.5 .085 .487 .243945
Roger Repoz*HOUrf290390101.051 9.210.3 .3641.174 .515822
Merv RettenmundHOUrf281627020417 .878 119.9 7.8 .086 .915 .26739259
