League pitching register -- National League
Regular season -- as of 10/16/1970

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Ted AbernathySTLrp38 3.216204500067.1592524344796
Ed AcostaNYMsp27 3.3898255500053.1612520141468
Doyle AlexanderPHIsp20 4.875214800081.11024844282899
Lloyd AllenPITrp21 3.354313300037.2341414152405
Steve ArlinCINsp25 3.671570333331223.1210106911011621117
Rick Austin*LADrp23 6.343702210038.1473127153385
Stan BahnsenHOUsp26 3.441160333353219.22249884731112324
Dave BaldwinNYMrp32 4.975303800038.03723212621101
Mark BallingerATLrp22 4.654274700040.2442321243162
Jerry BellNYMrp23 1.313331600020.21253101502
Steve BlassATLsp29 4.081570252582176.1194858057111189
Pedro BorbonSFGrp23 14.7300050003.29668101
Dick BosmanATLsp26 5.3013100343450205.1244135121751212317
Dave BoswellPITsp25 1.2300050007.15115501
Jim Brewer*SFGrp33 2.70135286600076.25324232367613
Nelson BrilesNYMrp27 3.061150262662173.21766559331001416
Pete BrobergATLsp21 5.014105510082.29250464866115
George Brunet*SFGsp35 4.27760252431149.2150787158901714
Wally BunkerHOUsp25 4.5751354300104.19858534347146
Bill Butler*LADsp23 5.335150323221175.2172113104941002225
Fred CambriaCINsp22 3.63030770034.2342714171384
Sal CampisiMONrp27 3.7519166100062.17437263924512
Steve Carlton*STLsp26 3.531360333392234.12089592901572022
Dean ChancePITrp29 2.954201561055.0572218193947
Reggie ClevelandSFGsp23 4.4613100343352218.0227113108451733318
Vince ColbertMONrp25 5.414140303030169.21921171021031081818
Jim ColbornCHCrp24 5.322004400067.2924440154448
Ron Cook*MONrp22 6.6781107630086.111670645771921
Ray CorbinCHCrp22 4.86990351910133.1148847262862513
Mike CorkinsSTLsp24 4.423312540059.05633294234123
Casey CoxHOUsp28 4.152103020056.1563026181287
Mike Cuellar*SFGsp33 4.041560343441213.222011096571543914
Ray CulpATLsp28 3.621580333391231.120710993791842316
George CulverCINrp27 4.140212400037.0391917212932
John Cumberland*PHIrp24 3.645584290099.091424032411312
Joe DeckerSDPsp23 4.145130252051143.11307266651072015
Bill DenehyCHCrp25 6.612301060032.2433024221695
Dick DragoPITsp26 3.8214130323274202.223410386471091338
Dock EllisHOUsp26 3.971250303052197.02099587711241714
Dick Ellsworth*CINrp30 10.24130140009.21311113502
Dick Ellsworth*CHCrp30 4.593102250049.0633025162152
Rich Folkers*SDPrp23 11.250501630036.05448453517135
Ken ForschMONsp24 3.7311130323243210.021510387781751816
Terry Forster*SFGrp19 1.894034000038.031118193822
Alan FosterNYMsp24 2.981060232311151.0122525062821614
Gene GarberSDPrp22 5.590111300029.041231891389
Rob Gardner*PHIrp26 40.5001010000.23330010
John GelnarCHCrp27 4.3930176000110.2132585434511317
Bob GibsonSTLsp34 2.8919803434154261.12189284912571317
Dave GiustiCHCrp30 4.7187069900122.1130706446102145
Bill GogolewskiMONsp23 4.004130232320148.216082664496912
Jim GrantPHIrp34 3.9469288300089.0113473919361212
Bill GreifPHIrp21 15.4300040004.28987500
Ross Grimsley*LADsp21 3.758110303031196.22008982491183021
Larry Gura*ATLrp22 3.860101100011.2115510603
Dick HallCINrp39 4.284373600048.144232362484
Roger HambrightATLrp22 6.003411500018.015121281242
Steve Hamilton*PHIrp35 1.1742195500054.04097184427
Bill HandsCINsp30 3.9514120333381216.122210495711381118
Jim HannanSFGrp30 3.703105510075.16639312935139
Chuck HartensteinHOUrp28 6.11515307300070.29848481941176
Andy Hassler*SDPsp19 10.50040750024.0442928222323
Mike HedlundSDPsp24 4.346190383640232.0235124112107873433
Tom Hilgendorf*SDPrp28 4.670101800027.0321814111422
Ken Holtzman*PHIsp24 4.261670404042264.0262140125892092723
Charlie HoughSDPrp22 6.460101400023.2281717111671
Bob HumphreysCINrp34 3.553183300038.0411615212323
Catfish HunterHOUsp25 4.0115110333374211.019910794681532818
Grant Jackson*NYMrp28 2.814475800067.1582321224165
Jerry JaneskiMONsp24 5.355220353530200.127214111965772826
Pat JarvisPITsp29 2.801650323252228.12077871791501519
Ferguson JenkinsPHIsp27 3.2122904141114286.0259119102432463513
Bob JohnsonCINsp27 3.291790343462229.21999184952262217
Jerry JohnsonSDPrp27 4.87110470000112.211369615589144
Steve KealeyMONrp24 5.051314900076.29149432054141
Clay KirbyPHIsp23 3.8715130393961251.12131271081202393113
Ron KlimkowskiHOUrp26 3.7076383000109.110456454936813
Lew KrausseSTLsp28 5.756160333310195.2208134125731233213
Marcel LachemannLADrp29 3.054124300041.1451514113556
John LambATLrp23 5.141352800035.0382120183441
Dave LaRoche*SFGrp23 3.793425800073.2723431266574
Bill Lee*CINrp24 4.42791035111191.211052453267913
Barry LerschPHIsp26 4.915201941140.1372222132662
Frank LinzyCINrp30 2.851275600066.1552921183152
Bob LockerLADrp33 3.363626700080.1863330226176
Sparky Lyle*STLrp26 3.412413700034.1221613232741
Juan MarichalSFGsp33 4.161690333391214.12091169942140279
Jon Matlack*SDPsp21 4.47340871144.1412422394014
Ernie McAnallyLADsp24 4.319160343241198.1173114951291292522
Jim McAndrewATLsp26 7.325100342000119.1176106973779188
Lindy McDanielCHCrp34 2.2683177000087.2892622157256
Jim McGlothlinPHIsp27 2.861540322831176.11597556611101822
Don McMahonATLrp40 3.08124175700073.0632725295645
Norm McRaeATLrp22 7.820001500012.217111116413
Pete MikkelsenLADrp30 2.73123236400079.0642824304788
Bob MillerCINrp32 4.465105100082.28942413746713
Steve Mingori*CHCrp27 1.6932184600048.025119184142
Joe MoellerSDPsp27 5.15250992057.26338332024112
Aurelio MonteagudoNYMrp26 4.184102900032.1291515112254
Monty MontgomeryNYMsp24 2.881102000025.01910871311
Balor Moore*CINrp19 0.0000020002.12404200
Bob MooseATLsp22 3.57910401530141.0149615651861021
Dave MoreheadMONsp27 3.72690262621155.014871648978626
Roger Moret*NYMsp21 4.022412041047.0352321253542
John Morris*SDPrp28 4.4335021110087.110445433764510
Danny MurphySDPrp27 4.501021500016.0158817404
Jim NelsonMONsp22 5.824346100082.0104625347641614
Roger NelsonCINrp27 2.623073300044.241161343828
Ray Newman*ATLrp26 2.963235100048.2341616264548
Joe NiekroCHCsp25 5.7411170373710210.0263154134751002915
Phil NiekroATLsp32 3.961350343440238.2223114105801612728
Gary NolanHOUsp23 4.0614100323232206.118910693551232311
Fred Norman*PITsp28 3.491322600028.1291411132721
Bob O'Brien*CINrp22 7.31110330016.02114134811
Bob O'Brien*HOUrp22 18.0000020002.04442201
John O'Donoghue*HOUrp30 5.263634600049.2553129212983
Blue Moon OdomNYMsp25 4.831090333342188.11561171011481172018
Harry ParkerPHIsp22 5.790001300018.223141214711
Bill ParsonsCHCsp22 5.7710190373721213.2241155137941373123
Daryl PattersonSDPrp26 4.240011200017.018108101610
Gaylord PerrySFGsp31 3.761590333381234.222611198731582228
Gary Peters*PITsp33 4.0212110323241203.22351109155188178
Skip Pitlock*MONsp22 6.024326700095.29164645075159
Juan Pizarro*STLsp34 2.856103231075.2472724275691
Mel QueenCINrp29 5.142102800042.0523024212723
Mel QueenPITrp29 4.240011800017.01510881701
Jim RayPHIrp26 4.154606300069.1633332284566
Phil ReganLADrp33 3.091004400070.07326242122510
Jerry Reuss*STLsp21 5.112111800024.233141491825
Bob ReynoldsPHIrp24 67.5001020000.24551110
J.R. RichardATLsp21 5.114342300024.2231514293421
Denny Riddleberger*LADrp25 4.532345600059.2583130245185
Rich RobertsonCHCsp25 6.725140353110156.2198137117981072813
Vicente RomoPITrp28 3.313322800035.1311513182531
Nolan RyanSTLsp23 3.20980262610163.011076581371511112
Ray Sadecki*STLsp30 2.791550292943200.0178716264168208
Ken SandersSTLrp29 3.0097367500096.087363231561212
Al SantoriniLADsp22 4.744005130098.2106575261451616
Fred Scherman*SDPrp26 4.16417967720134.0142736265591320
Tom SeaverNYMsp26 4.1510120383851255.2255128118862572714
Diego SeguiSFGrp32 4.264506142099.18854475548812
Dick SelmaPITrp26 2.8843391000122.0964739641281114
Al SeverinsenNYMrp26 5.164215200068.07840393328410
Jim Shellenback*SDPrp26 4.07480361700150.1152736862701126
Sonny SiebertLADsp34 5.236180303040184.0201117107561132315
Wayne SimpsonPITsp21 3.979130272731165.21298873861112323
Jim SlatonHOUsp21 4.569140292941179.21881019182873127
Scipio SpinksCINsp23 0.00210531126.01640102704
Ed SpragueHOUrp25 3.210331300014.017555900
Steve StoneSDPsp23 7.452170262200125.216712110476912012
Bill StonemanCINsp27 6.1110150303041165.01611271121111471911
Mike StrahlerHOUrp23 1.560101400017.17338813
John StrohmayerSDPsp24 4.686120252042140.1165837347671620
Don SuttonLADsp26 2.878160333361232.12069374602081512
Ken TatumCHCrp26 5.446337600096.010267583549174
Chuck TaylorSTLrp28 1.817457000079.26019161846310
Mike ThompsonCINsp21 5.03300881048.1372827392744
Mike ThompsonMONsp21 5.91240980045.2563130292757
Ron TompkinsCINrp26 5.141301100014.0121085512
Ron TompkinsMONrp26 6.30000900010.016975521
Cecil UpshawNYMrp28 4.350104000068.1843633214398
Ray WashburnSDPrp32 6.14030550022.0352615151712
Floyd WeaverCHCrp29 5.30140961137.1342322142364
Mike WegenerCHCsp23 4.7963133121099.210656535532917
Milt WilcoxPHIrp21 8.53031110006.111667611
Hoyt WilhelmSFGrp46 7.365965200058.27751482346184
Jim WilloughbySFGsp22 0.0000010001.11103100
Bill WilsonPITrp28 2.2246275700065.0461916245286
Don WilsonNYMsp26 3.6715150383862259.2231118106871662918
Rick WisePITsp25 3.4514110333384222.021810185751371524
Dick WoodsonPHIrp25 5.810001600026.1191817111651
Ken WrightMONsp24 4.342634151187.07844426367813
Bill ZeppPITrp23 2.632204300065.06422193326222

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Ted AbernathySTLrp3830241042 7.9 4.5 13.0 6.3 1.2 1.4 1.38
Ed AcostaNYMsp2741722010 10.3 2.4 13.0 2.4 1.0 1.0 1.41
Doyle AlexanderPHIsp2013601045 11.3 3.1 14.4 3.1 1.0 1.0 1.60
Lloyd AllenPITrp2102312022 8.1 3.6 11.9 5.7 0.0 1.6 1.30
Steve ArlinCINsp251064752114 8.5 4.1 12.8 6.5 0.4 1.6 1.39
Rick Austin*LADrp2330532012 11.0 3.5 15.3 7.7 1.9 2.2 1.62
Stan BahnsenHOUsp26109121101010 9.2 3.0 12.3 4.5 0.9 1.5 1.35
Dave BaldwinNYMrp3250000051 8.8 6.2 14.9 5.0 2.4 0.8 1.66
Mark BallingerATLrp2220216011 9.7 5.3 15.3 6.9 1.3 1.3 1.67
Jerry BellNYMrp2301202011 5.2 4.4 9.6 6.5 0.0 1.5 1.06
Steve BlassATLsp2956112082 9.9 2.9 12.9 5.7 0.9 1.9 1.42
Pedro BorbonSFGrp2300111000 22.1 19.6 44.2 2.5 0.0 0.1 4.64
Dick BosmanATLsp26451330105 10.7 3.3 14.1 5.3 1.0 1.6 1.55
Dave BoswellPITsp2500000000 6.1 6.1 12.3 6.1 0.0 1.0 1.36
Jim Brewer*SFGrp3360225033 6.2 2.7 9.2 7.9 0.7 2.9 0.99
Nelson BrilesNYMrp2783322092 9.1 1.7 10.9 5.2 0.7 3.0 1.20
Pete BrobergATLsp21933372104 10.0 5.2 15.6 7.2 1.2 1.4 1.69
George Brunet*SFGsp35655110133 9.0 3.5 12.6 5.4 1.0 1.6 1.39
Wally BunkerHOUsp2551515238 8.5 3.7 12.2 4.1 1.2 1.1 1.35
Bill Butler*LADsp23145123073 8.8 4.8 13.7 5.1 1.1 1.1 1.51
Fred CambriaCINsp2221020012 8.8 4.4 13.8 3.4 2.1 0.8 1.47
Sal CampisiMONrp2704218243 10.7 5.6 16.5 3.5 0.7 0.6 1.81
Steve Carlton*STLsp26721110160115 8.0 3.5 11.8 6.0 0.8 1.7 1.27
Dean ChancePITrp2942511040 9.3 3.1 12.6 6.4 0.7 2.1 1.38
Reggie ClevelandSFGsp2362682093 9.4 1.9 11.6 7.1 1.4 3.8 1.25
Vince ColbertMONrp259716456118 10.2 5.5 15.9 5.7 1.0 1.0 1.74
Jim ColbornCHCrp2421330145 12.2 2.0 14.6 5.9 0.5 2.9 1.58
Ron Cook*MONrp2254734185 12.1 5.9 18.3 7.4 0.9 1.2 2.00
Ray CorbinCHCrp2253318083 10.0 4.2 14.2 5.8 1.7 1.4 1.57
Mike CorkinsSTLsp2410510142 8.5 6.4 15.1 5.2 1.8 0.8 1.66
Casey CoxHOUsp2821040013 8.9 2.9 12.5 1.9 1.3 0.7 1.31
Mike Cuellar*SFGsp336323100116 9.3 2.4 11.8 6.5 1.6 2.7 1.30
Ray CulpATLsp28122276086 8.1 3.1 11.4 7.2 0.9 2.3 1.24
George CulverCINrp2721211023 9.5 5.1 14.8 7.1 0.7 1.4 1.62
John Cumberland*PHIrp2413108033 8.3 2.9 11.2 3.7 1.2 1.3 1.24
Joe DeckerSDPsp2376387056 8.2 4.1 12.7 6.7 1.3 1.6 1.36
Bill DenehyCHCrp2520122010 11.8 6.1 18.5 4.4 2.5 0.7 1.99
Dick DragoPITsp26931750116 10.4 2.1 12.8 4.8 0.6 2.3 1.39
Dock EllisHOUsp26920650119 9.5 3.2 13.1 5.7 0.8 1.7 1.42
Dick Ellsworth*CINrp3001000001 12.1 2.8 14.9 4.7 0.0 1.7 1.66
Dick Ellsworth*CHCrp3011513021 11.6 2.9 14.7 3.9 0.9 1.3 1.61
Rich Folkers*SDPrp2302215230 13.5 8.8 22.5 4.3 3.3 0.5 2.47
Ken ForschMONsp2410444100113 9.2 3.3 12.7 7.5 0.8 2.2 1.40
Terry Forster*SFGrp1941210012 7.3 4.5 12.1 9.0 0.5 2.0 1.32
Alan FosterNYMsp2485513062 7.3 3.7 11.0 4.9 1.0 1.3 1.22
Gene GarberSDPrp2210010010 12.7 2.8 15.8 4.0 2.5 1.4 1.72
Rob Gardner*PHIrp2600001000 40.5 0.0 40.5 0.0 13.5 0.0 4.50
John GelnarCHCrp2755373153 10.7 2.8 14.1 4.1 1.1 1.5 1.50
Bob GibsonSTLsp34169641166 7.5 3.1 10.8 8.9 0.4 2.8 1.18
Dave GiustiCHCrp3058136066 9.6 3.4 13.2 7.5 1.0 2.2 1.44
Bill GogolewskiMONsp23461100114 9.7 2.7 12.4 5.8 0.5 2.2 1.37
Jim GrantPHIrp3410151033 11.4 1.9 13.9 3.6 1.2 1.9 1.48
Bill GreifPHIrp2100001000 15.4 13.5 28.9 9.6 0.0 0.7 3.21
Ross Grimsley*LADsp21723231611 9.2 2.2 11.5 5.4 1.4 2.4 1.27
Larry Gura*ATLrp2210021002 8.5 7.7 17.7 4.6 0.0 0.6 1.80
Dick HallCINrp3900000001 8.2 1.1 9.3 4.5 1.5 4.0 1.03
Roger HambrightATLrp2201300000 7.5 4.0 11.5 6.0 2.0 1.5 1.28
Steve Hamilton*PHIrp3511700011 6.7 3.0 9.7 7.3 0.3 2.4 1.07
Bill HandsCINsp30862741138 9.2 3.0 12.5 5.7 0.5 1.9 1.35
Jim HannanSFGrp3022101163 7.9 3.5 11.3 4.2 1.6 1.2 1.26
Chuck HartensteinHOUrp2801022210 12.5 2.4 15.2 5.2 2.2 2.2 1.66
Andy Hassler*SDPsp1920006043 16.5 8.3 24.8 8.6 0.8 1.0 2.75
Mike HedlundSDPsp2465226058 9.1 4.2 13.3 3.4 1.3 0.8 1.47
Tom Hilgendorf*SDPrp28000010113 10.7 3.7 14.3 4.7 0.7 1.3 1.59
Ken Holtzman*PHIsp2413643111107 8.9 3.0 12.1 7.1 0.9 2.3 1.33
Charlie HoughSDPrp2231001022 10.6 4.2 14.8 6.1 2.7 1.5 1.65
Bob HumphreysCINrp3410012010 9.7 5.0 14.9 5.4 0.5 1.1 1.63
Catfish HunterHOUsp2575242053 8.5 2.9 11.6 6.5 1.2 2.3 1.27
Grant Jackson*NYMrp2821202013 7.8 2.9 10.7 5.5 0.8 1.9 1.19
Jerry JaneskiMONsp24914756087 12.2 2.9 15.4 3.5 1.3 1.2 1.68
Pat JarvisPITsp29923442103 8.2 3.1 11.4 5.9 0.6 1.9 1.25
Ferguson JenkinsPHIsp27121637286 8.2 1.4 9.6 7.7 1.1 5.7 1.06
Bob JohnsonCINsp2714510922105 7.8 3.7 11.9 8.9 0.9 2.4 1.28
Jerry JohnsonSDPrp2732308139 9.0 4.4 13.4 7.1 1.1 1.6 1.49
Steve KealeyMONrp2412201022 10.7 2.3 13.0 6.3 1.6 2.7 1.45
Clay KirbyPHIsp23136103140205 7.6 4.3 12.0 8.6 1.1 2.0 1.32
Ron KlimkowskiHOUrp26713240153 8.6 4.0 12.8 3.0 0.7 0.7 1.40
Lew KrausseSTLsp28183470374 9.6 3.4 13.2 5.7 1.5 1.7 1.44
Marcel LachemannLADrp2911201020 9.8 2.4 12.2 7.6 1.1 3.2 1.35
John LambATLrp2301022000 9.8 4.6 14.9 8.7 1.0 1.9 1.60
Dave LaRoche*SFGrp2341812023 8.8 3.2 12.1 7.9 0.9 2.5 1.33
Bill Lee*CINrp2412200034 10.8 3.1 13.9 6.6 0.9 2.1 1.55
Barry LerschPHIsp2611113011 8.3 2.9 11.4 5.8 1.3 2.0 1.24
Frank LinzyCINrp3030203111 7.5 2.4 9.9 4.2 0.7 1.7 1.10
Bob LockerLADrp3330604232 9.6 2.5 12.1 6.8 0.8 2.8 1.34
Sparky Lyle*STLrp2620117032 5.8 6.0 12.1 7.1 1.0 1.2 1.31
Juan MarichalSFGsp33642581138 8.8 1.8 10.7 5.9 1.1 3.3 1.17
Jon Matlack*SDPsp2171407072 8.3 7.9 16.2 8.1 0.2 1.0 1.80
Ernie McAnallyLADsp241842122064 7.9 5.9 13.7 5.9 1.1 1.0 1.52
Jim McAndrewATLsp26102325055 13.3 2.8 16.2 6.0 1.4 2.1 1.78
Lindy McDanielCHCrp3410102043 9.1 1.5 10.7 7.4 0.5 4.8 1.19
Jim McGlothlinPHIsp2786449042 8.1 3.1 11.4 5.6 0.9 1.8 1.25
Don McMahonATLrp40311011022 7.8 3.6 11.3 6.9 0.5 1.9 1.26
Norm McRaeATLrp2210006010 12.1 11.4 23.4 2.8 0.7 0.3 2.61
Pete MikkelsenLADrp3050421031 7.3 3.4 10.9 5.4 0.9 1.6 1.19
Bob MillerCINrp3210141082 9.7 4.0 14.2 5.0 0.8 1.2 1.52
Steve Mingori*CHCrp2752211021 4.7 3.4 8.3 7.7 0.8 2.3 0.90
Joe MoellerSDPsp2711021070 9.8 3.1 13.3 3.7 1.7 1.2 1.44
Aurelio MonteagudoNYMrp2620102001 8.1 3.1 11.1 6.1 1.4 2.0 1.24
Monty MontgomeryNYMsp2430010020 6.8 2.5 9.7 4.7 0.4 1.9 1.04
Balor Moore*CINrp1900000000 7.7 15.4 23.1 7.7 0.0 0.5 2.57
Bob MooseATLsp2283200084 9.5 3.3 12.8 5.5 0.6 1.7 1.42
Dave MoreheadMONsp271010636087 8.6 5.2 13.9 4.5 0.3 0.9 1.53
Roger Moret*NYMsp2122301033 6.7 4.8 11.5 6.7 0.8 1.4 1.28
John Morris*SDPrp2831634023 10.7 3.8 14.8 6.6 0.5 1.7 1.61
Danny MurphySDPrp2721331102 8.4 9.6 19.7 2.3 0.0 0.2 2.00
Jim NelsonMONsp2211331074 11.4 5.2 16.9 7.0 1.8 1.4 1.84
Roger NelsonCINrp2700213001 8.3 0.8 9.3 7.7 0.4 9.5 1.01
Ray Newman*ATLrp2632303012 6.3 4.8 11.1 8.3 0.7 1.7 1.23
Joe NiekroCHCsp2518394001511 11.3 3.2 14.7 4.3 1.2 1.3 1.61
Phil NiekroATLsp321385272117 8.4 3.0 11.5 6.1 1.0 2.0 1.27
Gary NolanHOUsp23104222068 8.2 2.4 10.7 5.4 1.0 2.2 1.18
Fred Norman*PITsp2821200022 9.2 4.1 13.3 8.6 0.6 2.1 1.48
Bob O'Brien*CINrp2201115010 11.8 2.3 14.6 4.5 0.6 2.0 1.56
Bob O'Brien*HOUrp2200110000 18.0 9.0 31.5 9.0 0.0 1.0 3.00
John O'Donoghue*HOUrp3011321052 10.0 3.8 14.1 5.3 1.4 1.4 1.53
Blue Moon OdomNYMsp25203171501210 7.5 7.1 14.9 5.6 1.0 0.8 1.61
Harry ParkerPHIsp2201100110 11.1 6.8 17.8 3.4 0.5 0.5 1.98
Bill ParsonsCHCsp222160320136 10.2 4.0 14.2 5.8 1.3 1.5 1.57
Daryl PattersonSDPrp2601001011 9.5 5.3 14.8 8.5 0.5 1.6 1.65
Gaylord PerrySFGsp311184830104 8.7 2.8 11.8 6.1 0.8 2.2 1.27
Gary Peters*PITsp338637160184 10.4 2.4 13.1 8.3 0.8 3.4 1.42
Skip Pitlock*MONsp2233422353 8.6 4.7 13.5 7.1 1.4 1.5 1.47
Juan Pizarro*STLsp3400153060 5.6 3.2 9.4 6.7 1.1 2.1 0.98
Mel QueenCINrp2963053132 11.1 4.5 16.7 5.8 0.4 1.3 1.74
Mel QueenPITrp2920014111 7.9 4.2 12.7 9.0 0.0 2.1 1.35
Jim RayPHIrp2652143152 8.2 3.6 12.3 5.8 0.8 1.6 1.31
Phil ReganLADrp3331210055 9.4 2.7 12.2 2.8 0.6 1.0 1.34
Jerry Reuss*STLsp2112403111 12.0 3.3 15.3 6.6 0.7 2.0 1.70
Bob ReynoldsPHIrp2400000000 54.0 13.5 67.5 13.5 13.5 1.0 7.50
J.R. RichardATLsp2153302110 8.4 10.6 19.0 12.4 0.7 1.2 2.11
Denny Riddleberger*LADrp2540111011 8.7 3.6 12.5 7.7 1.2 2.1 1.37
Rich RobertsonCHCsp2523410118076 11.4 5.6 17.1 6.1 1.6 1.1 1.89
Vicente RomoPITrp2800101031 7.9 4.6 12.5 6.4 0.8 1.4 1.39
Nolan RyanSTLsp231371670156 6.1 7.6 14.0 8.3 0.6 1.1 1.52
Ray Sadecki*STLsp301139800115 8.0 2.9 11.3 7.6 0.9 2.6 1.21
Ken SandersSTLrp2973530013 8.2 2.9 11.3 5.3 1.1 1.8 1.23
Al SantoriniLADsp2243481058 9.7 5.6 16.0 4.1 1.5 0.7 1.69
Fred Scherman*SDPrp269417730107 9.5 4.4 14.4 4.0 0.9 0.9 1.54
Tom SeaverNYMsp2614753311310 9.0 3.0 12.1 9.0 1.0 3.0 1.33
Diego SeguiSFGrp3264335026 8.0 5.0 13.2 4.3 0.7 0.9 1.44
Dick SelmaPITrp26832211066 7.1 4.7 12.0 9.4 0.8 2.0 1.31
Al SeverinsenNYMrp2641548264 10.3 4.4 15.2 3.7 0.5 0.8 1.63
Jim Shellenback*SDPrp2687421068 9.1 3.7 12.9 4.2 0.7 1.1 1.42
Sonny SiebertLADsp34115237092 9.8 2.7 12.7 5.5 1.1 2.0 1.40
Wayne SimpsonPITsp2182073381 7.0 4.7 12.1 6.0 1.2 1.3 1.30
Jim SlatonHOUsp2113568262 9.4 4.1 13.8 4.4 1.6 1.1 1.50
Scipio SpinksCINsp2330012011 5.5 3.5 9.3 9.3 0.0 2.7 1.00
Ed SpragueHOUrp2510103001 10.9 3.2 14.1 5.8 0.0 1.8 1.57
Steve StoneSDPsp23388462101 12.0 5.4 17.7 6.5 1.4 1.2 1.93
Bill StonemanCINsp271263311253 8.8 6.1 15.0 8.0 1.0 1.3 1.65
Mike StrahlerHOUrp2300000011 3.6 4.2 7.8 4.2 0.5 1.0 0.87
John StrohmayerSDPsp24532400102 10.6 3.0 13.9 4.3 1.0 1.4 1.51
Don SuttonLADsp261571370126 8.0 2.3 10.4 8.1 0.6 3.5 1.14
Ken TatumCHCrp26401265051 9.6 3.3 13.4 4.6 1.6 1.4 1.43
Chuck TaylorSTLrp2821422024 6.8 2.0 9.0 5.2 0.3 2.6 0.98
Mike ThompsonCINsp2112137024 6.9 7.3 14.7 5.0 0.7 0.7 1.57
Mike ThompsonMONsp2131015022 11.0 5.7 16.9 5.3 1.0 0.9 1.86
Ron TompkinsCINrp2610020010 7.7 3.2 12.2 3.2 0.6 1.0 1.21
Ron TompkinsMONrp2600020000 14.4 4.5 20.7 4.5 1.8 1.0 2.10
Cecil UpshawNYMrp2882214033 11.1 2.8 14.0 5.7 1.2 2.0 1.54
Ray WashburnSDPrp3212110031 14.3 6.1 20.9 7.0 0.4 1.1 2.27
Floyd WeaverCHCrp2931112042 8.2 3.4 11.8 5.5 1.4 1.6 1.29
Mike WegenerCHCsp2311127054 9.6 5.0 14.7 2.9 0.8 0.6 1.62
Milt WilcoxPHIrp2100210000 15.6 9.9 27.0 8.5 1.4 0.9 2.84
Hoyt WilhelmSFGrp4612213023 11.8 3.5 15.5 7.1 2.8 2.0 1.70
Jim WilloughbySFGsp2200000000 6.8 20.3 27.0 6.8 0.0 0.3 3.00
Bill WilsonPITrp2822115010 6.4 3.3 9.8 7.2 1.1 2.2 1.08
Don WilsonNYMsp2624312127093 8.0 3.0 11.4 5.8 1.0 1.9 1.22
Rick WisePITsp251894380107 8.8 3.0 12.0 5.6 0.6 1.8 1.32
Dick WoodsonPHIrp2521110000 6.5 3.8 10.6 5.5 1.7 1.5 1.14
Ken WrightMONsp2453847042 8.1 6.5 15.0 6.9 0.8 1.1 1.62
Bill ZeppPITrp2343232063 8.9 4.6 13.8 3.6 0.3 0.8 1.49

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ted AbernathySTLrp38 .721196 .255128 .441132 .455 33.9 4.6 4.08 4.27
Ed AcostaNYMsp27 .751195 .282103 .446105 .455 27.7 4.6 4.20 4.38
Doyle AlexanderPHIsp20 .802304 .306176 .477176 .477 50.8 5.5 5.06 5.22
Lloyd AllenPITrp21 .631115 .29656 .36157 .368 12.9 3.1 2.77 2.93
Steve ArlinCINsp25 .656691 .288377 .388384 .395 95.9 3.8 3.48 3.65
Rick Austin*LADrp23 .903120 .325100 .559103 .575 30.7 7.0 6.48 6.20
Stan BahnsenHOUsp26 .722727 .276409 .437411 .439105.4 4.2 3.89 3.99
Dave BaldwinNYMrp32 .846123 .22098 .54498 .544 29.1 6.7 6.20 6.10
Mark BallingerATLrp22 .761130 .29290 .46991 .474 25.8 5.6 5.15 5.54
Jerry BellNYMrp23 .55059 .20330 .35730 .357 5.3 2.2 2.07 1.53
Steve BlassATLsp29 .729582 .302336 .437337 .438 93.0 4.7 4.27 4.33
Pedro BorbonSFGrp231.22217 .52918 .66719 .704 7.620.5 16.80 23.22
Dick BosmanATLsp26 .824703 .314468 .506471 .509137.2 5.9 5.41 5.11
Dave BoswellPITsp25 .53522 .22711 .34411 .344 2.1 2.4 2.27 2.66
Jim Brewer*SFGrp33 .566201 .234104 .348106 .355 20.3 2.3 2.14 2.10
Nelson BrilesNYMrp27 .664570 .284280 .389282 .392 70.8 3.6 3.30 3.22
Pete BrobergATLsp21 .841253 .320192 .504195 .512 59.7 6.6 5.85 5.84
George Brunet*SFGsp35 .732479 .278287 .445288 .447 75.0 4.4 4.06 4.10
Wally BunkerHOUsp25 .725351 .239208 .456209 .458 54.3 4.6 4.22 3.89
Bill Butler*LADsp23 .768552 .272371 .482373 .484 97.1 4.9 4.48 4.77
Fred CambriaCINsp22 .801122 .21383 .51285 .525 21.8 5.2 5.09 5.23
Sal CampisiMONrp27 .787222 .311134 .460135 .464 36.5 5.1 4.75 6.01
Steve Carlton*STLsp26 .667712 .264397 .401407 .412 98.2 3.8 3.40 3.40
Dean ChancePITrp29 .704176 .301100 .418101 .423 25.3 4.0 3.73 3.75
Reggie ClevelandSFGsp23 .766650 .298429 .472437 .481116.0 4.8 4.31 4.02
Vince ColbertMONrp25 .832556 .313400 .507404 .512116.4 6.1 5.56 5.66
