Org pitching register -- PWL
Regular season -- as of 10/16/1970

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Ted AbernathySTLrp38 3.216204500067.1592524344796
Ed AcostaNYMsp27 3.3898255500053.1612520141468
Jack AkerMILrp29 3.033315400074.17630252137311
Doyle AlexanderPHIsp20 4.875214800081.11024844282899
Lloyd AllenPITrp21 3.354313300037.2341414152405
Steve ArlinCINsp25 3.671570333331223.1210106911011621117
Rick Austin*LADrp23 6.343702210038.1473127153385
Stan BahnsenHOUsp26 3.441160333353219.22249884731112324
Dave BaldwinNYMrp32 4.975303800038.03723212621101
Mark BallingerATLrp22 4.654274700040.2442321243162
Steve Barber*BALrp32 3.443505051099.110947382161616
Jim BarrOAKrp23 3.783222100033.1361714101972
Fred BeeneCAArp27 6.7500060009.113772831
Jerry BellNYMrp23 1.313331600020.21253101502
Frank Bertaina*BOSsp26 4.191201130019.130169101003
Jack BillinghamCAAsp28 4.24730391321129.115273614476616
Wade Blasingame*MILsp27 5.954230333332169.1214128112531101712
Steve BlassATLsp29 4.081570252582176.1194858057111189
Vida Blue*MILsp21 2.827180343451239.22109275662572212
Bert BlylevenMINsp20 3.651880383795239.12449997571982318
Bobby BolinNYYrp32 5.511202500032.2362420151852
Pedro BorbonSFGrp23 14.7300050003.29668101
Dick BosmanATLsp26 5.3013100343450205.1244135121751212317
Dave BoswellPITsp25 1.2300050007.15115501
Jim BoutonKCRrp31 4.6216011111064.1874433274752
Gene BrabenderCHWsp28 3.266436220096.28743354757614
Tom BradleyCLEsp24 2.7623903838126274.02409184651941217
Bucky BrandonMILrp30 4.680005200075.0994839495259
Ken Brett*CHWrp21 2.89771321452127.280524154145116
Jim Brewer*SFGrp33 2.70135286600076.25324232367613
Nelson BrilesNYMrp27 3.061150262662173.21766559331001416
Pete BrobergATLsp21 5.014105510082.29250464866115
Jackie BrownKCRrp27 4.200402680075.06343355760128
George Brunet*SFGsp35 4.27760252431149.2150787158901714
Ron Bryant*BOSsp23 4.2712110303021172.21819182611091923
Wally BunkerHOUsp25 4.5751354300104.19858534347146
Jim BunningDETsp38 4.27790232240143.1153806840105129
Tom Burgmeier*MINrp27 2.7094306600083.19133252441611
Bill Butler*LADsp23 5.335150323221175.2172113104941002225
Les Cain*KCRsp22 4.637240403521210.02371281081231951325
Fred CambriaCINsp22 3.63030770034.2342714171384
Sal CampisiMONrp27 3.7519166100062.17437263924512
Buzz CapraCLErp23 5.4000020005.06331000
Steve Carlton*STLsp26 3.531360333392234.12089592901572022
Don CarrithersKCRsp21 4.88611021161096.01046452635167
Clay CarrollBOSrp29 2.174375300066.16624161837112
Bill ChampionMILrp23 3.6100052100109.2103514446651811
Dean ChancePITrp29 2.954201561055.0572218193947
Rickey ClarkKCRsp25 4.941501181054.2523530383952
Reggie ClevelandSFGsp23 4.4613100343352218.0227113108451733318
Tony CloningerBALsp29 2.434112400040.23514112612310
Vince ColbertMONrp25 5.414140303030169.21921171021031081818
Jim ColbornCHCrp24 5.322004400067.2924440154448
Joe ColemanOAKsp24 2.701550272785193.21706658691591215
Ron Cook*MONrp22 6.6781107630086.111670645771921
Danny Coombs*OAKsp28 3.291480292942196.21718372701291716
Ray CorbinCHCrp22 4.86990351910133.1148847262862513
Mike CorkinsSTLsp24 4.423312540059.05633294234123
Casey CoxHOUsp28 4.152103020056.1563026181287
Jerry CriderWSHrp28 5.1634161700103.013274594451165
Mike Cuellar*SFGsp33 4.041560343441213.222011096571543914
Ray CulpATLsp28 3.621580333391231.120710993791842316
George CulverCINrp27 4.140212400037.0391917212932
John Cumberland*PHIrp24 3.645584290099.091424032411312
John Curtis*KCRsp23 3.741211331033.2311514173412
Bruce Dal CantonMILsp29 4.794200313130173.01901099262742213
Joe DeckerSDPsp23 4.145130252051143.11307266651072015
Bill DenehyCHCrp25 6.612301060032.2433024221695
Larry DierkerCAAsp23 3.59970312641168.0157846757102218
Jack DiLauro*KCRrp27 7.5600070008.17775410
Chuck DobsonCAAsp26 4.8711170333341190.1197124103771023912
Pat DobsonDETsp29 4.9714130343342195.2213121108611233312
Al Downing*DETsp30 4.6113130323250205.0226117105701251519
Paul Doyle*MINrp30 10.3800070004.19653311
Moe DrabowskyKCRrp34 7.414665400058.16852483243124
Dick DragoPITsp26 3.8214130323274202.223410386471091338
Tom DukesNYYrp27 2.733212800026.1239862421
Steve DunningBOSsp22 5.8110110333321179.21761201161021343013
Dock EllisHOUsp26 3.971250303052197.02099587711241714
Dick Ellsworth*CINrp30 10.24130140009.21311113502
Dick Ellsworth*CHCrp30 4.593102250049.0633025162152
Ed FarmerBOSrp21 5.378326900070.1785342484689
Rollie FingersCLErp24 4.0414205600064.26229291448107
Eddie FisherCLErp33 5.212204310057.0583533192971
Al FitzmorrisKCRrp25 3.385140262141154.113772588964720
Rich Folkers*SDPrp23 11.250501630036.05448453517135
Ken ForschMONsp24 3.7311130323243210.021510387781751816
Terry Forster*SFGrp19 1.894034000038.031118193822
Alan FosterNYMsp24 2.981060232311151.0122525062821614
Danny FrisellaCAArp25 4.124416700078.2803736227866
Woodie Fryman*NYYrp31 5.13617277000079.0995045514787
Gene GarberSDPrp22 5.590111300029.041231891389
Rob Gardner*PHIrp26 40.5001010000.23330010
Mike GarmanMILsp21 3.68030440022.016129131044
Greg Garrett*CHWrp22 2.121114100059.1361614255798
John GelnarCHCrp27 4.3930176000110.2132585434511317
Gary GentryBALsp24 3.19135284000107.1774238609094
Joe Gibbon*NYYrp36 4.502325100044.0382322154525
Bob GibsonSTLsp34 2.8919803434154261.12189284912571317
Dave GiustiCHCrp30 4.7187069900122.1130706446102145
Fred GladdingMILrp35 5.751204500040.25027261715013
Bill GogolewskiMONsp23 4.004130232320148.216082664496912
Wayne GrangerBOSrp26 2.42144306700081.28529222237515
Jim GrantPHIrp34 3.9469288300089.0113473919361212
Bill GreifPHIrp21 15.4300040004.28987500
Tom GriffinMILsp22 7.013220282800136.015211710610182169
Ross Grimsley*LADsp21 3.758110303031196.22008982491183021
Joe Grzenda*CLErp34 1.2963144800063.0471291249414
Don Gullett*NYYsp20 4.1112120323220203.222210793631231925
Larry Gura*ATLrp22 3.860101100011.2115510603
Dick HallCINrp39 4.284373600048.144232362484
Tom Hall*CHWrp22 2.222163412453194.111653487025691
Roger HambrightATLrp22 6.003411500018.015121281242
Steve Hamilton*PHIrp35 1.1742195500054.04097184427
Rich HandNYYsp21 3.41970303061182.01448569661372115
Bill HandsCINsp30 3.9514120333381216.122210495711381118
Jim HannanSFGrp30 3.703105510075.16639312935139
Jim HardinCLEsp26 4.133003800052.1642924102554
Steve HarganOAKsp27 1.7762387200086.2501717374067
Chuck HartensteinHOUrp28 6.11515307300070.29848481941176
Andy Hassler*SDPsp19 10.50040750024.0442928222323
Hal HaydelKCRrp26 6.980001500019.1261715121611
Mike HedlundSDPsp24 4.346190383640232.0235124112107873433
Phil HenniganCAArp25 5.802112900040.1422726274175
Ron HerbelMILrp32 5.201103700071.07845412331135
Ron HerbelBOSrp32 3.0142015101077.27035262340117
Ramon Hernandez*CAArp30 0.0000010002.01001100
Dennis HigginsWSHrp30 4.050103500053.1562924275975
Tom Hilgendorf*SDPrp28 4.670101800027.0321814111422
John Hiller*CAArp27 2.001202800036.042118173610
Joe Hoerner*CHWrp34 2.8165205400057.2422018235223
Ken Holtzman*PHIsp24 4.261670404042264.0262140125892092723
Burt HootonCHWsp21 1.34500831133.21255173702
Joe HorlenCHWsp33 3.501170252542167.01897365341071210
Charlie HoughSDPrp22 6.460101400023.2281717111671
Tom House*MINrp24 3.131212600023.02914881403
Al Hrabosky*CHWrp20 20.7700040004.11010104210
Bob HumphreysCINrp34 3.553183300038.0411615212323
Catfish HunterHOUsp25 4.0115110333374211.019910794681532818
Grant Jackson*NYMrp28 2.814475800067.1582321224165
Jerry JaneskiMONsp24 5.355220353530200.127214111965772826
Pat JarvisPITsp29 2.801650323252228.12077871791501519
Ferguson JenkinsPHIsp27 3.2122904141114286.0259119102432463513
Tommy John*CLEsp27 3.3620120393941251.222410994701491832
Bart JohnsonOAKrp21 3.361281322251171.112775641001531020
Bob JohnsonCINsp27 3.291790343462229.21999184952262217
Jerry JohnsonSDPrp27 4.87110470000112.211369615589144
Jim Kaat*MINsp32 4.111870333353206.023511194201261414
Steve KealeyMONrp24 5.051314900076.29149432054141
Mike Kekich*WSHsp26 4.388130313000160.1168937879991113
Dick Kelley*DETrp31 6.331235500054.0633938244685
Tom KelleyMILsp27 6.003220313111162.0208133108108831321
Mike Kilkenny*BOSrp26 4.454465000060.25436303638106
Clay KirbyPHIsp23 3.8715130393961251.12131271081202393113
Bruce KisonMINsp21 6.792315000050.15438382939104
Ron KlimkowskiHOUrp26 3.7076383000109.110456454936813
Steve KlineBOSsp23 3.421550313171210.1231878040772629
Darold Knowles*CLErp29 3.344332810032.1371212122513
Cal KoonceOAKrp29 2.952114310061.0492020233667
Jerry Koosman*BALsp27 2.9810100262661175.11507258531222014
Lew KrausseSTLsp28 5.756160333310195.2208134125731233213
Marcel LachemannLADrp29 3.054124300041.1451514113556
Lerrin LaGrowKCRrp21 9.42001600014.12416157420
John LambATLrp23 5.141352800035.0382120183441
Ray LambOAKrp26 3.3083361400106.1108403935621010
Dave LaRoche*SFGrp23 3.793425800073.2723431266574
Fred LasherKCRrp28 4.015304220076.17842344757614
Bill Lee*CINrp24 4.42791035111191.211052453267913
Denny Lemaster*BOSrp32 6.341123200038.1463327222053
Dave LeonhardKCRsp30 4.833601781159.2713932282475
Barry LerschPHIsp26 4.915201941140.1372222132662
Paul Lindblad*CHWrp29 2.5832571000101.170332928671011
Frank LinzyCINrp30 2.851275600066.1552921183152
Bob LockerLADrp33 3.363626700080.1863330226176
Skip LockwoodMINsp24 3.883303620060.16028263227412
Mickey Lolich*DETsp30 3.1018503333102241.0199888373232228
Jim LonborgCHWsp29 4.1416100323243195.220610490621321818
Marcelino Lopez*MILrp26 3.501002700036.0311414173217
Marcelino Lopez*OAKrp26 3.1810040005.23222710
Sparky Lyle*STLrp26 3.412413700034.1221613232741
Juan MarichalSFGsp33 4.161690333391214.12091169942140279
Mike MarshallMILrp28 8.43117134800052.1815849314396
Jon Matlack*SDPsp21 4.47340871144.1412422394014
Rudy May*MINsp26 3.441860353453220.020310084761981916
Ernie McAnallyLADsp24 4.319160343241198.1173114951291292522
Jim McAndrewATLsp26 7.325100342000119.1176106973779188
Mike McCormick*KCRrp31 5.6547013121063.28647401937114
Lindy McDanielCHCrp34 2.2683177000087.2892622157256
Sam McDowell*CLEsp27 2.87221204040105276.120898881202911425
Dan McGinn*MILrp26 4.910212600029.1301816222043
Jim McGlothlinPHIsp27 2.861540322831176.11597556611101822
Tug McGraw*BOSrp26 2.9964342900105.1853835391421110
Denny McLainNYYsp27 7.711104610072.111166623631167
Don McMahonATLrp40 3.08124175700073.0632725295645
Dave McNally*BALsp28 2.521380333385236.0191746661961528
Mike McQueen*DETrp20 2.705103800060.0492118224668
Norm McRaeATLrp22 7.820001500012.217111116413
Jim Merritt*CHWsp26 3.2711100323251206.12059275401182020
Andy MessersmithWSHsp25 3.528120343442212.1194112831031441314
Pete MikkelsenLADrp30 2.73123236400079.0642824304788
Bob MillerCINrp32 4.465105100082.28942413746713
Steve Mingori*CHCrp27 1.6932184600048.025119184142
Joe MoellerSDPsp27 5.15250992057.26338332024112
Joe MoellerDETsp27 4.8835010102059.0693232153173
Aurelio MonteagudoNYMrp26 4.184102900032.1291515112254
Monty MontgomeryNYMsp24 2.881102000025.01910871311
Balor Moore*CINrp19 0.0000020002.12404200
Barry Moore*WSHsp27 5.689726240082.194625233481610
Bob MooseATLsp22 3.57910401530141.0149615651861021
Dave MoreheadMONsp27 3.72690262621155.014871648978626
Roger Moret*NYMsp21 4.022412041047.0352321253542
John Morris*SDPrp28 4.4335021110087.110445433764510
Carl MortonOAKsp26 4.55772351831122.213172625784411
Danny MurphySDPrp27 4.501021500016.0158817404
Tom MurphyNYYsp25 4.299140323252203.12021099789842225
Mike NagyNYYsp22 6.14020620014.22114106521
Jim NashOAKsp25 3.081170313054189.2179776580107814
Gary NeibauerDETrp26 4.320401600025.023151214612
Jim NelsonMONsp22 5.824346100082.0104625347641614
Roger NelsonCINrp27 2.623073300044.241161343828
Ray Newman*ATLrp26 2.963235100048.2341616264548
Joe NiekroCHCsp25 5.7411170373710210.0263154134751002915
Phil NiekroATLsp32 3.961350343440238.2223114105801612728
Gary NolanHOUsp23 4.0614100323232206.118910693551232311
Fred Norman*PITsp28 3.491322600028.1291411132721
Rich Nye*CAArp25 0.0010070007.14000600
Bob O'Brien*CINrp22 7.31110330016.02114134811
Bob O'Brien*HOUrp22 18.0000020002.04442201
John O'Donoghue*HOUrp30 5.263634600049.2553129212983
Blue Moon OdomNYMsp25 4.831090333342188.11561171011481172018
Claude Osteen*BALsp31 4.08890323230203.021010092561092026
Jim PalmerBALsp24 3.4113150333361237.122810190651471710
Lowell PalmerBOSrp22 5.23260211800105.0121716159781813
Milt PappasBALsp32 3.648110323232205.02099983581012412
Harry ParkerPHIsp22 5.790001300018.223141214711
Bill ParsonsCHCsp22 5.7710190373721213.2241155137941373123
Daryl PattersonSDPrp26 4.240011200017.018108101610
Marty PattinCHWsp27 3.8111115452892210.020210189541462014
Mike Paul*DETsp26 6.150003400041.06930281222710
Jose PenaCAArp28 5.730102900044.0393128284471
Orlando PenaDETrp36 5.4410495000043.05027261023104
Ron Perranoski*CAArp34 3.05512305900082.29437283132219
Gaylord PerrySFGsp31 3.761590333381234.222611198731582228
Jim PerryCLEsp34 3.4417110404094279.2267110107511592418
Gary Peters*PITsp33 4.0212110323241203.22351109155188178
Fritz Peterson*NYYsp28 2.511460323292229.22287564201271817
Tom PhoebusOAKsp28 4.145526300067.1623431363354
Horacio PinaMILrp25 4.640101600021.1201611131112
Skip Pitlock*MONsp22 6.024326700095.29164645075159
Juan Pizarro*STLsp34 2.856103231075.2472724275691
Bob PriddyKCRrp30 5.500102100037.2492723251411
Mel QueenCINrp29 5.142102800042.0523024212723
Mel QueenPITrp29 4.240011800017.01510881701
Jim RayPHIrp26 4.154606300069.1633332284566
Claude RaymondKCRrp33 2.1631136600087.17230212377104
Frank RebergerBOSsp27 4.094002050055.0452825313166
Bob ReedWSHrp25 4.032033900060.17128272130312
Howie ReedWSHrp33 6.47612215900072.18657524232511
Ron ReedBALsp28 3.204203810070.1653025184572
Phil ReganLADrp33 3.091004400070.07326242122510
Steve RenkoKCRsp26 4.758190373640231.12251481221271162314
Jerry Reuss*STLsp21 5.112111800024.233141491825
Bob ReynoldsPHIrp24 67.5001020000.24551110
Ken Reynolds*WSHsp24 4.146150303032184.21621068596991427
J.R. RichardATLsp21 5.114342300024.2231514293421
Pete Richert*CAArp30 3.462113300039.0261715174751
Denny Riddleberger*LADrp25 4.532345600059.2583130245185
Dave Roberts*DETsp26 2.801370323283228.02227971601501531
Rich RobertsonCHCsp25 6.725140353110156.2198137117981072813
Jim Roland*DETrp28 3.4945145400056.2412822213066
Vicente RomoPITrp28 3.313322800035.1311513182531
Jim Rooker*CAAsp27 4.1910150323251191.1188112891141241217
Gary RossKCRrp22 6.721403920075.0100625636321317
Nolan RyanSTLsp23 3.20980262610163.011076581371511112
Ray Sadecki*STLsp30 2.791550292943200.0178716264168208
Ken SandersSTLrp29 3.0097367500096.087363231561212
Al SantoriniLADsp22 4.744005130098.2106575261451616
Fred Scherman*SDPrp26 4.16417967720134.0142736265591320
Tom SeaverNYMsp26 4.1510120383851255.2255128118862572714
Chuck SeelbachCLErp23 12.0000040006.011889243
Diego SeguiSFGrp32 4.264506142099.18854475548812
Dick SelmaPITrp26 2.8843391000122.0964739641281114
Al SeverinsenNYMrp26 5.164215200068.07840393328410
Don Shaw*NYYrp27 1.863112300019.1184412901
Jim Shellenback*SDPrp26 4.07480361700150.1152736862701126
Chris Short*OAKsp32 3.1716110323153213.01948975691582010
Sonny SiebertLADsp34 5.236180303040184.0201117107561132315
Wayne SimpsonPITsp21 3.979130272731165.21298873861112323
Bill SingerCLEsp26 2.454334221073.14620202568121
Jim SlatonHOUsp21 4.569140292941179.21881019182873127
Scipio SpinksCINsp23 0.00210531126.01640102704
Paul Splittorff*CAAsp24 3.031280262673184.01616862391221321
Ed SpragueHOUrp25 3.210331300014.017555900
George Stone*WSHsp23 3.497140333342216.223311484421721712
Steve StoneSDPsp23 7.452170262200125.216712110476912012
Bill StonemanCINsp27 6.1110150303041165.01611271121111471911
Mel StottlemyreNYYsp29 4.0311140333342209.22291149448871423
Mike StrahlerHOUrp23 1.560101400017.17338813
Jim Strickland*MINrp25 4.722504500040.0282221213245
John StrohmayerSDPsp24 4.686120252042140.1165837347671620
Don SuttonLADsp26 2.878160333361232.12069374602081512
Ken TatumCHCrp26 5.446337600096.010267583549174
Chuck TaylorSTLrp28 1.817457000079.26019161846310
Ron TaylorNYYrp33 5.744416200058.084383742474
Mike ThompsonCINsp21 5.03300881048.1372827392744
Mike ThompsonMONsp21 5.91240980045.2563130292757
Luis TiantCLEsp29 8.200102010037.1473834221691
Tom TimmermannMINrp30 3.6942976000107.11225544336109
Ron TompkinsCINrp26 5.141301100014.0121085512
Ron TompkinsMONrp26 6.30000900010.016975521
Mike TorrezCHWsp23 6.75010220010.2129811620
Wayne TwitchellOAKrp23 2.301221000015.2454171302
Cecil UpshawNYMrp28 4.350104000068.1843633214398
Sandy VanceWSHsp23 5.685150242421133.01731048438511411
Bob Veale*MINsp34 4.68790361921142.1134857470157128
Gary WagnerNYYrp30 13.5000120001.13222001
Luke Walker*DETrp26 2.2915188000106.18029274572315
Ray WashburnSDPrp32 6.14030550022.0352615151712
Gary WaslewskiCAAsp28 4.650102100031.0312016132331
Eddie WattMINrp30 3.664115400046.2612319143138
Floyd WeaverCHCrp29 5.30140961137.1342322142364
Mike WegenerCHCsp23 4.7963133121099.210656535532917
Fred WenzCAArp28 2.7001020003.12110300
Milt WilcoxPHIrp21 8.53031110006.111667611
Hoyt WilhelmSFGrp46 7.365965200058.27751482346184
Charlie WilliamsWSHrp23 4.960303100045.1603625273614
Stan WilliamsBALrp33 1.80128418200095.0782219306955
Ron WillisBOSrp26 4.155004300069.16633322421613
Jim WilloughbySFGsp22 0.0000010001.11103100
Bill WilsonPITrp28 2.2246275700065.0461916245286
Don WilsonNYMsp26 3.6715150383862259.2231118106871662918
Earl WilsonBOSsp35 4.10880232340149.11537268401031918
Rick WisePITsp25 3.4514110333384222.021810185751371524
Wilbur Wood*MINsp29 3.101790373783255.223910388481951517
Dick WoodsonPHIrp25 5.810001600026.1191817111651
Clyde Wright*CAAsp30 2.671690323274225.22088467671451422
Ken WrightMONsp24 4.342634151187.07844426367813
Jim YorkWSHrp23 2.5475391000120.18437345014084
Chris ZacharyNYYsp27 5.910215200091.114365602652610
Bill ZeppPITrp23 2.632204300065.06422193326222

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Ted AbernathySTLrp3830241042 7.9 4.5 13.0 6.3 1.2 1.4 1.38
Ed AcostaNYMsp2741722010 10.3 2.4 13.0 2.4 1.0 1.0 1.41
Jack AkerMILrp29103121015 9.2 2.5 12.0 4.5 0.4 1.8 1.30
Doyle AlexanderPHIsp2013601045 11.3 3.1 14.4 3.1 1.0 1.0 1.60
Lloyd AllenPITrp2102312022 8.1 3.6 11.9 5.7 0.0 1.6 1.30
Steve ArlinCINsp251064752114 8.5 4.1 12.8 6.5 0.4 1.6 1.39
Rick Austin*LADrp2330532012 11.0 3.5 15.3 7.7 1.9 2.2 1.62
Stan BahnsenHOUsp26109121101010 9.2 3.0 12.3 4.5 0.9 1.5 1.35
Dave BaldwinNYMrp3250000051 8.8 6.2 14.9 5.0 2.4 0.8 1.66
Mark BallingerATLrp2220216011 9.7 5.3 15.3 6.9 1.3 1.3 1.67
Steve Barber*BALrp32804617064 9.9 1.9 12.3 5.5 0.5 2.9 1.31
Jim BarrOAKrp2321110030 9.7 2.7 12.7 5.1 1.9 1.9 1.38
Fred BeeneCAArp2700000001 12.5 1.9 14.5 7.7 2.9 4.0 1.61
Jerry BellNYMrp2301202011 5.2 4.4 9.6 6.5 0.0 1.5 1.06
Frank Bertaina*BOSsp2612202020 14.0 4.7 18.6 4.7 0.0 1.0 2.07
Jack BillinghamCAAsp28783871126 10.6 3.1 14.2 5.3 0.4 1.7 1.52
Wade Blasingame*MILsp27255913140117 11.4 2.8 14.9 5.8 0.9 2.1 1.58
Steve BlassATLsp2956112082 9.9 2.9 12.9 5.7 0.9 1.9 1.42
Vida Blue*MILsp211384472124 7.9 2.5 10.5 9.7 0.8 3.9 1.15
Bert BlylevenMINsp201882730126 9.2 2.1 11.6 7.4 0.9 3.5 1.26
Bobby BolinNYYrp3220313002 9.9 4.1 14.3 5.0 1.4 1.2 1.56
Pedro BorbonSFGrp2300111000 22.1 19.6 44.2 2.5 0.0 0.1 4.64
Dick BosmanATLsp26451330105 10.7 3.3 14.1 5.3 1.0 1.6 1.55
Dave BoswellPITsp2500000000 6.1 6.1 12.3 6.1 0.0 1.0 1.36
Jim BoutonKCRrp31121002043 12.2 3.8 15.9 6.6 0.7 1.7 1.77
Gene BrabenderCHWsp28102313033 8.1 4.4 12.6 5.3 0.6 1.2 1.39
Tom BradleyCLEsp2422128641116 7.9 2.1 10.2 6.4 0.4 3.0 1.11
Bucky BrandonMILrp3042825033 11.9 5.9 18.0 6.2 0.6 1.1 1.97
Ken Brett*CHWrp21113422041 5.6 3.8 9.6 10.2 0.8 2.7 1.05
Jim Brewer*SFGrp3360225033 6.2 2.7 9.2 7.9 0.7 2.9 0.99
Nelson BrilesNYMrp2783322092 9.1 1.7 10.9 5.2 0.7 3.0 1.20
Pete BrobergATLsp21933372104 10.0 5.2 15.6 7.2 1.2 1.4 1.69
Jackie BrownKCRrp27321015062 7.6 6.8 14.5 7.2 1.4 1.1 1.60
George Brunet*SFGsp35655110133 9.0 3.5 12.6 5.4 1.0 1.6 1.39
Ron Bryant*BOSsp23105242166 9.4 3.2 12.8 5.7 1.0 1.8 1.40
Wally BunkerHOUsp2551515238 8.5 3.7 12.2 4.1 1.2 1.1 1.35
Jim BunningDETsp381513300109 9.6 2.5 12.3 6.6 0.8 2.6 1.35
Tom Burgmeier*MINrp2742471025 9.8 2.6 13.2 4.4 0.6 1.7 1.38
Bill Butler*LADsp23145123073 8.8 4.8 13.7 5.1 1.1 1.1 1.51
Les Cain*KCRsp224686642167 10.2 5.3 15.7 8.4 0.6 1.6 1.71
Fred CambriaCINsp2221020012 8.8 4.4 13.8 3.4 2.1 0.8 1.47
Sal CampisiMONrp2704218243 10.7 5.6 16.5 3.5 0.7 0.6 1.81
Buzz CapraCLErp2300000000 10.8 1.8 12.6 0.0 0.0 0.0 1.40
Steve Carlton*STLsp26721110160115 8.0 3.5 11.8 6.0 0.8 1.7 1.27
Don CarrithersKCRsp211225418037 9.8 5.9 16.0 4.8 0.6 0.8 1.74
Clay CarrollBOSrp2921200152 9.0 2.4 11.4 5.0 0.1 2.1 1.27
Bill ChampionMILrp2351661033 8.5 3.8 12.7 5.3 1.5 1.4 1.36
Dean ChancePITrp2942511040 9.3 3.1 12.6 6.4 0.7 2.1 1.38
Rickey ClarkKCRsp25125228021 8.6 6.3 15.1 6.4 0.8 1.0 1.65
Reggie ClevelandSFGsp2362682093 9.4 1.9 11.6 7.1 1.4 3.8 1.25
Tony CloningerBALsp2921221010 7.7 5.8 13.9 2.7 0.7 0.5 1.50
Vince ColbertMONrp259716456118 10.2 5.5 15.9 5.7 1.0 1.0 1.74
Jim ColbornCHCrp2421330145 12.2 2.0 14.6 5.9 0.5 2.9 1.58
Joe ColemanOAKsp249101661105 7.9 3.2 11.4 7.4 0.6 2.3 1.23
Ron Cook*MONrp2254734185 12.1 5.9 18.3 7.4 0.9 1.2 2.00
Danny Coombs*OAKsp28105335095 7.8 3.2 11.2 5.9 0.8 1.8 1.23
Ray CorbinCHCrp2253318083 10.0 4.2 14.2 5.8 1.7 1.4 1.57
Mike CorkinsSTLsp2410510142 8.5 6.4 15.1 5.2 1.8 0.8 1.66
Casey CoxHOUsp2821040013 8.9 2.9 12.5 1.9 1.3 0.7 1.31
Jerry CriderWSHrp2892643049 11.5 3.8 15.7 4.5 1.4 1.2 1.71
Mike Cuellar*SFGsp336323100116 9.3 2.4 11.8 6.5 1.6 2.7 1.30
Ray CulpATLsp28122276086 8.1 3.1 11.4 7.2 0.9 2.3 1.24
George CulverCINrp2721211023 9.5 5.1 14.8 7.1 0.7 1.4 1.62
John Cumberland*PHIrp2413108033 8.3 2.9 11.2 3.7 1.2 1.3 1.24
John Curtis*KCRsp2330304030 8.3 4.5 12.8 9.1 0.3 2.0 1.43
Bruce Dal CantonMILsp29733230106 9.9 3.2 13.2 3.8 1.1 1.2 1.46
Joe DeckerSDPsp2376387056 8.2 4.1 12.7 6.7 1.3 1.6 1.36
Bill DenehyCHCrp2520122010 11.8 6.1 18.5 4.4 2.5 0.7 1.99
Larry DierkerCAAsp231554650105 8.4 3.1 11.8 5.5 1.1 1.8 1.27
Jack DiLauro*KCRrp2710200110 7.6 5.4 13.0 4.3 1.1 0.8 1.44
Chuck DobsonCAAsp26652581131 9.3 3.6 13.2 4.8 1.8 1.3 1.44
Pat DobsonDETsp29167656068 9.8 2.8 12.8 5.7 1.5 2.0 1.40
Al Downing*DETsp30124451831310 9.9 3.1 13.2 5.5 0.7 1.8 1.44
Paul Doyle*MINrp3000200000 18.7 6.2 24.9 6.2 2.1 1.0 2.77
Moe DrabowskyKCRrp3450531042 10.5 4.9 15.9 6.6 1.9 1.3 1.71
