Team pitching -- 1970 Milwaukee
Regular season -- as of 10/1/1970

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Blue*sp 2.827180343451239.22109275662572212993
Akerrp 3.033315400074.17630252137311311
fLopez*rp 3.501002700036.0311414173217151
Championrp 3.6100052100109.2103514446651811475
fGarmansp 3.68030440022.016129131044100
Pinarp 4.640101600021.120161113111297
Brandonrp 4.680005200075.0994839495259367
fDal Cantonsp 4.794200313130173.01901099262742213764
McGinn*rp 4.910212600029.1301816222043139
fHerbel,Rrp 5.201103700071.07845412331135314
fGladdingrp 5.751204500040.25027261715013185
Blasingame*sp 5.954230333332169.1214128112531101712777
fKelley,Tsp 6.003220313111162.0208133108108831321785
fGriffin,Tsp 7.013220282800136.015211710610182169656
Marshall,Mrp 8.43117134800052.1815849314396273
 Total  4.8928134151621621241411.215588987676429221481386387

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Blue*sp13844721240 7.9 2.5 10.5 9.7 0.8 3.9111.7 .638
Akerrp1031210150 9.2 2.5 12.0 4.5 0.4 1.8 20.6 .648
fLopez*rp102110120 7.8 4.3 12.3 8.0 0.3 1.9 20.6 .582
Championrp516610330 8.5 3.8 12.7 5.3 1.5 1.4 33.7 .595
fGarmansp210300000 6.5 5.3 13.1 4.1 1.6 0.8 86.8 .573
Pinarp310011120 8.4 5.5 13.9 4.6 0.4 0.8 22.0 .591
Brandonrp428250330 11.9 5.9 18.0 6.2 0.6 1.1 26.3 .560
fDal Cantonsp7332301060 9.9 3.2 13.2 3.8 1.1 1.2 84.7 .622
McGinn*rp613201210 9.2 6.8 16.6 6.1 1.2 0.9 20.8 .549
fHerbel,Rrp335220080 9.9 2.9 13.1 3.9 1.6 1.3 27.2 .620
fGladdingrp011860110 11.1 3.8 16.6 3.3 0.0 0.9 14.4 .592
Blasingame*sp2559131401170 11.4 2.8 14.9 5.8 0.9 2.1 84.1 .626
fKelley,Tsp255641421060 11.6 6.0 17.8 4.6 0.7 0.8 90.7 .565
fGriffin,Tsp236562101380 10.1 6.7 17.1 5.4 1.1 0.8 87.4 .553
Marshall,Mrp317670420 13.9 5.3 20.3 7.4 1.5 1.4 21.4 .593
 Total 13041606183672580 9.9 4.1 14.4 5.9 0.9 1.4  .600

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Blue*sp .637 1.15644 .292385 .388389 .392 92.0 3.4 3.11 2.88
Akerrp .639 1.30248 .294111 .357113 .363 28.4 3.4 3.10 3.47
fLopez*rp .657 1.33100 .30060 .39761 .404 13.7 3.4 3.08 3.17
Championrp .765 1.36340 .250228 .480234 .493 60.1 4.9 4.44 4.39
fGarmansp .665 1.3270 .17142 .42045 .450 9.2 3.4 3.40 4.23
Pinarp .640 1.5572 .26437 .38137 .381 9.4 3.8 3.58 4.04
Brandonrp .851 1.97259 .363185 .504187 .510 57.7 6.8 6.23 6.64
fDal Cantonsp .783 1.46604 .278367 .480369 .483103.7 5.3 4.85 4.63
McGinn*rp .805 1.7791 .28668 .48970 .504 20.2 6.1 5.58 6.00
fHerbel,Rrp .791 1.42245 .265153 .487155 .494 42.6 5.3 4.86 4.85
fGladdingrp .794 1.65145 .34578 .42286 .465 22.5 4.9 4.48 5.66
Blasingame*sp .852 1.58584 .337390 .502403 .519126.7 6.7 6.06 5.42
fKelley,Tsp .850 1.95577 .338395 .503399 .508125.8 6.9 6.29 6.77
fGriffin,Tsp .869 1.86451 .302347 .529353 .538109.9 7.2 6.54 6.39
Marshall,Mrp .991 2.14184 .391158 .579164 .601 56.7 9.5 8.78 9.05
 Total  .783 1.564614 .3063004 .4703065 .480868.5 5.4 4.98 5.00

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Blue*sp345 .147127 .79481 2.4142 .143
Akerrp00 .00000 .0000 0.0187 .389
fLopez*rp00 .00000 .0000 0.010 .000
Championrp10 .000011.0005 5.0202 .100
fGarmansp40 .00003 .7509 2.300 .000
Pinarp00 .00000 .0000 0.085 .625
Brandonrp00 .00000 .0000 0.0298 .276
fDal Cantonsp313 .097016 .51666 2.1125 .417
McGinn*rp00 .00000 .0000 0.0155 .333
fHerbel,Rrp00 .00000 .0000 0.01911 .579
fGladdingrp00 .00000 .0000 0.02912 .414
Blasingame*sp333 .091210 .30384 2.52011 .550
fKelley,Tsp311 .032112 .38783 2.73920 .513
fGriffin,Tsp280 .000010 .35767 2.42615 .577
Marshall,Mrp00 .00000 .0000 0.0135 .385
 Total 16212 .074479 .488395 2.4263108 .411

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Blue*sp00 .0000 .000000 .0003400
Akerrp21 .5001 .50033711 .297545429
fLopez*rp10 .0000 .0000239 .391272717
Championrp00 .0000 .00005525 .455525121
fGarmansp00 .0000 .000000 .000400
Pinarp00 .0000 .0001124 .33316169
Brandonrp00 .0000 .00005020 .400525211
fDal Cantonsp00 .0000 .000000 .0003100
McGinn*rp31 .3332 .6673175 .29426268
fHerbel,Rrp00 .0000 .00013222 .68837376
fGladdingrp20 .0001 .50011173 .176454512
Blasingame*sp00 .0000 .000000 .0003300
fKelley,Tsp00 .0000 .000000 .0003100
fGriffin,Tsp00 .0000 .000000 .0002800
Marshall,Mrp2113 .6198 .3812209 .450484837
 Total 2915 .51712 .41421263108 .411162356150