Team batting -- 1970 Minnesota
Regular season -- as of 10/9/1970

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Crawford*lf .335 .423 .5131533371133446563650741733
Carew*2b .331 .397 .4151536442131613410968641107298
Blomberg*rf .325 .376 .56593237776315435920180133
Jestadt,G3b .316 .394 .3687717455601381822181320
Parker,W#1b .306 .395 .4421613961212167796560511291
Hickman1b .305 .389 .529154616188381126118111851195072
Watsonlf .300 .361 .457111243731408413518305130
Brown,Olrf .300 .347 .4911443209619014554524520712
Alomar#2b .287 .332 .403109293842341394622290382
Sims*c .284 .357 .494126423120181236364479521042
Brown,Lss .271 .352 .3237015542311171620110002
Johnson,De1b .264 .341 .5741343298715029596438831300
Ferraralf .260 .337 .394103312811319385430489030
Killebrew3b .256 .368 .481159616158240381041201081035012
Harrahss .250 .333 .5002416410162220010
Satriano*c .247 .329 .38971190471205203021183110
fPfeil3b .222 .378 .2591227610054870010
Dempseyc .214 .353 .2861314310012350000
fMilner*lf .000 .000 .00011000000000000
 Pitchers  .112 .156 .137162401454022326221740014
 Total  .281 .357 .4421625744161326944190914865664104740405731

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Crawford*lf8338910670 .936 74.3 8.6 .178 .974 .3264417336
Carew*2b152721511330 .811 106.8 6.3 .084 .768 .18533267211
Blomberg*rf4725801580 .941 48.6 7.8 .241 .935 .32524134015
Jestadt,G3b45200211100 .762 24.1 4.9 .052 .685 .19076417
Parker,W#1b9046214480 .837 75.7 7.2 .136 .875 .3083417517
Hickman1b1517183926110 .918 125.1 7.2 .224 .928 .37075326614
Watsonlf5126600640 .818 40.0 6.1 .156 .778 .243221111212
Brown,Olrf7534602560 .837 53.2 6.2 .191 .788 .2623315737
Alomar#2b81326741240 .735 37.5 4.3 .116 .664 .2122811836
Sims*c 10147631480 .851 76.5 6.6 .210 .848 .3264220909
Brown,Lss4617821700 .675 16.9 3.7 .052 .574 .16855013
Johnson,De1b74371121290 .915 61.4 6.5 .310 .898 .4264418949
Ferraralf79356051070 .731 42.4 4.7 .135 .685 .2402312366
Killebrew3b1597370832140 .848 106.1 5.7 .224 .833 .39862296314
Harrahss11800010 .833 3.0 6.8 .250 .917 .4382802
Satriano*c 49220421210 .718 22.4 3.8 .142 .639 .258177414
fPfeil3b113702310 .638 3.2 3.3 .037 .667 .3701722
Dempseyc 11700010 .639 1.7 4.1 .071 .636 .2861401
fMilner*lf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162473446330 .293 11.1 0.7 .025 .215 .072655  
 Total 16265707349171960 .799 903.2 5.5 .161 .762 .2825032540  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Crawford*lf2.542.20258 .415223 .573224 .576 1.5
Carew*2b4.714.21536 .390331 .459338 .469 1.7
Blomberg*rf2.772.55205 .302154 .597154 .597 0.9
Jestadt,G3b2.602.26158 .34286 .43087 .435 0.8
Parker,W#1b2.872.46343 .332235 .509236 .511 0.9
Hickman1b4.664.00483 .335411 .572416 .579 1.4
Watsonlf2.402.19205 .317129 .485134 .504 1.7
Brown,Olrf2.402.22256 .320181 .523181 .523 2.2
Alomar#2b2.992.69274 .303140 .429140 .429 1.3
Sims*c 3.783.36309 .314256 .538258 .542 2.0
Brown,Lss2.542.21146 .28170 .39370 .393 0.6
Johnson,De1b2.772.46220 .264227 .612228 .615 2.2
Ferraralf3.463.03260 .277153 .430162 .455 1.6
Killebrew3b4.643.87483 .248404 .548409 .555 1.0
Harrahss0.750.6713 .23110 .55610 .556 1.0
Satriano*c 3.102.68173 .24395 .43298 .445 0.9
fPfeil3b3.082.2522 .27315 .40515 .405 0.9
Dempseyc 1.311.089 .3337 .4127 .412 1.7
fMilner*lf1.001.001 .0000 .0000 .000 0.0
 Pitchers 2.922.48275 .15677 .16377 .163 7.9
 Total 40.5635.464629 .3073204 .4883244 .494 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crawford*lf .378 .474 .5311.005209792711153851
Carew*2b .251 .310 .311 .62023559531151763
Blomberg*rf .222 .364 .222 .58692000122
Jestadt,G3b .200 .273 .200 .473204000320
Parker,W#1b .217 .302 .261 .5634610200866
Hickman1b .298 .362 .544 .9062527514612442549
Watsonlf .490 .519 .5311.0504924200532
Brown,Olrf .309 .355 .493 .849223691409341739
Alomar#2b .301 .341 .440 .781209632031361419
Sims*c .265 .313 .380 .693200531213231373
Brown,Lss .306 .342 .417 .7593611210624
Johnson,De1b .290 .352 .620 .9722216413020472140
Ferraralf .314 .390 .486 .8763511301853
Killebrew3b .274 .409 .557 .9662196011017474747
Harrahss .182 .250 .455 .705112001111
Satriano*c .133 .270 .133 .404304000358
fPfeil3b .100 .286 .100 .386101000233
Dempseyc .000 .000 .000 .00040000003
fMilner*lf .000 .000 .000 .00010000000
 Pitchers  .046 .093 .059 .15115372007872
 Total  .275 .345 .439 .78421725981271566305229485

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crawford*lf .266 .333 .484 .81812834735211223
Carew*2b .377 .445 .474 .91940915411103534747
Blomberg*rf .329 .377 .579 .955228756315581816
Jestadt,G3b .331 .409 .390 .79915451601152018
Parker,W#1b .317 .407 .466 .8733501111967575445
Hickman1b .310 .406 .519 .92536411324514676070
Watsonlf .253 .322 .438 .761194491208301528
Brown,Olrf .278 .327 .485 .811972750511713
Alomar#2b .250 .312 .310 .621842131010810
Sims*c .300 .394 .596 .990223676020413422
Brown,Lss .261 .355 .294 .6491193110110187
Johnson,De1b .213 .317 .481 .79910823209171743
Ferraralf .253 .330 .383 .713277701018462545
Killebrew3b .247 .344 .438 .7823979813021736156
Harrahss .400 .500 .6001.10052100111
Satriano*c .269 .341 .438 .778160431205271610
fPfeil3b .294 .435 .353 .788175100254
Dempseyc .300 .462 .400 .862103100232
fMilner*lf .000 .000 .000 .00000000000
 Pitchers  .153 .195 .185 .380248382021914102
 Total  .284 .363 .444 .8083572101514229124560435562