Team roster -- 1970 Minnesota
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Sandy Alomar | 2b | Ssp | 27 | .257 | Av | .261 | Pr | Ex | Av | Av | Vg | Vg | Iron | Normal |
| | Ron Blomberg | rf | Lp | 22 | .207 | Pr | .341 | Vg | Fr | Fr | Vg | Pr | Av | Normal | Normal |
| | Larry Brown | ss | Rp | 30 | .241 | Pr | .279 | Pr | Vg | Fr | Av | Av | Pr | Normal | Normal |
| | Ollie Brown | rf | Rsp | 26 | .363 | Ex | .273 | Vg | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Rod Carew | 2b | Lsp | 25 | .238 | Pr | .338 | Fr | Vg | Vg | Ex | Pr | Fr | Normal | Terror |
| | Willie Crawford | lf | Lp | 24 | .377 | Vg | .263 | Av | Fr | Pr | Ex | Av | Fr | Normal | Normal |
| | Rick Dempsey | c | Rsp | 21 | .000 | Pr | .308 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Al Ferrara | lf | Rsp | 30 | .246 | Pr | .283 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Toby Harrah | ss | Rsp | 22 | .208 | Pr | .245 | Fr | Fr | Fr | Ex | Fr | Vg | Normal | Normal |
| | Jim Hickman | 1b | Rp | 33 | .347 | Ex | .305 | Ex | Fr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Garry Jestadt | 3b | Rsp | 24 | .229 | Fr | .312 | Pr | Vg | Fr | Av | Pr | Fr | Normal | Normal |
| | Deron Johnson | 1b | Rp | 32 | .296 | Ex | .252 | Av | Fr | Pr | Pr | Pr | Pr | Iron | Terror |
| | Harmon Killebrew | 3b | Rp | 34 | .264 | Ex | .275 | Ex | Pr | Pr | Pr | Pr | Pr | Iron | Terror |
| f | John Milner | lf | Lp | 21 | .000 | Pr | .167 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Wes Parker | 1b | Ssp | 30 | .295 | Vg | .332 | Av | Av | Pr | Av | Ex | Pr | Iron | Terror |
| f | Bobby Pfeil | 3b | Rsp | 27 | .000 | Fr | .000 | Fr | Fr | Pr | Av | Fr | Av | Normal | Normal |
| | Tom Satriano | c | Lsp | 29 | .091 | Pr | .273 | Av | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Duke Sims | c | Lp | 29 | .292 | Av | .256 | Ex | Fr | Pr | Pr | Pr | Fr | Normal | Terror |
| | Bob Watson | lf | Rsp | 25 | .291 | Pr | .288 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 26.9 | .273 |   | .285 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Bert Blyleven | sp | R | 20 | .248 | .262 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 13 | 143 | 49 | Tough | Iron |
| | Tom Burgmeier | rp | L | 27 | .229 | .220 | Fr | Pr | Pr | Pr | Pr | | Vg | Av | 17 | 0 | 55 | Normal | Iron |
| f | Paul Doyle | rp | L | 30 | .180 | .328 | Av | Pr | Pr | Pr | Pr | | Fr | Ex | 21 | 500 | 58 | Normal | Normal |
| | Tom House | rp | L | 24 | .294 | .254 | Av | Pr | Pr | Pr | Pr | Fr | Av | Av | 99 | 72 | 50 | Normal | Normal |
| | Jim Kaat | sp | L | 32 | .299 | .263 | Av | Fr | Vg | Vg | Av | Vg | | Vg | 23 | 0 | 48 | Normal | Iron |
| f | Bruce Kison | sp | R | 21 | .304 | .222 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 31 | 500 | 58 | Normal | Normal |
| | Skip Lockwood | sp | R | 24 | .231 | .257 | Vg | Pr | Av | Pr | Pr | Av | | Av | 18 | 0 | 49 | Normal | Iron |
| | Rudy May | sp | L | 26 | .150 | .226 | Fr | Pr | Pr | Pr | Pr | Av | | Ex | 0 | 0 | 42 | Normal | Prone |
| | Jim Strickland | rp | L | 25 | .139 | .205 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 71 | 55 | 63 | Normal | Normal |
| | Tom Timmermann | rp | R | 30 | .262 | .280 | Fr | Pr | Pr | Pr | Pr | | Vg | Av | 24 | 0 | 58 | Normal | Normal |
| | Bob Veale | sp | L | 34 | .252 | .245 | Pr | Av | Pr | Pr | Pr | Av | | Av | 23 | 185 | 58 | Normal | Iron |
| | Eddie Watt | rp | R | 30 | .293 | .239 | Fr | Pr | Pr | Pr | Pr | | Pr | Fr | 93 | 46 | 49 | Tough | Prone |
| | Wilbur Wood | sp | L | 29 | .202 | .227 | Vg | Pr | Pr | Av | Fr | Ex | | Fr | 13 | 0 | 52 | Normal | Iron |
|   | Total |   |   | 27.1 | .239 | .246 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alomar | 2b |   |   |   | Ex/54 |   | Vg/132 |   |   |   | | |   |
| | Blomberg | rf |   |   |   |   |   |   |   |   | Fr/148 | Vg | |   |
| | Blyleven | sp | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Brown,L | ss |   |   |   | Av/98 | Fr/104 | Fr/118 |   |   |   | | |   |
| | Brown,Ol | rf |   |   |   |   |   |   |   |   | Vg/169 | Ex | |   |
| | Burgmeier | rp | Ex/78 |   |   |   |   |   |   |   |   | | |   |
| | Carew | 2b |   |   |   | Fr/114 | Fr/97 |   |   |   |   | | |   |
| | Crawford | lf |   |   |   |   |   |   | Av/99 | Av/99 | Av/99 | Vg | |   |
| | Dempsey | c |   | Vg/127 |   |   |   |   |   |   |   | | Fr | 4 |
| f | Doyle,P | rp | Ex/80 |   |   |   |   |   |   |   |   | | |   |
| | Ferrara | lf |   |   |   |   |   |   | Pr/88 |   |   | Fr | |   |
| | Harrah | ss |   |   |   |   | Av/100 | Av/136 |   |   |   | | |   |
| | Hickman | 1b |   |   | Av/119 |   |   |   | Fr/119 | Pr/119 | Fr/119 | Fr | |   |
| | House | rp | Pr/86 |   |   |   |   |   |   |   |   | | |   |
| | Jestadt,G | 3b |   |   |   | Fr/135 | Vg/124 | Fr/109 |   |   |   | | |   |
| | Johnson,De | 1b |   |   | Fr/67 |   | Pr/134 |   |   |   |   | | |   |
| | Kaat | sp | Vg/41 |   |   |   |   |   |   |   |   | | |   |
| | Killebrew | 3b |   |   | Fr/130 |   | Pr/76 |   |   |   |   | | |   |
| f | Kison | sp | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Lockwood | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | May,R | sp | Ex/216 |   |   |   |   |   |   |   |   | | |   |
| f | Milner | lf |   |   |   |   |   |   | Av/95 |   |   | Av | |   |
| | Parker,W | 1b |   |   | Ex/54 |   |   |   |   |   |   | | |   |
| f | Pfeil | 3b |   | Pr/110 |   |   | Av/94 | Pr/100 | Fr/100 |   | Fr/100 | Fr | Av | 50 |
| | Satriano | c |   | Av/118 |   |   |   |   |   |   |   | | Av | 3 |
| | Sims | c |   | Vg/70 | Av/134 |   |   |   | Fr/187 |   | Fr/187 | Av | Av | 5 |
| | Strickland | rp | Vg/127 |   |   |   |   |   |   |   |   | | |   |
| | Timmermann | rp | Pr/108 |   |   |   |   |   |   |   |   | | |   |
| | Veale | sp | Pr/235 |   |   |   |   |   |   |   |   | | |   |
| | Watson | lf |   |   | Fr/147 |   |   |   | Av/74 |   | Av/74 | Av | |   |
| | Watt | rp | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Wood | sp | Av/30 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Sandy Alomar | 2b | Ssp | R | 27 | 100 | 0 | 0 | 0 |
| | Ron Blomberg | rf | Lp | R | 22 | 57 | 0 | 0 | 0 |
| | Bert Blyleven | sp | Rsp | R | 20 | 100 | 0 | 0 | 0 |
| | Larry Brown | ss | Rp | R | 30 | 98 | 2 | 0 | 0 |
| | Ollie Brown | rf | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Tom Burgmeier | rp | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Rod Carew | 2b | Lsp | R | 25 | 98 | 0 | 0 | 0 |
| | Willie Crawford | lf | Lp | L | 24 | 100 | 0 | 0 | 0 |
| | Rick Dempsey | c | Rsp | R | 21 | 16 | 0 | 0 | 0 |
| f | Paul Doyle | rp | Lsp | L | 30 | 99 | 0 | 0 | 0 |
| | Al Ferrara | lf | Rsp | R | 30 | 92 | 8 | 0 | 0 |
| | Toby Harrah | ss | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Jim Hickman | 1b | Rp | R | 33 | 100 | 0 | 0 | 0 |
| | Tom House | rp | Lsp | L | 24 | 30 | 0 | 0 | 0 |
| | Garry Jestadt | 3b | Rsp | R | 24 | 73 | 0 | 0 | 0 |
| | Deron Johnson | 1b | Rp | R | 32 | 100 | 0 | 0 | 0 |
| | Jim Kaat | sp | Lsp | L | 32 | 100 | 0 | 0 | 0 |
| | Harmon Killebrew | 3b | Rp | R | 34 | 99 | 0 | 0 | 0 |
| f | Bruce Kison | sp | Rsp | R | 21 | 51 | 0 | 0 | 0 |
| | Skip Lockwood | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Rudy May | sp | Lsp | L | 26 | 88 | 12 | 0 | 0 |
| f | John Milner | lf | Lp | L | 21 | 10 | 0 | 0 | 0 |
| | Wes Parker | 1b | Ssp | L | 30 | 100 | 0 | 0 | 0 |
| f | Bobby Pfeil | 3b | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Tom Satriano | c | Lsp | R | 29 | 96 | 4 | 0 | 0 |
| | Duke Sims | c | Lp | R | 29 | 100 | 0 | 0 | 0 |
| | Jim Strickland | rp | Lsp | L | 25 | 78 | 0 | 0 | 0 |
| | Tom Timmermann | rp | Rsp | R | 30 | 87 | 0 | 0 | 0 |
| | Bob Veale | sp | Ssp | L | 34 | 100 | 0 | 0 | 0 |
| | Bob Watson | lf | Rsp | R | 25 | 88 | 1 | 0 | 0 |
| | Eddie Watt | rp | Rsp | R | 30 | 88 | 12 | 0 | 0 |
| | Wilbur Wood | sp | Rsp | L | 29 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.0 |   |   | 0 |   |