Team status -- 1970 Minnesota
Regular season -- as of 10/9/1970
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Sandy Alomar | 98 | 19 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Blomberg | 34 | 134 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Brown | 39 | 171 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ollie Brown | 203 | 23 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rod Carew | 124 | 109 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Crawford | 413 | 45 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rick Dempsey | 0 | 93 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Ferrara | 55 | 89 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Toby Harrah | 7 | 2 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Hickman | 188 | 94 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Garry Jestadt | 46 | 115 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Deron Johnson | 132 | 27 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harmon Killebrew | 114 | 109 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John Milner | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wes Parker | 23 | 87 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bobby Pfeil | 0 | 0 | 48 | 0 |   |   | 32 |   |   |   |   |   | 39 | 71 |
| | Tom Satriano | 103 | 118 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Duke Sims | 265 | 82 | 120 | 0 | 42 |   |   | 43 |   | 37 | 42 |   |   | 164 |
| | Bob Watson | 41 | 55 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/9 | 10/8 | 10/7 | 10/6 | Cum |
| | Bert Blyleven | 89 | 0 | 10/6/1970 |   |   |   | 13r | 13 |
| | Tom Burgmeier | 101 | 0 | 10/1/1970 |   |   |   |   |   |
| f | Paul Doyle | 12 | 0 | 9/12/1970 |   |   |   |   |   |
| | Tom House | 127 | 0 | 9/13/1970 |   |   |   |   |   |
| | Jim Kaat | 80 | 0 | 10/6/1970 |   |   |   | 68s | 68 |
| f | Bruce Kison | 58 | 0 | 10/6/1970 |   |   |   | 34r | 34 |
| | Skip Lockwood | 29 | 0 | 10/9/1970 | 20r |   |   | 3r | 23 |
| | Rudy May | 110 | 0 | 10/7/1970 |   |   | 89s |   | 89 |
| | Jim Strickland | 125 | 0 | 8/19/1970 |   |   |   |   |   |
| | Tom Timmermann | 125 | 0 | 10/7/1970 |   |   | 9r |   | 9 |
| | Bob Veale | 71 | 0 | 10/7/1970 |   |   | 27r |   | 27 |
| | Eddie Watt | 125 | 0 | 10/6/1970 |   |   |   | 9r | 9 |
| | Wilbur Wood | 80 | 0 | 10/9/1970 | 123s |   |   |   | 123 |