Team batting -- 1970 Oakland
Regular season -- as of 10/1/1970

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Tenacec .335 .429 .50212420970809245434382210
Stanley,Mcf .322 .348 .47214145114512714684817591452
Cannizzaroc .302 .375 .3851323871171135484944643243
Boyer3b .299 .339 .46614633510012114515023390321
Fuentes#2b .295 .316 .3701114031191614394511363482
Wills#ss .294 .362 .34111340211881363344729111312
Campanerisss .290 .344 .48114553815625324101773965714218
Anderson,Mcf .289 .390 .4111119026502171315290400
fHendrickcf .282 .285 .352621424032113151230001
fMitchellrf .279 .329 .63241681936313135190001
Hopkins*1b .278 .353 .4281103208918010545532155044
Harper3b .277 .371 .466162596165421231109088124412226
Jackson,R*rf .275 .365 .5291555121412043484906915059123
fPfeil3b .267 .294 .2671615400032130000
fSwansonlf .257 .297 .2861335910033260110
Healyc .257 .354 .3306610928202141017370100
McMullen3b .253 .301 .39715851713122216718234774111
Biittner*rf .227 .292 .25853661501076690000
Floydss .143 .182 .1902542620027290000
Grieverf .143 .400 .28687110022340000
fTatum,Jcf .083 .154 .083712100011140000
Plummerc .000 .000 .000320000000000000
 Pitchers  .108 .137 .133162407444021724121532001
 Total  .273 .334 .4101625663154421532166805770503992374511555

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Tenacec 3924702270 .932 48.6 9.2 .1671.007 .3351710506
Stanley,Mcf105470101370 .820 69.2 5.8 .151 .735 .19533213014
Cannizzaroc 10644033930 .760 57.3 5.4 .083 .709 .1991914907
Boyer3b783652513100 .805 49.5 5.2 .167 .727 .2392715605
Fuentes#2b98427541021 .686 45.6 4.0 .074 .578 .11721149412
Wills#ss10046248430 .703 52.7 4.6 .047 .660 .16712137611
Campanerisss12959124891 .825 88.2 5.8 .191 .850 .30952259415
Anderson,Mcf2410500020 .802 15.6 6.6 .122 .813 .28973723
fHendrickcf3514511420 .637 12.7 3.2 .070 .477 .070650010
fMitchellrf197300110 .961 13.4 7.1 .353 .941 .412124307
Hopkins*1b7435920850 .781 47.5 5.2 .150 .733 .2502813708
Harper3b162695348100 .838 109.7 6.6 .190 .881 .3646627807
Jackson,R*rf136589034170 .894 104.4 7.4 .254 .944 .40658271011
fPfeil3b01701000 .561 1.4 3.2 .000 .455 .0670402
fSwansonlf113700000 .583 3.2 3.3 .029 .500 .11411016
Healyc 1712701230 .685 13.8 4.4 .073 .639 .22943604
McMullen3b1435665617100 .698 58.9 3.8 .143 .604 .2094020557
Biittner*rf77200410 .549 4.4 2.2 .030 .418 .12111703
Floydss94400010 .372 1.5 1.2 .048 .278 .0952822
Grieverf11000000 .686 1.1 5.0 .143 .833 .5711211
fTatum,Jcf31300000 .237 0.2 0.5 .000 .182 .0830111
Plummerc 0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162464412730 .270 8.6 0.6 .025 .183 .052654  
 Total 16263186944114962 .743 778.7 4.8 .137 .694 .2374132321  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Tenacec 1.991.69164 .372139 .563141 .571 1.1
Stanley,Mcf3.333.20379 .346230 .489231 .491 3.5
Cannizzaroc 3.332.93324 .346193 .439196 .445 1.5
Boyer3b2.502.29289 .298179 .490179 .490 1.7
Fuentes#2b3.853.63373 .308160 .375163 .382 3.3
Wills#ss4.093.56382 .301184 .398185 .400 0.6
Campanerisss4.083.71456 .289298 .504305 .516 1.7
Anderson,Mcf0.950.8159 .40752 .49552 .495 1.9
fHendrickcf2.342.29120 .32551 .35251 .35223.0
fMitchellrf1.781.6646 .34848 .65848 .658 3.8
Hopkins*1b3.262.91297 .266169 .471174 .485 0.5
Harper3b4.293.68456 .311366 .527370 .532 1.4
Jackson,R*rf3.803.30331 .323340 .577345 .586 2.2
fPfeil3b1.060.9413 .3085 .2945 .294 3.0
fSwansonlf2.852.6929 .31012 .32412 .324 3.0
Healyc 1.921.6571 .36653 .41753 .417 2.2
McMullen3b3.583.27435 .264239 .422243 .429 2.3
Biittner*rf1.361.2557 .26323 .31923 .319 1.5
Floydss1.761.6833 .18210 .22710 .227 4.5
Grieverf1.250.883 .3335 .5005 .500 1.3
fTatum,Jcf1.861.718 .1252 .1542 .154 4.0
Plummerc 0.000.000 .0000 .0000 .000 0.0
 Pitchers 2.862.51295 .14266 .14268 .14712.8
 Total 39.0034.964620 .2982824 .4472861 .453 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tenacec .401 .475 .5911.06613755507402027
Stanley,Mcf .375 .398 .573 .9712881089612331039
Cannizzaroc .359 .420 .422 .84112846202171421
Boyer3b .337 .378 .541 .9192558610014491919
Fuentes#2b .284 .295 .349 .6432186280221422
Wills#ss .239 .321 .338 .659711740191012
Campanerisss .331 .385 .600 .9852608614118432322
Anderson,Mcf .000 .083 .000 .083110000014
fHendrickcf .302 .299 .388 .6871163532111017
fMitchellrf .000 .000 .000 .00020000001
Hopkins*1b .275 .356 .300 .6564011100534
Harper3b .271 .351 .438 .789251682406383154
Jackson,R*rf .251 .342 .359 .70116742604182256
fPfeil3b .000 .000 .000 .00000000000
fSwansonlf .250 .400 .250 .65041000011
Healyc .298 .403 .368 .771571710151019
McMullen3b .186 .246 .298 .54416130822201223
Biittner*rf .167 .167 .167 .33361000001
Floydss .200 .200 .250 .450204100603
Grieverf .200 .429 .400 .82951100222
fTatum,Jcf .000 .500 .000 .50010000011
Plummerc .000 .000 .000 .00000000000
 Pitchers  .124 .149 .142 .2911692100110568
 Total  .292 .344 .432 .7762367691971171327188416

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tenacec .208 .348 .333 .6827215302141411
Stanley,Mcf .227 .259 .294 .5531633731215720
Cannizzaroc .274 .354 .367 .72125971933323043
Boyer3b .175 .212 .225 .43780142101420
Fuentes#2b .308 .340 .395 .7351855781224714
Wills#ss .305 .372 .341 .713331101412253717
Campanerisss .252 .303 .371 .674278701126341643
Anderson,Mcf .329 .430 .468 .8987926502131425
fHendrickcf .192 .222 .192 .415265000416
fMitchellrf .288 .338 .652 .990661936313518
Hopkins*1b .279 .353 .446 .7992807817010502911
Harper3b .281 .386 .487 .8733459718117525770
Jackson,R*rf .287 .376 .612 .9883459914430724794
fPfeil3b .267 .294 .267 .561154000213
fSwansonlf .258 .281 .290 .572318100315
Healyc .212 .300 .288 .58852111015718
McMullen3b .284 .327 .441 .76835610114014622254
Biittner*rf .233 .303 .267 .5706014010668
Floydss .091 .167 .136 .303222100126
Grieverf .000 .333 .000 .33320000012
fTatum,Jcf .091 .091 .091 .182111000103
Plummerc .000 .000 .000 .00000000000
 Pitchers  .097 .129 .126 .2552382340114785
 Total  .259 .327 .394 .72032968531182195443315576